Highest Grossing Tamil Movies of All Time (India Net)
Jailer 2 (2026) holds the record with ₹475.27Cr. 2.0 is second with ₹407.05Cr. 3 of the top 10 released in 2025–26.
| # | Film | Collection | India Gross | Worldwide | Verdict |
|---|---|---|---|---|---|
| 1 | ₹475.27Cr | ₹555.80Cr | ₹835.80Cr | Average | |
| 2 | 2.0Average2018 · Kollywood | ₹407.05Cr | ₹519.00Cr | ₹691.00Cr | Average |
| 3 | ₹348.55Cr | ₹408.50Cr | ₹604.50Cr | All Time Blockbuster | |
| 4 | LeoBlockbuster2023 · Kollywood | ₹341.04Cr | ₹401.90Cr | ₹605.90Cr | Blockbuster |
| 5 | ₹285.01Cr | ₹337.50Cr | ₹518.00Cr | Average | |
| 6 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹266.54Cr | ₹313.36Cr | ₹488.36Cr | All Time Blockbuster |
| 7 | The Greatest of All TimeHit2024 · Kollywood | ₹252.71Cr | ₹296.87Cr | ₹457.12Cr | Hit |
| 8 | VikramAll Time Blockbuster2022 · Kollywood | ₹247.32Cr | ₹289.43Cr | ₹414.43Cr | All Time Blockbuster |
| 9 | AmaranBlockbuster2024 · Kollywood | ₹220.05Cr | ₹253.67Cr | ₹333.67Cr | Blockbuster |
| 10 | ₹198.65Cr | ₹231.47Cr | ₹324.97Cr | Disaster | |
| 11 | ₹198.18Cr | ₹228.97Cr | ₹310.12Cr | Average | |
| 12 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹181.96Cr | ₹214.63Cr | ₹344.63Cr | Hit |
| 13 | VarisuSuperhit2023 · Kollywood | ₹178.14Cr | ₹208.55Cr | ₹297.55Cr | Superhit |
| 14 | BigilSuperhit2019 · Kollywood | ₹171.26Cr | ₹201.28Cr | ₹295.28Cr | Superhit |
| 15 | MasterBlockbuster2021 · Kollywood | ₹153.93Cr | ₹178.75Cr | ₹223.00Cr | Blockbuster |
| 16 | Good Bad UglyHit2025 · Kollywood | ₹153.77Cr | ₹180.75Cr | ₹248.25Cr | Hit |
| 17 | DarbarBelow Average2020 · Kollywood | ₹149.60Cr | ₹173.80Cr | ₹247.80Cr | Below Average |
| 18 | ₹149.07Cr | ₹173.17Cr | ₹262.42Cr | Superhit | |
| 19 | Vettaiyan2024 · Kollywood | ₹146.89Cr | ₹171.69Cr | ₹253.69Cr | — |
| 20 | SarkarHit2018 · Kollywood | ₹141.75Cr | ₹182.00Cr | ₹252.00Cr | Hit |
| 21 | ViswasamBlockbuster2019 · Kollywood | ₹136.45Cr | ₹161.26Cr | ₹204.26Cr | Blockbuster |
| 22 | PettaHit2019 · Kollywood | ₹134.60Cr | ₹158.92Cr | ₹232.92Cr | Hit |
| 23 | BeastAbove Average2022 · Kollywood | ₹130.25Cr | ₹151.58Cr | ₹216.58Cr | Above Average |
| 24 | ₹122.53Cr | ₹141.71Cr | ₹209.46Cr | Below Average | |
| 25 | ThunivuHit2023 · Kollywood | ₹121.87Cr | ₹144.10Cr | ₹200.00Cr | Hit |
| 26 | AnnaattheBelow Average2021 · Kollywood | ₹106.77Cr | ₹124.30Cr | ₹172.00Cr | Below Average |
| 27 | ValimaiAverage2022 · Kollywood | ₹106.10Cr | ₹123.50Cr | ₹164.50Cr | Average |
| 28 | DragonBlockbuster2025 · Kollywood | ₹102.55Cr | ₹118.83Cr | ₹151.83Cr | Blockbuster |
| 29 | ₹101.96Cr | ₹118.88Cr | ₹136.83Cr | Hit | |
| 30 | Kanchana 3Blockbuster2019 · Kollywood | ₹97.65Cr | ₹115.20Cr | ₹130.20Cr | Blockbuster |
| 31 | RaayanBlockbuster2024 · Kollywood | ₹94.79Cr | ₹110.50Cr | ₹154.00Cr | Blockbuster |
| 32 | Nerkonda PaarvaiSuperhit2019 · Kollywood | ₹86.10Cr | ₹101.70Cr | ₹126.70Cr | Superhit |
| 33 | Indian 22024 · Kollywood | ₹81.39Cr | ₹95.90Cr | ₹148.90Cr | — |
| 34 | VidaamuyarchiFlop2025 · Kollywood | ₹80.58Cr | ₹95.74Cr | ₹135.89Cr | Flop |
| 35 | DonBlockbuster2022 · Kollywood | ₹77.86Cr | ₹90.65Cr | ₹114.00Cr | Blockbuster |
| 36 | VaathiSuperhit2023 · Kollywood | ₹77.29Cr | ₹91.20Cr | ₹116.20Cr | Superhit |
| 37 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹77.11Cr | ₹90.30Cr | ₹117.20Cr | Blockbuster |
| 38 | KaithiBlockbuster2019 · Kollywood | ₹74.46Cr | ₹86.80Cr | ₹106.80Cr | Blockbuster |
| 39 | DudeSuperhit2025 · Kollywood | ₹73.13Cr | ₹86.05Cr | ₹114.30Cr | Superhit |
| 40 | Mark AntonyBlockbuster2023 · Kollywood | ₹72.91Cr | ₹85.30Cr | ₹104.30Cr | Blockbuster |
| 41 | MaharajaBlockbuster2024 · Kollywood | ₹72.43Cr | ₹83.50Cr | ₹199.20Cr | Blockbuster |
| 42 | Kanguva2024 · Kollywood | ₹70.37Cr | ₹82.64Cr | ₹106.64Cr | — |
| 43 | DoctorBlockbuster2021 · Kollywood | ₹69.36Cr | ₹80.50Cr | ₹100.50Cr | Blockbuster |
| 44 | ₹69.35Cr | ₹79.88Cr | ₹106.63Cr | Superhit | |
| 45 | KaappaanAverage2019 · Kollywood | ₹68.65Cr | ₹80.60Cr | ₹94.60Cr | Average |
| 46 | Aranmanai 42024 · Kollywood | ₹67.99Cr | ₹78.75Cr | ₹98.75Cr | — |
| 47 | Love TodayBlockbuster2022 · Kollywood | ₹66.57Cr | ₹78.55Cr | ₹83.55Cr | Blockbuster |
| 48 | NGK: Nandha Gopalan KumaranFlop2019 · Kollywood | ₹64.00Cr | ₹75.25Cr | ₹87.25Cr | Flop |
| 49 | Madharasi2025 · Kollywood | ₹62.82Cr | ₹73.75Cr | ₹98.75Cr | — |
| 50 | ₹62.58Cr | ₹71.63Cr | ₹81.98Cr | Superhit | |
| 51 | Tourist FamilyBlockbuster2025 · Kollywood | ₹61.62Cr | ₹71.68Cr | ₹87.23Cr | Blockbuster |
| 52 | Retro2025 · Kollywood | ₹60.58Cr | ₹71.35Cr | ₹97.35Cr | — |
| 53 | Thalaivan Thalaivii2025 · Kollywood | ₹59.36Cr | ₹67.78Cr | ₹85.78Cr | — |
| 54 | SardarSuperhit2022 · Kollywood | ₹54.99Cr | ₹64.50Cr | ₹84.50Cr | Superhit |
| 55 | MaanaaduBlockbuster2021 · Kollywood | ₹54.18Cr | ₹63.70Cr | ₹79.20Cr | Blockbuster |
| 56 | MaaveeranHit2023 · Kollywood | ₹53.53Cr | ₹62.90Cr | ₹78.40Cr | Hit |
| 57 | ₹53.11Cr | ₹60.98Cr | ₹75.38Cr | Superhit | |
| 58 | ₹52.58Cr | ₹60.29Cr | ₹71.69Cr | Blockbuster | |
| 59 | ₹52.50Cr | ₹62.10Cr | ₹85.10Cr | Flop | |
| 60 | MaamannanSuperhit2023 · Kollywood | ₹52.12Cr | ₹61.00Cr | ₹73.80Cr | Superhit |
| 61 | Idli KadaiAverage2025 · Kollywood | ₹50.49Cr | ₹59.36Cr | ₹71.86Cr | Average |
| 62 | Ayalaan2024 · Kollywood | ₹49.81Cr | ₹58.79Cr | ₹76.64Cr | — |
| 63 | Captain Miller2024 · Kollywood | ₹49.52Cr | ₹58.08Cr | ₹75.08Cr | — |
| 64 | Suriya 40Flop2022 · Kollywood | ₹49.10Cr | ₹57.40Cr | ₹71.40Cr | Flop |
| 65 | Madha Gaja RajaSuperhit2025 · Kollywood | ₹48.71Cr | ₹56.50Cr | ₹62.50Cr | Superhit |
| 66 | ₹48.16Cr | ₹56.24Cr | ₹97.44Cr | Average | |
| 67 | Bison Kaalamaadan2025 · Kollywood | ₹47.34Cr | ₹55.75Cr | ₹63.00Cr | — |
| 68 | VirumanHit2022 · Kollywood | ₹47.24Cr | ₹55.27Cr | ₹63.77Cr | Hit |
| 69 | Thangalaan2024 · Kollywood | ₹46.18Cr | ₹53.30Cr | ₹69.80Cr | — |
| 70 | Jigarthanda Double X2023 · Kollywood | ₹44.33Cr | ₹52.25Cr | ₹64.55Cr | — |
| 71 | GarudanSuperhit2024 · Kollywood | ₹43.95Cr | ₹51.00Cr | ₹59.50Cr | Superhit |
| 72 | Cobra2022 · Kollywood | ₹43.47Cr | ₹50.86Cr | ₹58.86Cr | — |
| 73 | ₹42.95Cr | ₹49.45Cr | ₹60.55Cr | Disaster | |
| 74 | Veera Dheera Sooran2025 · Kollywood | ₹42.71Cr | ₹49.36Cr | ₹65.36Cr | — |
| 75 | Kaathu Vaakula Rendu KaadhalSuperhit2022 · Kollywood | ₹41.79Cr | ₹42.50Cr | ₹52.50Cr | Superhit |
| 76 | ₹41.65Cr | ₹47.79Cr | ₹56.09Cr | Blockbuster | |
| 77 | KarnanSuperhit2021 · Kollywood | ₹41.00Cr | ₹48.00Cr | ₹52.00Cr | Superhit |
| 78 | Maaman2025 · Kollywood | ₹40.20Cr | ₹46.50Cr | ₹50.75Cr | — |
| 79 | Chandramukhi 22023 · Kollywood | ₹39.21Cr | ₹46.10Cr | ₹54.10Cr | — |
| 80 | Viduthalai Part 22024 · Kollywood | ₹38.55Cr | ₹44.80Cr | ₹55.00Cr | — |
| 81 | ₹37.61Cr | ₹43.28Cr | ₹53.78Cr | Disaster | |
| 82 | Lubber PandhuSuperhit2024 · Kollywood | ₹37.56Cr | ₹43.25Cr | ₹47.25Cr | Superhit |
| 83 | Viduthalai Part 12023 · Kollywood | ₹36.98Cr | ₹43.75Cr | ₹53.00Cr | — |
| 84 | Vendhu Thanindhathu KaaduSuperhit2022 · Kollywood | ₹35.93Cr | ₹41.00Cr | ₹54.50Cr | Superhit |
| 85 | Demonte Colony 2 Vengeance Of The UnholySuperhit2024 · Kollywood | ₹35.77Cr | ₹41.50Cr | ₹47.50Cr | Superhit |
| 86 | ₹35.61Cr | ₹41.36Cr | ₹48.36Cr | Hit | |
| 87 | Bichagadu 2Superhit2023 · Kollywood | ₹34.25Cr | ₹40.25Cr | ₹41.45Cr | Superhit |
| 88 | MeiyazhaganSuperhit2024 · Kollywood | ₹34.02Cr | ₹39.18Cr | ₹51.43Cr | Superhit |
| 89 | DD ReturnsSuperhit2023 · Kollywood | ₹31.89Cr | ₹38.50Cr | ₹38.50Cr | Superhit |
| 90 | Pattas2020 · Kollywood | ₹31.85Cr | ₹37.00Cr | ₹43.00Cr | — |
| 91 | ₹30.72Cr | ₹35.94Cr | ₹39.44Cr | Superhit | |
| 92 | ₹30.50Cr | ₹30.50Cr | ₹30.50Cr | Running | |
| 93 | ₹30.15Cr | ₹35.50Cr | ₹39.50Cr | Superhit | |
| 94 | ₹29.81Cr | ₹34.60Cr | ₹38.85Cr | Below Average | |
| 95 | SulthanBelow Average2021 · Kollywood | ₹29.64Cr | ₹35.00Cr | ₹45.00Cr | Below Average |
| 96 | PrinceAbove Average2022 · Kollywood | ₹27.47Cr | ₹32.13Cr | ₹41.13Cr | Above Average |
| 97 | Naane VaruveanAbove Average2022 · Kollywood | ₹25.02Cr | ₹29.60Cr | ₹35.60Cr | Above Average |
| 98 | Sirai2025 · Kollywood | ₹24.28Cr | ₹28.65Cr | ₹31.65Cr | — |
| 99 | Aan Paavam Pollathathu2025 · Kollywood | ₹22.06Cr | ₹25.75Cr | ₹27.75Cr | — |
| 100 | Pathu Thala2023 · Kollywood | ₹21.60Cr | ₹25.50Cr | ₹30.00Cr | — |
Lifetime India net collection — gross after GST, all language versions. India Gross is the same run before GST. Films made in Tamil cinema (Kollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.