Highest Grossing Tamil Movies of 2026
Jailer 2 leads 2026 with ₹475.27Cr. Jana Nayagan is second with ₹198.65Cr.
₹475.27CrBiggest India net 2026Jailer 2
₹835.80CrBiggest worldwide 2026Jailer 2
₹140.20CrBiggest opening weekend 2026Jailer 2
₹59.70CrBiggest Day 1 2026Jailer 2
| # | Film | Collection | India Gross | Worldwide | Verdict |
|---|---|---|---|---|---|
| 1 | ₹475.27Cr | ₹555.80Cr | ₹835.80Cr | Average | |
| 2 | ₹198.65Cr | ₹231.47Cr | ₹324.97Cr | Disaster | |
| 3 | ₹198.18Cr | ₹228.97Cr | ₹310.12Cr | Average | |
| 4 | ₹149.07Cr | ₹173.17Cr | ₹262.42Cr | Superhit | |
| 5 | ₹122.53Cr | ₹141.71Cr | ₹209.46Cr | Below Average | |
| 6 | ₹101.96Cr | ₹118.88Cr | ₹136.83Cr | Hit | |
| 7 | ₹69.35Cr | ₹79.88Cr | ₹106.63Cr | Superhit | |
| 8 | ₹62.58Cr | ₹71.63Cr | ₹81.98Cr | Superhit | |
| 9 | ₹53.11Cr | ₹60.98Cr | ₹75.38Cr | Superhit | |
| 10 | ₹52.58Cr | ₹60.29Cr | ₹71.69Cr | Blockbuster | |
| 11 | ₹52.50Cr | ₹62.10Cr | ₹85.10Cr | Flop | |
| 12 | ₹42.95Cr | ₹49.45Cr | ₹60.55Cr | Disaster | |
| 13 | ₹41.65Cr | ₹47.79Cr | ₹56.09Cr | Blockbuster | |
| 14 | ₹37.61Cr | ₹43.28Cr | ₹53.78Cr | Disaster | |
| 15 | ₹35.61Cr | ₹41.36Cr | ₹48.36Cr | Hit | |
| 16 | ₹30.72Cr | ₹35.94Cr | ₹39.44Cr | Superhit | |
| 17 | ₹30.50Cr | ₹30.50Cr | ₹30.50Cr | Running | |
| 18 | ₹30.15Cr | ₹35.50Cr | ₹39.50Cr | Superhit | |
| 19 | ₹29.81Cr | ₹34.60Cr | ₹38.85Cr | Below Average | |
| 20 | ₹21.52Cr | ₹24.80Cr | ₹24.80Cr | Disaster | |
| 21 | ₹20.50Cr | ₹23.78Cr | ₹32.03Cr | Blockbuster | |
| 22 | ₹16.27Cr | ₹19.03Cr | ₹23.88Cr | Disaster | |
| 23 | ₹15.94Cr | ₹18.47Cr | ₹18.47Cr | Hit | |
| 24 | ₹12.83Cr | ₹14.93Cr | ₹14.93Cr | Unknown | |
| 25 | ₹12.53Cr | ₹14.35Cr | ₹14.35Cr | Hit | |
| 26 | Mankatha2026 · Kollywood | ₹12.33Cr | ₹14.51Cr | ₹15.81Cr | — |
| 27 | ₹10.06Cr | ₹11.41Cr | ₹12.61Cr | Below Average | |
| 28 | ₹8.92Cr | ₹10.13Cr | ₹10.13Cr | Average | |
| 29 | Immortal2026 · Kollywood | ₹8.52Cr | ₹8.55Cr | ₹8.55Cr | — |
| 30 | ₹7.92Cr | ₹9.16Cr | ₹9.16Cr | Blockbuster | |
| 31 | Modha Rathri2026 · Kollywood | ₹7.89Cr | ₹8.80Cr | ₹8.80Cr | — |
| 32 | ₹6.95Cr | ₹10.16Cr | ₹11.06Cr | Flop | |
| 33 | ₹6.58Cr | ₹7.46Cr | ₹7.46Cr | Below Average | |
| 34 | ₹5.67Cr | ₹6.38Cr | ₹6.38Cr | Disaster | |
| 35 | ₹5.63Cr | ₹6.45Cr | ₹6.45Cr | Disaster | |
| 36 | ₹4.80Cr | ₹5.51Cr | ₹5.51Cr | Disaster | |
| 37 | Anbe Diana2026 · Kollywood | ₹4.50Cr | ₹4.68Cr | ₹4.68Cr | — |
| 38 | Hot Spot 2 Much2026 · Kollywood | ₹2.93Cr | ₹3.30Cr | ₹3.30Cr | — |
| 39 | My Lord2026 · Kollywood | ₹2.75Cr | ₹2.92Cr | ₹2.92Cr | — |
| 40 | ₹2.64Cr | ₹2.96Cr | ₹2.96Cr | Running | |
| 41 | Magudam2026 · Kollywood | ₹2.38Cr | ₹1.69Cr | ₹1.69Cr | — |
| 42 | Once More2026 · Kollywood | ₹2.20Cr | ₹2.46Cr | ₹2.46Cr | — |
| 43 | Habeebi2026 · Kollywood | ₹2.11Cr | ₹2.33Cr | ₹2.33Cr | — |
| 44 | 292026 · Kollywood | ₹2.05Cr | ₹1.30Cr | ₹1.30Cr | — |
| 45 | Kaalidas 22026 · Kollywood | ₹1.98Cr | ₹1.83Cr | ₹1.83Cr | — |
| 46 | Arulvaan2026 · Kollywood | ₹1.70Cr | ₹1.91Cr | ₹1.91Cr | — |
| 47 | Yezhu Kadal Yezhu Malai2026 · Kollywood | ₹1.63Cr | ₹1.83Cr | ₹1.83Cr | — |
| 48 | TN 20262026 · Kollywood | ₹1.47Cr | ₹1.64Cr | ₹1.64Cr | — |
| 49 | Ram and Leela2026 · Kollywood | ₹1.47Cr | ₹1.28Cr | ₹1.28Cr | — |
| 50 | VadamDisaster2026 · Kollywood | ₹1.41Cr | ₹1.63Cr | ₹1.63Cr | Disaster |
| 51 | Dark (2026)2026 · Kollywood | ₹1.38Cr | ₹1.55Cr | ₹1.55Cr | — |
| 52 | Pookie2026 · Kollywood | ₹1.21Cr | ₹1.37Cr | ₹1.37Cr | — |
| 53 | ₹1.13Cr | ₹1.33Cr | ₹1.33Cr | Disaster | |
| 54 | Double Occupancy2026 · Kollywood | ₹1.12Cr | ₹1.26Cr | ₹1.26Cr | — |
| 55 | Karuppu Pulsar2026 · Kollywood | ₹1.04Cr | ₹0.81Cr | ₹0.81Cr | — |
| 56 | Kenatha KanomDisaster2026 · Kollywood | ₹0.97Cr | ₹0.27Cr | ₹0.27Cr | Disaster |
| 57 | Draupathi 22026 · Kollywood | ₹0.91Cr | ₹1.07Cr | ₹1.07Cr | — |
| 58 | Yogida2026 · Kollywood | ₹0.90Cr | ₹0.99Cr | ₹0.99Cr | — |
| 59 | ₹0.90Cr | ₹0.90Cr | ₹0.90Cr | Disaster | |
| 60 | Kadhal Reset Repeat2026 · Kollywood | ₹0.86Cr | ₹0.96Cr | ₹0.96Cr | — |
| 61 | Sattendru Maarudhu Vaanilai2026 · Kollywood | ₹0.84Cr | ₹0.90Cr | ₹0.90Cr | — |
| 62 | Kadhal Kadhai Sollava2026 · Kollywood | ₹0.82Cr | ₹0.90Cr | ₹0.90Cr | — |
| 63 | Love Oh Love2026 · Kollywood | ₹0.81Cr | ₹0.93Cr | ₹0.93Cr | — |
| 64 | ₹0.79Cr | ₹0.79Cr | ₹0.79Cr | Flop | |
| 65 | Aazhi2026 · Kollywood | ₹0.76Cr | ₹0.85Cr | ₹0.85Cr | — |
| 66 | Mustafa Mustafa2026 · Kollywood | ₹0.73Cr | ₹0.80Cr | ₹0.80Cr | — |
| 67 | ₹0.68Cr | ₹0.68Cr | ₹0.68Cr | Running | |
| 68 | ₹0.60Cr | ₹0.66Cr | ₹0.66Cr | Running | |
| 69 | Sweety Naughty Crazy2026 · Kollywood | ₹0.56Cr | ₹0.65Cr | ₹0.65Cr | — |
| 70 | Fourth Floor2026 · Kollywood | ₹0.56Cr | ₹0.63Cr | ₹0.63Cr | — |
| 71 | ₹0.54Cr | ₹0.62Cr | ₹0.62Cr | Disaster | |
| 72 | Kolaiseval2026 · Kollywood | ₹0.52Cr | ₹0.60Cr | ₹0.60Cr | — |
| 73 | Vengeance (2026)2026 · Kollywood | ₹0.52Cr | ₹0.56Cr | ₹0.56Cr | — |
| 74 | Jockey2026 · Kollywood | ₹0.48Cr | ₹0.55Cr | ₹0.55Cr | — |
| 75 | Satan: The Dark2026 · Kollywood | ₹0.42Cr | ₹0.46Cr | ₹0.46Cr | — |
| 76 | Angikaaram2026 · Kollywood | ₹0.38Cr | ₹0.40Cr | ₹0.40Cr | — |
| 77 | Moondram Kan2026 · Kollywood | ₹0.37Cr | ₹0.41Cr | ₹0.41Cr | — |
| 78 | Boonie Bears: The Hidden Protector (3D) (Tamil)2026 · Kollywood | ₹0.35Cr | ₹0.43Cr | ₹0.43Cr | — |
| 79 | Sandakari2026 · Kollywood | ₹0.34Cr | ₹0.37Cr | ₹0.37Cr | — |
| 80 | L.S.S: Love Subscribe Share2026 · Kollywood | ₹0.33Cr | ₹0.36Cr | ₹0.36Cr | — |
| 81 | Heartin2026 · Kollywood | ₹0.27Cr | ₹0.31Cr | ₹0.31Cr | — |
| 82 | ₹0.26Cr | ₹0.28Cr | ₹0.28Cr | Unknown | |
| 83 | Neelira2026 · Kollywood | ₹0.25Cr | ₹0.26Cr | ₹0.26Cr | — |
| 84 | Vowels2026 · Kollywood | ₹0.24Cr | ₹0.26Cr | ₹0.26Cr | — |
| 85 | Maayabimbum2026 · Kollywood | ₹0.24Cr | ₹0.26Cr | ₹0.26Cr | — |
| 86 | Breakfast: Accept the Reality2026 · Kollywood | ₹0.23Cr | ₹0.26Cr | ₹0.26Cr | — |
| 87 | 99/662026 · Kollywood | ₹0.21Cr | ₹0.22Cr | ₹0.22Cr | — |
| 88 | Manithan Deivamagalam2026 · Kollywood | ₹0.20Cr | ₹0.21Cr | ₹0.21Cr | — |
| 89 | ₹0.19Cr | ₹0.19Cr | ₹0.19Cr | Disaster | |
| 90 | Granny2026 · Kollywood | ₹0.18Cr | ₹0.21Cr | ₹0.21Cr | — |
| 91 | Mylanji2026 · Kollywood | ₹0.17Cr | ₹0.19Cr | ₹0.19Cr | — |
| 92 | Andharan2026 · Kollywood | ₹0.17Cr | ₹0.17Cr | ₹0.17Cr | — |
| 93 | Oh Butterfly2026 · Kollywood | ₹0.16Cr | ₹0.16Cr | ₹0.16Cr | — |
| 94 | Police Family2026 · Kollywood | ₹0.12Cr | ₹0.14Cr | ₹0.14Cr | — |
| 95 | My Dear Dolly2026 · Kollywood | ₹0.12Cr | ₹0.13Cr | ₹0.13Cr | — |
| 96 | Red Label2026 · Kollywood | ₹0.12Cr | ₹0.13Cr | ₹0.13Cr | — |
| 97 | Nee Forever2026 · Kollywood | ₹0.10Cr | ₹0.10Cr | ₹0.10Cr | — |
| 98 | Kaakaa2026 · Kollywood | ₹0.10Cr | ₹0.10Cr | ₹0.10Cr | — |
| 99 | Charukesi2026 · Kollywood | ₹0.09Cr | ₹0.11Cr | ₹0.11Cr | — |
| 100 | 4 Idiots (Tamil)2026 · Kollywood | ₹0.09Cr | ₹0.09Cr | ₹0.09Cr | — |
2026 releases, lifetime India net collection — gross after GST, all language versions. India Gross is the same run before GST. Films made in Tamil cinema (Kollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.