🎬 Kollywood
FINAL ✓Paris Cafe
₹0.19Cr
₹0.19Cr
Worldwide Gross
₹0.12Cr
Opening Weekend · Fri–Sun · 3 days
₹0.19Cr
Week 1 Net
₹2Cr
Budget (Est.)
DISASTER
📈 Collection trend · India Net
Peak ₹0.05Cr · Day 1 · Sep 18
W1₹0.19Cr
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 18 – 24 | 18.98L | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Sep 18 | 5.31L | — | detail ▾ |
Gross · footfalls · occupancy ₹5.31L Gross 4,143 Footfalls 89 Shows 67 Theatres 25 Cities 20.5% Occupancy Period occupancy▾ Morning 00–12h 11.8% ₹94,000 · 25 shows Afternoon 12–16h 25.9% ₹2.55L · 32 shows Evening 16–20h 21.8% ₹1.43L · 23 shows Night 20–24h 20.8% ₹43,000 · 8 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹2.30L42.9%1,5712921.6% 2Pennagaram₹98,10018.3%981274.3% 3Pondicherry₹69,65013.0%592169.3% 4Coimbatore₹34,3306.4%2601012.2% 5Bengaluru₹16,6803.1%71105.6% 6Tenkasi₹15,7002.9%122215.3% 7Madurai₹13,7302.6%10666.7% 8Tiruvallur₹12,7502.4%98159.8% 9Rajapalayam₹6,8701.3%37215.7% 10Ambur₹5,8901.1%59414.7% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹5.19L96.9%4,0727921.5% 2Karnataka₹16,6803.1%71105.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹98,10018.3%981274.3% 2Balaji Theatre 70MM₹69,65013.0%592169.3% 3Ticketnew₹59,84011.2%441823.9% 4PVR₹42,1807.9%320919.8% 5Cinepolis₹29,4305.5%161425.9% 6INOX₹28,4505.3%180618.4% 7Kasi Talkies₹18,6403.5%103150.0% 8Shree Radha Movie park 4K Dolby Atmos: Redhills₹15,7002.9%102217.2% 9Sri Padmam Cinema₹15,7002.9%122215.3% 10AGS Cinema₹14,7102.8%108225.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹5.36L100.0%4,1438920.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5.36L100.0%4,1438920.5% | ||||
| Day 2 (Sat) 📊 Details | Sep 19 | 3.61L | ▼ -32% | detail ▾ |
Gross · footfalls · occupancy ₹3.61L Gross 2,569 Footfalls 72 Shows 58 Theatres 27 Cities 16.5% Occupancy Period occupancy▾ Morning 00–12h 10.0% ₹51,000 · 19 shows Afternoon 12–16h 20.5% ₹1.88L · 27 shows Evening 16–20h 15.6% ₹72,000 · 17 shows Night 20–24h 17.6% ₹51,000 · 9 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.90L52.6%1,2942421.6% 2Pondicherry₹68,14018.9%578167.7% 3Coimbatore₹16,5504.6%12378.9% 4Tenkasi₹16,5504.6%125215.7% 5Bengaluru₹15,5704.3%54511.0% 6Trichy₹10,7103.0%57166.0% 7Salem₹6,8101.9%50114.0% 8Tirunelveli₹6,8101.9%50120.6% 9Tiruvallur₹5,8401.6%44126.7% 10Ambur₹3,8901.1%3949.7% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹3.45L95.4%2,5156716.6% 2Karnataka₹15,5704.3%54511.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Balaji Theatre 70MM₹68,14018.9%578167.7% 2Ticketnew₹59,38016.4%4301021.2% 3INOX₹40,88011.3%238627.1% 4PVR₹32,1208.9%229722.0% 5AGS Cinema₹20,4405.7%141233.2% 6Cinepolis₹19,4705.4%113237.1% 7Sri Padmam Cinema₹16,5504.6%125215.7% 8Maris Cinema₹10,7103.0%57166.0% 9Kasi Talkies₹7,7902.2%59128.8% 10Rohini Movie Park₹7,7902.2%48114.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.61L100.0%2,5697216.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.61L100.0%2,5697216.5% | ||||
| Day 3 (Sun) 📊 Details | Sep 20 | 3.47L | ▼ -4% | detail ▾ |
Gross · footfalls · occupancy ₹3.47L Gross 2,634 Footfalls 53 Shows 43 Theatres 21 Cities 23.0% Occupancy Period occupancy▾ Morning 00–12h 7.2% ₹35,000 · 16 shows Afternoon 12–16h 37.7% ₹2.29L · 17 shows Evening 16–20h 21.7% ₹48,000 · 11 shows Night 20–24h 14.6% ₹35,000 · 10 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.37L39.5%9571623.8% 2Pondicherry₹71,87020.7%619172.4% 3Pennagaram₹48,56014.0%486249.5% 4Bengaluru₹21,3706.2%89518.4% 5Coimbatore₹19,4205.6%122417.7% 6Tenkasi₹15,5404.5%122215.4% 7Tiruvallur₹11,6503.4%89154.5% 8Tirupur₹5,8301.7%33115.4% 9Ambur₹3,8801.1%3949.7% 10Palani₹2,9100.8%29118.0% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹3.25L93.8%2,5454823.2% 2Karnataka₹21,3706.2%89518.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Balaji Theatre 70MM₹71,87020.7%619172.4% 2Ticketnew₹61,19017.6%4361020.6% 3Justickets₹48,56014.0%486249.5% 4PVR₹43,70012.6%283727.1% 5INOX₹23,3106.7%138426.0% 6Sri Padmam Cinema₹15,5404.5%122215.4% 7Rohini Movie Park₹13,6003.9%83124.6% 8Marvel Movie Max₹11,6503.4%89154.5% 9Suresh Production₹10,6803.1%53160.0% 10AGS Cinema₹10,6803.1%68141.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹3.47L100.0%2,6345323.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.47L100.0%2,6345323.0% | ||||
| Day 4 (Mon) 📊 Details | Sep 21 | 2.39L | ▼ -31% | detail ▾ |
Gross · footfalls · occupancy ₹2.39L Gross 1,920 Footfalls 61 Shows 44 Theatres 22 Cities 14.9% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 8.1% ₹34,000 · 17 shows Afternoon 12–16h 21.5% ₹1.42L · 23 shows Evening 16–20h 11.7% ₹29,000 · 12 shows Night 20–24h 12.6% ₹32,000 · 10 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.25L52.3%9472019.4% 2Pondicherry₹67,81028.4%575167.3% 3Tenkasi₹15,7206.6%124215.6% 4Palani₹5,9002.5%59218.2% 5Bengaluru₹4,9102.1%2646.4% 6Coimbatore₹4,9102.1%6375.2% 7Ambur₹3,9301.6%3949.8% 8Kanchipuram₹2,9501.2%2226.9% 9Sivaganga₹2,9501.2%2027.0% 10Tirupur₹2,9501.2%25120.3% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹2.34L97.9%1,8955715.2% 2Karnataka₹4,9102.1%2646.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Balaji Theatre 70MM₹67,81028.4%575167.3% 2Ticketnew₹58,96024.7%4291021.2% 3PVR₹34,39014.4%288917.6% 4Sri Padmam Cinema₹15,7206.6%124215.6% 5INOX₹10,8104.5%86415.0% 6Rohini Movie Park₹8,8403.7%60119.0% 7A.V.R.N Hotels Private limited₹7,8603.3%40119.6% 8AGS Cinema₹6,8802.9%55121.1% 9Revathi Cinemas₹5,9002.5%59218.2% 10Kk Cinemas₹4,9102.1%31116.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹2.39L100.0%1,9206114.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.39L100.0%1,9206114.9% | ||||
| Day 5 (Tue) 📊 Details | Sep 22 | 2.11L | ▼ -12% | detail ▾ |
Gross · footfalls · occupancy ₹2.11L Gross 1,741 Footfalls 57 Shows 40 Theatres 21 Cities 14.2% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 6.8% ₹26,000 · 15 shows Afternoon 12–16h 20.5% ₹1.27L · 22 shows Evening 16–20h 10.8% ₹28,000 · 13 shows Night 20–24h 14.1% ₹31,000 · 8 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹96,26045.6%7761818.3% 2Pondicherry₹68,75032.6%581168.1% 3Tenkasi₹16,7007.9%125215.7% 4Palani₹6,8803.3%59218.2% 5Coimbatore₹4,9102.3%5147.2% 6Ambur₹3,9301.9%3949.8% 7Bengaluru₹3,9301.9%3248.2% 8Kanchipuram₹2,9501.4%2427.5% 9Sivaganga₹2,9501.4%2027.0% 10Tirupur₹2,9501.4%25120.3% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹2.07L98.1%1,7095314.4% 2Karnataka₹3,9301.9%3248.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Balaji Theatre 70MM₹68,75032.6%581168.1% 2Ticketnew₹58,93027.9%4291021.2% 3PVR₹23,57011.2%227914.0% 4Sri Padmam Cinema₹16,7007.9%125215.7% 5INOX₹7,8603.7%85414.8% 6A.V.R.N Hotels Private limited₹7,8603.7%42120.6% 7Revathi Cinemas₹6,8803.3%59218.2% 8Rohini Movie Park₹5,8902.8%41113.1% 9FUN₹2,9501.4%27114.7% 10Karthikeyan Cinemas A/C₹2,9501.4%2427.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹2.11L100.0%1,7415714.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.11L100.0%1,7415714.2% | ||||
| Day 6 (Wed) 📊 Details | Sep 23 | 1.14L | ▼ -46% | detail ▾ |
Gross · footfalls · occupancy ₹1.14L Gross 892 Footfalls 49 Shows 36 Theatres 21 Cities 8.3% Occupancy Period occupancy▾ Morning 00–12h 5.5% ₹20,000 · 13 shows Afternoon 12–16h 9.4% ₹56,000 · 19 shows Evening 16–20h 4.3% ₹8,000 · 11 shows Night 20–24h 15.8% ₹29,000 · 7 shows CityTop 9 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹72,86064.1%5841515.5% 2Tenkasi₹15,54013.7%120215.2% 3Palani₹5,8305.1%45214.4% 4Bengaluru₹4,8604.3%23214.1% 5Ambur₹3,8903.4%3949.7% 6Dindigul₹2,9102.6%21111.0% 7Sivaganga₹2,9102.6%1926.9% 8Tirupur₹2,9102.6%24120.1% 9Kanchipuram₹9700.8%1123.4% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.09L95.7%868488.2% 2Karnataka₹4,8604.3%23214.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹58,28051.3%4251020.9% 2Sri Padmam Cinema₹15,54013.7%120215.2% 3PVR₹13,60012.0%12479.2% 4Rohini Movie Park₹5,8305.1%39112.3% 5Revathi Cinemas₹5,8305.1%45214.4% 6INOX₹3,8903.4%3045.2% 7Aarthi Grand Cineplex: Dindigul₹2,9102.6%21111.0% 8Yahini Cinemas: Sivagangai₹2,9102.6%1926.9% 9Murugan Cinemas₹1,9401.7%14117.0% 10Cinepolis₹9700.8%17110.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹1.14L100.0%892498.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.14L100.0%892498.3% | ||||
| Day 7 (Thu) 📊 Details | Sep 24 | 0.95L ✓ | ▼ -17% | detail ▾ |
Gross · footfalls · occupancy ₹95,000 Gross 738 Footfalls 28 Shows 18 Theatres 13 Cities 11.1% Occupancy Period occupancy▾ Morning 00–12h 6.8% ₹17,000 · 8 shows Afternoon 12–16h 10.8% ₹44,000 · 12 shows Evening 16–20h 4.7% ₹1,000 · 2 shows Night 20–24h 19.7% ₹34,000 · 6 shows CityTop 7 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹59,24062.5%458819.5% 2Tenkasi₹15,80016.7%122215.4% 3Palani₹7,9008.3%59218.3% 4Ambur₹3,9504.2%3949.9% 5Kanchipuram₹2,9603.1%2227.0% 6Tirupur₹2,9603.1%25120.4% 7Sivaganga₹9901.0%1023.5% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹94,790100.0%7382811.1% ChainTop 9 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹59,24062.5%4311021.3% 2Sri Padmam Cinema₹15,80016.7%122215.4% 3Revathi Cinemas₹7,9008.3%59218.3% 4PVR₹2,9603.1%3637.2% 5Karthikeyan Cinemas A/C₹2,9603.1%2227.0% 6Cinepolis₹1,9702.1%20111.8% 7Devi₹9901.0%2719.9% 8INOX₹9901.0%1115.2% 9Yahini Cinemas: Sivagangai₹9901.0%1023.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹94,790100.0%7382811.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹94,790100.0%7382811.1% | ||||
| Running Total (D1–D7) | 18.98L | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹0.19Cr |
| India Gross | ₹0.19Cr |
| Overseas | — |
| Worldwide Gross | ₹0.19Cr |
Paris Cafe Hit or Flop Verdict
Paris Cafe closed its run with ₹0.19Cr India Net after 7 days. Against a budget of ₹2Cr, the verdict is Disaster.
BUDGET
₹2Cr
INDIA NET
₹0.19Cr
VERDICT
DISASTER
About Paris Cafe
Paris Cafe is a 2026 Tamil film directed by Saraj Seelan.
Film Details
| Director | Saraj Seelan |
| Stars | Guru Somasundaram, Anumol |
| Language | Tamil |
| Release | Sep 18, 2026 |
| Budget | ₹2Cr |
| India Net (D1–D7) | ₹0.19Cr |
| WW Gross* | ₹0.19Cr* |
Sacnic verdict scale
0.09x
recovery ratio* · ₹0.19Cr net / ₹2Cr budget
BLOCKBUSTER4.0x+
SUPERHIT2.5x+
HIT1.75x+
AVERAGE1.25x+
BELOW AVERAGE1.0x+
FLOP0.75x+
DISASTER<0.75x
Verdict assigned after D14
* Based only on India net box office against the budget. Overseas collections and non-theatrical rights (OTT, satellite, music) are not counted, so the film's actual recovery can be higher.