🎬 Kollywood
FINAL ✓The Dark Heaven
₹0.79Cr
₹0.79Cr
Worldwide Gross
₹0.35Cr
Opening Weekend · Fri–Sun · 3 days
₹0.67Cr
Week 1 Net
₹1Cr
Budget (Est.)
FLOP
📈 Collection trend · India Net
Peak ₹0.17Cr · Day 3 · Sep 20
W1₹0.67CrW2₹0.11CrW3₹0.00CrW4₹0.00Cr
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 18 – 24 | 67.19L | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Sep 18 | 5.83L | — | detail ▾ |
Gross · footfalls · occupancy ₹5.83L Gross 4,629 Footfalls 120 Shows 74 Theatres 37 Cities 18.4% Occupancy 3 Housefull Period occupancy▾ Morning 00–12h 20.1% ₹1.98L · 35 shows Afternoon 12–16h 14.4% ₹1.55L · 37 shows Evening 16–20h 15.4% ₹96,000 · 21 shows Night 20–24h 23.8% ₹2.10L · 27 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹3.04L46.0%2,1082741.1% 2Coimbatore₹57,4208.7%4281122.9% 3Tirunelveli₹54,4508.2%369368.1% 4Madurai₹39,6006.0%276915.1% 5Salem₹27,7204.2%17379.7% 6Tenkasi₹13,8602.1%91217.4% 7Trichy₹13,8602.1%75310.6% 8Dharmapuri₹12,8701.9%69160.3% 9Kallakurichi₹12,8701.9%105221.2% 10Tirupur₹11,8801.8%7558.1% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹6.60L100.0%4,62912018.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.26L19.0%8771630.9% 2INOX₹85,14012.9%577936.7% 3Kamala Theatre₹70,29010.6%600199.0% 4DNC THEATRES LLP₹40,5906.2%250921.6% 5Seven Screens Cinema₹32,6705.0%175150.1% 6Grande Muthuram Cinemas 4k Sls Dolby Atmos₹29,7004.5%200266.2% 7Vetri Cinemas: Maattuthavani₹26,7304.0%165327.7% 8Varadaraja Cinemas₹25,7403.9%141274.8% 9PSS Multiplex Dolby Atmos₹24,7503.8%169170.5% 10Sri Sakthi Cinemas Tirupur₹21,7803.3%138612.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹6.60L100.0%4,62912018.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹6.60L100.0%4,62912018.4% | ||||
| Day 2 (Sat) 📊 Details | Sep 19 | 11.43L | ▲ +96% | detail ▾ |
Gross · footfalls · occupancy ₹11.43L Gross 7,401 Footfalls 120 Shows 73 Theatres 37 Cities 29.5% Occupancy 12 Housefull Period occupancy▾ Morning 00–12h 9.4% ₹66,000 · 24 shows Afternoon 12–16h 28.7% ₹3.11L · 34 shows Evening 16–20h 26.1% ₹2.34L · 27 shows Night 20–24h 48.5% ₹5.40L · 34 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹3.44L29.8%2,0531965.8% 2Coimbatore₹1.24L10.7%7891144.4% 3Madurai₹96,3508.4%6191127.8% 4Tirunelveli₹89,5307.8%595476.0% 5Tirupur₹57,4205.0%331540.3% 6Erode₹52,5504.6%298363.9% 7Salem₹52,5504.6%367535.5% 8Trichy₹28,2202.5%161316.8% 9Palladam₹26,2802.3%144251.1% 10Thanjavur₹26,2802.3%173324.9% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹11.52L100.0%7,40112029.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.93L16.7%1,2411355.8% 2INOX₹1.31L11.4%799766.3% 3Sri Sakthi Cinemas Tirupur₹1.10L9.5%629664.6% 4DNC THEATRES LLP₹64,2305.6%406838.5% 5PSS Multiplex Dolby Atmos₹59,3705.2%395282.3% 6Vetri Cinemas: Maattuthavani₹42,8203.7%252341.4% 7A.V.R.N Hotels Private limited₹36,0103.1%195195.0% 8Varadaraja Cinemas₹32,1202.8%177294.2% 9Vetri Cinemas Madurai₹30,1702.6%189327.8% 10Grande Muthuram Cinemas 4k Sls Dolby Atmos₹30,1702.6%200266.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹11.52L100.0%7,40112029.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹11.52L100.0%7,40112029.5% | ||||
| Day 3 (Sun) 📊 Details | Sep 20 | 17.38L | ▲ +52% | detail ▾ |
Gross · footfalls · occupancy ₹17.38L Gross 11,043 Footfalls 167 Shows 84 Theatres 40 Cities 30.0% Occupancy 7 Housefull Period occupancy▾ Morning 00–12h 15.9% ₹1.67L · 32 shows Afternoon 12–16h 38.2% ₹5.97L · 42 shows Evening 16–20h 39.0% ₹5.31L · 39 shows Night 20–24h 24.9% ₹4.43L · 53 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹6.39L36.8%3,7983264.2% 2Coimbatore₹1.60L9.2%9961249.0% 3Madurai₹1.23L7.1%7911427.9% 4Tirunelveli₹1.04L6.0%690663.6% 5Tirupur₹74,7004.3%422735.0% 6Salem₹61,9203.6%424823.8% 7Erode₹45,2102.6%250439.1% 8Tuticorin₹44,2302.5%290340.2% 9Nagercoil₹35,3802.0%237621.2% 10Tenkasi₹32,4401.9%218327.9% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹17.38L100.0%11,04316730.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹3.06L17.6%1,8581574.3% 2INOX₹1.35L7.8%828767.3% 3Sri Sakthi Cinemas Tirupur₹1.23L7.1%693944.6% 4DNC THEATRES LLP₹84,5304.9%530850.3% 5A.V.R.N Hotels Private limited₹72,7304.2%398448.8% 6AGS Cinema₹68,8004.0%436448.1% 7Vetri Cinemas: Maattuthavani₹64,8703.7%361445.3% 8PSS Multiplex Dolby Atmos₹64,8703.7%431289.9% 9Miraj Cinemas₹49,1502.8%306355.1% 10Ticketnew₹46,2002.7%307109.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹17.38L100.0%11,04316730.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹17.38L100.0%11,04316730.0% | ||||
| Day 4 (Mon) 📊 Details | Sep 21 | 9.58L | ▼ -45% | detail ▾ |
Gross · footfalls · occupancy ₹9.58L Gross 6,831 Footfalls 212 Shows 86 Theatres 41 Cities 14.2% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 10.2% ₹1.37L · 51 shows Afternoon 12–16h 13.7% ₹2.57L · 58 shows Evening 16–20h 13.9% ₹2.38L · 51 shows Night 20–24h 18.9% ₹3.28L · 52 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹3.56L37.2%2,5294827.4% 2Tirunelveli₹1.02L10.7%697738.4% 3Coimbatore₹92,7009.7%7461916.9% 4Tirupur₹44,8904.7%288915.0% 5Salem₹28,3003.0%203107.9% 6Trichy₹23,4202.4%12167.3% 7Tuticorin₹22,4402.3%148415.8% 8Alangulam₹21,4702.2%145324.2% 9Madurai₹20,4902.1%175126.8% 10Tenkasi₹20,4902.1%139317.7% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹9.58L100.0%6,83121214.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.52L15.9%1,2102327.7% 2PSS Multiplex Dolby Atmos₹85,8709.0%585443.0% 3Sri Sakthi Cinemas Tirupur₹64,4006.7%4081118.2% 4Seven Screens Cinema₹55,6205.8%329247.0% 5AGS Cinema₹54,6405.7%416825.2% 6INOX₹53,6705.6%4201023.2% 7A.V.R.N Hotels Private limited₹35,1303.7%190423.2% 8K G Entertainment Co Pvt Ltd₹25,3702.6%218215.1% 9DNC THEATRES LLP₹25,3702.6%153913.1% 10Maris Cinema₹23,4202.4%121326.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹9.58L100.0%6,83121214.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹9.58L100.0%6,83121214.2% | ||||
| Day 5 (Tue) 📊 Details | Sep 22 | 9.87L | ▲ +3% | detail ▾ |
Gross · footfalls · occupancy ₹9.87L Gross 7,369 Footfalls 213 Shows 86 Theatres 42 Cities 15.7% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 13.9% ₹1.92L · 52 shows Afternoon 12–16h 17.7% ₹2.98L · 58 shows Evening 16–20h 13.3% ₹2.21L · 52 shows Night 20–24h 17.6% ₹2.75L · 52 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹3.62L36.7%2,8904633.1% 2Tirunelveli₹1.17L11.8%790840.2% 3Coimbatore₹1.00L10.1%8052116.7% 4Tirupur₹41,7804.2%256913.9% 5Erode₹39,8404.0%243625.5% 6Madurai₹34,9803.5%2851112.1% 7Trichy₹23,3202.4%12367.4% 8Salem₹22,3502.3%15898.1% 9Tuticorin₹21,3802.2%142415.1% 10Alangulam₹20,4002.1%138323.0% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹9.87L100.0%7,36921315.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.77L17.9%1,5152334.8% 2PSS Multiplex Dolby Atmos₹89,3909.1%606444.6% 3Sri Sakthi Cinemas Tirupur₹81,6108.3%4981123.6% 4AGS Cinema₹56,3505.7%563834.1% 5INOX₹51,4905.2%4491024.8% 6Kasi Talkies₹37,8903.8%244341.3% 7K G Entertainment Co Pvt Ltd₹28,1802.9%233216.2% 8A.V.R.N Hotels Private limited₹27,2002.8%148324.0% 9Grande Muthuram Cinemas 4k Sls Dolby Atmos₹27,2002.8%184430.4% 10DNC THEATRES LLP₹24,2902.5%154913.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹9.87L100.0%7,36921315.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹9.87L100.0%7,36921315.7% | ||||
| Day 6 (Wed) 📊 Details | Sep 23 | 8.37L | ▼ -15% | detail ▾ |
Gross · footfalls · occupancy ₹8.37L Gross 6,111 Footfalls 205 Shows 84 Theatres 40 Cities 13.5% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 9.8% ₹1.36L · 51 shows Afternoon 12–16h 14.1% ₹2.26L · 53 shows Evening 16–20h 14.2% ₹2.47L · 54 shows Night 20–24h 16.0% ₹2.29L · 46 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹3.62L43.3%2,6354332.1% 2Coimbatore₹84,90010.1%7042214.9% 3Tirunelveli₹60,2207.2%409631.8% 4Tirupur₹34,5504.1%212109.8% 5Madurai₹29,6203.5%239129.3% 6Tenkasi₹22,7102.7%152319.4% 7Alangulam₹21,7202.6%144324.0% 8Salem₹20,7302.5%13687.6% 9Tuticorin₹20,7302.5%141415.1% 10Trichy₹17,7702.1%9665.8% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹8.37L100.0%6,11120513.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.27L15.2%9892224.4% 2AGS Cinema₹56,2706.7%391634.7% 3Kasi Talkies₹53,3106.4%556465.2% 4A.V.R.N Hotels Private limited₹50,3506.0%277433.8% 5Sri Sakthi Cinemas Tirupur₹42,4505.1%2581111.9% 6INOX₹33,5604.0%270916.5% 7PSS Multiplex Dolby Atmos₹32,5803.9%223232.8% 8K G Entertainment Co Pvt Ltd₹31,5903.8%255217.7% 9Varadaraja Cinemas₹28,6303.4%156355.3% 10Grande Muthuram Cinemas 4k Sls Dolby Atmos₹27,6403.3%186430.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹8.37L100.0%6,11120513.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.37L100.0%6,11120513.5% | ||||
| Day 7 (Thu) 📊 Details | Sep 24 | 4.73L | ▼ -43% | detail ▾ |
Gross · footfalls · occupancy ₹4.73L Gross 3,301 Footfalls 136 Shows 73 Theatres 36 Cities 11.5% Occupancy Period occupancy▾ Morning 00–12h 12.6% ₹81,000 · 23 shows Afternoon 12–16h 11.9% ₹1.80L · 50 shows Evening 16–20h 11.0% ₹1.10L · 32 shows Night 20–24h 10.7% ₹1.02L · 31 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.76L37.2%1,2523123.2% 2Coimbatore₹41,8208.8%279722.4% 3Tirunelveli₹40,8508.6%275529.2% 4Tenkasi₹22,3704.7%147318.8% 5Trichy₹21,4004.5%113236.6% 6Thanjavur₹19,4504.1%130321.9% 7Alangulam₹14,5903.1%95223.8% 8Palladam₹12,6402.7%93322.1% 9Tuticorin₹11,6702.5%79216.8% 10Cuddalore₹9,7302.1%77142.2% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹4.73L100.0%3,30113611.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹80,73017.1%6001427.7% 2INOX₹32,1006.8%276821.0% 3AGS Cinema₹24,3205.1%183326.0% 4Seven Screens Cinema₹24,3205.1%155144.2% 5Grande Muthuram Cinemas 4k Sls Dolby Atmos₹24,3205.1%164427.2% 6Pss Multiplex₹22,3704.7%147318.8% 7Maris Cinema₹21,4004.5%113236.6% 8Broadway Megaplex: Coimbatore₹19,4504.1%116172.3% 9Screen Time Entertainment₹19,4504.1%130321.9% 10PSS Multiplex Dolby Atmos₹16,5303.5%111132.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹4.73L100.0%3,30113611.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4.73L100.0%3,30113611.5% | ||||
Week 2 Sep 25 – Oct 1 | 11.13L | ▼ -83% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Sep 25 | 1.63L | ▼ -66% | detail ▾ |
Gross · footfalls · occupancy ₹1.63L Gross 1,110 Footfalls 27 Shows 21 Theatres 8 Cities 16.9% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 10.9% ₹18,000 · 5 shows Afternoon 12–16h 6.7% ₹13,000 · 6 shows Evening 16–20h 16.8% ₹38,000 · 7 shows Night 20–24h 30.3% ₹93,000 · 9 shows CityTop 8 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.14L69.6%7551620.1% 2Coimbatore₹16,53010.1%101241.3% 3Tenkasi₹15,5609.5%123215.4% 4Tirunelveli₹6,8104.2%48131.6% 5Kanchipuram₹4,8603.0%5336.2% 6Sathankulam₹2,9201.8%2217.6% 7Kovilpatti₹9700.6%918.3% 8Salem<₹1,0000.0%110.3% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.63L100.0%1,1102716.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹25,28015.5%168423.0% 2INOX₹23,34014.3%145247.5% 3Seven Screens Cinema₹17,50010.7%97147.2% 4Varadaraja Cinemas₹16,53010.1%91197.2% 5Velco Cinemas₹15,5609.5%15648.5% 6Broadway Megaplex: Coimbatore₹15,5609.5%94159.0% 7Sri Padmam Cinema₹15,5609.5%123215.4% 8A.V.R.N Hotels Private limited₹7,7804.8%44121.3% 9Grande Muthuram Cinemas 4k Sls Dolby Atmos₹6,8104.2%48131.6% 10Babu Sarees Private Limited₹4,8603.0%5336.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹1.63L100.0%1,1102716.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.63L100.0%1,1102716.9% | ||||
| Day 9 (Sat) 📊 Details | Sep 26 | 2.96L | ▲ +82% | detail ▾ |
Gross · footfalls · occupancy ₹2.96L Gross 1,853 Footfalls 26 Shows 23 Theatres 10 Cities 29.4% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 11.3% ₹10,000 · 3 shows Afternoon 12–16h 24.7% ₹67,000 · 7 shows Evening 16–20h 33.9% ₹1.01L · 7 shows Night 20–24h 35.7% ₹1.17L · 10 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.89L63.9%1,1781532.9% 2Coimbatore₹54,34018.4%325381.5% 3Dharmapuri₹16,5005.6%82171.7% 4Tirunelveli₹9,7003.3%64142.4% 5Tenkasi₹8,7303.0%64116.1% 6Hosur₹5,8202.0%40119.6% 7Kanchipuram₹3,8801.3%3725.9% 8Sathankulam₹3,8801.3%33111.2% 9Thiruvannamalai₹2,9101.0%21111.5% 10Salem₹9700.3%912.5% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹2.96L100.0%1,8532629.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹67,92022.9%423457.9% 2INOX₹65,01022.0%389384.8% 3Broadway Megaplex: Coimbatore₹25,2308.5%147191.6% 4Seven Screens Cinema₹22,3207.5%120158.4% 5A.V.R.N Hotels Private limited₹17,4705.9%96146.9% 6Varadaraja Cinemas₹16,5005.6%89195.0% 7DNC THEATRES LLP₹16,5005.6%82171.7% 8Velco Cinemas₹14,5504.9%14848.1% 9Grande Muthuram Cinemas 4k Sls Dolby Atmos₹9,7003.3%64142.4% 10Sri Padmam Cinema₹8,7303.0%64116.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹2.96L100.0%1,8532629.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.96L100.0%1,8532629.4% | ||||
| Day 10 (Sun) 📊 Details | Sep 27 | 2.44L | ▼ -18% | detail ▾ |
Gross · footfalls · occupancy ₹2.44L Gross 1,602 Footfalls 23 Shows 15 Theatres 5 Cities 26.9% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 11.5% ₹20,000 · 6 shows Afternoon 12–16h 24.0% ₹56,000 · 6 shows Evening 16–20h 41.4% ₹1.15L · 7 shows Night 20–24h 29.9% ₹51,000 · 4 shows CityTop 5 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹1.99L81.3%1,2481633.3% 2Tenkasi₹17,4607.1%136217.1% 3Salem₹10,6704.4%71119.9% 4Hosur₹8,7303.6%60129.6% 5Kanchipuram₹8,7303.6%87310.3% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹2.44L100.0%1,6022326.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹99,91040.9%608655.3% 2INOX₹36,86015.1%223273.2% 3A.V.R.N Hotels Private limited₹17,4607.1%96146.8% 4Sri Padmam Cinema₹17,4607.1%136217.1% 5Velco Cinemas₹16,4906.8%16949.2% 6Varadaraja Cinemas₹15,5206.3%85190.8% 7ARRS Cinemas₹10,6704.4%71119.9% 8MAYAJAAL₹9,7004.0%52139.1% 9Grand Cinema₹8,7303.6%60129.6% 10Babu Sarees Private Limited₹8,7303.6%87310.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹2.44L100.0%1,6022326.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.44L100.0%1,6022326.9% | ||||
| Day 11 (Mon) 📊 Details | Sep 28 | 1.28L | ▼ -48% | detail ▾ |
Gross · footfalls · occupancy ₹1.28L Gross 904 Footfalls 26 Shows 21 Theatres 7 Cities 14.2% Occupancy Period occupancy▾ Morning 00–12h 17.1% ₹36,000 · 5 shows Afternoon 12–16h 11.1% ₹32,000 · 10 shows Evening 16–20h 13.3% ₹22,000 · 4 shows Night 20–24h 16.3% ₹38,000 · 7 shows CityTop 6 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹83,62065.4%5671614.3% 2Tenkasi₹16,72013.1%128216.1% 3Coimbatore₹11,8109.2%91319.0% 4Tirunelveli₹10,8208.5%75149.5% 5Kanchipuram₹3,9403.1%4229.5% 6Hosur<₹1,0000.0%211.0% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.28L100.0%9042614.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹28,53022.3%207428.3% 2Seven Screens Cinema₹23,61018.5%160145.8% 3INOX₹21,64016.9%151331.7% 4Sri Padmam Cinema₹16,72013.1%128216.1% 5Grande Muthuram Cinemas 4k Sls Dolby Atmos₹10,8208.5%75149.5% 6A.V.R.N Hotels Private limited₹7,8706.2%42120.6% 7Sangeetha complex: Somanur₹3,9403.1%33122.8% 8Babu Sarees Private Limited₹3,9403.1%4229.5% 9Mvr Cinemas₹2,9502.3%2219.8% 10Varadaraja Cinemas₹2,9502.3%14114.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹1.28L100.0%9042614.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.28L100.0%9042614.2% | ||||
| Day 12 (Tue) 📊 Details | Sep 29 | 1.27L | ▼ -1% | detail ▾ |
Gross · footfalls · occupancy ₹1.27L Gross 912 Footfalls 25 Shows 19 Theatres 7 Cities 14.5% Occupancy Period occupancy▾ Morning 00–12h 16.4% ₹34,000 · 5 shows Afternoon 12–16h 16.5% ₹47,000 · 9 shows Evening 16–20h 11.2% ₹15,000 · 4 shows Night 20–24h 12.6% ₹30,000 · 7 shows CityTop 7 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹66,00051.9%4691412.9% 2Tirunelveli₹17,73013.9%122231.2% 3Tenkasi₹15,76012.4%123215.5% 4Coimbatore₹11,8209.3%88226.6% 5Dharmapuri₹6,9005.4%35130.8% 6Salem₹4,9303.9%3319.4% 7Kanchipuram₹3,9403.1%4136.2% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹1.27L100.0%9122514.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Seven Screens Cinema₹22,66017.8%154143.9% 2INOX₹21,67017.1%158333.2% 3PVR₹18,72014.7%158421.6% 4Sri Padmam Cinema₹15,76012.4%123215.5% 5PSS Multiplex Dolby Atmos₹14,78011.6%98140.5% 6A.V.R.N Hotels Private limited₹8,8707.0%46122.6% 7DNC THEATRES LLP₹6,9005.4%35130.8% 8ARRS Cinemas₹4,9303.9%3319.4% 9Babu Sarees Private Limited₹3,9403.1%4136.2% 10Grande Muthuram Cinemas 4k Sls Dolby Atmos₹3,9403.1%25116.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹1.27L100.0%9122514.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.27L100.0%9122514.5% | ||||
| Day 13 (Wed) 📊 Details | Sep 30 | 0.99L | ▼ -22% | detail ▾ |
Gross · footfalls · occupancy ₹99,000 Gross 741 Footfalls 19 Shows 14 Theatres 6 Cities 15.6% Occupancy Period occupancy▾ Morning 00–12h 17.6% ₹32,000 · 4 shows Afternoon 12–16h 13.9% ₹20,000 · 6 shows Evening 16–20h 8.8% ₹6,000 · 2 shows Night 20–24h 18.2% ₹41,000 · 7 shows CityTop 6 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹61,45062.4%4551115.6% 2Tenkasi₹15,61015.8%121215.2% 3Coimbatore₹7,8007.9%67220.4% 4Dharmapuri₹5,8505.9%35130.5% 5Kanchipuram₹3,9004.0%4129.2% 6Tirunelveli₹2,9303.0%22114.9% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹98,520100.0%7411915.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Seven Screens Cinema₹22,43022.8%151143.2% 2INOX₹20,48020.8%146330.8% 3Sri Padmam Cinema₹15,61015.8%121215.2% 4Velco Cinemas₹11,70011.9%12046.6% 5PVR₹5,8505.9%49222.3% 6DNC THEATRES LLP₹5,8505.9%35130.5% 7Broadway Megaplex: Coimbatore₹3,9004.0%33120.7% 8Babu Sarees Private Limited₹3,9004.0%4129.2% 9Grande Muthuram Cinemas 4k Sls Dolby Atmos₹2,9303.0%22114.9% 10MAYAJAAL₹1,9502.0%1117.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹98,520100.0%7411915.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹98,520100.0%7411915.6% | ||||
| Day 14 (Thu) 📊 Details | Oct 1 | 0.56L | — | detail ▾ |
Gross · footfalls · occupancy ₹56,000 Gross 359 Footfalls 7 Shows 7 Theatres 2 Cities 32.5% Occupancy Period occupancy▾ Morning 00–12h 15.8% ₹2,000 · 1 shows Afternoon 12–16h 33.8% ₹8,000 · 1 shows Evening 16–20h 20.6% ₹8,000 · 1 shows Night 20–24h 39.2% ₹38,000 · 4 shows CityTop 2 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹41,85074.1%258533.3% 2Coimbatore₹14,60025.9%101230.7% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹56,450100.0%359732.5% ChainTop 5 tracked▾ ChainGrossShareTicketsShowsOcc 1INOX₹25,31044.8%162243.7% 2PVR₹20,44036.2%124234.8% 3Broadway Megaplex: Coimbatore₹5,84010.3%44127.4% 4MAYAJAAL₹2,9205.2%18112.6% 5Murugan Cinemas₹1,9503.5%13115.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹56,450100.0%359732.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹56,450100.0%359732.5% | ||||
Week 3 Oct 3 – 8 | 0.32L | ▼ -97% | D16–D21 | |
| Day 16 (Sat) 📊 Details | Oct 3 | 0.16L | — | detail ▾ |
