🎬 Kollywood
FINAL ✓Sigma
₹8.92Cr
₹10.13Cr
Worldwide Gross
₹5.35Cr
Opening Weekend · Fri–Sun · 3 days
₹8.23Cr
Week 1 Net
₹6Cr
Budget (Est.)
AVERAGE
📈 Collection trend · India Net
Peak ₹2.35Cr · Day 1 · Oct 2
W1₹8.23CrW2₹0.69Cr
What the numbers say
- Sigma has sold roughly 4.6 lakh tickets over 14 tracked days.
- Tamil Nadu leads the state-wise split at 47% of tracked gross, followed by Andhra Pradesh (26%).
- By Day 10 the film was at 6% of its Day 1, compared with a typical 66% for Tamil films this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 2 – 8 | 8.23 | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Oct 2 | 2.35 | — | detail ▾ |
Gross · footfalls · occupancy ₹2.70Cr Gross 68,265 Footfalls 865 Shows 462 Theatres 261 Cities 23.1% Occupancy 35 Housefull Period occupancy▾ Morning 00–12h 18.7% ₹18.78L · 209 shows Afternoon 12–16h 27.6% ₹33.18L · 261 shows Evening 16–20h 22.7% ₹23.70L · 214 shows Night 20–24h 22.5% ₹20.28L · 182 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹20.35L21.2%13,3565665.6% 2Bengaluru₹9.64L10.0%5,4035420.3% 3Madurai₹3.53L3.7%2,2241339.9% 4Tirupur₹3.53L3.7%2,1241932.9% 5Hyderabad₹2.50L2.6%2,1511237.1% 6Pondicherry₹1.92L2.0%1,571465.7% 7Trichy₹1.68L1.8%956565.9% 8Vizag₹1.64L1.7%1,1441715.2% 9Kasibugga₹1.55L1.6%1,356468.9% 10Pollachi₹1.52L1.6%961745.7% StateTop 8 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹51.99L54.2%35,52827437.8% 2Andhra Pradesh₹20.39L21.2%16,28926716.8% 3Karnataka₹10.12L10.6%5,6746419.5% 4Telangana₹7.81L8.1%7,5559718.6% 5Kerala₹4.47L4.7%2,7241548.1% 6Maharashtra₹64,6300.7%257622.2% 7Andaman And Nicobar Islands₹32,3100.3%155253.5% 8NCR₹20,5600.2%83154.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹9.46L9.9%7,13612218.0% 2PVR₹4.97L5.2%2,4332547.4% 3Justickets₹4.18L4.4%4,5073535.5% 4Suresh Production₹3.22L3.4%2,3363714.2% 5Sangam₹3.12L3.3%1,835369.0% 6Sri Sakthi Cinemas Tirupur₹3.04L3.2%1,662986.3% 7Kamala Theatre₹2.47L2.6%2,100497.6% 8AGS Cinema₹2.46L2.6%1,459690.2% 9Maris Cinema₹2.22L2.3%1,318877.9% 10INOX₹2.11L2.2%9901534.8% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹66.55L69.3%43,78449028.4% 2Telugu₹29.41L30.6%24,48137517.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹95.95L100.0%68,26586523.6% | ||||
| Day 2 (Sat) 📊 Details | Oct 3 | 1.50 | ▼ -36% | detail ▾ |
Gross · footfalls · occupancy ₹1.70Cr Gross 71,679 Footfalls 1,122 Shows 608 Theatres 310 Cities 20.2% Occupancy 41 Housefull Period occupancy▾ Morning 00–12h 15.8% ₹9.43L · 136 shows Afternoon 12–16h 19.4% ₹20.14L · 234 shows Evening 16–20h 20.0% ₹36.02L · 403 shows Night 20–24h 22.9% ₹35.43L · 348 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹21.28L21.1%13,6218260.8% 2Hyderabad₹10.50L10.4%6,3847724.6% 3Bengaluru₹6.86L6.8%3,4604121.9% 4Madurai₹3.19L3.2%2,0681934.1% 5Salem₹2.32L2.3%1,4811141.4% 6Kasibugga₹1.93L1.9%1,694657.1% 7Erode₹1.58L1.6%1,0181025.5% 8Coimbatore₹1.44L1.4%879841.9% 9Trichy₹1.41L1.4%836650.6% 10Pollachi₹1.35L1.3%901745.1% StateTop 8 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹53.08L52.5%36,48733535.5% 2Andhra Pradesh₹19.08L18.9%15,89635413.1% 3Telangana₹16.88L16.7%12,86719418.0% 4Karnataka₹7.79L7.7%4,0405620.3% 5Kerala₹3.35L3.3%2,0531765.3% 6Andaman And Nicobar Islands₹49,9500.5%221347.1% 7Maharashtra₹24,4900.2%72130.2% 8NCR₹10,7700.1%43211.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹9.36L9.3%4,7555050.9% 2Ticketnew₹7.74L7.7%5,88712314.8% 3Justickets₹7.33L7.2%7,6786034.3% 4INOX₹4.71L4.7%2,3533337.5% 5Suresh Production₹2.91L2.9%2,2113713.7% 6AGS Cinema₹2.85L2.8%1,665693.3% 7Cinepolis₹2.37L2.4%1,1011830.4% 8Maris Cinema₹2.02L2.0%1,236881.9% 9MAYAJAAL₹1.48L1.5%838763.7% 10Vinayaka Theatre₹1.46L1.4%948275.5% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹64.51L63.9%42,64256626.6% 2Telugu₹36.52L36.1%29,03755514.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.01Cr100.0%71,6791,12120.8% | ||||
| Day 3 (Sun) 📊 Details | Oct 4 | 1.50 | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹1.70Cr Gross 89,113 Footfalls 1,392 Shows 604 Theatres 297 Cities 20.4% Occupancy 33 Housefull Period occupancy▾ Morning 00–12h 16.2% ₹22.30L · 340 shows Afternoon 12–16h 23.4% ₹37.84L · 372 shows Evening 16–20h 23.6% ₹36.50L · 369 shows Night 20–24h 17.7% ₹22.88L · 311 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹26.88L22.5%17,64212654.4% 2Hyderabad₹12.49L10.4%8,24110024.9% 3Bengaluru₹8.98L7.5%5,0186119.5% 4Salem₹2.75L2.3%1,7791730.4% 5Madurai₹2.74L2.3%1,8332128.6% 6Erode₹2.01L1.7%1,2901525.3% 7Vijayawada₹1.91L1.6%1,4773613.3% 8Trichy₹1.83L1.5%1,019846.4% 9Vizag₹1.78L1.5%1,314338.8% 10Eluru₹1.54L1.3%1,228755.2% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹58.14L48.6%41,28941134.1% 2Andhra Pradesh₹28.39L23.8%24,92344016.5% 3Telangana₹20.32L17.0%15,71625317.4% 4Karnataka₹9.96L8.3%5,6268017.8% 5Kerala₹1.67L1.4%1,1062022.6% 6Maharashtra₹54,9900.5%219426.8% 7Andaman And Nicobar Islands₹50,0800.4%235349.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹12.22L10.2%6,4847844.6% 2Justickets₹9.23L7.7%11,5298637.9% 3Ticketnew₹6.32L5.3%5,03411713.2% 4INOX₹5.23L4.4%2,7624829.7% 5Maris Cinema₹3.57L3.0%2,2281480.5% 6Suresh Production₹3.43L2.9%2,6293716.6% 7AGS Cinema₹3.42L2.9%2,0781169.5% 8Cinepolis₹2.63L2.2%1,2422623.0% 9Asian Cinemas₹2.28L1.9%1,9322121.3% 10Vinayaka Theatre₹2.16L1.8%1,409374.8% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹69.30L58.0%47,62369324.6% 2Telugu₹50.21L42.0%41,49069917.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.20Cr100.0%89,1131,39220.8% | ||||
| Day 4 (Mon) 📊 Details | Oct 5 | 0.80 | ▼ -47% | detail ▾ |
Gross · footfalls · occupancy ₹90.00L Gross 51,086 Footfalls 1,230 Shows 554 Theatres 277 Cities 12.9% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 12.7% ₹14.52L · 295 shows Afternoon 12–16h 12.9% ₹17.26L · 347 shows Evening 16–20h 13.0% ₹15.08L · 306 shows Night 20–24h 13.2% ₹13.72L · 282 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹8.70L14.4%6,55511623.0% 2Hyderabad₹7.33L12.1%5,2648219.0% 3Bengaluru₹4.88L8.1%3,7405415.4% 4Pondicherry₹2.01L3.3%1,630844.9% 5Eluru₹1.47L2.4%1,184753.2% 6Vijayawada₹1.32L2.2%1,067369.4% 7Palvancha₹1.30L2.1%1,432455.4% 8Bellampally₹1.23L2.0%1,475460.0% 9Vizag₹1.16L1.9%870296.7% 10Neyveli₹1.01L1.7%716435.4% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹20.71L34.2%17,81937516.5% 2Andhra Pradesh₹18.73L30.9%15,80641311.2% 3Telangana₹14.54L24.0%12,51022615.1% 4Karnataka₹5.50L9.1%4,2237214.2% 5Kerala₹88,2901.5%6221372.0% 6Maharashtra₹11,6400.2%6565.4% 7Andaman And Nicobar Islands₹8,7300.1%42214.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹5.81L9.6%7,5618226.0% 2PVR₹4.54L7.5%2,9797520.2% 3Ticketnew₹3.92L6.5%3,3051019.7% 4Suresh Production₹2.88L4.8%2,2343514.5% 5Vinayaka Theatre₹2.28L3.8%1,848473.6% 6Akarsh Cinemas₹1.69L2.8%1,3251240.2% 7INOX₹1.62L2.7%9914312.0% 8Aradhana Theatre: Hyderabad₹1.47L2.4%1,289439.2% 9Balaji Theatre 70MM₹1.38L2.3%1,172268.6% 10Mythri Theatres₹1.36L2.2%1,506840.3% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹34.95L57.7%29,68164613.0% 2Tamil₹25.63L42.3%21,40558412.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹60.58L100.0%51,0861,23012.9% | ||||
| Day 5 (Tue) 📊 Details | Oct 6 | 0.75 | ▼ -6% | detail ▾ |
Gross · footfalls · occupancy ₹85.00L Gross 47,741 Footfalls 1,165 Shows 515 Theatres 262 Cities 12.8% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 12.4% ₹12.58L · 274 shows Afternoon 12–16h 13.7% ₹16.31L · 322 shows Evening 16–20h 12.2% ₹13.35L · 297 shows Night 20–24h 13.0% ₹12.41L · 272 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹6.49L11.9%5,16610721.2% 2Hyderabad₹5.43L9.9%3,8077016.7% 3Bengaluru₹4.23L7.8%3,4024416.1% 4Pondicherry₹1.87L3.4%1,524842.0% 5Eluru₹1.42L2.6%1,113750.0% 6Palvancha₹1.31L2.4%1,439455.7% 7Bellampally₹1.24L2.3%1,482460.3% 8Vizag₹1.17L2.1%864306.6% 9Vijayawada₹1.01L1.9%889358.2% 10Dhone₹98,5001.8%986461.2% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹19.26L35.2%16,67241511.8% 2Tamil Nadu₹18.11L33.1%16,30936915.6% 3Telangana₹11.60L21.2%10,28721013.6% 4Karnataka₹4.60L8.4%3,7176114.4% 5Kerala₹89,7201.6%6601042.9% 6Andaman And Nicobar Islands₹8,7800.2%42214.5% 7Maharashtra₹7,8000.1%5347.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹4.91L9.0%6,9757824.4% 2Ticketnew₹3.76L6.9%3,2691019.9% 3PVR₹3.66L6.7%2,6456919.5% 4Suresh Production₹2.88L5.3%2,2303514.9% 5Vinayaka Theatre₹2.27L4.2%1,843473.4% 6Akarsh Cinemas₹1.64L3.0%1,2541238.1% 7INOX₹1.38L2.5%8554011.3% 8Balaji Theatre 70MM₹1.38L2.5%1,175268.8% 9Mythri Theatres₹1.33L2.4%1,461839.1% 10Asian Cinemas₹1.26L2.3%1,1731418.2% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹32.34L59.2%28,16963112.8% 2Tamil₹22.31L40.8%19,57253412.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹54.65L100.0%47,7411,16512.8% | ||||
| Day 6 (Wed) 📊 Details | Oct 7 | 0.71 | ▼ -5% | detail ▾ |
Gross · footfalls · occupancy ₹80.00L Gross 43,383 Footfalls 1,082 Shows 480 Theatres 252 Cities 12.4% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 10.8% ₹10.04L · 259 shows Afternoon 12–16h 12.9% ₹14.50L · 298 shows Evening 16–20h 11.6% ₹11.18L · 270 shows Night 20–24h 14.3% ₹12.79L · 254 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹7.39L15.2%5,74310722.5% 2Bengaluru₹4.13L8.5%3,2693817.3% 3Hyderabad₹3.56L7.3%2,4026311.8% 4Eluru₹1.50L3.1%1,196849.8% 5Dhone₹1.31L2.7%1,309481.2% 6Palvancha₹1.30L2.7%1,433455.5% 7Bellampally₹1.23L2.5%1,476460.0% 8Pondicherry₹1.17L2.4%924825.4% 9Vijayawada₹1.13L2.3%871338.3% 10Vizag₹1.00L2.1%769257.1% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹18.08L37.3%16,46839512.2% 2Tamil Nadu₹15.47L31.9%13,96035113.9% 3Telangana₹9.64L19.9%8,81319812.2% 4Karnataka₹4.54L9.3%3,6125515.3% 5Kerala₹55,3501.1%428782.4% 6Andaman And Nicobar Islands₹12,6200.3%47125.8% 7Maharashtra₹10,6800.2%5547.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹4.72L9.7%7,3197526.6% 2PVR₹3.54L7.3%2,4886419.2% 3Suresh Production₹2.76L5.7%2,1733414.5% 4Ticketnew₹2.63L5.4%2,162937.2% 5Vinayaka Theatre₹2.26L4.7%1,840473.3% 6Akarsh Cinemas₹1.68L3.5%1,3211240.1% 7Asian Cinemas₹1.36L2.8%1,2831419.9% 8Mythri Theatres₹1.35L2.8%1,474839.4% 9Sri Rama & Raghavendra Talkies: Dhone₹1.31L2.7%1,309481.2% 10Balaji Cinemas₹1.23L2.5%1,476460.0% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹29.30L60.4%26,55459812.7% 2Tamil₹19.21L39.6%16,82948411.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹48.51L100.0%43,3831,08212.3% | ||||
| Day 7 (Thu) 📊 Details | Oct 8 | 0.62 | ▼ -13% | detail ▾ |
Gross · footfalls · occupancy ₹70.00L Gross 41,578 Footfalls 983 Shows 434 Theatres 222 Cities 12.8% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 12.0% ₹10.81L · 234 shows Afternoon 12–16h 14.2% ₹14.20L · 272 shows Evening 16–20h 11.6% ₹10.48L · 245 shows Night 20–24h 13.4% ₹11.75L · 231 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹6.58L13.9%5,1769722.4% 2Hyderabad₹5.12L10.8%3,6216916.2% 3Bengaluru₹4.01L8.5%3,2113717.2% 4Pondicherry₹1.69L3.6%1,398838.5% 5Eluru₹1.41L3.0%1,107654.1% 6Palvancha₹1.31L2.8%1,437455.6% 7Bellampally₹1.24L2.6%1,480460.2% 8Kasibugga₹1.15L2.4%1,004450.6% 9Vizag₹1.13L2.4%791257.4% 10Dhone₹98,3602.1%985461.1% StateTop 7 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹18.17L38.5%16,19236912.6% 2Tamil Nadu₹13.77L29.1%12,28832013.6% 3Telangana₹10.72L22.7%9,49620112.9% 4Karnataka₹4.22L8.9%3,3845214.9% 5Andaman And Nicobar Islands₹14,6100.3%58132.3% 6Kerala₹13,6300.3%118351.6% 7Maharashtra₹7,7900.2%4145.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹5.68L12.0%7,5007626.3% 2PVR₹2.94L6.2%2,1986416.8% 3Suresh Production₹2.46L5.2%1,9373214.1% 4Ticketnew₹2.43L5.2%1,939807.3% 5Vinayaka Theatre₹2.27L4.8%1,843473.3% 6Akarsh Cinemas₹1.63L3.4%1,2471237.9% 7Mythri Theatres₹1.38L2.9%1,509840.3% 8Balaji Theatre 70MM₹1.35L2.9%1,150267.3% 9Asian Cinemas₹1.32L2.8%1,1571517.9% 10Balaji Cinemas₹1.24L2.6%1,480460.2% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹30.26L64.0%26,79457413.2% 2Tamil₹16.98L36.0%14,78440812.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹47.24L100.0%41,57898212.8% | ||||
Week 2 Oct 9 – 15 | 0.69 | ▼ -92% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Oct 9 | 0.09 | ▼ -85% | detail ▾ |
Gross · footfalls · occupancy ₹9.00L Gross 7,587 Footfalls 148 Shows 82 Theatres 46 Cities 17.1% Occupancy Period occupancy▾ Morning 00–12h 11.4% ₹1.52L · 33 shows Afternoon 12–16h 17.9% ₹2.35L · 43 shows Evening 16–20h 16.0% ₹1.21L · 29 shows Night 20–24h 21.6% ₹3.45L · 43 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹3.49L40.9%2,6303432.1% 2Pattukkottai₹83,0409.7%551263.0% 3Angara₹62,5207.3%627355.9% 4Kambainallur₹48,8405.7%485437.5% 5Tirupati₹33,2103.9%23349.2% 6Viralimalai₹29,3103.4%198418.6% 7Madurai₹20,5102.4%16685.7% 8Thanjavur₹19,5402.3%133314.8% 9Dharmapuri₹17,5802.1%1,171643.4% 10Salem₹17,5802.1%122610.4% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹7.17L84.0%6,47612918.0% 2Andhra Pradesh₹1.23L14.4%1,0531615.9% 3Telangana₹10,7501.3%34214.0% 4Karnataka₹2,9300.3%2321.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹2.83L33.2%3,6121551.9% 2AYYA Theatre:Pattukkottai₹83,0409.7%551263.0% 3PVR₹54,7106.4%359637.6% 4Ticketnew₹42,0104.9%358195.7% 5Pratap Group Theaters: Tirupati₹33,2103.9%23349.2% 6A.V.R.N Hotels Private limited₹32,2403.8%179421.8% 7AGS Cinema₹29,3103.4%263520.2% 8Jothi Theatre A/C 4K 7.1 (Viralimalai): Trichy₹29,3103.4%198418.6% 9Seven Screens Cinema₹26,3803.1%142140.5% 10DNC THEATRES LLP₹23,4502.8%131339.2% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹7.20L84.3%6,49913117.3% 2Telugu₹1.34L15.7%1,0871815.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.54L100.0%7,58614917.1% | ||||
| Day 9 (Sat) 📊 Details | Oct 10 | 0.13 | ▲ +44% | detail ▾ |
Gross · footfalls · occupancy ₹14.00L Gross 8,888 Footfalls 143 Shows 78 Theatres 45 Cities 20.8% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 13.0% ₹1.61L · 32 shows Afternoon 12–16h 20.1% ₹2.88L · 44 shows Evening 16–20h 13.7% ₹1.00L · 28 shows Night 20–24h 33.5% ₹4.54L · 39 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹4.61L45.9%3,3113046.9% 2Pattukkottai₹83,1108.3%553263.3% 3Angara₹62,5806.2%628356.0% 4Madurai₹53,7805.4%342811.9% 5Thanjavur₹36,1803.6%242420.3% 6Dharmapuri₹31,2903.1%1,784577.7% 7Kambainallur₹28,3602.8%281421.8% 8Viralimalai₹26,4002.6%177416.6% 9Guntur₹18,5801.9%13548.4% 10Salem₹16,6201.7%11577.6% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹8.69L86.7%7,80612522.0% 2Andhra Pradesh₹1.15L11.5%1,0001418.6% 3Telangana₹13,6901.4%47219.2% 4Karnataka₹4,8900.5%3522.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹2.59L25.8%3,9171459.8% 2PVR₹92,8909.3%562659.0% 3AYYA Theatre:Pattukkottai₹83,1108.3%553263.3% 4INOX₹53,7805.4%342540.8% 5AGS Cinema₹44,0004.4%326335.6% 6Ticketnew₹41,0704.1%333166.0% 7Kamala Theatre₹38,1303.8%322196.3% 8MAYAJAAL₹36,1803.6%197528.7% 9Screen Time Entertainment₹36,1803.6%242420.3% 10DNC THEATRES LLP₹35,2003.5%195358.3% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹8.74L87.1%7,84112721.2% 2Telugu₹1.29L12.9%1,0471618.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹10.03L100.0%8,88814320.9% | ||||
| Day 10 (Sun) 📊 Details | Oct 11 | 0.13 | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹16.00L Gross 9,540 Footfalls 136 Shows 73 Theatres 44 Cities 22.9% Occupancy 3 Housefull Period occupancy▾ Morning 00–12h 19.6% ₹1.92L · 30 shows Afternoon 12–16h 24.7% ₹3.59L · 42 shows Evening 16–20h 20.0% ₹1.46L · 24 shows Night 20–24h 25.9% ₹3.08L · 39 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹4.39L43.7%3,1282549.9% 2Pattukkottai₹83,6808.3%558263.9% 3Angara₹63,0106.3%634356.5% 4Thanjavur₹33,4703.3%221324.6% 5Dharmapuri₹29,5402.9%2,327678.0% 6Madurai₹29,5402.9%24188.4% 7Viralimalai₹28,5502.8%187417.5% 8Salem₹27,5702.8%170612.1% 9Hosur₹18,7101.9%192198.5% 10Pondicherry₹18,7101.9%113149.4% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹8.91L88.7%8,58112024.3% 2Andhra Pradesh₹96,4809.6%8821219.3% 3Telangana₹12,8001.3%42215.4% 4Karnataka₹4,9200.5%3422.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹2.34L23.3%4,2161558.9% 2PVR₹1.11L11.1%662669.4% 3AYYA Theatre:Pattukkottai₹83,6808.3%558263.9% 4AGS Cinema₹62,0206.2%432437.5% 5INOX₹62,0206.2%388546.3% 6Ticketnew₹54,1505.4%449187.1% 7DNC THEATRES LLP₹40,3604.0%221366.0% 8Screen Time Entertainment₹33,4703.3%221324.6% 9Jothi Theatre A/C 4K 7.1 (Viralimalai): Trichy₹28,5502.8%187417.5% 10Kamala Theatre₹24,6102.5%199159.5% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹8.95L89.1%8,61512223.4% 2Telugu₹1.09L10.9%9241419.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹10.04L100.0%9,53913622.9% | ||||
| Day 11 (Mon) 📊 Details | Oct 12 | 0.11 | ▼ -15% | detail ▾ |
Gross · footfalls · occupancy ₹13.00L Gross 6,974 Footfalls 123 Shows 66 Theatres 40 Cities 17.4% Occupancy Period occupancy▾ Morning 00–12h 15.8% ₹1.21L · 27 shows Afternoon 12–16h 16.9% ₹1.74L · 37 shows Evening 16–20h 14.0% ₹75,000 · 23 shows Night 20–24h 22.2% ₹2.36L · 35 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Chennai₹2.46L40.6%1,9702433.2% 2Pattukkottai₹84,00013.9%557263.8% 3Kambainallur₹73,13012.1%730454.6% 4Tirupati₹31,6205.2%22448.9% 5Viralimalai₹25,6904.2%173416.2% 6Madurai₹16,8002.8%12764.7% 7Tenkasi₹15,8102.6%125215.7% 8Maduranthakam₹13,8302.3%133214.2% 9Palani₹11,8602.0%83211.7% 10Guntur₹11,8602.0%9245.7% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Tamil Nadu₹5.54L91.5%6,60010919.9% 2Andhra Pradesh₹51,3908.5%372127.0% 3Karnataka<₹1,0000.0%220.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹2.42L40.0%4,3131269.9% 2AYYA Theatre:Pattukkottai₹84,00013.9%557263.8% 3Ticketnew₹39,5306.5%339175.5% 4Pratap Group Theaters: Tirupati₹31,6205.2%22448.9% 5Jothi Theatre A/C 4K 7.1 (Viralimalai): Trichy₹25,6904.2%173416.2% 6PVR₹24,7104.1%160522.6% 7AGS Cinema₹21,7403.6%183321.3% 8INOX₹18,7803.1%167519.9% 9Sri Padmam Cinema₹15,8102.6%125215.7% 10DNC THEATRES LLP₹12,8502.1%82237.5% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Tamil₹5.54L91.5%6,60211119.1% 2Telugu₹51,3908.5%372127.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹6.06L100.0%6,97412317.9% | ||||
| Day 12 (Tue) 📊 Details | Oct 13 | 0.11 | ▲ +0% | detail ▾ |
