Biggest First 7 Days Collections — Tamil
Jailer 2 (2026) holds the record with ₹225.70Cr. Leo is second with ₹205.80Cr. 3 of the top 10 released in 2025–26.
WindowOpening weekendFirst 7 daysFirst 10 days
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹225.70Cr | Average | |
| 2 | LeoBlockbuster2023 · Kollywood | ₹205.80Cr | Blockbuster |
| 3 | ₹177.20Cr | All Time Blockbuster | |
| 4 | The Greatest of All TimeHit2024 · Kollywood | ₹150.80Cr | Hit |
| 5 | ₹146.15Cr | Average | |
| 6 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹142.85Cr | All Time Blockbuster |
| 7 | ₹127.75Cr | Disaster | |
| 8 | VikramAll Time Blockbuster2022 · Kollywood | ₹125.60Cr | All Time Blockbuster |
| 9 | BigilSuperhit2019 · Kollywood | ₹115.75Cr | Superhit |
| 10 | SarkarHit2018 · Kollywood | ₹111.55Cr | Hit |
| 11 | Good Bad UglyHit2025 · Kollywood | ₹108.45Cr | Hit |
| 12 | BeastAbove Average2022 · Kollywood | ₹108.30Cr | Above Average |
| 13 | Vettaiyan2024 · Kollywood | ₹102.70Cr | — |
| 14 | MasterBlockbuster2021 · Kollywood | ₹101.76Cr | Blockbuster |
| 15 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹100.04Cr | Hit |
| 16 | VarisuSuperhit2023 · Kollywood | ₹98.55Cr | Superhit |
| 17 | ₹96.10Cr | Average | |
| 18 | DarbarBelow Average2020 · Kollywood | ₹95.70Cr | Below Average |
| 19 | 2.0Average2018 · Kollywood | ₹92.25Cr | Average |
| 20 | ₹91.20Cr | Superhit | |
| 21 | AmaranBlockbuster2024 · Kollywood | ₹88.70Cr | Blockbuster |
| 22 | ValimaiAverage2022 · Kollywood | ₹87.27Cr | Average |
| 23 | AnnaattheBelow Average2021 · Kollywood | ₹86.28Cr | Below Average |
| 24 | ThunivuHit2023 · Kollywood | ₹84.55Cr | Hit |
| 25 | ViswasamBlockbuster2019 · Kollywood | ₹83.70Cr | Blockbuster |
| 26 | PettaHit2019 · Kollywood | ₹74.70Cr | Hit |
| 27 | VidaamuyarchiFlop2025 · Kollywood | ₹69.10Cr | Flop |
| 28 | Nerkonda PaarvaiSuperhit2019 · Kollywood | ₹67.34Cr | Superhit |
| 29 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹64.00Cr | All Time Blockbuster |
| 30 | RaayanBlockbuster2024 · Kollywood | ₹51.05Cr | Blockbuster |
| 31 | Indian 22024 · Kollywood | ₹48.70Cr | — |
| 32 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹47.47Cr | Blockbuster |
| 33 | KGF Chapter 2All Time BlockbusterSandalwood | ₹47.15Cr | All Time Blockbuster |
| 34 | KaappaanAverage2019 · Kollywood | ₹46.05Cr | Average |
| 35 | ₹45.90Cr | Below Average | |
| 36 | Retro2025 · Kollywood | ₹45.81Cr | — |
| 37 | ₹44.70Cr | Hit | |
| 38 | DonBlockbuster2022 · Kollywood | ₹43.66Cr | Blockbuster |
| 39 | DudeSuperhit2025 · Kollywood | ₹43.65Cr | Superhit |
| 40 | Madharasi2025 · Kollywood | ₹43.55Cr | — |
| 41 | Kanchana 3Blockbuster2019 · Kollywood | ₹43.15Cr | Blockbuster |
| 42 | NGK: Nandha Gopalan KumaranFlop2019 · Kollywood | ₹43.10Cr | Flop |
| 43 | ₹41.25Cr | Flop | |
| 44 | Mark AntonyBlockbuster2023 · Kollywood | ₹40.95Cr | Blockbuster |
| 45 | DragonBlockbuster2025 · Kollywood | ₹40.85Cr | Blockbuster |
| 46 | DoctorBlockbuster2021 · Kollywood | ₹39.85Cr | Blockbuster |
| 47 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹39.20Cr | All Time Blockbuster |
| 48 | Idli KadaiAverage2025 · Kollywood | ₹38.90Cr | Average |
| 49 | Captain Miller2024 · Kollywood | ₹37.35Cr | — |
| 50 | ₹37.10Cr | Average |
India net over the first seven days of release (Day 1 to Day 7). Paid previews are not counted. Language-version figures: only the Tamil version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.