Biggest First 10 Days Collections — Tamil
Jailer 2 (2026) holds the record with ₹261.95Cr. Leo is second with ₹230.05Cr. 4 of the top 10 released in 2025–26.
WindowOpening weekendFirst 7 daysFirst 10 days
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹261.95Cr | Average | |
| 2 | LeoBlockbuster2023 · Kollywood | ₹230.05Cr | Blockbuster |
| 3 | ₹204.45Cr | All Time Blockbuster | |
| 4 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹176.95Cr | All Time Blockbuster |
| 5 | The Greatest of All TimeHit2024 · Kollywood | ₹175.35Cr | Hit |
| 6 | ₹159.70Cr | Average | |
| 7 | VikramAll Time Blockbuster2022 · Kollywood | ₹157.47Cr | All Time Blockbuster |
| 8 | ₹141.70Cr | Disaster | |
| 9 | BigilSuperhit2019 · Kollywood | ₹130.55Cr | Superhit |
| 10 | ₹126.60Cr | Average | |
| 11 | Good Bad UglyHit2025 · Kollywood | ₹125.15Cr | Hit |
| 12 | SarkarHit2018 · Kollywood | ₹123.05Cr | Hit |
| 13 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹118.86Cr | Hit |
| 14 | DarbarBelow Average2020 · Kollywood | ₹117.60Cr | Below Average |
| 15 | MasterBlockbuster2021 · Kollywood | ₹117.01Cr | Blockbuster |
| 16 | BeastAbove Average2022 · Kollywood | ₹112.09Cr | Above Average |
| 17 | VarisuSuperhit2023 · Kollywood | ₹111.35Cr | Superhit |
| 18 | Vettaiyan2024 · Kollywood | ₹110.69Cr | — |
| 19 | AmaranBlockbuster2024 · Kollywood | ₹110.20Cr | Blockbuster |
| 20 | 2.0Average2018 · Kollywood | ₹105.25Cr | Average |
| 21 | ViswasamBlockbuster2019 · Kollywood | ₹97.80Cr | Blockbuster |
| 22 | ValimaiAverage2022 · Kollywood | ₹93.60Cr | Average |
| 23 | ThunivuHit2023 · Kollywood | ₹93.25Cr | Hit |
| 24 | AnnaattheBelow Average2021 · Kollywood | ₹91.48Cr | Below Average |
| 25 | PettaHit2019 · Kollywood | ₹90.30Cr | Hit |
| 26 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹80.50Cr | All Time Blockbuster |
| 27 | Nerkonda PaarvaiSuperhit2019 · Kollywood | ₹76.57Cr | Superhit |
| 28 | VidaamuyarchiFlop2025 · Kollywood | ₹73.50Cr | Flop |
| 29 | RaayanBlockbuster2024 · Kollywood | ₹65.05Cr | Blockbuster |
| 30 | KGF Chapter 2All Time BlockbusterSandalwood | ₹59.85Cr | All Time Blockbuster |
| 31 | DragonBlockbuster2025 · Kollywood | ₹58.90Cr | Blockbuster |
| 32 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹58.30Cr | Blockbuster |
| 33 | DonBlockbuster2022 · Kollywood | ₹57.37Cr | Blockbuster |
| 34 | ₹56.10Cr | Below Average | |
| 35 | ₹56.00Cr | Hit | |
| 36 | KaappaanAverage2019 · Kollywood | ₹54.35Cr | Average |
| 37 | Mark AntonyBlockbuster2023 · Kollywood | ₹53.10Cr | Blockbuster |
| 38 | Indian 22024 · Kollywood | ₹52.52Cr | — |
| 39 | Madharasi2025 · Kollywood | ₹51.15Cr | — |
| 40 | DudeSuperhit2025 · Kollywood | ₹50.70Cr | Superhit |
| 41 | Kanchana 3Blockbuster2019 · Kollywood | ₹50.30Cr | Blockbuster |
| 42 | DoctorBlockbuster2021 · Kollywood | ₹50.25Cr | Blockbuster |
| 43 | Retro2025 · Kollywood | ₹50.01Cr | — |
| 44 | ₹49.50Cr | Flop | |
| 45 | RRRBlockbusterTollywood | ₹47.50Cr | Blockbuster |
| 46 | Thalaivan Thalaivii2025 · Kollywood | ₹45.50Cr | — |
| 47 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹45.10Cr | All Time Blockbuster |
| 48 | MaaveeranHit2023 · Kollywood | ₹43.35Cr | Hit |
| 49 | NGK: Nandha Gopalan KumaranFlop2019 · Kollywood | ₹43.10Cr | Flop |
| 50 | MaharajaBlockbuster2024 · Kollywood | ₹43.10Cr | Blockbuster |
India net over the first ten days of release (Day 1 to Day 10). Paid previews are not counted. Language-version figures: only the Tamil version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.