Biggest First Friday Collections — Tamil
Coolie (2025) holds the record with ₹34.50Cr. Bigil is second with ₹30.60Cr. 2 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹34.50Cr | Average | |
| 2 | BigilSuperhit2019 · Kollywood | ₹30.60Cr | Superhit |
| 3 | VikramAll Time Blockbuster2022 · Kollywood | ₹29.00Cr | All Time Blockbuster |
| 4 | LeoBlockbuster2023 · Kollywood | ₹28.04Cr | Blockbuster |
| 5 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹27.20Cr | All Time Blockbuster |
| 6 | ₹26.60Cr | Average | |
| 7 | The Greatest of All TimeHit2024 · Kollywood | ₹22.75Cr | Hit |
| 8 | ₹21.70Cr | All Time Blockbuster | |
| 9 | Vettaiyan2024 · Kollywood | ₹21.45Cr | — |
| 10 | AnnaattheBelow Average2021 · Kollywood | ₹19.80Cr | Below Average |
| 11 | ViswasamBlockbuster2019 · Kollywood | ₹19.00Cr | Blockbuster |
| 12 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹18.52Cr | Hit |
| 13 | ₹17.95Cr | Disaster | |
| 14 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹17.00Cr | All Time Blockbuster |
| 15 | Indian 22024 · Kollywood | ₹16.50Cr | — |
| 16 | AmaranBlockbuster2024 · Kollywood | ₹16.15Cr | Blockbuster |
| 17 | ₹16.15Cr | Superhit | |
| 18 | DarbarBelow Average2020 · Kollywood | ₹15.50Cr | Below Average |
| 19 | BeastAbove Average2022 · Kollywood | ₹14.55Cr | Above Average |
| 20 | MasterBlockbuster2021 · Kollywood | ₹14.45Cr | Blockbuster |
| 21 | Good Bad UglyHit2025 · Kollywood | ₹14.10Cr | Hit |
| 22 | ₹13.10Cr | Average | |
| 23 | PettaHit2019 · Kollywood | ₹13.00Cr | Hit |
| 24 | NGK: Nandha Gopalan KumaranFlop2019 · Kollywood | ₹12.20Cr | Flop |
| 25 | 2.0Average2018 · Kollywood | ₹12.00Cr | Average |
| 26 | Madharasi2025 · Kollywood | ₹12.00Cr | — |
| 27 | RaayanBlockbuster2024 · Kollywood | ₹11.85Cr | Blockbuster |
| 28 | ValimaiAverage2022 · Kollywood | ₹11.28Cr | Average |
| 29 | SarkarHit2018 · Kollywood | ₹10.50Cr | Hit |
| 30 | KarnanSuperhit2021 · Kollywood | ₹10.40Cr | Superhit |
| 31 | Nerkonda PaarvaiSuperhit2019 · Kollywood | ₹10.33Cr | Superhit |
| 32 | Kanchana 3Blockbuster2019 · Kollywood | ₹9.92Cr | Blockbuster |
| 33 | VidaamuyarchiFlop2025 · Kollywood | ₹9.85Cr | Flop |
| 34 | KaappaanAverage2019 · Kollywood | ₹9.60Cr | Average |
| 35 | VarisuSuperhit2023 · Kollywood | ₹9.40Cr | Superhit |
| 36 | ₹9.15Cr | Below Average | |
| 37 | DonBlockbuster2022 · Kollywood | ₹9.10Cr | Blockbuster |
| 38 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹8.40Cr | Blockbuster |
| 39 | KGF Chapter 2All Time BlockbusterSandalwood | ₹8.20Cr | All Time Blockbuster |
| 40 | ThunivuHit2023 · Kollywood | ₹8.15Cr | Hit |
| 41 | Captain Miller2024 · Kollywood | ₹8.05Cr | — |
| 42 | MaaveeranHit2023 · Kollywood | ₹7.50Cr | Hit |
| 43 | VirumanHit2022 · Kollywood | ₹7.50Cr | Hit |
| 44 | Mark AntonyBlockbuster2023 · Kollywood | ₹7.20Cr | Blockbuster |
| 45 | Retro2025 · Kollywood | ₹7.05Cr | — |
| 46 | Viduthalai Part - 22024 · Kollywood | ₹7.00Cr | — |
| 47 | DudeSuperhit2025 · Kollywood | ₹6.50Cr | Superhit |
| 48 | RRRBlockbusterTollywood | ₹6.50Cr | Blockbuster |
| 49 | ₹6.35Cr | Average | |
| 50 | Pattas2020 · Kollywood | ₹6.10Cr | — |
India net on the first Friday of the run: the first Friday on or after Day 1. Language-version figures: only the Tamil version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.