Biggest Day 3 Box Office Collections — Tamil
Jailer 2 (2026) holds the record with ₹33.80Cr. Leo is second with ₹31.40Cr. 4 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹33.80Cr | Average | |
| 2 | LeoBlockbuster2023 · Kollywood | ₹31.40Cr | Blockbuster |
| 3 | VikramAll Time Blockbuster2022 · Kollywood | ₹29.40Cr | All Time Blockbuster |
| 4 | The Greatest of All TimeHit2024 · Kollywood | ₹29.15Cr | Hit |
| 5 | ₹27.80Cr | All Time Blockbuster | |
| 6 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹27.80Cr | All Time Blockbuster |
| 7 | ₹25.75Cr | Average | |
| 8 | ₹24.80Cr | Disaster | |
| 9 | ₹24.20Cr | Average | |
| 10 | Vettaiyan2024 · Kollywood | ₹23.40Cr | — |
| 11 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹23.14Cr | Hit |
| 12 | BigilSuperhit2019 · Kollywood | ₹21.50Cr | Superhit |
| 13 | ₹19.50Cr | Superhit | |
| 14 | Good Bad UglyHit2025 · Kollywood | ₹18.65Cr | Hit |
| 15 | SarkarHit2018 · Kollywood | ₹18.40Cr | Hit |
| 16 | AmaranBlockbuster2024 · Kollywood | ₹17.40Cr | Blockbuster |
| 17 | AnnaattheBelow Average2021 · Kollywood | ₹16.50Cr | Below Average |
| 18 | ValimaiAverage2022 · Kollywood | ₹16.38Cr | Average |
| 19 | DarbarBelow Average2020 · Kollywood | ₹15.70Cr | Below Average |
| 20 | 2.0Average2018 · Kollywood | ₹15.00Cr | Average |
| 21 | BeastAbove Average2022 · Kollywood | ₹14.55Cr | Above Average |
| 22 | ViswasamBlockbuster2019 · Kollywood | ₹14.50Cr | Blockbuster |
| 23 | MasterBlockbuster2021 · Kollywood | ₹14.45Cr | Blockbuster |
| 24 | PettaHit2019 · Kollywood | ₹14.00Cr | Hit |
| 25 | RaayanBlockbuster2024 · Kollywood | ₹13.35Cr | Blockbuster |
| 26 | VidaamuyarchiFlop2025 · Kollywood | ₹13.20Cr | Flop |
| 27 | Nerkonda PaarvaiSuperhit2019 · Kollywood | ₹12.71Cr | Superhit |
| 28 | ₹11.80Cr | Below Average | |
| 29 | KaappaanAverage2019 · Kollywood | ₹11.60Cr | Average |
| 30 | Indian 22024 · Kollywood | ₹11.35Cr | — |
| 31 | DonBlockbuster2022 · Kollywood | ₹10.96Cr | Blockbuster |
| 32 | DragonBlockbuster2025 · Kollywood | ₹10.90Cr | Blockbuster |
| 33 | Madharasi2025 · Kollywood | ₹10.50Cr | — |
| 34 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹9.90Cr | Blockbuster |
| 35 | Kanchana 3Blockbuster2019 · Kollywood | ₹9.73Cr | Blockbuster |
| 36 | Thalaivan Thalaivii2025 · Kollywood | ₹9.70Cr | — |
| 37 | VarisuSuperhit2023 · Kollywood | ₹9.40Cr | Superhit |
| 38 | MaaveeranHit2023 · Kollywood | ₹9.40Cr | Hit |
| 39 | Mark AntonyBlockbuster2023 · Kollywood | ₹9.30Cr | Blockbuster |
| 40 | NGK: Nandha Gopalan KumaranFlop2019 · Kollywood | ₹9.00Cr | Flop |
| 41 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹9.00Cr | All Time Blockbuster |
| 42 | KGF Chapter 2All Time BlockbusterSandalwood | ₹8.50Cr | All Time Blockbuster |
| 43 | RRRBlockbusterTollywood | ₹8.50Cr | Blockbuster |
| 44 | VirumanHit2022 · Kollywood | ₹8.38Cr | Hit |
| 45 | ₹8.30Cr | Hit | |
| 46 | ThunivuHit2023 · Kollywood | ₹8.15Cr | Hit |
| 47 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹8.10Cr | All Time Blockbuster |
| 48 | DudeSuperhit2025 · Kollywood | ₹8.00Cr | Superhit |
| 49 | MaharajaBlockbuster2024 · Kollywood | ₹7.50Cr | Blockbuster |
| 50 | Etharkkum ThunindhavanFlop2022 · Kollywood | ₹7.42Cr | Flop |
India net on the third day of release. Language-version figures: only the Tamil version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.