Biggest Second Saturday Collections — Tamil
Jailer 2 (2026) holds the record with ₹16.15Cr. Ponniyin Selvan - Part 1 is second with ₹12.90Cr. 4 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹16.15Cr | Average | |
| 2 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹12.90Cr | All Time Blockbuster |
| 3 | The Greatest of All TimeHit2024 · Kollywood | ₹12.70Cr | Hit |
| 4 | ₹12.45Cr | All Time Blockbuster | |
| 5 | VikramAll Time Blockbuster2022 · Kollywood | ₹11.97Cr | All Time Blockbuster |
| 6 | LeoBlockbuster2023 · Kollywood | ₹11.95Cr | Blockbuster |
| 7 | AmaranBlockbuster2024 · Kollywood | ₹11.35Cr | Blockbuster |
| 8 | ₹10.80Cr | Average | |
| 9 | ₹7.25Cr | Disaster | |
| 10 | ₹7.25Cr | Superhit | |
| 11 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹7.02Cr | Hit |
| 12 | DragonBlockbuster2025 · Kollywood | ₹6.85Cr | Blockbuster |
| 13 | DarbarBelow Average2020 · Kollywood | ₹6.50Cr | Below Average |
| 14 | ₹6.35Cr | Average | |
| 15 | PettaHit2019 · Kollywood | ₹6.30Cr | Hit |
| 16 | VarisuSuperhit2023 · Kollywood | ₹6.10Cr | Superhit |
| 17 | Good Bad UglyHit2025 · Kollywood | ₹5.90Cr | Hit |
| 18 | KGF Chapter 2All Time BlockbusterSandalwood | ₹5.90Cr | All Time Blockbuster |
| 19 | RRRBlockbusterTollywood | ₹5.80Cr | Blockbuster |
| 20 | ViswasamBlockbuster2019 · Kollywood | ₹5.70Cr | Blockbuster |
| 21 | ₹5.70Cr | Hit | |
| 22 | RaayanBlockbuster2024 · Kollywood | ₹5.62Cr | Blockbuster |
| 23 | 2.0Average2018 · Kollywood | ₹5.50Cr | Average |
| 24 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹5.50Cr | All Time Blockbuster |
| 25 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹5.44Cr | Blockbuster |
| 26 | BigilSuperhit2019 · Kollywood | ₹5.30Cr | Superhit |
| 27 | Tourist FamilyBlockbuster2025 · Kollywood | ₹5.25Cr | Blockbuster |
| 28 | Love TodayBlockbuster2022 · Kollywood | ₹5.20Cr | Blockbuster |
| 29 | Kantara: A Legend Chapter-1All Time BlockbusterSandalwood | ₹5.10Cr | All Time Blockbuster |
| 30 | DonBlockbuster2022 · Kollywood | ₹5.05Cr | Blockbuster |
| 31 | MaharajaBlockbuster2024 · Kollywood | ₹5.00Cr | Blockbuster |
| 32 | MasterBlockbuster2021 · Kollywood | ₹4.92Cr | Blockbuster |
| 33 | ₹4.85Cr | Flop | |
| 34 | Thalaivan Thalaivii2025 · Kollywood | ₹4.75Cr | — |
| 35 | ₹4.75Cr | Superhit | |
| 36 | RamayanaDisasterBollywood | ₹4.75Cr | Disaster |
| 37 | ThunivuHit2023 · Kollywood | ₹4.55Cr | Hit |
| 38 | Mark AntonyBlockbuster2023 · Kollywood | ₹4.50Cr | Blockbuster |
| 39 | KaithiBlockbuster2019 · Kollywood | ₹4.40Cr | Blockbuster |
| 40 | ₹4.10Cr | Below Average | |
| 41 | DoctorBlockbuster2021 · Kollywood | ₹4.05Cr | Blockbuster |
| 42 | ₹4.05Cr | Superhit | |
| 43 | Vettaiyan2024 · Kollywood | ₹3.62Cr | — |
| 44 | Aranmanai 42024 · Kollywood | ₹3.60Cr | — |
| 45 | ₹3.43Cr | Blockbuster | |
| 46 | ValimaiAverage2022 · Kollywood | ₹3.37Cr | Average |
| 47 | ₹3.25Cr | Superhit | |
| 48 | ₹3.23Cr | Blockbuster | |
| 49 | MaanaaduBlockbuster2021 · Kollywood | ₹3.22Cr | Blockbuster |
| 50 | ₹3.10Cr | Below Average |
India net on the second Saturday of the run: the first Saturday on or after Day 1, plus one week. Language-version figures: only the Tamil version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.