Biggest First Saturday Collections — Tamil
Jailer 2 (2026) holds the record with ₹33.80Cr. Leo is second with ₹31.40Cr. 3 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹33.80Cr | Average | |
| 2 | LeoBlockbuster2023 · Kollywood | ₹31.40Cr | Blockbuster |
| 3 | The Greatest of All TimeHit2024 · Kollywood | ₹29.15Cr | Hit |
| 4 | ₹27.80Cr | All Time Blockbuster | |
| 5 | ₹25.75Cr | Average | |
| 6 | VikramAll Time Blockbuster2022 · Kollywood | ₹25.35Cr | All Time Blockbuster |
| 7 | ₹24.80Cr | Disaster | |
| 8 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹24.70Cr | All Time Blockbuster |
| 9 | Vettaiyan2024 · Kollywood | ₹23.40Cr | — |
| 10 | BigilSuperhit2019 · Kollywood | ₹22.50Cr | Superhit |
| 11 | ₹20.40Cr | Average | |
| 12 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹20.26Cr | Hit |
| 13 | Good Bad UglyHit2025 · Kollywood | ₹18.65Cr | Hit |
| 14 | AmaranBlockbuster2024 · Kollywood | ₹17.40Cr | Blockbuster |
| 15 | AnnaattheBelow Average2021 · Kollywood | ₹16.50Cr | Below Average |
| 16 | ₹16.50Cr | Superhit | |
| 17 | ValimaiAverage2022 · Kollywood | ₹16.38Cr | Average |
| 18 | DarbarBelow Average2020 · Kollywood | ₹15.70Cr | Below Average |
| 19 | 2.0Average2018 · Kollywood | ₹15.00Cr | Average |
| 20 | ViswasamBlockbuster2019 · Kollywood | ₹14.50Cr | Blockbuster |
| 21 | PettaHit2019 · Kollywood | ₹14.00Cr | Hit |
| 22 | Indian 22024 · Kollywood | ₹13.70Cr | — |
| 23 | ₹13.50Cr | Below Average | |
| 24 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹13.50Cr | All Time Blockbuster |
| 25 | VidaamuyarchiFlop2025 · Kollywood | ₹13.20Cr | Flop |
| 26 | BeastAbove Average2022 · Kollywood | ₹13.05Cr | Above Average |
| 27 | Nerkonda PaarvaiSuperhit2019 · Kollywood | ₹12.71Cr | Superhit |
| 28 | ₹12.50Cr | Flop | |
| 29 | VarisuSuperhit2023 · Kollywood | ₹12.40Cr | Superhit |
| 30 | RaayanBlockbuster2024 · Kollywood | ₹12.00Cr | Blockbuster |
| 31 | MasterBlockbuster2021 · Kollywood | ₹11.85Cr | Blockbuster |
| 32 | KaappaanAverage2019 · Kollywood | ₹11.20Cr | Average |
| 33 | Madharasi2025 · Kollywood | ₹10.90Cr | — |
| 34 | ThunivuHit2023 · Kollywood | ₹10.85Cr | Hit |
| 35 | DonBlockbuster2022 · Kollywood | ₹10.42Cr | Blockbuster |
| 36 | NGK: Nandha Gopalan KumaranFlop2019 · Kollywood | ₹10.10Cr | Flop |
| 37 | SarkarHit2018 · Kollywood | ₹10.00Cr | Hit |
| 38 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹9.90Cr | Blockbuster |
| 39 | Kanchana 3Blockbuster2019 · Kollywood | ₹9.30Cr | Blockbuster |
| 40 | DragonBlockbuster2025 · Kollywood | ₹8.90Cr | Blockbuster |
| 41 | MaaveeranHit2023 · Kollywood | ₹8.60Cr | Hit |
| 42 | DoctorBlockbuster2021 · Kollywood | ₹8.50Cr | Blockbuster |
| 43 | KGF Chapter 2All Time BlockbusterSandalwood | ₹8.50Cr | All Time Blockbuster |
| 44 | Mark AntonyBlockbuster2023 · Kollywood | ₹8.30Cr | Blockbuster |
| 45 | ₹8.30Cr | Hit | |
| 46 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹8.10Cr | All Time Blockbuster |
| 47 | Thalaivan Thalaivii2025 · Kollywood | ₹7.85Cr | — |
| 48 | VirumanHit2022 · Kollywood | ₹7.77Cr | Hit |
| 49 | DudeSuperhit2025 · Kollywood | ₹7.50Cr | Superhit |
| 50 | RRRBlockbusterTollywood | ₹7.50Cr | Blockbuster |
India net on the first Saturday of the run: the first Saturday on or after Day 1. Language-version figures: only the Tamil version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.