Biggest Second Sunday Collections — Tamil
Jailer 2 (2026) holds the record with ₹17.35Cr. Jailer is second with ₹14.00Cr. 3 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹17.35Cr | Average | |
| 2 | ₹14.00Cr | All Time Blockbuster | |
| 3 | The Greatest of All TimeHit2024 · Kollywood | ₹13.85Cr | Hit |
| 4 | LeoBlockbuster2023 · Kollywood | ₹13.35Cr | Blockbuster |
| 5 | AmaranBlockbuster2024 · Kollywood | ₹13.25Cr | Blockbuster |
| 6 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹13.15Cr | All Time Blockbuster |
| 7 | VikramAll Time Blockbuster2022 · Kollywood | ₹12.92Cr | All Time Blockbuster |
| 8 | ₹12.90Cr | Average | |
| 9 | ₹9.75Cr | Disaster | |
| 10 | 2.0Average2018 · Kollywood | ₹8.00Cr | Average |
| 11 | VarisuSuperhit2023 · Kollywood | ₹7.80Cr | Superhit |
| 12 | PettaHit2019 · Kollywood | ₹7.70Cr | Hit |
| 13 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹7.46Cr | Hit |
| 14 | ViswasamBlockbuster2019 · Kollywood | ₹7.40Cr | Blockbuster |
| 15 | DragonBlockbuster2025 · Kollywood | ₹7.35Cr | Blockbuster |
| 16 | KGF Chapter 2All Time BlockbusterSandalwood | ₹7.30Cr | All Time Blockbuster |
| 17 | Kanchana 3Blockbuster2019 · Kollywood | ₹7.15Cr | Blockbuster |
| 18 | ₹7.15Cr | Hit | |
| 19 | ₹7.10Cr | Superhit | |
| 20 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹7.00Cr | All Time Blockbuster |
| 21 | ₹6.90Cr | Average | |
| 22 | Good Bad UglyHit2025 · Kollywood | ₹6.70Cr | Hit |
| 23 | Tourist FamilyBlockbuster2025 · Kollywood | ₹6.15Cr | Blockbuster |
| 24 | DonBlockbuster2022 · Kollywood | ₹5.91Cr | Blockbuster |
| 25 | RaayanBlockbuster2024 · Kollywood | ₹5.80Cr | Blockbuster |
| 26 | BigilSuperhit2019 · Kollywood | ₹5.70Cr | Superhit |
| 27 | DarbarBelow Average2020 · Kollywood | ₹5.70Cr | Below Average |
| 28 | Thalaivan Thalaivii2025 · Kollywood | ₹5.65Cr | — |
| 29 | ThunivuHit2023 · Kollywood | ₹5.50Cr | Hit |
| 30 | Kantara: A Legend Chapter-1All Time BlockbusterSandalwood | ₹5.40Cr | All Time Blockbuster |
| 31 | MasterBlockbuster2021 · Kollywood | ₹5.35Cr | Blockbuster |
| 32 | MaharajaBlockbuster2024 · Kollywood | ₹5.35Cr | Blockbuster |
| 33 | RRRBlockbusterTollywood | ₹5.30Cr | Blockbuster |
| 34 | Love TodayBlockbuster2022 · Kollywood | ₹5.20Cr | Blockbuster |
| 35 | ₹5.10Cr | Superhit | |
| 36 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹5.01Cr | Blockbuster |
| 37 | Mark AntonyBlockbuster2023 · Kollywood | ₹4.75Cr | Blockbuster |
| 38 | RamayanaDisasterBollywood | ₹4.75Cr | Disaster |
| 39 | KaithiBlockbuster2019 · Kollywood | ₹4.70Cr | Blockbuster |
| 40 | ValimaiAverage2022 · Kollywood | ₹4.52Cr | Average |
| 41 | Aranmanai 42024 · Kollywood | ₹4.50Cr | — |
| 42 | Vettaiyan2024 · Kollywood | ₹4.32Cr | — |
| 43 | DoctorBlockbuster2021 · Kollywood | ₹4.30Cr | Blockbuster |
| 44 | ₹3.95Cr | Below Average | |
| 45 | ₹3.92Cr | Superhit | |
| 46 | Vaazhai2024 · Kollywood | ₹3.85Cr | — |
| 47 | MaanaaduBlockbuster2021 · Kollywood | ₹3.73Cr | Blockbuster |
| 48 | ₹3.70Cr | Blockbuster | |
| 49 | ₹3.50Cr | Blockbuster | |
| 50 | Madha Gaja RajaSuperhit2025 · Kollywood | ₹3.50Cr | Superhit |
India net on the second Sunday of the run: the first Sunday on or after Day 1, plus one week. Language-version figures: only the Tamil version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.