Biggest Day 2 Box Office Collections — Tamil
Coolie (2025) holds the record with ₹34.50Cr. Leo is second with ₹28.04Cr. 2 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹34.50Cr | Average | |
| 2 | LeoBlockbuster2023 · Kollywood | ₹28.04Cr | Blockbuster |
| 3 | ₹26.60Cr | Average | |
| 4 | VikramAll Time Blockbuster2022 · Kollywood | ₹25.35Cr | All Time Blockbuster |
| 5 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹24.70Cr | All Time Blockbuster |
| 6 | The Greatest of All TimeHit2024 · Kollywood | ₹22.75Cr | Hit |
| 7 | BigilSuperhit2019 · Kollywood | ₹22.50Cr | Superhit |
| 8 | SarkarHit2018 · Kollywood | ₹22.00Cr | Hit |
| 9 | ₹21.70Cr | All Time Blockbuster | |
| 10 | Vettaiyan2024 · Kollywood | ₹21.45Cr | — |
| 11 | ₹20.40Cr | Average | |
| 12 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹20.26Cr | Hit |
| 13 | AnnaattheBelow Average2021 · Kollywood | ₹19.80Cr | Below Average |
| 14 | BeastAbove Average2022 · Kollywood | ₹19.50Cr | Above Average |
| 15 | ViswasamBlockbuster2019 · Kollywood | ₹19.00Cr | Blockbuster |
| 16 | ₹17.95Cr | Disaster | |
| 17 | MasterBlockbuster2021 · Kollywood | ₹16.55Cr | Blockbuster |
| 18 | ₹16.50Cr | Superhit | |
| 19 | AmaranBlockbuster2024 · Kollywood | ₹16.15Cr | Blockbuster |
| 20 | DarbarBelow Average2020 · Kollywood | ₹15.50Cr | Below Average |
| 21 | Good Bad UglyHit2025 · Kollywood | ₹14.10Cr | Hit |
| 22 | Indian 22024 · Kollywood | ₹13.70Cr | — |
| 23 | ₹13.50Cr | Below Average | |
| 24 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹13.50Cr | All Time Blockbuster |
| 25 | PettaHit2019 · Kollywood | ₹13.00Cr | Hit |
| 26 | 2.0Average2018 · Kollywood | ₹12.00Cr | Average |
| 27 | RaayanBlockbuster2024 · Kollywood | ₹12.00Cr | Blockbuster |
| 28 | VarisuSuperhit2023 · Kollywood | ₹11.55Cr | Superhit |
| 29 | ThunivuHit2023 · Kollywood | ₹11.40Cr | Hit |
| 30 | ValimaiAverage2022 · Kollywood | ₹11.28Cr | Average |
| 31 | KaappaanAverage2019 · Kollywood | ₹11.20Cr | Average |
| 32 | Madharasi2025 · Kollywood | ₹10.90Cr | — |
| 33 | DonBlockbuster2022 · Kollywood | ₹10.42Cr | Blockbuster |
| 34 | Nerkonda PaarvaiSuperhit2019 · Kollywood | ₹10.33Cr | Superhit |
| 35 | DoctorBlockbuster2021 · Kollywood | ₹10.20Cr | Blockbuster |
| 36 | ₹10.10Cr | Flop | |
| 37 | NGK: Nandha Gopalan KumaranFlop2019 · Kollywood | ₹10.10Cr | Flop |
| 38 | VidaamuyarchiFlop2025 · Kollywood | ₹9.85Cr | Flop |
| 39 | Kanchana 3Blockbuster2019 · Kollywood | ₹9.30Cr | Blockbuster |
| 40 | Idli KadaiAverage2025 · Kollywood | ₹9.00Cr | Average |
| 41 | DragonBlockbuster2025 · Kollywood | ₹8.90Cr | Blockbuster |
| 42 | MaaveeranHit2023 · Kollywood | ₹8.60Cr | Hit |
| 43 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹8.40Cr | Blockbuster |
| 44 | Mark AntonyBlockbuster2023 · Kollywood | ₹8.30Cr | Blockbuster |
| 45 | KGF Chapter 2All Time BlockbusterSandalwood | ₹8.20Cr | All Time Blockbuster |
| 46 | Thalaivan Thalaivii2025 · Kollywood | ₹7.85Cr | — |
| 47 | VirumanHit2022 · Kollywood | ₹7.77Cr | Hit |
| 48 | DudeSuperhit2025 · Kollywood | ₹7.50Cr | Superhit |
| 49 | RRRBlockbusterTollywood | ₹7.50Cr | Blockbuster |
| 50 | Viduthalai Part - 22024 · Kollywood | ₹7.20Cr | — |
India net on the second day of release. Language-version figures: only the Tamil version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.