Biggest First Sunday Collections — Tamil
Jailer 2 (2026) holds the record with ₹39.95Cr. Jailer is second with ₹33.95Cr. 4 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹39.95Cr | Average | |
| 2 | ₹33.95Cr | All Time Blockbuster | |
| 3 | LeoBlockbuster2023 · Kollywood | ₹33.55Cr | Blockbuster |
| 4 | The Greatest of All TimeHit2024 · Kollywood | ₹29.80Cr | Hit |
| 5 | VikramAll Time Blockbuster2022 · Kollywood | ₹29.40Cr | All Time Blockbuster |
| 6 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹27.80Cr | All Time Blockbuster |
| 7 | ₹27.30Cr | Disaster | |
| 8 | ₹24.20Cr | Average | |
| 9 | ₹23.30Cr | Average | |
| 10 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹23.14Cr | Hit |
| 11 | BigilSuperhit2019 · Kollywood | ₹21.50Cr | Superhit |
| 12 | Good Bad UglyHit2025 · Kollywood | ₹21.20Cr | Hit |
| 13 | ₹19.50Cr | Superhit | |
| 14 | Vettaiyan2024 · Kollywood | ₹19.25Cr | — |
| 15 | 2.0Average2018 · Kollywood | ₹19.00Cr | Average |
| 16 | ValimaiAverage2022 · Kollywood | ₹18.59Cr | Average |
| 17 | AmaranBlockbuster2024 · Kollywood | ₹17.65Cr | Blockbuster |
| 18 | DarbarBelow Average2020 · Kollywood | ₹16.30Cr | Below Average |
| 19 | VarisuSuperhit2023 · Kollywood | ₹14.55Cr | Superhit |
| 20 | AnnaattheBelow Average2021 · Kollywood | ₹14.15Cr | Below Average |
| 21 | ViswasamBlockbuster2019 · Kollywood | ₹13.85Cr | Blockbuster |
| 22 | RaayanBlockbuster2024 · Kollywood | ₹13.35Cr | Blockbuster |
| 23 | Nerkonda PaarvaiSuperhit2019 · Kollywood | ₹13.22Cr | Superhit |
| 24 | MasterBlockbuster2021 · Kollywood | ₹13.15Cr | Blockbuster |
| 25 | BeastAbove Average2022 · Kollywood | ₹12.70Cr | Above Average |
| 26 | VidaamuyarchiFlop2025 · Kollywood | ₹12.25Cr | Flop |
| 27 | PettaHit2019 · Kollywood | ₹12.00Cr | Hit |
| 28 | ₹11.80Cr | Below Average | |
| 29 | ThunivuHit2023 · Kollywood | ₹11.65Cr | Hit |
| 30 | KaappaanAverage2019 · Kollywood | ₹11.60Cr | Average |
| 31 | Indian 22024 · Kollywood | ₹11.35Cr | — |
| 32 | ₹11.15Cr | Hit | |
| 33 | DonBlockbuster2022 · Kollywood | ₹10.96Cr | Blockbuster |
| 34 | DragonBlockbuster2025 · Kollywood | ₹10.90Cr | Blockbuster |
| 35 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹10.80Cr | Blockbuster |
| 36 | SarkarHit2018 · Kollywood | ₹10.50Cr | Hit |
| 37 | Madharasi2025 · Kollywood | ₹10.50Cr | — |
| 38 | DoctorBlockbuster2021 · Kollywood | ₹10.20Cr | Blockbuster |
| 39 | ₹10.10Cr | Flop | |
| 40 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹9.85Cr | All Time Blockbuster |
| 41 | Kanchana 3Blockbuster2019 · Kollywood | ₹9.73Cr | Blockbuster |
| 42 | Thalaivan Thalaivii2025 · Kollywood | ₹9.70Cr | — |
| 43 | MaaveeranHit2023 · Kollywood | ₹9.40Cr | Hit |
| 44 | Mark AntonyBlockbuster2023 · Kollywood | ₹9.30Cr | Blockbuster |
| 45 | NGK: Nandha Gopalan KumaranFlop2019 · Kollywood | ₹9.00Cr | Flop |
| 46 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹9.00Cr | All Time Blockbuster |
| 47 | KGF Chapter 2All Time BlockbusterSandalwood | ₹8.50Cr | All Time Blockbuster |
| 48 | RRRBlockbusterTollywood | ₹8.50Cr | Blockbuster |
| 49 | VirumanHit2022 · Kollywood | ₹8.38Cr | Hit |
| 50 | DudeSuperhit2025 · Kollywood | ₹8.00Cr | Superhit |
India net on the first Sunday of the run: the first Sunday on or after Day 1. Language-version figures: only the Tamil version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.