Biggest Second Friday Collections — Tamil
Jailer 2 (2026) holds the record with ₹9.35Cr. Ponniyin Selvan - Part 1 is second with ₹8.05Cr. 2 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹9.35Cr | Average | |
| 2 | Ponniyin Selvan - Part 1All Time Blockbuster2022 · Kollywood | ₹8.05Cr | All Time Blockbuster |
| 3 | ₹7.35Cr | All Time Blockbuster | |
| 4 | DarbarBelow Average2020 · Kollywood | ₹7.00Cr | Below Average |
| 5 | VikramAll Time Blockbuster2022 · Kollywood | ₹6.98Cr | All Time Blockbuster |
| 6 | ₹6.80Cr | Average | |
| 7 | The Greatest of All TimeHit2024 · Kollywood | ₹6.25Cr | Hit |
| 8 | LeoBlockbuster2023 · Kollywood | ₹5.90Cr | Blockbuster |
| 9 | AmaranBlockbuster2024 · Kollywood | ₹5.85Cr | Blockbuster |
| 10 | Good Bad UglyHit2025 · Kollywood | ₹5.65Cr | Hit |
| 11 | MasterBlockbuster2021 · Kollywood | ₹4.53Cr | Blockbuster |
| 12 | ₹4.40Cr | Superhit | |
| 13 | Ponniyin Selvan - Part 2Hit2023 · Kollywood | ₹4.34Cr | Hit |
| 14 | PettaHit2019 · Kollywood | ₹4.30Cr | Hit |
| 15 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹4.00Cr | All Time Blockbuster |
| 16 | DragonBlockbuster2025 · Kollywood | ₹3.85Cr | Blockbuster |
| 17 | BigilSuperhit2019 · Kollywood | ₹3.80Cr | Superhit |
| 18 | ViswasamBlockbuster2019 · Kollywood | ₹3.80Cr | Blockbuster |
| 19 | VarisuSuperhit2023 · Kollywood | ₹3.75Cr | Superhit |
| 20 | KGF Chapter 2All Time BlockbusterSandalwood | ₹3.50Cr | All Time Blockbuster |
| 21 | ₹3.40Cr | Average | |
| 22 | ThiruchitrambalamBlockbuster2022 · Kollywood | ₹3.25Cr | Blockbuster |
| 23 | Tourist FamilyBlockbuster2025 · Kollywood | ₹3.25Cr | Blockbuster |
| 24 | ₹3.20Cr | Disaster | |
| 25 | RRRBlockbusterTollywood | ₹3.10Cr | Blockbuster |
| 26 | ₹3.05Cr | Hit | |
| 27 | 2.0Average2018 · Kollywood | ₹3.00Cr | Average |
| 28 | ₹3.00Cr | Hit | |
| 29 | Mark AntonyBlockbuster2023 · Kollywood | ₹2.90Cr | Blockbuster |
| 30 | DonBlockbuster2022 · Kollywood | ₹2.75Cr | Blockbuster |
| 31 | RamayanaDisasterBollywood | ₹2.75Cr | Disaster |
| 32 | MaharajaBlockbuster2024 · Kollywood | ₹2.65Cr | Blockbuster |
| 33 | ₹2.60Cr | Superhit | |
| 34 | RaayanBlockbuster2024 · Kollywood | ₹2.58Cr | Blockbuster |
| 35 | ThunivuHit2023 · Kollywood | ₹2.55Cr | Hit |
| 36 | KaithiBlockbuster2019 · Kollywood | ₹2.50Cr | Blockbuster |
| 37 | Kantara: A Legend Chapter-1All Time BlockbusterSandalwood | ₹2.50Cr | All Time Blockbuster |
| 38 | Love TodayBlockbuster2022 · Kollywood | ₹2.46Cr | Blockbuster |
| 39 | KaappaanAverage2019 · Kollywood | ₹2.35Cr | Average |
| 40 | Thalaivan Thalaivii2025 · Kollywood | ₹2.35Cr | — |
| 41 | ₹2.15Cr | Below Average | |
| 42 | Viduthalai Part - 12023 · Kollywood | ₹2.15Cr | — |
| 43 | Aranmanai 42024 · Kollywood | ₹2.10Cr | — |
| 44 | ₹2.05Cr | Superhit | |
| 45 | Vettaiyan2024 · Kollywood | ₹2.00Cr | — |
| 46 | GarudanSuperhit2024 · Kollywood | ₹2.00Cr | Superhit |
| 47 | ₹1.97Cr | Superhit | |
| 48 | Nerkonda PaarvaiSuperhit2019 · Kollywood | ₹1.86Cr | Superhit |
| 49 | ₹1.86Cr | Blockbuster | |
| 50 | ₹1.85Cr | Blockbuster |
India net on the second Friday of the run: the first Friday on or after Day 1, plus one week. Language-version figures: only the Tamil version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.