Highest Grossing Hindi Movies of 2026
Dhurandhar: The Revenge leads 2026 with ₹1,149Cr. Ramayana is second with ₹907.18Cr.
₹1,149CrBiggest India net 2026Dhurandhar: The Revenge
₹1,813CrBiggest worldwide 2026Dhurandhar: The Revenge
₹308.57CrBiggest opening weekend 2026Dhurandhar: The Revenge
₹102.55CrBiggest Day 1 2026Dhurandhar: The Revenge
| # | Film | Collection | India Gross | Worldwide | Verdict |
|---|---|---|---|---|---|
| 1 | ₹1,149Cr | ₹1,375Cr | ₹1,813Cr | All Time Blockbuster | |
| 2 | ₹907.18Cr | ₹1,084Cr | ₹1,651Cr | Disaster | |
| 3 | ₹381.01Cr | ₹456.13Cr | ₹589.33Cr | Superhit | |
| 4 | ₹343.02Cr | ₹404.64Cr | ₹453.44Cr | Blockbuster | |
| 5 | ₹329.43Cr | ₹392.94Cr | ₹450.19Cr | Superhit | |
| 6 | ₹230.60Cr | ₹274.41Cr | ₹339.91Cr | Hit | |
| 7 | ₹182.36Cr | ₹215.91Cr | ₹270.91Cr | Hit | |
| 8 | ₹167.80Cr | ₹199.36Cr | ₹230.21Cr | Below Average | |
| 9 | ₹150.54Cr | ₹179.47Cr | ₹213.02Cr | Superhit | |
| 10 | ₹134.11Cr | ₹159.31Cr | ₹192.91Cr | Disaster | |
| 11 | ₹95.42Cr | ₹113.74Cr | ₹147.74Cr | Disaster | |
| 12 | ₹72.96Cr | ₹86.03Cr | ₹110.78Cr | Flop | |
| 13 | ₹70.33Cr | ₹83.44Cr | ₹91.49Cr | Flop | |
| 14 | ₹65.15Cr | ₹77.42Cr | ₹99.40Cr | Flop | |
| 15 | ₹58.81Cr | ₹70.06Cr | ₹99.11Cr | Disaster | |
| 16 | ₹52.72Cr | ₹62.13Cr | ₹62.13Cr | Average | |
| 17 | ₹51.80Cr | ₹61.65Cr | ₹76.25Cr | Hit | |
| 18 | ₹51.38Cr | ₹60.11Cr | ₹67.96Cr | Average | |
| 19 | ₹51.20Cr | ₹60.68Cr | ₹74.78Cr | Flop | |
| 20 | ₹49.98Cr | ₹59.49Cr | ₹69.54Cr | Flop | |
| 21 | ₹39.33Cr | ₹46.25Cr | ₹46.25Cr | Disaster | |
| 22 | ₹38.06Cr | ₹45.16Cr | ₹54.21Cr | Disaster | |
| 23 | IkkisFlop2026 · Bollywood | ₹31.85Cr | ₹38.15Cr | ₹41.65Cr | Flop |
| 24 | ₹29.09Cr | ₹34.26Cr | ₹38.11Cr | Disaster | |
| 25 | ₹27.16Cr | ₹32.21Cr | ₹35.51Cr | Disaster | |
| 26 | ₹23.97Cr | ₹28.44Cr | ₹31.47Cr | Average | |
| 27 | ₹18.70Cr | ₹21.86Cr | ₹21.86Cr | Average | |
| 28 | ₹15.50Cr | ₹18.49Cr | ₹20.54Cr | Disaster | |
| 29 | Assi2026 · Bollywood | ₹11.45Cr | ₹13.44Cr | ₹14.94Cr | — |
| 30 | ₹9.90Cr | ₹11.83Cr | ₹15.08Cr | Disaster | |
| 31 | ₹7.98Cr | ₹9.27Cr | ₹9.27Cr | Disaster | |
| 32 | ₹7.69Cr | ₹8.47Cr | ₹8.47Cr | Disaster | |
| 33 | ₹7.45Cr | ₹8.41Cr | ₹8.41Cr | Disaster | |
| 34 | Tu Yaa Main2026 · Bollywood | ₹7.31Cr | ₹8.47Cr | ₹8.47Cr | — |
| 35 | ₹7.04Cr | ₹8.33Cr | ₹8.33Cr | Disaster | |
| 36 | ₹6.43Cr | ₹6.43Cr | ₹6.43Cr | Disaster | |
| 37 | Rahu Ketu2026 · Bollywood | ₹6.42Cr | ₹7.60Cr | ₹7.60Cr | — |
| 38 | Happy Patel: Khatarnak Jasoos2026 · Bollywood | ₹6.21Cr | ₹7.36Cr | ₹7.36Cr | — |
| 39 | ₹5.87Cr | ₹6.94Cr | ₹6.94Cr | Disaster | |
| 40 | ₹4.98Cr | ₹5.89Cr | ₹5.89Cr | Disaster | |
| 41 | ₹4.30Cr | ₹5.05Cr | ₹5.50Cr | Disaster | |
| 42 | ₹4.22Cr | ₹4.99Cr | ₹4.99Cr | Disaster | |
| 43 | ₹4.20Cr | ₹4.97Cr | ₹4.97Cr | Disaster | |
| 44 | Vadh 22026 · Bollywood | ₹3.89Cr | ₹4.52Cr | ₹4.52Cr | — |
| 45 | ₹3.46Cr | ₹4.09Cr | ₹4.09Cr | Running | |
| 46 | Aakhri Sawal2026 · Bollywood | ₹2.94Cr | ₹3.04Cr | ₹3.54Cr | — |
| 47 | Shatak: Sangh Ke 100 Varsh2026 · Bollywood | ₹2.31Cr | ₹2.71Cr | ₹2.71Cr | — |
| 48 | The Great Grand Superhero2026 · Bollywood | ₹1.91Cr | ₹2.23Cr | ₹2.23Cr | — |
| 49 | Ginny Wedss Sunny 22026 · Bollywood | ₹1.58Cr | ₹1.85Cr | ₹1.85Cr | — |
| 50 | ₹1.53Cr | ₹1.83Cr | ₹1.83Cr | Disaster | |
| 51 | Return of the JungleDisaster2026 · Bollywood | ₹1.52Cr | ₹1.78Cr | ₹1.78Cr | Disaster |
| 52 | Bhabiji Ghar Par Hain!2026 · Bollywood | ₹1.45Cr | ₹1.68Cr | ₹1.68Cr | — |
| 53 | Bhai Tera Star Hai2026 · Bollywood | ₹1.12Cr | ₹1.30Cr | ₹1.30Cr | — |
| 54 | The India Story2026 · Bollywood | ₹1.08Cr | ₹1.21Cr | ₹1.21Cr | — |
| 55 | ₹0.57Cr | ₹0.65Cr | ₹0.65Cr | Disaster | |
| 56 | ₹0.53Cr | ₹0.53Cr | ₹0.53Cr | Disaster | |
| 57 | ₹0.51Cr | ₹0.59Cr | ₹0.59Cr | Unknown | |
| 58 | ₹0.50Cr | ₹0.58Cr | ₹0.58Cr | Unknown | |
| 59 | ₹0.49Cr | — | ₹0.46Cr | Unknown | |
| 60 | ₹0.48Cr | ₹0.48Cr | ₹0.48Cr | Disaster | |
| 61 | ₹0.45Cr | ₹0.49Cr | ₹0.49Cr | Disaster | |
| 62 | ₹0.44Cr | ₹0.50Cr | ₹0.50Cr | Running | |
| 63 | ₹0.40Cr | ₹0.43Cr | ₹0.43Cr | Disaster | |
| 64 | ₹0.37Cr | ₹0.43Cr | ₹0.43Cr | Unknown | |
| 65 | ₹0.23Cr | ₹0.25Cr | ₹0.25Cr | Disaster | |
| 66 | ₹0.21Cr | ₹0.24Cr | ₹0.24Cr | Unknown | |
| 67 | ₹0.14Cr | ₹0.16Cr | ₹0.16Cr | Unknown | |
| 68 | ₹0.10Cr | ₹0.13Cr | ₹0.13Cr | Disaster | |
| 69 | ₹0.10Cr | ₹0.12Cr | ₹0.12Cr | Running | |
| 70 | ₹0.10Cr | ₹0.15Cr | ₹0.15Cr | Unknown | |
| 71 | ₹0.08Cr | ₹0.11Cr | ₹0.11Cr | Disaster | |
| 72 | ₹0.06Cr | ₹0.07Cr | ₹0.07Cr | Running | |
| 73 | ₹0.01Cr | ₹0.01Cr | ₹0.01Cr | Unknown |
2026 releases, lifetime India net collection — gross after GST, all language versions. India Gross is the same run before GST. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.