100 Crore Club Movies — Hindi
149 films have crossed ₹100 crore net in the Hindi market. Dhurandhar: The Revenge (2026) leads with ₹1,149Cr.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹1,149Cr | All Time Blockbuster | |
| 2 | ₹907.18Cr | Disaster | |
| 3 | ₹840.20Cr | All Time Blockbuster | |
| 4 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹812.14Cr | All Time Blockbuster |
| 5 | ₹601.57Cr | All Time Blockbuster | |
| 6 | Stree 2All Time Blockbuster2024 · Bollywood | ₹598.00Cr | All Time Blockbuster |
| 7 | JawanAll Time Blockbuster2023 · Bollywood | ₹582.00Cr | All Time Blockbuster |
| 8 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹526.00Cr | All Time Blockbuster |
| 9 | PathaanAll Time Blockbuster2023 · Bollywood | ₹525.00Cr | All Time Blockbuster |
| 10 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹510.99Cr | All Time Blockbuster |
| 11 | AnimalAll Time Blockbuster2023 · Bollywood | ₹503.00Cr | All Time Blockbuster |
| 12 | KGF Chapter 2All Time BlockbusterSandalwood | ₹435.33Cr | All Time Blockbuster |
| 13 | ₹381.01Cr | Superhit | |
| 14 | DangalAll Time Blockbuster2016 · Bollywood | ₹374.00Cr | All Time Blockbuster |
| 15 | ₹343.02Cr | Blockbuster | |
| 16 | SanjuAll Time Blockbuster2018 · Bollywood | ₹343.00Cr | All Time Blockbuster |
| 17 | PKAll Time Blockbuster2014 · Bollywood | ₹341.00Cr | All Time Blockbuster |
| 18 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹339.00Cr | Blockbuster |
| 19 | ₹329.73Cr | Blockbuster | |
| 20 | ₹329.43Cr | Superhit | |
| 21 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹320.00Cr | All Time Blockbuster |
| 22 | WarBlockbuster2019 · Bollywood | ₹303.00Cr | Blockbuster |
| 23 | PadmaavatBlockbuster2018 · Bollywood | ₹302.00Cr | Blockbuster |
| 24 | SultanBlockbuster2016 · Bollywood | ₹300.00Cr | Blockbuster |
| 25 | Kalki 2898 ADBlockbusterTollywood | ₹293.13Cr | Blockbuster |
| 26 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹279.00Cr | All Time Blockbuster |
| 27 | ₹278.00Cr | Blockbuster | |
| 28 | Tiger 3Hit2023 · Bollywood | ₹277.00Cr | Hit |
| 29 | RRRBlockbusterTollywood | ₹272.78Cr | Blockbuster |
| 30 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹271.00Cr | All Time Blockbuster |
| 31 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹260.00Cr | Superhit |
| 32 | The Kashmir FilesBlockbuster2022 · Bollywood | ₹252.00Cr | Blockbuster |
| 33 | ₹251.30Cr | Blockbuster | |
| 34 | Singham AgainAverage2024 · Bollywood | ₹248.00Cr | Average |
| 35 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹247.00Cr | Hit |
| 36 | URI The Surgical StrikeAll Time Blockbuster2019 · Bollywood | ₹244.00Cr | All Time Blockbuster |
| 37 | SimmbaBlockbuster2018 · Bollywood | ₹240.00Cr | Blockbuster |
| 38 | Drishyam 2Blockbuster2022 · Bollywood | ₹240.00Cr | Blockbuster |
| 39 | Drishyam 2BlockbusterBollywood | ₹239.67Cr | Blockbuster |
| 40 | The Kerala StoryBlockbuster2023 · Bollywood | ₹239.00Cr | Blockbuster |
| 41 | ₹236.55Cr | Disaster | |
| 42 | KickSuperhit2014 · Bollywood | ₹232.00Cr | Superhit |
| 43 | Krrish 3Blockbuster2013 · Bollywood | ₹232.00Cr | Blockbuster |
| 44 | ₹230.60Cr | Hit | |
| 45 | Chennai ExpressBlockbuster2013 · Bollywood | ₹227.00Cr | Blockbuster |
| 46 | DunkiHit2023 · Bollywood | ₹227.00Cr | Hit |
| 47 | Kantara: A Legend Chapter-1All Time BlockbusterSandalwood | ₹223.79Cr | All Time Blockbuster |
| 48 | FighterHit2024 · Bollywood | ₹213.00Cr | Hit |
| 49 | BharatHit2019 · Bollywood | ₹212.00Cr | Hit |
| 50 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹210.00Cr | Superhit |
| 51 | Housefull 4Superhit2019 · Bollywood | ₹210.00Cr | Superhit |
| 52 | Golmaal AgainBlockbuster2017 · Bollywood | ₹206.00Cr | Blockbuster |
| 53 | Good NewwzBlockbuster2019 · Bollywood | ₹205.00Cr | Blockbuster |
| 54 | Mission MangalBlockbuster2019 · Bollywood | ₹203.00Cr | Blockbuster |
| 55 | 3 IdiotsAll Time Blockbuster2009 · Bollywood | ₹202.00Cr | All Time Blockbuster |
| 56 | Happy New YearSuperhit2014 · Bollywood | ₹200.00Cr | Superhit |
| 57 | Ek Tha TigerBlockbuster2012 · Bollywood | ₹199.00Cr | Blockbuster |
| 58 | SooryavanshiHit2021 · Bollywood | ₹196.00Cr | Hit |
| 59 | 2.0AverageKollywood | ₹190.48Cr | Average |
| 60 | Yeh Jawaani Hai DeewaniBlockbuster2013 · Bollywood | ₹189.00Cr | Blockbuster |
| 61 | Bhool Bhulaiyaa 2Blockbuster2022 · Bollywood | ₹184.32Cr | Blockbuster |
| 62 | ₹184.00Cr | Hit | |
| 63 | ₹183.38Cr | Blockbuster | |
| 64 | ₹182.36Cr | Hit | |
| 65 | Spider-Man: Brand New DayAll Time BlockbusterBollywood | ₹181.24Cr | All Time Blockbuster |
| 66 | Bang Bang!Hit2014 · Bollywood | ₹174.51Cr | Hit |
| 67 | Bang Bang!HitBollywood | ₹174.51Cr | Hit |
| 68 | Raid 2Hit2025 · Bollywood | ₹173.44Cr | Hit |
| 69 | Race 3Average2018 · Bollywood | ₹169.50Cr | Average |
| 70 | ₹167.80Cr | Below Average | |
| 71 | Sitaare Zameen ParHit2025 · Bollywood | ₹166.19Cr | Hit |
| 72 | Baaghi 2Blockbuster2018 · Bollywood | ₹165.50Cr | Blockbuster |
| 73 | RaeesHit2017 · Bollywood | ₹164.63Cr | Hit |
| 74 | KesariHit2019 · Bollywood | ₹155.70Cr | Hit |
| 75 | Total DhamaalSuperhit2019 · Bollywood | ₹155.67Cr | Superhit |
| 76 | Dabangg 2Blockbuster2012 · Bollywood | ₹155.00Cr | Blockbuster |
| 77 | Rocky Aur Rani Ki Prem KahaniHit2023 · Bollywood | ₹153.55Cr | Hit |
| 78 | ChhichhoreBlockbuster2019 · Bollywood | ₹153.16Cr | Blockbuster |
| 79 | OMG 2Superhit2023 · Bollywood | ₹151.16Cr | Superhit |
| 80 | Tanu Weds Manu ReturnsBlockbuster2015 · Bollywood | ₹150.71Cr | Blockbuster |
| 81 | ₹150.54Cr | Superhit | |
| 82 | ToxicDisasterSandalwood | ₹149.28Cr | Disaster |
| 83 | BodyguardBlockbuster2011 · Bollywood | ₹148.52Cr | Blockbuster |
| 84 | DilwaleAverage2015 · Bollywood | ₹148.42Cr | Average |
| 85 | ShaitaanSuperhit2024 · Bollywood | ₹148.21Cr | Superhit |
| 86 | ₹147.92Cr | Flop | |
| 87 | Super 30Superhit2019 · Bollywood | ₹147.39Cr | Superhit |
| 88 | Tu Jhoothi Main MakkarHit2023 · Bollywood | ₹147.28Cr | Hit |
| 89 | Dabangg 3Average2019 · Bollywood | ₹146.23Cr | Average |
| 90 | SaahoBelow AverageBollywood | ₹145.67Cr | Below Average |
| 91 | Thugs Of HindostanDisaster2018 · Bollywood | ₹145.55Cr | Disaster |
| 92 | Dream GirlSuperhit2019 · Bollywood | ₹141.30Cr | Superhit |
| 93 | Singham ReturnsSuperhit2014 · Bollywood | ₹140.60Cr | Superhit |
| 94 | DabanggBlockbuster2010 · Bollywood | ₹140.22Cr | Blockbuster |
| 95 | Gully BoySuperhit2019 · Bollywood | ₹139.63Cr | Superhit |
| 96 | Judwaa 2Superhit2017 · Bollywood | ₹138.55Cr | Superhit |
| 97 | Badhaai HoBlockbuster2018 · Bollywood | ₹137.31Cr | Blockbuster |
| 98 | Toilet Ek Prem KathaSuperhit2017 · Bollywood | ₹134.42Cr | Superhit |
| 99 | ₹134.11Cr | Disaster | |
| 100 | Thamma2025 · Bollywood | ₹133.88Cr | — |
| 101 | Rowdy RathoreBlockbuster2012 · Bollywood | ₹133.25Cr | Blockbuster |
| 102 | M.S. Dhoni: The Untold StoryHit2016 · Bollywood | ₹133.09Cr | Hit |
| 103 | M.S. Dhoni: The Untold StoryHitBollywood | ₹133.09Cr | Hit |
| 104 | Gangubai KathiawadiHit2022 · Bollywood | ₹131.90Cr | Hit |
| 105 | StreeBlockbuster2018 · Bollywood | ₹129.83Cr | Blockbuster |
| 106 | AirliftSuperhit2016 · Bollywood | ₹128.10Cr | Superhit |
| 107 | RustomSuperhit2016 · Bollywood | ₹127.49Cr | Superhit |
| 108 | RaaziBlockbuster2018 · Bollywood | ₹123.74Cr | Blockbuster |
| 109 | ReadyBlockbuster2011 · Bollywood | ₹120.90Cr | Blockbuster |
| 110 | Jab Tak Hai JaanSuperhit2012 · Bollywood | ₹120.87Cr | Superhit |
| 111 | TubelightAverage2017 · Bollywood | ₹119.26Cr | Average |
| 112 | AgneepathSuperhit2012 · Bollywood | ₹118.20Cr | Superhit |
| 113 | Badrinath Ki DulhaniaSuperhit2017 · Bollywood | ₹117.89Cr | Superhit |
| 114 | Goliyon Ki Rasleela Ram-LeelaHit2013 · Bollywood | ₹117.53Cr | Hit |
| 115 | Jolly LLB 3Above Average2025 · Bollywood | ₹117.50Cr | Above Average |
| 116 | Jai HoHit2014 · Bollywood | ₹117.20Cr | Hit |
| 117 | Jolly LLB 2Superhit2017 · Bollywood | ₹117.00Cr | Superhit |
| 118 | BalaSuperhit2019 · Bollywood | ₹116.38Cr | Superhit |
| 119 | Ra.OneBelow Average2011 · Bollywood | ₹116.20Cr | Below Average |
| 120 | GhajiniBlockbuster2008 · Bollywood | ₹114.00Cr | Blockbuster |
| 121 | ₹113.62Cr | Average | |
| 122 | Ae Dil Hai MushkilSuperhit2016 · Bollywood | ₹113.19Cr | Superhit |
| 123 | HolidaySuperhit2014 · Bollywood | ₹112.53Cr | Superhit |
| 124 | Barfi!Superhit2012 · Bollywood | ₹112.10Cr | Superhit |
| 125 | Housefull 2Superhit2012 · Bollywood | ₹112.00Cr | Superhit |
| 126 | Kisi Ka Bhai Kisi Ki JaanBelow Average2023 · Bollywood | ₹110.94Cr | Below Average |
| 127 | Tere Ishk MeinHit2025 · Bollywood | ₹110.37Cr | Hit |
| 128 | ₹110.36Cr | Flop | |
| 129 | Housefull 3Hit2016 · Bollywood | ₹110.20Cr | Hit |
| 130 | GoldHit2018 · Bollywood | ₹109.58Cr | Hit |
| 131 | Sonu Ke Titu Ki SweetyBlockbuster2018 · Bollywood | ₹108.95Cr | Blockbuster |
| 132 | Bhaag Milkha BhaagSuperhit2013 · Bollywood | ₹108.80Cr | Superhit |
| 133 | Don 2: The Chase ContinuesHit2011 · Bollywood | ₹108.51Cr | Hit |
| 134 | Dream Girl 2Hit2023 · Bollywood | ₹106.71Cr | Hit |
| 135 | Golmaal 3Blockbuster2010 · Bollywood | ₹106.64Cr | Blockbuster |
| 136 | ABCD 2Superhit2015 · Bollywood | ₹106.12Cr | Superhit |
| 137 | Ek VillainSuperhit2014 · Bollywood | ₹105.76Cr | Superhit |
| 138 | Son Of SardaarSuperhit2012 · Bollywood | ₹105.10Cr | Superhit |
| 139 | KaabilHit2017 · Bollywood | ₹104.34Cr | Hit |
| 140 | 83Disaster2021 · Bollywood | ₹104.13Cr | Disaster |
| 141 | De De Pyaar DeHit2019 · Bollywood | ₹104.13Cr | Hit |
| 142 | Bol BachchanHit2012 · Bollywood | ₹103.12Cr | Hit |
| 143 | RaidSuperhit2018 · Bollywood | ₹103.07Cr | Superhit |
| 144 | MunjyaSuperhit2024 · Bollywood | ₹102.54Cr | Superhit |
| 145 | 2 StatesSuperhit2014 · Bollywood | ₹102.33Cr | Superhit |
| 146 | Grand MastiSuperhit2013 · Bollywood | ₹102.21Cr | Superhit |
| 147 | Race 2Hit2013 · Bollywood | ₹101.45Cr | Hit |
| 148 | SinghamSuperhit2011 · Bollywood | ₹100.50Cr | Superhit |
| 149 | ShivaayBelow Average2016 · Bollywood | ₹100.45Cr | Below Average |
Films with a lifetime India net of ₹100 crore or more. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.