Biggest Day 1 Box Office Collections — Hindi
Dhurandhar: The Revenge (2026) holds the record with ₹102.55Cr. Jawan is second with ₹66.00Cr. 4 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹102.55Cr | All Time Blockbuster | |
| 2 | JawanAll Time Blockbuster2023 · Bollywood | ₹66.00Cr | All Time Blockbuster |
| 3 | ₹64.85Cr | Disaster | |
| 4 | ₹62.00Cr | Superhit | |
| 5 | PathaanAll Time Blockbuster2023 · Bollywood | ₹55.00Cr | All Time Blockbuster |
| 6 | AnimalAll Time Blockbuster2023 · Bollywood | ₹55.00Cr | All Time Blockbuster |
| 7 | Stree 2All Time Blockbuster2024 · Bollywood | ₹52.00Cr | All Time Blockbuster |
| 8 | WarBlockbuster2019 · Bollywood | ₹52.00Cr | Blockbuster |
| 9 | ₹52.00Cr | Disaster | |
| 10 | Thugs Of HindostanDisaster2018 · Bollywood | ₹51.00Cr | Disaster |
| 11 | Singham AgainAverage2024 · Bollywood | ₹44.00Cr | Average |
| 12 | Tiger 3Hit2023 · Bollywood | ₹43.00Cr | Hit |
| 13 | Happy New YearSuperhit2014 · Bollywood | ₹43.00Cr | Superhit |
| 14 | BharatHit2019 · Bollywood | ₹42.00Cr | Hit |
| 15 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹40.00Cr | Superhit |
| 16 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹40.00Cr | All Time Blockbuster |
| 17 | ₹37.00Cr | Flop | |
| 18 | SultanBlockbuster2016 · Bollywood | ₹37.00Cr | Blockbuster |
| 19 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹36.00Cr | Superhit |
| 20 | SanjuAll Time Blockbuster2018 · Bollywood | ₹35.00Cr | All Time Blockbuster |
| 21 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹34.00Cr | Blockbuster |
| 22 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹33.00Cr | All Time Blockbuster |
| 23 | Chennai ExpressBlockbuster2013 · Bollywood | ₹33.00Cr | Blockbuster |
| 24 | Ek Tha TigerBlockbuster2012 · Bollywood | ₹33.00Cr | Blockbuster |
| 25 | Singham ReturnsSuperhit2014 · Bollywood | ₹32.00Cr | Superhit |
| 26 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹32.00Cr | Hit |
| 27 | ₹31.00Cr | All Time Blockbuster | |
| 28 | Golmaal AgainBlockbuster2017 · Bollywood | ₹30.00Cr | Blockbuster |
| 29 | ₹30.00Cr | Superhit | |
| 30 | DunkiHit2023 · Bollywood | ₹29.00Cr | Hit |
| 31 | DangalAll Time Blockbuster2016 · Bollywood | ₹29.00Cr | All Time Blockbuster |
| 32 | Race 3Average2018 · Bollywood | ₹29.00Cr | Average |
| 33 | Mission MangalBlockbuster2019 · Bollywood | ₹29.00Cr | Blockbuster |
| 34 | ₹28.00Cr | All Time Blockbuster | |
| 35 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹27.00Cr | All Time Blockbuster |
| 36 | PKAll Time Blockbuster2014 · Bollywood | ₹27.00Cr | All Time Blockbuster |
| 37 | KickSuperhit2014 · Bollywood | ₹26.00Cr | Superhit |
| 38 | SooryavanshiHit2021 · Bollywood | ₹26.00Cr | Hit |
| 39 | Bang Bang!Hit2014 · Bollywood | ₹26.00Cr | Hit |
| 40 | ₹26.00Cr | Flop | |
| 41 | ₹25.75Cr | Hit | |
| 42 | GoldHit2018 · Bollywood | ₹25.00Cr | Hit |
| 43 | Baaghi 2Blockbuster2018 · Bollywood | ₹25.00Cr | Blockbuster |
| 44 | Krrish 3Blockbuster2013 · Bollywood | ₹24.00Cr | Blockbuster |
| 45 | ₹24.00Cr | Blockbuster | |
| 46 | Thamma2025 · Bollywood | ₹24.00Cr | — |
| 47 | Dabangg 3Average2019 · Bollywood | ₹23.00Cr | Average |
| 48 | AgneepathSuperhit2012 · Bollywood | ₹23.00Cr | Superhit |
| 49 | FighterHit2024 · Bollywood | ₹23.00Cr | Hit |
| 50 | ₹22.00Cr | Superhit | |
| 51 | BodyguardBlockbuster2011 · Bollywood | ₹22.00Cr | Blockbuster |
| 52 | KalankFlop2019 · Bollywood | ₹21.60Cr | Flop |
| 53 | BesharamFlop2013 · Bollywood | ₹21.55Cr | Flop |
| 54 | ₹21.50Cr | Blockbuster | |
| 55 | M.S. Dhoni: The Untold StoryHit2016 · Bollywood | ₹21.40Cr | Hit |
| 56 | TubelightAverage2017 · Bollywood | ₹21.15Cr | Average |
| 57 | Dabangg 2Blockbuster2012 · Bollywood | ₹21.10Cr | Blockbuster |
| 58 | KesariHit2019 · Bollywood | ₹21.06Cr | Hit |
| 59 | DilwaleAverage2015 · Bollywood | ₹21.00Cr | Average |
| 60 | SimmbaBlockbuster2018 · Bollywood | ₹20.72Cr | Blockbuster |
| 61 | Singh Is BliingAverage2015 · Bollywood | ₹20.67Cr | Average |
| 62 | Satyameva JayateHit2018 · Bollywood | ₹20.52Cr | Hit |
| 63 | RaeesHit2017 · Bollywood | ₹20.40Cr | Hit |
| 64 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹20.21Cr | All Time Blockbuster |
| 65 | ZeroDisaster2018 · Bollywood | ₹20.14Cr | Disaster |
| 66 | Yeh Jawaani Hai DeewaniBlockbuster2013 · Bollywood | ₹19.45Cr | Blockbuster |
| 67 | Gully BoySuperhit2019 · Bollywood | ₹19.40Cr | Superhit |
| 68 | Raid 2Hit2025 · Bollywood | ₹19.25Cr | Hit |
| 69 | FanAverage2016 · Bollywood | ₹19.10Cr | Average |
| 70 | Housefull 4Superhit2019 · Bollywood | ₹19.08Cr | Superhit |
| 71 | PadmaavatBlockbuster2018 · Bollywood | ₹19.00Cr | Blockbuster |
| 72 | Jai HoHit2014 · Bollywood | ₹17.85Cr | Hit |
| 73 | Good NewwzBlockbuster2019 · Bollywood | ₹17.56Cr | Blockbuster |
| 74 | Baaghi 3Below Average2020 · Bollywood | ₹17.50Cr | Below Average |
| 75 | Ek VillainSuperhit2014 · Bollywood | ₹16.70Cr | Superhit |
| 76 | Total DhamaalSuperhit2019 · Bollywood | ₹16.50Cr | Superhit |
| 77 | Ra.OneBelow Average2011 · Bollywood | ₹16.20Cr | Below Average |
| 78 | Judwaa 2Superhit2017 · Bollywood | ₹16.10Cr | Superhit |
| 79 | GundayHit2014 · Bollywood | ₹16.10Cr | Hit |
| 80 | Goliyon Ki Rasleela Ram-LeelaHit2013 · Bollywood | ₹16.05Cr | Hit |
| 81 | Tu Jhoothi Main MakkarHit2023 · Bollywood | ₹15.73Cr | Hit |
| 82 | Batla HouseHit2019 · Bollywood | ₹15.55Cr | Hit |
| 83 | Bade Miyan Chote MiyanDisaster2024 · Bollywood | ₹15.50Cr | Disaster |
| 84 | Drishyam 2Blockbuster2022 · Bollywood | ₹15.38Cr | Blockbuster |
| 85 | Don 2: The Chase ContinuesHit2011 · Bollywood | ₹15.30Cr | Hit |
| 86 | Jab Tak Hai JaanSuperhit2012 · Bollywood | ₹15.25Cr | Superhit |
| 87 | ₹15.25Cr | Disaster | |
| 88 | Jab Harry Met Sejal2017 · Bollywood | ₹15.25Cr | — |
| 89 | Tere Ishk MeinHit2025 · Bollywood | ₹15.25Cr | Hit |
| 90 | Housefull 3Hit2016 · Bollywood | ₹15.23Cr | Hit |
| 91 | BrothersAverage2015 · Bollywood | ₹15.21Cr | Average |
| 92 | Ram SetuBelow Average2022 · Bollywood | ₹15.20Cr | Below Average |
| 93 | Rowdy RathoreBlockbuster2012 · Bollywood | ₹15.10Cr | Blockbuster |
| 94 | Race 2Hit2013 · Bollywood | ₹15.10Cr | Hit |
| 95 | ₹15.00Cr | Blockbuster | |
| 96 | ShaitaanSuperhit2024 · Bollywood | ₹14.75Cr | Superhit |
| 97 | DabanggBlockbuster2010 · Bollywood | ₹14.50Cr | Blockbuster |
| 98 | Welcome BackAverage2015 · Bollywood | ₹14.40Cr | Average |
| 99 | ABCD 2Superhit2015 · Bollywood | ₹14.40Cr | Superhit |
| 100 | RustomSuperhit2016 · Bollywood | ₹14.11Cr | Superhit |
India net on the first full day of release. Paid previews and premiere shows are not counted. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.