Biggest Second Friday Collections — Hindi
Ramayana (2026) holds the record with ₹48.10Cr. Dhurandhar: The Revenge is second with ₹41.75Cr. 4 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹48.10Cr | Disaster | |
| 2 | ₹41.75Cr | All Time Blockbuster | |
| 3 | ₹32.50Cr | All Time Blockbuster | |
| 4 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹27.00Cr | All Time Blockbuster |
| 5 | ₹23.50Cr | All Time Blockbuster | |
| 6 | AnimalAll Time Blockbuster2023 · Bollywood | ₹21.56Cr | All Time Blockbuster |
| 7 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹20.50Cr | All Time Blockbuster |
| 8 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹19.75Cr | All Time Blockbuster |
| 9 | The Kashmir FilesBlockbuster2022 · Bollywood | ₹19.15Cr | Blockbuster |
| 10 | DangalAll Time Blockbuster2016 · Bollywood | ₹18.26Cr | All Time Blockbuster |
| 11 | JawanAll Time Blockbuster2023 · Bollywood | ₹18.10Cr | All Time Blockbuster |
| 12 | ₹18.00Cr | Blockbuster | |
| 13 | Stree 2All Time Blockbuster2024 · Bollywood | ₹17.50Cr | All Time Blockbuster |
| 14 | ₹14.50Cr | Superhit | |
| 15 | PKAll Time Blockbuster2014 · Bollywood | ₹14.48Cr | All Time Blockbuster |
| 16 | PathaanAll Time Blockbuster2023 · Bollywood | ₹13.50Cr | All Time Blockbuster |
| 17 | RRRBlockbusterTollywood | ₹13.50Cr | Blockbuster |
| 18 | SanjuAll Time Blockbuster2018 · Bollywood | ₹12.90Cr | All Time Blockbuster |
| 19 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹12.80Cr | All Time Blockbuster |
| 20 | The Kerala StoryBlockbuster2023 · Bollywood | ₹12.34Cr | Blockbuster |
| 21 | ₹12.26Cr | Hit | |
| 22 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹12.21Cr | All Time Blockbuster |
| 23 | 3 IdiotsAll Time Blockbuster2009 · Bollywood | ₹11.71Cr | All Time Blockbuster |
| 24 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹11.56Cr | Blockbuster |
| 25 | KGF Chapter 2All Time BlockbusterSandalwood | ₹11.56Cr | All Time Blockbuster |
| 26 | ₹10.75Cr | Superhit | |
| 27 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹10.25Cr | Hit |
| 28 | ₹10.01Cr | Blockbuster | |
| 29 | PadmaavatBlockbuster2018 · Bollywood | ₹10.00Cr | Blockbuster |
| 30 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹9.70Cr | All Time Blockbuster |
| 31 | ₹9.50Cr | Hit | |
| 32 | Kalki 2898 ADBlockbusterTollywood | ₹9.40Cr | Blockbuster |
| 33 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹9.25Cr | Superhit |
| 34 | KickSuperhit2014 · Bollywood | ₹9.22Cr | Superhit |
| 35 | SimmbaBlockbuster2018 · Bollywood | ₹9.02Cr | Blockbuster |
| 36 | Krrish 3Blockbuster2013 · Bollywood | ₹8.86Cr | Blockbuster |
| 37 | DilwaleAverage2015 · Bollywood | ₹8.10Cr | Average |
| 38 | Good NewwzBlockbuster2019 · Bollywood | ₹8.10Cr | Blockbuster |
| 39 | Housefull 4Superhit2019 · Bollywood | ₹8.05Cr | Superhit |
| 40 | Singham AgainAverage2024 · Bollywood | ₹8.00Cr | Average |
| 41 | Drishyam 2BlockbusterBollywood | ₹7.87Cr | Blockbuster |
| 42 | Mission MangalBlockbuster2019 · Bollywood | ₹7.83Cr | Blockbuster |
| 43 | URI The Surgical StrikeAll Time Blockbuster2019 · Bollywood | ₹7.70Cr | All Time Blockbuster |
| 44 | ₹7.70Cr | Blockbuster | |
| 45 | Happy New YearSuperhit2014 · Bollywood | ₹7.46Cr | Superhit |
| 46 | SultanBlockbuster2016 · Bollywood | ₹7.43Cr | Blockbuster |
| 47 | Golmaal AgainBlockbuster2017 · Bollywood | ₹7.25Cr | Blockbuster |
| 48 | Kantara: A Legend Chapter-1All Time BlockbusterSandalwood | ₹7.25Cr | All Time Blockbuster |
| 49 | WarBlockbuster2019 · Bollywood | ₹7.10Cr | Blockbuster |
| 50 | DunkiHit2023 · Bollywood | ₹7.00Cr | Hit |
India net on the second Friday of the run: the first Friday on or after Day 1, plus one week. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.