Biggest First Saturday Collections — Hindi
Dhurandhar: The Revenge (2026) holds the record with ₹113.00Cr. Pushpa: The Rule - Part 2 is second with ₹73.50Cr. 3 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹113.00Cr | All Time Blockbuster | |
| 2 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹73.50Cr | All Time Blockbuster |
| 3 | ₹69.80Cr | Disaster | |
| 4 | JawanAll Time Blockbuster2023 · Bollywood | ₹68.72Cr | All Time Blockbuster |
| 5 | AnimalAll Time Blockbuster2023 · Bollywood | ₹58.37Cr | All Time Blockbuster |
| 6 | ₹53.50Cr | Superhit | |
| 7 | PathaanAll Time Blockbuster2023 · Bollywood | ₹51.50Cr | All Time Blockbuster |
| 8 | Stree 2All Time Blockbuster2024 · Bollywood | ₹43.85Cr | All Time Blockbuster |
| 9 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹43.08Cr | All Time Blockbuster |
| 10 | KGF Chapter 2All Time BlockbusterSandalwood | ₹42.90Cr | All Time Blockbuster |
| 11 | Singham AgainAverage2024 · Bollywood | ₹42.50Cr | Average |
| 12 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹40.50Cr | All Time Blockbuster |
| 13 | SanjuAll Time Blockbuster2018 · Bollywood | ₹38.60Cr | All Time Blockbuster |
| 14 | Race 3Average2018 · Bollywood | ₹38.14Cr | Average |
| 15 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹38.00Cr | Hit |
| 16 | ₹37.00Cr | Flop | |
| 17 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹37.00Cr | Superhit |
| 18 | ₹37.00Cr | All Time Blockbuster | |
| 19 | SultanBlockbuster2016 · Bollywood | ₹36.62Cr | Blockbuster |
| 20 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹36.60Cr | All Time Blockbuster |
| 21 | ₹36.50Cr | Superhit | |
| 22 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹35.30Cr | Blockbuster |
| 23 | DangalAll Time Blockbuster2016 · Bollywood | ₹33.93Cr | All Time Blockbuster |
| 24 | ₹33.75Cr | Superhit | |
| 25 | ₹33.25Cr | Disaster | |
| 26 | ₹32.00Cr | All Time Blockbuster | |
| 27 | ₹32.00Cr | Hit | |
| 28 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹31.76Cr | All Time Blockbuster |
| 29 | Happy New YearSuperhit2014 · Bollywood | ₹31.06Cr | Superhit |
| 30 | ₹31.00Cr | Blockbuster | |
| 31 | PKAll Time Blockbuster2014 · Bollywood | ₹30.34Cr | All Time Blockbuster |
| 32 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹30.07Cr | Superhit |
| 33 | Golmaal AgainBlockbuster2017 · Bollywood | ₹28.37Cr | Blockbuster |
| 34 | Chennai ExpressBlockbuster2013 · Bollywood | ₹28.05Cr | Blockbuster |
| 35 | WarBlockbuster2019 · Bollywood | ₹27.60Cr | Blockbuster |
| 36 | FighterHit2024 · Bollywood | ₹27.50Cr | Hit |
| 37 | KickSuperhit2014 · Bollywood | ₹27.15Cr | Superhit |
| 38 | PadmaavatBlockbuster2018 · Bollywood | ₹27.00Cr | Blockbuster |
| 39 | BharatHit2019 · Bollywood | ₹26.70Cr | Hit |
| 40 | ₹26.00Cr | Blockbuster | |
| 41 | Kalki 2898 ADBlockbusterTollywood | ₹26.00Cr | Blockbuster |
| 42 | Kisi Ka Bhai Kisi Ki JaanBelow Average2023 · Bollywood | ₹25.75Cr | Below Average |
| 43 | DunkiHit2023 · Bollywood | ₹25.61Cr | Hit |
| 44 | SaahoBelow AverageBollywood | ₹25.20Cr | Below Average |
| 45 | 2.0AverageKollywood | ₹25.00Cr | Average |
| 46 | RRRBlockbusterTollywood | ₹24.00Cr | Blockbuster |
| 47 | SooryavanshiHit2021 · Bollywood | ₹23.85Cr | Hit |
| 48 | Dabangg 3Average2019 · Bollywood | ₹23.75Cr | Average |
| 49 | Mission MangalBlockbuster2019 · Bollywood | ₹23.58Cr | Blockbuster |
| 50 | SimmbaBlockbuster2018 · Bollywood | ₹23.33Cr | Blockbuster |
India net on the first Saturday of the run: the first Saturday on or after Day 1. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.