Biggest Opening Weekend Collections — Hindi
Dhurandhar: The Revenge (2026) holds the record with ₹308.57Cr. Jawan is second with ₹187.00Cr. 4 of the top 10 released in 2025–26.
WindowOpening weekendFirst 7 daysFirst 10 days
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹308.57Cr | All Time Blockbuster | |
| 2 | JawanAll Time Blockbuster2023 · Bollywood | ₹187.00Cr | All Time Blockbuster |
| 3 | AnimalAll Time Blockbuster2023 · Bollywood | ₹177.00Cr | All Time Blockbuster |
| 4 | ₹176.50Cr | Superhit | |
| 5 | ₹174.00Cr | Disaster | |
| 6 | PathaanAll Time Blockbuster2023 · Bollywood | ₹148.00Cr | All Time Blockbuster |
| 7 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹135.00Cr | All Time Blockbuster |
| 8 | Stree 2All Time Blockbuster2024 · Bollywood | ₹131.00Cr | All Time Blockbuster |
| 9 | ₹123.75Cr | Disaster | |
| 10 | Singham AgainAverage2024 · Bollywood | ₹122.00Cr | Average |
| 11 | ₹121.00Cr | Superhit | |
| 12 | SanjuAll Time Blockbuster2018 · Bollywood | ₹120.00Cr | All Time Blockbuster |
| 13 | ₹116.50Cr | All Time Blockbuster | |
| 14 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹115.00Cr | Blockbuster |
| 15 | ₹112.00Cr | Flop | |
| 16 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹111.00Cr | Hit |
| 17 | SultanBlockbuster2016 · Bollywood | ₹106.00Cr | Blockbuster |
| 18 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹106.00Cr | Superhit |
| 19 | Race 3Average2018 · Bollywood | ₹106.00Cr | Average |
| 20 | DangalAll Time Blockbuster2016 · Bollywood | ₹104.00Cr | All Time Blockbuster |
| 21 | ₹103.00Cr | All Time Blockbuster | |
| 22 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹103.00Cr | All Time Blockbuster |
| 23 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹101.00Cr | All Time Blockbuster |
| 24 | FighterHit2024 · Bollywood | ₹96.00Cr | Hit |
| 25 | PKAll Time Blockbuster2014 · Bollywood | ₹95.00Cr | All Time Blockbuster |
| 26 | Chennai ExpressBlockbuster2013 · Bollywood | ₹94.00Cr | Blockbuster |
| 27 | ₹93.75Cr | Hit | |
| 28 | PadmaavatBlockbuster2018 · Bollywood | ₹90.00Cr | Blockbuster |
| 29 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹89.00Cr | Superhit |
| 30 | Golmaal AgainBlockbuster2017 · Bollywood | ₹88.00Cr | Blockbuster |
| 31 | ₹87.50Cr | Blockbuster | |
| 32 | WarBlockbuster2019 · Bollywood | ₹85.00Cr | Blockbuster |
| 33 | KickSuperhit2014 · Bollywood | ₹84.00Cr | Superhit |
| 34 | ₹83.25Cr | Blockbuster | |
| 35 | ₹81.75Cr | Superhit | |
| 36 | Singham ReturnsSuperhit2014 · Bollywood | ₹78.00Cr | Superhit |
| 37 | Dabangg 3Average2019 · Bollywood | ₹78.00Cr | Average |
| 38 | BharatHit2019 · Bollywood | ₹77.00Cr | Hit |
| 39 | SooryavanshiHit2021 · Bollywood | ₹77.00Cr | Hit |
| 40 | Happy New YearSuperhit2014 · Bollywood | ₹76.00Cr | Superhit |
| 41 | DunkiHit2023 · Bollywood | ₹76.00Cr | Hit |
| 42 | SimmbaBlockbuster2018 · Bollywood | ₹75.00Cr | Blockbuster |
| 43 | Tiger 3Hit2023 · Bollywood | ₹74.00Cr | Hit |
| 44 | Baaghi 2Blockbuster2018 · Bollywood | ₹73.00Cr | Blockbuster |
| 45 | RaeesHit2017 · Bollywood | ₹73.00Cr | Hit |
| 46 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹71.00Cr | All Time Blockbuster |
| 47 | Thugs Of HindostanDisaster2018 · Bollywood | ₹68.00Cr | Disaster |
| 48 | Mission MangalBlockbuster2019 · Bollywood | ₹68.00Cr | Blockbuster |
| 49 | Krrish 3Blockbuster2013 · Bollywood | ₹68.00Cr | Blockbuster |
| 50 | M.S. Dhoni: The Untold StoryHit2016 · Bollywood | ₹66.00Cr | Hit |
| 51 | Kisi Ka Bhai Kisi Ki JaanBelow Average2023 · Bollywood | ₹66.00Cr | Below Average |
| 52 | Dabangg 2Blockbuster2012 · Bollywood | ₹65.00Cr | Blockbuster |
| 53 | DilwaleAverage2015 · Bollywood | ₹65.00Cr | Average |
| 54 | ₹65.00Cr | Below Average | |
| 55 | Good NewwzBlockbuster2019 · Bollywood | ₹64.99Cr | Blockbuster |
| 56 | TubelightAverage2017 · Bollywood | ₹64.77Cr | Average |
| 57 | Drishyam 2Blockbuster2022 · Bollywood | ₹64.14Cr | Blockbuster |
| 58 | Bang Bang!Hit2014 · Bollywood | ₹63.88Cr | Hit |
| 59 | Total DhamaalSuperhit2019 · Bollywood | ₹62.40Cr | Superhit |
| 60 | ₹62.25Cr | Average | |
| 61 | Yeh Jawaani Hai DeewaniBlockbuster2013 · Bollywood | ₹62.11Cr | Blockbuster |
| 62 | ₹61.38Cr | Blockbuster | |
| 63 | ₹60.00Cr | Disaster | |
| 64 | Judwaa 2Superhit2017 · Bollywood | ₹59.25Cr | Superhit |
| 65 | ZeroDisaster2018 · Bollywood | ₹59.07Cr | Disaster |
| 66 | Jai HoHit2014 · Bollywood | ₹57.72Cr | Hit |
| 67 | Sitaare Zameen ParHit2025 · Bollywood | ₹57.60Cr | Hit |
| 68 | KesariHit2019 · Bollywood | ₹57.01Cr | Hit |
| 69 | AgneepathSuperhit2012 · Bollywood | ₹56.00Cr | Superhit |
| 70 | Bhool Bhulaiyaa 2Blockbuster2022 · Bollywood | ₹55.96Cr | Blockbuster |
| 71 | Singh Is BliingAverage2015 · Bollywood | ₹54.44Cr | Average |
| 72 | ₹54.25Cr | Hit | |
| 73 | ShaitaanSuperhit2024 · Bollywood | ₹54.00Cr | Superhit |
| 74 | Baaghi 3Below Average2020 · Bollywood | ₹53.83Cr | Below Average |
| 75 | BodyguardBlockbuster2011 · Bollywood | ₹53.65Cr | Blockbuster |
| 76 | Jolly LLB 3Above Average2025 · Bollywood | ₹53.50Cr | Above Average |
| 77 | Housefull 3Hit2016 · Bollywood | ₹53.23Cr | Hit |
| 78 | Housefull 4Superhit2019 · Bollywood | ₹53.22Cr | Superhit |
| 79 | Gully BoySuperhit2019 · Bollywood | ₹53.05Cr | Superhit |
| 80 | Goliyon Ki Rasleela Ram-LeelaHit2013 · Bollywood | ₹52.75Cr | Hit |
| 81 | Ek Tha TigerBlockbuster2012 · Bollywood | ₹52.71Cr | Blockbuster |
| 82 | FanAverage2016 · Bollywood | ₹52.30Cr | Average |
| 83 | BrothersAverage2015 · Bollywood | ₹52.07Cr | Average |
| 84 | Raid 2Hit2025 · Bollywood | ₹52.00Cr | Hit |
| 85 | Toilet Ek Prem KathaSuperhit2017 · Bollywood | ₹51.45Cr | Superhit |
| 86 | Race 2Hit2013 · Bollywood | ₹51.35Cr | Hit |
| 87 | Welcome BackAverage2015 · Bollywood | ₹50.90Cr | Average |
| 88 | Ek VillainSuperhit2014 · Bollywood | ₹50.66Cr | Superhit |
| 89 | Jolly LLB 2Superhit2017 · Bollywood | ₹50.46Cr | Superhit |
| 90 | Super 30Superhit2019 · Bollywood | ₹50.43Cr | Superhit |
| 91 | RustomSuperhit2016 · Bollywood | ₹50.42Cr | Superhit |
| 92 | Tere Ishk MeinHit2025 · Bollywood | ₹49.75Cr | Hit |
| 93 | Rowdy RathoreBlockbuster2012 · Bollywood | ₹48.88Cr | Blockbuster |
| 94 | DabanggBlockbuster2010 · Bollywood | ₹48.50Cr | Blockbuster |
| 95 | ₹47.50Cr | Disaster | |
| 96 | TalaashHit2012 · Bollywood | ₹47.10Cr | Hit |
| 97 | ₹46.78Cr | Hit | |
| 98 | ABCD 2Superhit2015 · Bollywood | ₹46.54Cr | Superhit |
| 99 | Don 2: The Chase ContinuesHit2011 · Bollywood | ₹46.39Cr | Hit |
| 100 | Rocky Aur Rani Ki Prem KahaniHit2023 · Bollywood | ₹45.90Cr | Hit |
India net over the first Friday, Saturday and Sunday of release. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.