Biggest First 10 Days Collections — Hindi
Dhurandhar: The Revenge (2026) holds the record with ₹735.77Cr. Ramayana is second with ₹685.60Cr. 3 of the top 10 released in 2025–26.
WindowOpening weekendFirst 7 daysFirst 10 days
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹735.77Cr | All Time Blockbuster | |
| 2 | ₹685.60Cr | Disaster | |
| 3 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹498.10Cr | All Time Blockbuster |
| 4 | JawanAll Time Blockbuster2023 · Bollywood | ₹396.18Cr | All Time Blockbuster |
| 5 | AnimalAll Time Blockbuster2023 · Bollywood | ₹388.37Cr | All Time Blockbuster |
| 6 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹375.10Cr | All Time Blockbuster |
| 7 | PathaanAll Time Blockbuster2023 · Bollywood | ₹364.50Cr | All Time Blockbuster |
| 8 | ₹350.75Cr | All Time Blockbuster | |
| 9 | Stree 2All Time Blockbuster2024 · Bollywood | ₹333.65Cr | All Time Blockbuster |
| 10 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹327.75Cr | All Time Blockbuster |
| 11 | ₹326.75Cr | All Time Blockbuster | |
| 12 | ₹309.00Cr | Superhit | |
| 13 | KGF Chapter 2All Time BlockbusterSandalwood | ₹298.44Cr | All Time Blockbuster |
| 14 | ₹275.75Cr | Flop | |
| 15 | ₹275.25Cr | Superhit | |
| 16 | SanjuAll Time Blockbuster2018 · Bollywood | ₹265.48Cr | All Time Blockbuster |
| 17 | DangalAll Time Blockbuster2016 · Bollywood | ₹264.21Cr | All Time Blockbuster |
| 18 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹254.75Cr | Blockbuster |
| 19 | ₹247.25Cr | Blockbuster | |
| 20 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹240.72Cr | All Time Blockbuster |
| 21 | Tiger 3Hit2023 · Bollywood | ₹238.35Cr | Hit |
| 22 | SultanBlockbuster2016 · Bollywood | ₹236.59Cr | Blockbuster |
| 23 | PKAll Time Blockbuster2014 · Bollywood | ₹236.58Cr | All Time Blockbuster |
| 24 | WarBlockbuster2019 · Bollywood | ₹235.60Cr | Blockbuster |
| 25 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹215.99Cr | All Time Blockbuster |
| 26 | ₹215.10Cr | Disaster | |
| 27 | Singham AgainAverage2024 · Bollywood | ₹206.75Cr | Average |
| 28 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹199.00Cr | Superhit |
| 29 | KickSuperhit2014 · Bollywood | ₹198.11Cr | Superhit |
| 30 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹196.65Cr | Hit |
| 31 | Krrish 3Blockbuster2013 · Bollywood | ₹194.81Cr | Blockbuster |
| 32 | SimmbaBlockbuster2018 · Bollywood | ₹190.64Cr | Blockbuster |
| 33 | Kalki 2898 ADBlockbusterTollywood | ₹189.90Cr | Blockbuster |
| 34 | PadmaavatBlockbuster2018 · Bollywood | ₹187.50Cr | Blockbuster |
| 35 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹185.02Cr | Superhit |
| 36 | ₹184.70Cr | Hit | |
| 37 | RRRBlockbusterTollywood | ₹184.59Cr | Blockbuster |
| 38 | BharatHit2019 · Bollywood | ₹184.35Cr | Hit |
| 39 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹181.57Cr | All Time Blockbuster |
| 40 | DunkiHit2023 · Bollywood | ₹176.22Cr | Hit |
| 41 | Chennai ExpressBlockbuster2013 · Bollywood | ₹175.18Cr | Blockbuster |
| 42 | Happy New YearSuperhit2014 · Bollywood | ₹174.75Cr | Superhit |
| 43 | Housefull 4Superhit2019 · Bollywood | ₹172.58Cr | Superhit |
| 44 | Golmaal AgainBlockbuster2017 · Bollywood | ₹167.51Cr | Blockbuster |
| 45 | The Kashmir FilesBlockbuster2022 · Bollywood | ₹167.45Cr | Blockbuster |
| 46 | ₹166.20Cr | Blockbuster | |
| 47 | FighterHit2024 · Bollywood | ₹162.75Cr | Hit |
| 48 | Good NewwzBlockbuster2019 · Bollywood | ₹162.10Cr | Blockbuster |
| 49 | Race 3Average2018 · Bollywood | ₹159.81Cr | Average |
| 50 | Ek Tha TigerBlockbuster2012 · Bollywood | ₹159.33Cr | Blockbuster |
India net over the first ten days of release (Day 1 to Day 10). Paid previews are not counted. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.