Fastest Hindi Movies to ₹100 Crore
Dhurandhar: The Revenge (2026) reached ₹100 crore in 1 day, the fastest. Ramayana took 2 days.
| # | Film | Days | Lifetime Net | Verdict |
|---|---|---|---|---|
| 1 | 1 day | ₹1,149Cr | All Time Blockbuster | |
| 2 | 2 days | ₹907.18Cr | Disaster | |
| 3 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | 2 days | ₹812.14Cr | All Time Blockbuster |
| 4 | JawanAll Time Blockbuster2023 · Bollywood | 2 days | ₹582.00Cr | All Time Blockbuster |
| 5 | PathaanAll Time Blockbuster2023 · Bollywood | 2 days | ₹525.00Cr | All Time Blockbuster |
| 6 | AnimalAll Time Blockbuster2023 · Bollywood | 2 days | ₹503.00Cr | All Time Blockbuster |
| 7 | KGF Chapter 2All Time BlockbusterSandalwood | 2 days | ₹435.33Cr | All Time Blockbuster |
| 8 | 2 days | ₹381.01Cr | Superhit | |
| 9 | Tiger 3Hit2023 · Bollywood | 2 days | ₹277.00Cr | Hit |
| 10 | 2 days | ₹236.55Cr | Disaster | |
| 11 | 3 days | ₹840.20Cr | All Time Blockbuster | |
| 12 | 3 days | ₹601.57Cr | All Time Blockbuster | |
| 13 | Stree 2All Time Blockbuster2024 · Bollywood | 3 days | ₹598.00Cr | All Time Blockbuster |
| 14 | Gadar 2All Time Blockbuster2023 · Bollywood | 3 days | ₹526.00Cr | All Time Blockbuster |
| 15 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | 3 days | ₹510.99Cr | All Time Blockbuster |
| 16 | DangalAll Time Blockbuster2016 · Bollywood | 3 days | ₹374.00Cr | All Time Blockbuster |
| 17 | SanjuAll Time Blockbuster2018 · Bollywood | 3 days | ₹343.00Cr | All Time Blockbuster |
| 18 | Tiger Zinda HaiBlockbuster2017 · Bollywood | 3 days | ₹339.00Cr | Blockbuster |
| 19 | 3 days | ₹329.43Cr | Superhit | |
| 20 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | 3 days | ₹320.00Cr | All Time Blockbuster |
| 21 | SultanBlockbuster2016 · Bollywood | 3 days | ₹300.00Cr | Blockbuster |
| 22 | Dhoom 3All Time Blockbuster2013 · Bollywood | 3 days | ₹271.00Cr | All Time Blockbuster |
| 23 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | 3 days | ₹260.00Cr | Superhit |
| 24 | Singham AgainAverage2024 · Bollywood | 3 days | ₹248.00Cr | Average |
| 25 | Brahmastra Part One: ShivaHit2022 · Bollywood | 3 days | ₹247.00Cr | Hit |
| 26 | Chennai ExpressBlockbuster2013 · Bollywood | 3 days | ₹227.00Cr | Blockbuster |
| 27 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | 3 days | ₹210.00Cr | Superhit |
| 28 | Happy New YearSuperhit2014 · Bollywood | 3 days | ₹200.00Cr | Superhit |
| 29 | Race 3Average2018 · Bollywood | 3 days | ₹169.50Cr | Average |
| 30 | 3 days | ₹147.92Cr | Flop | |
| 31 | Thugs Of HindostanDisaster2018 · Bollywood | 3 days | ₹145.55Cr | Disaster |
| 32 | PKAll Time Blockbuster2014 · Bollywood | 4 days | ₹341.00Cr | All Time Blockbuster |
| 33 | 4 days | ₹329.73Cr | Blockbuster | |
| 34 | WarBlockbuster2019 · Bollywood | 4 days | ₹303.00Cr | Blockbuster |
| 35 | PadmaavatBlockbuster2018 · Bollywood | 4 days | ₹302.00Cr | Blockbuster |
| 36 | Kalki 2898 ADBlockbusterTollywood | 4 days | ₹293.13Cr | Blockbuster |
| 37 | Krrish 3Blockbuster2013 · Bollywood | 4 days | ₹232.00Cr | Blockbuster |
| 38 | 4 days | ₹230.60Cr | Hit | |
| 39 | DunkiHit2023 · Bollywood | 4 days | ₹227.00Cr | Hit |
| 40 | FighterHit2024 · Bollywood | 4 days | ₹213.00Cr | Hit |
| 41 | BharatHit2019 · Bollywood | 4 days | ₹212.00Cr | Hit |
| 42 | Golmaal AgainBlockbuster2017 · Bollywood | 4 days | ₹206.00Cr | Blockbuster |
| 43 | 4 days | ₹183.38Cr | Blockbuster | |
| 44 | RaeesHit2017 · Bollywood | 4 days | ₹164.63Cr | Hit |
| 45 | ToxicDisasterSandalwood | 4 days | ₹149.28Cr | Disaster |
| 46 | RRRBlockbusterTollywood | 5 days | ₹272.78Cr | Blockbuster |
| 47 | SimmbaBlockbuster2018 · Bollywood | 5 days | ₹240.00Cr | Blockbuster |
| 48 | KickSuperhit2014 · Bollywood | 5 days | ₹232.00Cr | Superhit |
| 49 | Housefull 4Superhit2019 · Bollywood | 5 days | ₹210.00Cr | Superhit |
| 50 | 2.0AverageKollywood | 5 days | ₹190.48Cr | Average |
Days from Day 1 until a film's India net reaches ₹100 crore. Paid previews count towards the total. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.