Highest Grossing Hindi Movies of All Time (India Net)
Dhurandhar: The Revenge (2026) holds the record with ₹1,149Cr. Ramayana is second with ₹907.18Cr. 4 of the top 10 released in 2025–26.
| # | Film | Collection | India Gross | Worldwide | Verdict |
|---|---|---|---|---|---|
| 1 | ₹1,149Cr | ₹1,375Cr | ₹1,813Cr | All Time Blockbuster | |
| 2 | ₹907.18Cr | ₹1,084Cr | ₹1,651Cr | Disaster | |
| 3 | ₹840.20Cr | ₹1,008Cr | ₹1,307Cr | All Time Blockbuster | |
| 4 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹812.14Cr | — | ₹1,742Cr | All Time Blockbuster |
| 5 | ₹601.57Cr | ₹716.91Cr | ₹807.91Cr | All Time Blockbuster | |
| 6 | Stree 2All Time Blockbuster2024 · Bollywood | ₹598.00Cr | ₹713.00Cr | ₹857.00Cr | All Time Blockbuster |
| 7 | JawanAll Time Blockbuster2023 · Bollywood | ₹582.00Cr | ₹760.00Cr | ₹1,160Cr | All Time Blockbuster |
| 8 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹526.00Cr | ₹621.00Cr | ₹686.00Cr | All Time Blockbuster |
| 9 | PathaanAll Time Blockbuster2023 · Bollywood | ₹525.00Cr | ₹658.00Cr | ₹1,055Cr | All Time Blockbuster |
| 10 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹510.99Cr | — | ₹1,788Cr | All Time Blockbuster |
| 11 | AnimalAll Time Blockbuster2023 · Bollywood | ₹503.00Cr | ₹660.00Cr | ₹915.00Cr | All Time Blockbuster |
| 12 | KGF Chapter 2All Time BlockbusterSandalwood | ₹435.33Cr | — | ₹1,215Cr | All Time Blockbuster |
| 13 | ₹381.01Cr | ₹456.13Cr | ₹589.33Cr | Superhit | |
| 14 | DangalAll Time Blockbuster2016 · Bollywood | ₹374.00Cr | ₹535.00Cr | ₹2,070Cr | All Time Blockbuster |
| 15 | ₹343.02Cr | ₹404.64Cr | ₹453.44Cr | Blockbuster | |
| 16 | SanjuAll Time Blockbuster2018 · Bollywood | ₹343.00Cr | ₹439.00Cr | ₹589.00Cr | All Time Blockbuster |
| 17 | PKAll Time Blockbuster2014 · Bollywood | ₹341.00Cr | ₹489.00Cr | ₹792.00Cr | All Time Blockbuster |
| 18 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹339.00Cr | ₹434.00Cr | ₹558.00Cr | Blockbuster |
| 19 | ₹329.73Cr | ₹398.83Cr | ₹570.33Cr | Blockbuster | |
| 20 | ₹329.43Cr | ₹392.94Cr | ₹450.19Cr | Superhit | |
| 21 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹320.00Cr | ₹432.00Cr | ₹922.00Cr | All Time Blockbuster |
| 22 | WarBlockbuster2019 · Bollywood | ₹303.00Cr | ₹375.00Cr | ₹471.00Cr | Blockbuster |
| 23 | PadmaavatBlockbuster2018 · Bollywood | ₹302.00Cr | ₹400.00Cr | ₹585.00Cr | Blockbuster |
| 24 | SultanBlockbuster2016 · Bollywood | ₹300.00Cr | ₹421.00Cr | ₹628.00Cr | Blockbuster |
| 25 | Kalki 2898 ADBlockbusterTollywood | ₹293.13Cr | — | ₹1,042Cr | Blockbuster |
| 26 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹279.00Cr | ₹330.00Cr | ₹377.00Cr | All Time Blockbuster |
| 27 | ₹278.00Cr | ₹333.00Cr | ₹369.00Cr | Blockbuster | |
| 28 | Tiger 3Hit2023 · Bollywood | ₹277.00Cr | ₹340.00Cr | ₹464.00Cr | Hit |
| 29 | RRRBlockbusterTollywood | ₹272.78Cr | — | ₹1,230Cr | Blockbuster |
| 30 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹271.00Cr | ₹372.00Cr | ₹558.00Cr | All Time Blockbuster |
| 31 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹260.00Cr | ₹311.00Cr | ₹400.00Cr | Superhit |
| 32 | The Kashmir FilesBlockbuster2022 · Bollywood | ₹252.00Cr | ₹295.00Cr | ₹341.00Cr | Blockbuster |
| 33 | ₹251.30Cr | ₹298.82Cr | ₹326.82Cr | Blockbuster | |
| 34 | Singham AgainAverage2024 · Bollywood | ₹248.00Cr | ₹297.00Cr | ₹372.00Cr | Average |
| 35 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹247.00Cr | ₹316.00Cr | ₹431.00Cr | Hit |
| 36 | URI The Surgical StrikeAll Time Blockbuster2019 · Bollywood | ₹244.00Cr | ₹294.00Cr | ₹342.00Cr | All Time Blockbuster |
| 37 | SimmbaBlockbuster2018 · Bollywood | ₹240.00Cr | ₹295.00Cr | ₹390.00Cr | Blockbuster |
| 38 | Drishyam 2Blockbuster2022 · Bollywood | ₹240.00Cr | ₹283.00Cr | ₹342.00Cr | Blockbuster |
| 39 | Drishyam 2BlockbusterBollywood | ₹239.67Cr | — | ₹342.31Cr | Blockbuster |
| 40 | The Kerala StoryBlockbuster2023 · Bollywood | ₹239.00Cr | ₹287.00Cr | ₹302.00Cr | Blockbuster |
| 41 | ₹236.55Cr | ₹282.60Cr | ₹364.35Cr | Disaster | |
| 42 | KickSuperhit2014 · Bollywood | ₹232.00Cr | ₹310.00Cr | ₹378.00Cr | Superhit |
| 43 | Krrish 3Blockbuster2013 · Bollywood | ₹232.00Cr | ₹313.00Cr | ₹374.00Cr | Blockbuster |
| 44 | ₹230.60Cr | ₹274.41Cr | ₹339.91Cr | Hit | |
| 45 | Chennai ExpressBlockbuster2013 · Bollywood | ₹227.00Cr | ₹310.00Cr | ₹422.00Cr | Blockbuster |
| 46 | DunkiHit2023 · Bollywood | ₹227.00Cr | ₹272.00Cr | ₹454.00Cr | Hit |
| 47 | Kantara: A Legend Chapter-1All Time BlockbusterSandalwood | ₹223.79Cr | — | ₹852.36Cr | All Time Blockbuster |
| 48 | FighterHit2024 · Bollywood | ₹213.00Cr | ₹255.00Cr | ₹359.00Cr | Hit |
| 49 | BharatHit2019 · Bollywood | ₹212.00Cr | ₹251.00Cr | ₹321.00Cr | Hit |
| 50 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹210.00Cr | ₹310.00Cr | ₹406.00Cr | Superhit |
| 51 | Housefull 4Superhit2019 · Bollywood | ₹210.00Cr | ₹247.00Cr | ₹296.00Cr | Superhit |
| 52 | Golmaal AgainBlockbuster2017 · Bollywood | ₹206.00Cr | ₹263.00Cr | ₹309.00Cr | Blockbuster |
| 53 | Good NewwzBlockbuster2019 · Bollywood | ₹205.00Cr | ₹242.00Cr | ₹316.00Cr | Blockbuster |
| 54 | Mission MangalBlockbuster2019 · Bollywood | ₹203.00Cr | ₹239.00Cr | ₹291.00Cr | Blockbuster |
| 55 | 3 IdiotsAll Time Blockbuster2009 · Bollywood | ₹202.00Cr | ₹274.00Cr | ₹350.00Cr | All Time Blockbuster |
| 56 | Happy New YearSuperhit2014 · Bollywood | ₹200.00Cr | ₹295.00Cr | ₹397.00Cr | Superhit |
| 57 | Ek Tha TigerBlockbuster2012 · Bollywood | ₹199.00Cr | ₹263.00Cr | ₹320.00Cr | Blockbuster |
| 58 | SooryavanshiHit2021 · Bollywood | ₹196.00Cr | ₹231.00Cr | ₹293.00Cr | Hit |
| 59 | 2.0AverageKollywood | ₹190.48Cr | — | ₹691.00Cr | Average |
| 60 | Yeh Jawaani Hai DeewaniBlockbuster2013 · Bollywood | ₹189.00Cr | ₹242.00Cr | ₹318.00Cr | Blockbuster |
| 61 | Bhool Bhulaiyaa 2Blockbuster2022 · Bollywood | ₹184.32Cr | ₹216.50Cr | ₹265.50Cr | Blockbuster |
| 62 | ₹184.00Cr | ₹256.00Cr | ₹357.00Cr | Hit | |
| 63 | ₹183.38Cr | ₹218.42Cr | ₹288.67Cr | Blockbuster | |
| 64 | ₹182.36Cr | ₹215.91Cr | ₹270.91Cr | Hit | |
| 65 | Spider-Man: Brand New DayAll Time BlockbusterBollywood | ₹181.24Cr | — | — | All Time Blockbuster |
| 66 | Bang Bang!Hit2014 · Bollywood | ₹174.51Cr | ₹270.00Cr | ₹340.00Cr | Hit |
| 67 | Bang Bang!HitBollywood | ₹174.51Cr | — | ₹340.00Cr | Hit |
| 68 | Raid 2Hit2025 · Bollywood | ₹173.44Cr | ₹206.46Cr | ₹237.46Cr | Hit |
| 69 | Race 3Average2018 · Bollywood | ₹169.50Cr | ₹217.00Cr | ₹300.00Cr | Average |
| 70 | ₹167.80Cr | ₹199.36Cr | ₹230.21Cr | Below Average | |
| 71 | Sitaare Zameen ParHit2025 · Bollywood | ₹166.19Cr | ₹200.77Cr | ₹267.52Cr | Hit |
| 72 | Baaghi 2Blockbuster2018 · Bollywood | ₹165.50Cr | ₹211.84Cr | ₹257.00Cr | Blockbuster |
| 73 | RaeesHit2017 · Bollywood | ₹164.63Cr | ₹227.18Cr | ₹285.00Cr | Hit |
| 74 | KesariHit2019 · Bollywood | ₹155.70Cr | ₹183.80Cr | ₹208.80Cr | Hit |
| 75 | Total DhamaalSuperhit2019 · Bollywood | ₹155.67Cr | ₹183.68Cr | ₹232.18Cr | Superhit |
| 76 | Dabangg 2Blockbuster2012 · Bollywood | ₹155.00Cr | ₹226.00Cr | ₹265.00Cr | Blockbuster |
| 77 | Rocky Aur Rani Ki Prem KahaniHit2023 · Bollywood | ₹153.55Cr | ₹182.50Cr | ₹357.50Cr | Hit |
| 78 | ChhichhoreBlockbuster2019 · Bollywood | ₹153.16Cr | ₹180.00Cr | ₹211.00Cr | Blockbuster |
| 79 | OMG 2Superhit2023 · Bollywood | ₹151.16Cr | ₹178.75Cr | ₹221.75Cr | Superhit |
| 80 | Tanu Weds Manu ReturnsBlockbuster2015 · Bollywood | ₹150.71Cr | ₹214.00Cr | ₹258.00Cr | Blockbuster |
| 81 | ₹150.54Cr | ₹179.47Cr | ₹213.02Cr | Superhit | |
| 82 | ToxicDisasterSandalwood | ₹149.28Cr | — | ₹342.26Cr | Disaster |
| 83 | BodyguardBlockbuster2011 · Bollywood | ₹148.52Cr | ₹189.00Cr | ₹230.00Cr | Blockbuster |
| 84 | DilwaleAverage2015 · Bollywood | ₹148.42Cr | ₹212.00Cr | ₹388.00Cr | Average |
| 85 | ShaitaanSuperhit2024 · Bollywood | ₹148.21Cr | ₹176.29Cr | ₹213.79Cr | Superhit |
| 86 | ₹147.92Cr | ₹343.00Cr | ₹393.00Cr | Flop | |
| 87 | Super 30Superhit2019 · Bollywood | ₹147.39Cr | ₹171.00Cr | ₹210.00Cr | Superhit |
| 88 | Tu Jhoothi Main MakkarHit2023 · Bollywood | ₹147.28Cr | ₹175.00Cr | ₹223.00Cr | Hit |
| 89 | Dabangg 3Average2019 · Bollywood | ₹146.23Cr | ₹178.00Cr | ₹218.00Cr | Average |
| 90 | SaahoBelow AverageBollywood | ₹145.67Cr | — | ₹451.00Cr | Below Average |
| 91 | Thugs Of HindostanDisaster2018 · Bollywood | ₹145.55Cr | ₹194.00Cr | ₹327.51Cr | Disaster |
| 92 | Dream GirlSuperhit2019 · Bollywood | ₹141.30Cr | ₹163.00Cr | ₹195.00Cr | Superhit |
| 93 | Singham ReturnsSuperhit2014 · Bollywood | ₹140.60Cr | ₹200.00Cr | ₹216.56Cr | Superhit |
| 94 | DabanggBlockbuster2010 · Bollywood | ₹140.22Cr | ₹207.80Cr | ₹215.00Cr | Blockbuster |
| 95 | Gully BoySuperhit2019 · Bollywood | ₹139.63Cr | ₹164.70Cr | ₹235.70Cr | Superhit |
| 96 | Judwaa 2Superhit2017 · Bollywood | ₹138.55Cr | ₹192.43Cr | ₹227.51Cr | Superhit |
| 97 | Badhaai HoBlockbuster2018 · Bollywood | ₹137.31Cr | ₹176.00Cr | ₹220.00Cr | Blockbuster |
| 98 | Toilet Ek Prem KathaSuperhit2017 · Bollywood | ₹134.42Cr | ₹186.42Cr | ₹316.97Cr | Superhit |
| 99 | ₹134.11Cr | ₹159.31Cr | ₹192.91Cr | Disaster | |
| 100 | Thamma2025 · Bollywood | ₹133.88Cr | ₹161.09Cr | ₹187.59Cr | — |
Lifetime India net collection — gross after GST, all language versions. India Gross is the same run before GST. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.