Biggest First-Month Collections — Hindi
Dhurandhar: The Revenge (2026) holds the record with ₹1,063Cr. Dhurandhar is second with ₹759.50Cr. 4 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹1,063Cr | All Time Blockbuster | |
| 2 | ₹759.50Cr | All Time Blockbuster | |
| 3 | JawanAll Time Blockbuster2023 · Bollywood | ₹561.00Cr | All Time Blockbuster |
| 4 | ₹554.65Cr | All Time Blockbuster | |
| 5 | Stree 2All Time Blockbuster2024 · Bollywood | ₹534.00Cr | All Time Blockbuster |
| 6 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹513.00Cr | All Time Blockbuster |
| 7 | PathaanAll Time Blockbuster2023 · Bollywood | ₹502.00Cr | All Time Blockbuster |
| 8 | AnimalAll Time Blockbuster2023 · Bollywood | ₹493.00Cr | All Time Blockbuster |
| 9 | ₹375.60Cr | Superhit | |
| 10 | DangalAll Time Blockbuster2016 · Bollywood | ₹365.00Cr | All Time Blockbuster |
| 11 | SanjuAll Time Blockbuster2018 · Bollywood | ₹339.00Cr | All Time Blockbuster |
| 12 | PKAll Time Blockbuster2014 · Bollywood | ₹335.00Cr | All Time Blockbuster |
| 13 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹332.00Cr | Blockbuster |
| 14 | ₹325.20Cr | Superhit | |
| 15 | ₹323.85Cr | Blockbuster | |
| 16 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹316.00Cr | All Time Blockbuster |
| 17 | WarBlockbuster2019 · Bollywood | ₹300.00Cr | Blockbuster |
| 18 | SultanBlockbuster2016 · Bollywood | ₹298.00Cr | Blockbuster |
| 19 | PadmaavatBlockbuster2018 · Bollywood | ₹278.00Cr | Blockbuster |
| 20 | Tiger 3Hit2023 · Bollywood | ₹276.00Cr | Hit |
| 21 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹269.00Cr | All Time Blockbuster |
| 22 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹269.00Cr | All Time Blockbuster |
| 23 | ₹262.00Cr | Blockbuster | |
| 24 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹255.00Cr | Superhit |
| 25 | The Kashmir FilesBlockbuster2022 · Bollywood | ₹249.00Cr | Blockbuster |
| 26 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹246.00Cr | Hit |
| 27 | Singham AgainAverage2024 · Bollywood | ₹245.00Cr | Average |
| 28 | SimmbaBlockbuster2018 · Bollywood | ₹239.00Cr | Blockbuster |
| 29 | ₹236.54Cr | Disaster | |
| 30 | KickSuperhit2014 · Bollywood | ₹231.00Cr | Superhit |
| 31 | Krrish 3Blockbuster2013 · Bollywood | ₹231.00Cr | Blockbuster |
| 32 | The Kerala StoryBlockbuster2023 · Bollywood | ₹231.00Cr | Blockbuster |
| 33 | ₹229.78Cr | Hit | |
| 34 | DunkiHit2023 · Bollywood | ₹226.00Cr | Hit |
| 35 | ₹225.60Cr | Blockbuster | |
| 36 | Drishyam 2Blockbuster2022 · Bollywood | ₹219.00Cr | Blockbuster |
| 37 | Chennai ExpressBlockbuster2013 · Bollywood | ₹218.00Cr | Blockbuster |
| 38 | BharatHit2019 · Bollywood | ₹212.00Cr | Hit |
| 39 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹210.00Cr | Superhit |
| 40 | FighterHit2024 · Bollywood | ₹210.00Cr | Hit |
| 41 | Housefull 4Superhit2019 · Bollywood | ₹209.00Cr | Superhit |
| 42 | URI The Surgical StrikeAll Time Blockbuster2019 · Bollywood | ₹207.00Cr | All Time Blockbuster |
| 43 | Good NewwzBlockbuster2019 · Bollywood | ₹204.00Cr | Blockbuster |
| 44 | Golmaal AgainBlockbuster2017 · Bollywood | ₹203.00Cr | Blockbuster |
| 45 | Mission MangalBlockbuster2019 · Bollywood | ₹200.00Cr | Blockbuster |
| 46 | Happy New YearSuperhit2014 · Bollywood | ₹199.00Cr | Superhit |
| 47 | Ek Tha TigerBlockbuster2012 · Bollywood | ₹198.00Cr | Blockbuster |
| 48 | SooryavanshiHit2021 · Bollywood | ₹192.00Cr | Hit |
| 49 | ₹183.07Cr | Blockbuster | |
| 50 | Yeh Jawaani Hai DeewaniBlockbuster2013 · Bollywood | ₹182.00Cr | Blockbuster |
| 51 | ₹182.00Cr | Hit | |
| 52 | 3 IdiotsAll Time Blockbuster2009 · Bollywood | ₹180.00Cr | All Time Blockbuster |
| 53 | Bhool Bhulaiyaa 2Blockbuster2022 · Bollywood | ₹179.31Cr | Blockbuster |
| 54 | Bang Bang!Hit2014 · Bollywood | ₹174.29Cr | Hit |
| 55 | Race 3Average2018 · Bollywood | ₹169.44Cr | Average |
| 56 | Raid 2Hit2025 · Bollywood | ₹165.70Cr | Hit |
| 57 | ₹164.75Cr | Below Average | |
| 58 | RaeesHit2017 · Bollywood | ₹163.92Cr | Hit |
| 59 | Baaghi 2Blockbuster2018 · Bollywood | ₹162.98Cr | Blockbuster |
| 60 | Sitaare Zameen ParHit2025 · Bollywood | ₹162.91Cr | Hit |
| 61 | ₹162.70Cr | Hit | |
| 62 | Dabangg 2Blockbuster2012 · Bollywood | ₹154.78Cr | Blockbuster |
| 63 | Total DhamaalSuperhit2019 · Bollywood | ₹153.57Cr | Superhit |
| 64 | KesariHit2019 · Bollywood | ₹152.86Cr | Hit |
| 65 | ₹150.44Cr | Superhit | |
| 66 | ChhichhoreBlockbuster2019 · Bollywood | ₹149.64Cr | Blockbuster |
| 67 | OMG 2Superhit2023 · Bollywood | ₹149.62Cr | Superhit |
| 68 | Rocky Aur Rani Ki Prem KahaniHit2023 · Bollywood | ₹148.85Cr | Hit |
| 69 | DilwaleAverage2015 · Bollywood | ₹148.20Cr | Average |
| 70 | ₹147.86Cr | Flop | |
| 71 | BodyguardBlockbuster2011 · Bollywood | ₹147.50Cr | Blockbuster |
| 72 | Dabangg 3Average2019 · Bollywood | ₹146.23Cr | Average |
| 73 | Thugs Of HindostanDisaster2018 · Bollywood | ₹145.50Cr | Disaster |
| 74 | Tanu Weds Manu ReturnsBlockbuster2015 · Bollywood | ₹144.99Cr | Blockbuster |
| 75 | Super 30Superhit2019 · Bollywood | ₹142.60Cr | Superhit |
| 76 | ShaitaanSuperhit2024 · Bollywood | ₹142.15Cr | Superhit |
| 77 | Singham ReturnsSuperhit2014 · Bollywood | ₹140.38Cr | Superhit |
| 78 | Tu Jhoothi Main MakkarHit2023 · Bollywood | ₹139.51Cr | Hit |
| 79 | DabanggBlockbuster2010 · Bollywood | ₹139.00Cr | Blockbuster |
| 80 | Dream GirlSuperhit2019 · Bollywood | ₹138.95Cr | Superhit |
| 81 | Gully BoySuperhit2019 · Bollywood | ₹138.34Cr | Superhit |
| 82 | Judwaa 2Superhit2017 · Bollywood | ₹138.31Cr | Superhit |
| 83 | Toilet Ek Prem KathaSuperhit2017 · Bollywood | ₹133.60Cr | Superhit |
| 84 | Thamma2025 · Bollywood | ₹133.45Cr | — |
| 85 | M.S. Dhoni: The Untold StoryHit2016 · Bollywood | ₹132.87Cr | Hit |
| 86 | Rowdy RathoreBlockbuster2012 · Bollywood | ₹131.44Cr | Blockbuster |
| 87 | ₹129.93Cr | Disaster | |
| 88 | Gangubai KathiawadiHit2022 · Bollywood | ₹129.19Cr | Hit |
| 89 | RustomSuperhit2016 · Bollywood | ₹127.13Cr | Superhit |
| 90 | AirliftSuperhit2016 · Bollywood | ₹126.69Cr | Superhit |
| 91 | StreeBlockbuster2018 · Bollywood | ₹124.05Cr | Blockbuster |
| 92 | Badhaai HoBlockbuster2018 · Bollywood | ₹121.35Cr | Blockbuster |
| 93 | TubelightAverage2017 · Bollywood | ₹119.26Cr | Average |
| 94 | Jab Tak Hai JaanSuperhit2012 · Bollywood | ₹119.12Cr | Superhit |
| 95 | RaaziBlockbuster2018 · Bollywood | ₹119.04Cr | Blockbuster |
| 96 | Goliyon Ki Rasleela Ram-LeelaHit2013 · Bollywood | ₹117.51Cr | Hit |
| 97 | AgneepathSuperhit2012 · Bollywood | ₹117.24Cr | Superhit |
| 98 | Jai HoHit2014 · Bollywood | ₹116.61Cr | Hit |
| 99 | Badrinath Ki DulhaniaSuperhit2017 · Bollywood | ₹116.29Cr | Superhit |
| 100 | BalaSuperhit2019 · Bollywood | ₹115.33Cr | Superhit |
India net over the first 30 days of release (Day 1 to Day 30). Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.