Highest Worldwide Grossing Hindi Movies of All Time
Dangal (2016) holds the record with ₹2,070Cr. Dhurandhar: The Revenge is second with ₹1,813Cr. 3 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | DangalAll Time Blockbuster2016 · Bollywood | ₹2,070Cr | All Time Blockbuster |
| 2 | ₹1,813Cr | All Time Blockbuster | |
| 3 | ₹1,651Cr | Disaster | |
| 4 | ₹1,307Cr | All Time Blockbuster | |
| 5 | JawanAll Time Blockbuster2023 · Bollywood | ₹1,160Cr | All Time Blockbuster |
| 6 | PathaanAll Time Blockbuster2023 · Bollywood | ₹1,055Cr | All Time Blockbuster |
| 7 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹921.93Cr | All Time Blockbuster |
| 8 | AnimalAll Time Blockbuster2023 · Bollywood | ₹915.00Cr | All Time Blockbuster |
| 9 | Secret SuperstarSuperhit2017 · Bollywood | ₹912.75Cr | Superhit |
| 10 | Stree 2All Time Blockbuster2024 · Bollywood | ₹857.15Cr | All Time Blockbuster |
| 11 | ₹807.91Cr | All Time Blockbuster | |
| 12 | PKAll Time Blockbuster2014 · Bollywood | ₹792.00Cr | All Time Blockbuster |
| 13 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹686.00Cr | All Time Blockbuster |
| 14 | SultanBlockbuster2016 · Bollywood | ₹627.82Cr | Blockbuster |
| 15 | ₹589.33Cr | Superhit | |
| 16 | SanjuAll Time Blockbuster2018 · Bollywood | ₹588.50Cr | All Time Blockbuster |
| 17 | PadmavatBlockbuster2018 · Bollywood | ₹585.00Cr | Blockbuster |
| 18 | ₹570.33Cr | Blockbuster | |
| 19 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹558.00Cr | All Time Blockbuster |
| 20 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹558.00Cr | Blockbuster |
| 21 | WarBlockbuster2019 · Bollywood | ₹471.00Cr | Blockbuster |
| 22 | Tiger 3Hit2023 · Bollywood | ₹464.00Cr | Hit |
| 23 | DunkiHit2023 · Bollywood | ₹454.00Cr | Hit |
| 24 | ₹453.44Cr | Blockbuster | |
| 25 | ₹450.19Cr | Superhit | |
| 26 | AndhadhunSuperhit2018 · Bollywood | ₹442.72Cr | Superhit |
| 27 | BrahmastraHit2022 · Bollywood | ₹431.00Cr | Hit |
| 28 | Chennai ExpressBlockbuster2013 · Bollywood | ₹422.00Cr | Blockbuster |
| 29 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹405.85Cr | Superhit |
| 30 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹400.35Cr | Superhit |
| 31 | Happy New YearSuperhit2014 · Bollywood | ₹397.00Cr | Superhit |
| 32 | ₹393.00Cr | Flop | |
| 33 | SimmbaBlockbuster2018 · Bollywood | ₹390.00Cr | Blockbuster |
| 34 | DilwaleAverage2015 · Bollywood | ₹388.00Cr | Average |
| 35 | KickSuperhit2014 · Bollywood | ₹378.00Cr | Superhit |
| 36 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹377.00Cr | All Time Blockbuster |
| 37 | Krrish 3Blockbuster2013 · Bollywood | ₹374.00Cr | Blockbuster |
| 38 | Singham AgainAverage2024 · Bollywood | ₹372.41Cr | Average |
| 39 | ₹368.68Cr | Blockbuster | |
| 40 | ₹364.35Cr | Disaster | |
| 41 | FighterHit2024 · Bollywood | ₹358.89Cr | Hit |
| 42 | Rocky Aur Rani Ki Prem KahaniHit2023 · Bollywood | ₹357.50Cr | Hit |
| 43 | ₹357.00Cr | Hit | |
| 44 | 3 IdiotsAll Time Blockbuster2009 · Bollywood | ₹350.00Cr | All Time Blockbuster |
| 45 | Drishyam 2Blockbuster2022 · Bollywood | ₹342.31Cr | Blockbuster |
| 46 | URI The Surgical StrikeAll Time Blockbuster2019 · Bollywood | ₹341.75Cr | All Time Blockbuster |
| 47 | The Kashmir FilesBlockbuster2022 · Bollywood | ₹341.00Cr | Blockbuster |
| 48 | Bang Bang!Hit2014 · Bollywood | ₹340.00Cr | Hit |
| 49 | ₹339.91Cr | Hit | |
| 50 | Thugs Of HindostanDisaster2018 · Bollywood | ₹327.51Cr | Disaster |
Lifetime worldwide gross: India gross plus overseas. Films made in Hindi cinema (Bollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.