Fastest Hindi Movies to ₹200 Crore
Dhurandhar: The Revenge (2026) reached ₹200 crore in 2 days, the fastest. Pushpa: The Rule - Part 2 took 3 days.
| # | Film | Days | Lifetime Net | Verdict |
|---|---|---|---|---|
| 1 | 2 days | ₹1,149Cr | All Time Blockbuster | |
| 2 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | 3 days | ₹812.14Cr | All Time Blockbuster |
| 3 | 3 days | ₹147.92Cr | Flop | |
| 4 | 4 days | ₹907.18Cr | Disaster | |
| 5 | JawanAll Time Blockbuster2023 · Bollywood | 4 days | ₹582.00Cr | All Time Blockbuster |
| 6 | PathaanAll Time Blockbuster2023 · Bollywood | 4 days | ₹525.00Cr | All Time Blockbuster |
| 7 | AnimalAll Time Blockbuster2023 · Bollywood | 4 days | ₹503.00Cr | All Time Blockbuster |
| 8 | Stree 2All Time Blockbuster2024 · Bollywood | 5 days | ₹598.00Cr | All Time Blockbuster |
| 9 | Gadar 2All Time Blockbuster2023 · Bollywood | 5 days | ₹526.00Cr | All Time Blockbuster |
| 10 | KGF Chapter 2All Time BlockbusterSandalwood | 5 days | ₹435.33Cr | All Time Blockbuster |
| 11 | 5 days | ₹381.01Cr | Superhit | |
| 12 | 5 days | ₹329.43Cr | Superhit | |
| 13 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | 6 days | ₹510.99Cr | All Time Blockbuster |
| 14 | 7 days | ₹840.20Cr | All Time Blockbuster | |
| 15 | 7 days | ₹601.57Cr | All Time Blockbuster | |
| 16 | SanjuAll Time Blockbuster2018 · Bollywood | 7 days | ₹343.00Cr | All Time Blockbuster |
| 17 | Tiger Zinda HaiBlockbuster2017 · Bollywood | 7 days | ₹339.00Cr | Blockbuster |
| 18 | WarBlockbuster2019 · Bollywood | 7 days | ₹303.00Cr | Blockbuster |
| 19 | SultanBlockbuster2016 · Bollywood | 7 days | ₹300.00Cr | Blockbuster |
| 20 | Tiger 3Hit2023 · Bollywood | 7 days | ₹277.00Cr | Hit |
| 21 | DangalAll Time Blockbuster2016 · Bollywood | 8 days | ₹374.00Cr | All Time Blockbuster |
| 22 | 8 days | ₹236.55Cr | Disaster | |
| 23 | PKAll Time Blockbuster2014 · Bollywood | 9 days | ₹341.00Cr | All Time Blockbuster |
| 24 | 9 days | ₹329.73Cr | Blockbuster | |
| 25 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | 9 days | ₹320.00Cr | All Time Blockbuster |
| 26 | Dhoom 3All Time Blockbuster2013 · Bollywood | 9 days | ₹271.00Cr | All Time Blockbuster |
| 27 | Singham AgainAverage2024 · Bollywood | 10 days | ₹248.00Cr | Average |
| 28 | PadmaavatBlockbuster2018 · Bollywood | 11 days | ₹302.00Cr | Blockbuster |
| 29 | Kalki 2898 ADBlockbusterTollywood | 11 days | ₹293.13Cr | Blockbuster |
| 30 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | 11 days | ₹260.00Cr | Superhit |
| 31 | Brahmastra Part One: ShivaHit2022 · Bollywood | 11 days | ₹247.00Cr | Hit |
| 32 | KickSuperhit2014 · Bollywood | 11 days | ₹232.00Cr | Superhit |
| 33 | Krrish 3Blockbuster2013 · Bollywood | 11 days | ₹232.00Cr | Blockbuster |
| 34 | SimmbaBlockbuster2018 · Bollywood | 12 days | ₹240.00Cr | Blockbuster |
| 35 | Kabir SinghAll Time Blockbuster2019 · Bollywood | 13 days | ₹279.00Cr | All Time Blockbuster |
| 36 | RRRBlockbusterTollywood | 13 days | ₹272.78Cr | Blockbuster |
| 37 | DunkiHit2023 · Bollywood | 13 days | ₹227.00Cr | Hit |
| 38 | The Kashmir FilesBlockbuster2022 · Bollywood | 14 days | ₹252.00Cr | Blockbuster |
| 39 | 14 days | ₹230.60Cr | Hit | |
| 40 | Chennai ExpressBlockbuster2013 · Bollywood | 14 days | ₹227.00Cr | Blockbuster |
| 41 | BharatHit2019 · Bollywood | 14 days | ₹212.00Cr | Hit |
| 42 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | 14 days | ₹210.00Cr | Superhit |
| 43 | 15 days | ₹278.00Cr | Blockbuster | |
| 44 | The Kerala StoryBlockbuster2023 · Bollywood | 18 days | ₹239.00Cr | Blockbuster |
| 45 | Housefull 4Superhit2019 · Bollywood | 18 days | ₹210.00Cr | Superhit |
| 46 | FighterHit2024 · Bollywood | 21 days | ₹213.00Cr | Hit |
| 47 | 23 days | ₹251.30Cr | Blockbuster | |
| 48 | Drishyam 2BlockbusterBollywood | 23 days | ₹239.67Cr | Blockbuster |
| 49 | Kantara: A Legend Chapter-1All Time BlockbusterSandalwood | 24 days | ₹223.79Cr | All Time Blockbuster |
| 50 | Golmaal AgainBlockbuster2017 · Bollywood | 24 days | ₹206.00Cr | Blockbuster |
Days from Day 1 until a film's India net reaches ₹200 crore. Paid previews count towards the total. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.