Fastest Hindi Movies to ₹300 Crore
Dhurandhar: The Revenge (2026) reached ₹300 crore in 3 days, the fastest. Ramayana took 5 days.
| # | Film | Days | Lifetime Net | Verdict |
|---|---|---|---|---|
| 1 | 3 days | ₹1,149Cr | All Time Blockbuster | |
| 2 | 5 days | ₹907.18Cr | Disaster | |
| 3 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | 5 days | ₹812.14Cr | All Time Blockbuster |
| 4 | JawanAll Time Blockbuster2023 · Bollywood | 6 days | ₹582.00Cr | All Time Blockbuster |
| 5 | PathaanAll Time Blockbuster2023 · Bollywood | 7 days | ₹525.00Cr | All Time Blockbuster |
| 6 | AnimalAll Time Blockbuster2023 · Bollywood | 7 days | ₹503.00Cr | All Time Blockbuster |
| 7 | Gadar 2All Time Blockbuster2023 · Bollywood | 8 days | ₹526.00Cr | All Time Blockbuster |
| 8 | Stree 2All Time Blockbuster2024 · Bollywood | 9 days | ₹598.00Cr | All Time Blockbuster |
| 9 | 10 days | ₹840.20Cr | All Time Blockbuster | |
| 10 | 10 days | ₹601.57Cr | All Time Blockbuster | |
| 11 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | 10 days | ₹510.99Cr | All Time Blockbuster |
| 12 | 10 days | ₹381.01Cr | Superhit | |
| 13 | KGF Chapter 2All Time BlockbusterSandalwood | 11 days | ₹435.33Cr | All Time Blockbuster |
| 14 | DangalAll Time Blockbuster2016 · Bollywood | 14 days | ₹374.00Cr | All Time Blockbuster |
| 15 | SanjuAll Time Blockbuster2018 · Bollywood | 16 days | ₹343.00Cr | All Time Blockbuster |
| 16 | Tiger Zinda HaiBlockbuster2017 · Bollywood | 16 days | ₹339.00Cr | Blockbuster |
| 17 | 16 days | ₹329.43Cr | Superhit | |
| 18 | PKAll Time Blockbuster2014 · Bollywood | 17 days | ₹341.00Cr | All Time Blockbuster |
| 19 | 18 days | ₹329.73Cr | Blockbuster | |
| 20 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | 20 days | ₹320.00Cr | All Time Blockbuster |
| 21 | WarBlockbuster2019 · Bollywood | 30 days | ₹303.00Cr | Blockbuster |
| 22 | SultanBlockbuster2016 · Bollywood | 35 days | ₹300.00Cr | Blockbuster |
| 23 | PadmaavatBlockbuster2018 · Bollywood | 50 days | ₹302.00Cr | Blockbuster |
| 24 | 52 days | ₹343.02Cr | Blockbuster |
Days from Day 1 until a film's India net reaches ₹300 crore. Paid previews count towards the total. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.