Biggest First 7 Days Collections — Hindi
Dhurandhar: The Revenge (2026) holds the record with ₹581.47Cr. Ramayana is second with ₹511.10Cr. 2 of the top 10 released in 2025–26.
WindowOpening weekendFirst 7 daysFirst 10 days
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹581.47Cr | All Time Blockbuster | |
| 2 | ₹511.10Cr | Disaster | |
| 3 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹398.10Cr | All Time Blockbuster |
| 4 | JawanAll Time Blockbuster2023 · Bollywood | ₹327.88Cr | All Time Blockbuster |
| 5 | PathaanAll Time Blockbuster2023 · Bollywood | ₹318.50Cr | All Time Blockbuster |
| 6 | AnimalAll Time Blockbuster2023 · Bollywood | ₹300.81Cr | All Time Blockbuster |
| 7 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹284.63Cr | All Time Blockbuster |
| 8 | Stree 2All Time Blockbuster2024 · Bollywood | ₹266.35Cr | All Time Blockbuster |
| 9 | KGF Chapter 2All Time BlockbusterSandalwood | ₹255.05Cr | All Time Blockbuster |
| 10 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹247.00Cr | All Time Blockbuster |
| 11 | ₹245.50Cr | Superhit | |
| 12 | ₹224.25Cr | Superhit | |
| 13 | ₹219.25Cr | All Time Blockbuster | |
| 14 | Tiger 3Hit2023 · Bollywood | ₹214.25Cr | Hit |
| 15 | SultanBlockbuster2016 · Bollywood | ₹208.82Cr | Blockbuster |
| 16 | WarBlockbuster2019 · Bollywood | ₹208.05Cr | Blockbuster |
| 17 | ₹207.25Cr | All Time Blockbuster | |
| 18 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹206.04Cr | Blockbuster |
| 19 | SanjuAll Time Blockbuster2018 · Bollywood | ₹202.51Cr | All Time Blockbuster |
| 20 | ₹199.25Cr | Disaster | |
| 21 | DangalAll Time Blockbuster2016 · Bollywood | ₹193.09Cr | All Time Blockbuster |
| 22 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹184.62Cr | All Time Blockbuster |
| 23 | PKAll Time Blockbuster2014 · Bollywood | ₹183.09Cr | All Time Blockbuster |
| 24 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹178.99Cr | All Time Blockbuster |
| 25 | Singham AgainAverage2024 · Bollywood | ₹173.00Cr | Average |
| 26 | ₹172.75Cr | Blockbuster | |
| 27 | BharatHit2019 · Bollywood | ₹167.60Cr | Hit |
| 28 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹165.45Cr | Superhit |
| 29 | KickSuperhit2014 · Bollywood | ₹164.09Cr | Superhit |
| 30 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹158.25Cr | Superhit |
| 31 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹156.40Cr | Hit |
| 32 | Krrish 3Blockbuster2013 · Bollywood | ₹156.02Cr | Blockbuster |
| 33 | Happy New YearSuperhit2014 · Bollywood | ₹152.52Cr | Superhit |
| 34 | Kalki 2898 ADBlockbusterTollywood | ₹152.30Cr | Blockbuster |
| 35 | DunkiHit2023 · Bollywood | ₹152.01Cr | Hit |
| 36 | SimmbaBlockbuster2018 · Bollywood | ₹150.81Cr | Blockbuster |
| 37 | PadmaavatBlockbuster2018 · Bollywood | ₹150.50Cr | Blockbuster |
| 38 | Chennai ExpressBlockbuster2013 · Bollywood | ₹149.95Cr | Blockbuster |
| 39 | ₹148.45Cr | Hit | |
| 40 | Race 3Average2018 · Bollywood | ₹144.51Cr | Average |
| 41 | Housefull 4Superhit2019 · Bollywood | ₹141.31Cr | Superhit |
| 42 | FighterHit2024 · Bollywood | ₹140.50Cr | Hit |
| 43 | ToxicDisasterSandalwood | ₹139.35Cr | Disaster |
| 44 | Ek Tha TigerBlockbuster2012 · Bollywood | ₹137.11Cr | Blockbuster |
| 45 | Golmaal AgainBlockbuster2017 · Bollywood | ₹136.07Cr | Blockbuster |
| 46 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹134.42Cr | All Time Blockbuster |
| 47 | ₹132.95Cr | Flop | |
| 48 | RRRBlockbusterTollywood | ₹132.59Cr | Blockbuster |
| 49 | Thugs Of HindostanDisaster2018 · Bollywood | ₹132.35Cr | Disaster |
| 50 | 2.0AverageKollywood | ₹132.00Cr | Average |
India net over the first seven days of release (Day 1 to Day 7). Paid previews are not counted. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.