Biggest Day 3 Box Office Collections — Hindi
Dhurandhar: The Revenge (2026) holds the record with ₹113.00Cr. Pushpa: The Rule - Part 2 is second with ₹73.50Cr. 5 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹113.00Cr | All Time Blockbuster | |
| 2 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹73.50Cr | All Time Blockbuster |
| 3 | ₹69.80Cr | Disaster | |
| 4 | JawanAll Time Blockbuster2023 · Bollywood | ₹68.72Cr | All Time Blockbuster |
| 5 | AnimalAll Time Blockbuster2023 · Bollywood | ₹63.46Cr | All Time Blockbuster |
| 6 | ₹61.00Cr | Superhit | |
| 7 | ₹54.50Cr | Superhit | |
| 8 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹51.70Cr | All Time Blockbuster |
| 9 | ₹48.50Cr | All Time Blockbuster | |
| 10 | SanjuAll Time Blockbuster2018 · Bollywood | ₹46.71Cr | All Time Blockbuster |
| 11 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹46.50Cr | All Time Blockbuster |
| 12 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹45.53Cr | Blockbuster |
| 13 | Stree 2All Time Blockbuster2024 · Bollywood | ₹43.85Cr | All Time Blockbuster |
| 14 | Tiger 3Hit2023 · Bollywood | ₹43.50Cr | Hit |
| 15 | ₹43.00Cr | All Time Blockbuster | |
| 16 | KGF Chapter 2All Time BlockbusterSandalwood | ₹42.90Cr | All Time Blockbuster |
| 17 | DangalAll Time Blockbuster2016 · Bollywood | ₹41.34Cr | All Time Blockbuster |
| 18 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹41.20Cr | Hit |
| 19 | Race 3Average2018 · Bollywood | ₹39.16Cr | Average |
| 20 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹38.75Cr | All Time Blockbuster |
| 21 | PKAll Time Blockbuster2014 · Bollywood | ₹38.44Cr | All Time Blockbuster |
| 22 | PathaanAll Time Blockbuster2023 · Bollywood | ₹38.00Cr | All Time Blockbuster |
| 23 | ₹38.00Cr | Flop | |
| 24 | ₹36.00Cr | Hit | |
| 25 | Singham AgainAverage2024 · Bollywood | ₹35.75Cr | Average |
| 26 | ₹35.75Cr | Blockbuster | |
| 27 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹35.43Cr | All Time Blockbuster |
| 28 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹33.50Cr | Superhit |
| 29 | ₹33.25Cr | Disaster | |
| 30 | Chennai ExpressBlockbuster2013 · Bollywood | ₹32.50Cr | Blockbuster |
| 31 | ₹32.50Cr | Blockbuster | |
| 32 | SultanBlockbuster2016 · Bollywood | ₹31.67Cr | Blockbuster |
| 33 | RRRBlockbusterTollywood | ₹31.50Cr | Blockbuster |
| 34 | Happy New YearSuperhit2014 · Bollywood | ₹31.06Cr | Superhit |
| 35 | SimmbaBlockbuster2018 · Bollywood | ₹31.06Cr | Blockbuster |
| 36 | Dabangg 3Average2019 · Bollywood | ₹30.90Cr | Average |
| 37 | KickSuperhit2014 · Bollywood | ₹30.18Cr | Superhit |
| 38 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹30.07Cr | Superhit |
| 39 | SaahoBelow AverageBollywood | ₹29.48Cr | Below Average |
| 40 | Golmaal AgainBlockbuster2017 · Bollywood | ₹29.09Cr | Blockbuster |
| 41 | ₹28.50Cr | Below Average | |
| 42 | ₹28.00Cr | Average | |
| 43 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹27.91Cr | All Time Blockbuster |
| 44 | Baaghi 2Blockbuster2018 · Bollywood | ₹27.60Cr | Blockbuster |
| 45 | FighterHit2024 · Bollywood | ₹27.50Cr | Hit |
| 46 | Drishyam 2BlockbusterBollywood | ₹27.17Cr | Blockbuster |
| 47 | PadmaavatBlockbuster2018 · Bollywood | ₹27.00Cr | Blockbuster |
| 48 | Sitaare Zameen ParHit2025 · Bollywood | ₹27.00Cr | Hit |
| 49 | SooryavanshiHit2021 · Bollywood | ₹26.94Cr | Hit |
| 50 | Kisi Ka Bhai Kisi Ki JaanBelow Average2023 · Bollywood | ₹26.61Cr | Below Average |
India net on the third day of release. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.