Biggest Second Saturday Collections — Hindi
Ramayana (2026) holds the record with ₹72.90Cr. Dhurandhar: The Revenge is second with ₹62.85Cr. 5 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹72.90Cr | Disaster | |
| 2 | ₹62.85Cr | All Time Blockbuster | |
| 3 | ₹53.00Cr | All Time Blockbuster | |
| 4 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹46.00Cr | All Time Blockbuster |
| 5 | ₹44.00Cr | All Time Blockbuster | |
| 6 | Stree 2All Time Blockbuster2024 · Bollywood | ₹33.00Cr | All Time Blockbuster |
| 7 | AnimalAll Time Blockbuster2023 · Bollywood | ₹32.47Cr | All Time Blockbuster |
| 8 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹31.07Cr | All Time Blockbuster |
| 9 | JawanAll Time Blockbuster2023 · Bollywood | ₹30.10Cr | All Time Blockbuster |
| 10 | ₹26.50Cr | Superhit | |
| 11 | ₹26.50Cr | Blockbuster | |
| 12 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹26.50Cr | All Time Blockbuster |
| 13 | The Kashmir FilesBlockbuster2022 · Bollywood | ₹24.80Cr | Blockbuster |
| 14 | PathaanAll Time Blockbuster2023 · Bollywood | ₹22.50Cr | All Time Blockbuster |
| 15 | DangalAll Time Blockbuster2016 · Bollywood | ₹22.17Cr | All Time Blockbuster |
| 16 | SanjuAll Time Blockbuster2018 · Bollywood | ₹22.02Cr | All Time Blockbuster |
| 17 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹19.25Cr | All Time Blockbuster |
| 18 | The Kerala StoryBlockbuster2023 · Bollywood | ₹19.10Cr | Blockbuster |
| 19 | KGF Chapter 2All Time BlockbusterSandalwood | ₹18.25Cr | All Time Blockbuster |
| 20 | Kalki 2898 ADBlockbusterTollywood | ₹18.00Cr | Blockbuster |
| 21 | RRRBlockbusterTollywood | ₹18.00Cr | Blockbuster |
| 22 | ₹17.75Cr | Superhit | |
| 23 | PKAll Time Blockbuster2014 · Bollywood | ₹17.16Cr | All Time Blockbuster |
| 24 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹17.10Cr | All Time Blockbuster |
| 25 | ₹16.31Cr | Blockbuster | |
| 26 | PadmaavatBlockbuster2018 · Bollywood | ₹16.00Cr | Blockbuster |
| 27 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹15.50Cr | Superhit |
| 28 | ₹15.40Cr | Blockbuster | |
| 29 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹14.92Cr | Blockbuster |
| 30 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹14.70Cr | Hit |
| 31 | Kantara: A Legend Chapter-1All Time BlockbusterSandalwood | ₹14.25Cr | All Time Blockbuster |
| 32 | Drishyam 2BlockbusterBollywood | ₹14.05Cr | Blockbuster |
| 33 | Krrish 3Blockbuster2013 · Bollywood | ₹13.93Cr | Blockbuster |
| 34 | ₹13.50Cr | Hit | |
| 35 | URI The Surgical StrikeAll Time Blockbuster2019 · Bollywood | ₹13.35Cr | All Time Blockbuster |
| 36 | Mission MangalBlockbuster2019 · Bollywood | ₹13.32Cr | Blockbuster |
| 37 | SimmbaBlockbuster2018 · Bollywood | ₹13.32Cr | Blockbuster |
| 38 | Sitaare Zameen ParHit2025 · Bollywood | ₹12.53Cr | Hit |
| 39 | Singham AgainAverage2024 · Bollywood | ₹12.25Cr | Average |
| 40 | Good NewwzBlockbuster2019 · Bollywood | ₹11.70Cr | Blockbuster |
| 41 | Rocky Aur Rani Ki Prem KahaniHit2023 · Bollywood | ₹11.50Cr | Hit |
| 42 | SultanBlockbuster2016 · Bollywood | ₹11.46Cr | Blockbuster |
| 43 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹11.39Cr | All Time Blockbuster |
| 44 | Bhool Bhulaiyaa 2Blockbuster2022 · Bollywood | ₹11.35Cr | Blockbuster |
| 45 | WarBlockbuster2019 · Bollywood | ₹11.20Cr | Blockbuster |
| 46 | ₹10.75Cr | Hit | |
| 47 | 3 IdiotsAll Time Blockbuster2009 · Bollywood | ₹10.71Cr | All Time Blockbuster |
| 48 | KickSuperhit2014 · Bollywood | ₹10.62Cr | Superhit |
| 49 | Golmaal AgainBlockbuster2017 · Bollywood | ₹10.61Cr | Blockbuster |
| 50 | OMG 2Superhit2023 · Bollywood | ₹10.53Cr | Superhit |
India net on the second Saturday of the run: the first Saturday on or after Day 1, plus one week. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.