Biggest Second Sunday Collections — Hindi
Ramayana (2026) holds the record with ₹75.00Cr. Dhurandhar: The Revenge is second with ₹68.10Cr. 4 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹75.00Cr | Disaster | |
| 2 | ₹68.10Cr | All Time Blockbuster | |
| 3 | ₹58.00Cr | All Time Blockbuster | |
| 4 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹54.00Cr | All Time Blockbuster |
| 5 | Stree 2All Time Blockbuster2024 · Bollywood | ₹42.40Cr | All Time Blockbuster |
| 6 | ₹40.00Cr | All Time Blockbuster | |
| 7 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹38.90Cr | All Time Blockbuster |
| 8 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹34.50Cr | All Time Blockbuster |
| 9 | JawanAll Time Blockbuster2023 · Bollywood | ₹34.26Cr | All Time Blockbuster |
| 10 | AnimalAll Time Blockbuster2023 · Bollywood | ₹33.53Cr | All Time Blockbuster |
| 11 | DangalAll Time Blockbuster2016 · Bollywood | ₹30.69Cr | All Time Blockbuster |
| 12 | ₹30.00Cr | Blockbuster | |
| 13 | SanjuAll Time Blockbuster2018 · Bollywood | ₹28.05Cr | All Time Blockbuster |
| 14 | PathaanAll Time Blockbuster2023 · Bollywood | ₹27.50Cr | All Time Blockbuster |
| 15 | The Kashmir FilesBlockbuster2022 · Bollywood | ₹26.20Cr | Blockbuster |
| 16 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹24.05Cr | All Time Blockbuster |
| 17 | The Kerala StoryBlockbuster2023 · Bollywood | ₹23.25Cr | Blockbuster |
| 18 | ₹23.10Cr | Blockbuster | |
| 19 | KGF Chapter 2All Time BlockbusterSandalwood | ₹22.68Cr | All Time Blockbuster |
| 20 | ₹22.50Cr | Superhit | |
| 21 | ₹22.50Cr | Superhit | |
| 22 | Kalki 2898 ADBlockbusterTollywood | ₹22.50Cr | Blockbuster |
| 23 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹22.23Cr | Blockbuster |
| 24 | ₹22.02Cr | Blockbuster | |
| 25 | PKAll Time Blockbuster2014 · Bollywood | ₹21.85Cr | All Time Blockbuster |
| 26 | RRRBlockbusterTollywood | ₹20.50Cr | Blockbuster |
| 27 | PadmaavatBlockbuster2018 · Bollywood | ₹20.00Cr | Blockbuster |
| 28 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹17.84Cr | All Time Blockbuster |
| 29 | SimmbaBlockbuster2018 · Bollywood | ₹17.49Cr | Blockbuster |
| 30 | Drishyam 2BlockbusterBollywood | ₹17.32Cr | Blockbuster |
| 31 | URI The Surgical StrikeAll Time Blockbuster2019 · Bollywood | ₹17.17Cr | All Time Blockbuster |
| 32 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹16.00Cr | Superhit |
| 33 | Krrish 3Blockbuster2013 · Bollywood | ₹16.00Cr | Blockbuster |
| 34 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹15.91Cr | All Time Blockbuster |
| 35 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹15.30Cr | Hit |
| 36 | Mission MangalBlockbuster2019 · Bollywood | ₹15.30Cr | Blockbuster |
| 37 | SultanBlockbuster2016 · Bollywood | ₹15.18Cr | Blockbuster |
| 38 | Sitaare Zameen ParHit2025 · Bollywood | ₹14.43Cr | Hit |
| 39 | Good NewwzBlockbuster2019 · Bollywood | ₹14.40Cr | Blockbuster |
| 40 | Kantara: A Legend Chapter-1All Time BlockbusterSandalwood | ₹14.25Cr | All Time Blockbuster |
| 41 | KickSuperhit2014 · Bollywood | ₹14.18Cr | Superhit |
| 42 | Golmaal AgainBlockbuster2017 · Bollywood | ₹13.58Cr | Blockbuster |
| 43 | Singham AgainAverage2024 · Bollywood | ₹13.50Cr | Average |
| 44 | Rocky Aur Rani Ki Prem KahaniHit2023 · Bollywood | ₹13.50Cr | Hit |
| 45 | Spider-Man: Brand New DayAll Time BlockbusterBollywood | ₹13.50Cr | All Time Blockbuster |
| 46 | SooryavanshiHit2021 · Bollywood | ₹13.39Cr | Hit |
| 47 | ₹13.25Cr | Hit | |
| 48 | WarBlockbuster2019 · Bollywood | ₹13.20Cr | Blockbuster |
| 49 | Housefull 4Superhit2019 · Bollywood | ₹13.12Cr | Superhit |
| 50 | Bhool Bhulaiyaa 2Blockbuster2022 · Bollywood | ₹12.77Cr | Blockbuster |
India net on the second Sunday of the run: the first Sunday on or after Day 1, plus one week. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.