Biggest Day 2 Box Office Collections — Hindi
Dhurandhar: The Revenge (2026) holds the record with ₹80.72Cr. Pathaan is second with ₹68.00Cr. 4 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹80.72Cr | All Time Blockbuster | |
| 2 | PathaanAll Time Blockbuster2023 · Bollywood | ₹68.00Cr | All Time Blockbuster |
| 3 | AnimalAll Time Blockbuster2023 · Bollywood | ₹58.37Cr | All Time Blockbuster |
| 4 | Tiger 3Hit2023 · Bollywood | ₹58.00Cr | Hit |
| 5 | ₹57.85Cr | Disaster | |
| 6 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹56.90Cr | All Time Blockbuster |
| 7 | ₹53.50Cr | Superhit | |
| 8 | ₹48.05Cr | Disaster | |
| 9 | KGF Chapter 2All Time BlockbusterSandalwood | ₹46.79Cr | All Time Blockbuster |
| 10 | JawanAll Time Blockbuster2023 · Bollywood | ₹46.23Cr | All Time Blockbuster |
| 11 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹43.08Cr | All Time Blockbuster |
| 12 | Singham AgainAverage2024 · Bollywood | ₹42.50Cr | Average |
| 13 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹40.50Cr | All Time Blockbuster |
| 14 | FighterHit2024 · Bollywood | ₹39.50Cr | Hit |
| 15 | SanjuAll Time Blockbuster2018 · Bollywood | ₹38.60Cr | All Time Blockbuster |
| 16 | Race 3Average2018 · Bollywood | ₹38.14Cr | Average |
| 17 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹38.00Cr | Hit |
| 18 | SultanBlockbuster2016 · Bollywood | ₹37.32Cr | Blockbuster |
| 19 | ₹37.00Cr | Flop | |
| 20 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹37.00Cr | Superhit |
| 21 | ₹37.00Cr | All Time Blockbuster | |
| 22 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹36.60Cr | All Time Blockbuster |
| 23 | ₹36.50Cr | Superhit | |
| 24 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹35.30Cr | Blockbuster |
| 25 | DangalAll Time Blockbuster2016 · Bollywood | ₹33.93Cr | All Time Blockbuster |
| 26 | ₹33.75Cr | Superhit | |
| 27 | ₹32.00Cr | All Time Blockbuster | |
| 28 | ₹32.00Cr | Hit | |
| 29 | PadmaavatBlockbuster2018 · Bollywood | ₹32.00Cr | Blockbuster |
| 30 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹31.76Cr | All Time Blockbuster |
| 31 | Stree 2All Time Blockbuster2024 · Bollywood | ₹31.40Cr | All Time Blockbuster |
| 32 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹31.05Cr | Superhit |
| 33 | BharatHit2019 · Bollywood | ₹31.00Cr | Hit |
| 34 | ₹31.00Cr | Blockbuster | |
| 35 | Happy New YearSuperhit2014 · Bollywood | ₹30.42Cr | Superhit |
| 36 | PKAll Time Blockbuster2014 · Bollywood | ₹30.34Cr | All Time Blockbuster |
| 37 | ₹29.00Cr | Flop | |
| 38 | Golmaal AgainBlockbuster2017 · Bollywood | ₹28.37Cr | Blockbuster |
| 39 | Thugs Of HindostanDisaster2018 · Bollywood | ₹28.25Cr | Disaster |
| 40 | Son Of SardaarSuperhit2012 · Bollywood | ₹28.20Cr | Superhit |
| 41 | Chennai ExpressBlockbuster2013 · Bollywood | ₹28.05Cr | Blockbuster |
| 42 | KickSuperhit2014 · Bollywood | ₹27.15Cr | Superhit |
| 43 | RaeesHit2017 · Bollywood | ₹26.30Cr | Hit |
| 44 | ₹26.00Cr | Blockbuster | |
| 45 | Kisi Ka Bhai Kisi Ki JaanBelow Average2023 · Bollywood | ₹25.75Cr | Below Average |
| 46 | SaahoBelow AverageBollywood | ₹25.20Cr | Below Average |
| 47 | ToxicDisasterSandalwood | ₹24.25Cr | Disaster |
| 48 | RRRBlockbusterTollywood | ₹24.00Cr | Blockbuster |
| 49 | SooryavanshiHit2021 · Bollywood | ₹23.85Cr | Hit |
| 50 | Dabangg 3Average2019 · Bollywood | ₹23.75Cr | Average |
India net on the second day of release. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.