Biggest First Friday Collections — Hindi
Dhurandhar: The Revenge (2026) holds the record with ₹80.72Cr. Drishyam: The Conclusion is second with ₹62.00Cr. 4 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹80.72Cr | All Time Blockbuster | |
| 2 | ₹62.00Cr | Superhit | |
| 3 | ₹57.85Cr | Disaster | |
| 4 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹56.90Cr | All Time Blockbuster |
| 5 | AnimalAll Time Blockbuster2023 · Bollywood | ₹54.75Cr | All Time Blockbuster |
| 6 | ₹48.05Cr | Disaster | |
| 7 | KGF Chapter 2All Time BlockbusterSandalwood | ₹46.79Cr | All Time Blockbuster |
| 8 | JawanAll Time Blockbuster2023 · Bollywood | ₹46.23Cr | All Time Blockbuster |
| 9 | Singham AgainAverage2024 · Bollywood | ₹43.50Cr | Average |
| 10 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹41.00Cr | All Time Blockbuster |
| 11 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹40.10Cr | All Time Blockbuster |
| 12 | FighterHit2024 · Bollywood | ₹39.50Cr | Hit |
| 13 | PathaanAll Time Blockbuster2023 · Bollywood | ₹38.00Cr | All Time Blockbuster |
| 14 | ₹37.25Cr | Flop | |
| 15 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹35.50Cr | Superhit |
| 16 | SanjuAll Time Blockbuster2018 · Bollywood | ₹34.75Cr | All Time Blockbuster |
| 17 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹34.10Cr | Blockbuster |
| 18 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹33.42Cr | All Time Blockbuster |
| 19 | Chennai ExpressBlockbuster2013 · Bollywood | ₹33.12Cr | Blockbuster |
| 20 | Singham ReturnsSuperhit2014 · Bollywood | ₹32.10Cr | Superhit |
| 21 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹32.00Cr | Hit |
| 22 | PadmaavatBlockbuster2018 · Bollywood | ₹32.00Cr | Blockbuster |
| 23 | SultanBlockbuster2016 · Bollywood | ₹31.67Cr | Blockbuster |
| 24 | Stree 2All Time Blockbuster2024 · Bollywood | ₹31.40Cr | All Time Blockbuster |
| 25 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹31.05Cr | Superhit |
| 26 | ₹31.00Cr | All Time Blockbuster | |
| 27 | Happy New YearSuperhit2014 · Bollywood | ₹30.42Cr | Superhit |
| 28 | Golmaal AgainBlockbuster2017 · Bollywood | ₹30.14Cr | Blockbuster |
| 29 | ₹30.00Cr | Superhit | |
| 30 | DangalAll Time Blockbuster2016 · Bollywood | ₹29.19Cr | All Time Blockbuster |
| 31 | Race 3Average2018 · Bollywood | ₹29.17Cr | Average |
| 32 | Thugs Of HindostanDisaster2018 · Bollywood | ₹28.25Cr | Disaster |
| 33 | ₹28.00Cr | All Time Blockbuster | |
| 34 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹27.25Cr | All Time Blockbuster |
| 35 | PKAll Time Blockbuster2014 · Bollywood | ₹26.63Cr | All Time Blockbuster |
| 36 | KickSuperhit2014 · Bollywood | ₹26.40Cr | Superhit |
| 37 | SooryavanshiHit2021 · Bollywood | ₹26.29Cr | Hit |
| 38 | ₹25.75Cr | Hit | |
| 39 | Baaghi 2Blockbuster2018 · Bollywood | ₹25.10Cr | Blockbuster |
| 40 | SaahoBelow AverageBollywood | ₹24.40Cr | Below Average |
| 41 | Krrish 3Blockbuster2013 · Bollywood | ₹24.00Cr | Blockbuster |
| 42 | ₹24.00Cr | Blockbuster | |
| 43 | AgneepathSuperhit2012 · Bollywood | ₹23.30Cr | Superhit |
| 44 | Dabangg 3Average2019 · Bollywood | ₹23.00Cr | Average |
| 45 | Kalki 2898 ADBlockbusterTollywood | ₹23.00Cr | Blockbuster |
| 46 | Bang Bang!HitBollywood | ₹22.97Cr | Hit |
| 47 | BharatHit2019 · Bollywood | ₹22.20Cr | Hit |
| 48 | ₹22.00Cr | Superhit | |
| 49 | ₹21.50Cr | Blockbuster | |
| 50 | M.S. Dhoni: The Untold StoryHitBollywood | ₹21.40Cr | Hit |
India net on the first Friday of the run: the first Friday on or after Day 1. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.