Biggest First Sunday Collections — Hindi
Dhurandhar: The Revenge (2026) holds the record with ₹114.85Cr. Pushpa: The Rule - Part 2 is second with ₹85.00Cr. 4 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹114.85Cr | All Time Blockbuster | |
| 2 | Pushpa: The Rule - Part 2All Time BlockbusterTollywood | ₹85.00Cr | All Time Blockbuster |
| 3 | JawanAll Time Blockbuster2023 · Bollywood | ₹71.63Cr | All Time Blockbuster |
| 4 | AnimalAll Time Blockbuster2023 · Bollywood | ₹63.46Cr | All Time Blockbuster |
| 5 | ₹61.00Cr | Superhit | |
| 6 | PathaanAll Time Blockbuster2023 · Bollywood | ₹58.50Cr | All Time Blockbuster |
| 7 | ₹56.15Cr | Disaster | |
| 8 | Stree 2All Time Blockbuster2024 · Bollywood | ₹55.90Cr | All Time Blockbuster |
| 9 | ₹54.50Cr | Superhit | |
| 10 | Gadar 2All Time Blockbuster2023 · Bollywood | ₹51.70Cr | All Time Blockbuster |
| 11 | KGF Chapter 2All Time BlockbusterSandalwood | ₹50.35Cr | All Time Blockbuster |
| 12 | ₹48.50Cr | All Time Blockbuster | |
| 13 | SanjuAll Time Blockbuster2018 · Bollywood | ₹46.71Cr | All Time Blockbuster |
| 14 | Baahubali 2 The ConclusionAll Time BlockbusterTollywood | ₹46.50Cr | All Time Blockbuster |
| 15 | Tiger Zinda HaiBlockbuster2017 · Bollywood | ₹45.53Cr | Blockbuster |
| 16 | Tiger 3Hit2023 · Bollywood | ₹43.00Cr | Hit |
| 17 | ₹43.00Cr | All Time Blockbuster | |
| 18 | DangalAll Time Blockbuster2016 · Bollywood | ₹41.34Cr | All Time Blockbuster |
| 19 | Brahmastra Part One: ShivaHit2022 · Bollywood | ₹41.20Cr | Hit |
| 20 | Kalki 2898 ADBlockbusterTollywood | ₹40.00Cr | Blockbuster |
| 21 | Race 3Average2018 · Bollywood | ₹39.16Cr | Average |
| 22 | Bajrangi BhaijaanAll Time Blockbuster2015 · Bollywood | ₹38.75Cr | All Time Blockbuster |
| 23 | PKAll Time Blockbuster2014 · Bollywood | ₹38.44Cr | All Time Blockbuster |
| 24 | SultanBlockbuster2016 · Bollywood | ₹38.21Cr | Blockbuster |
| 25 | ₹38.00Cr | Flop | |
| 26 | WarBlockbuster2019 · Bollywood | ₹36.10Cr | Blockbuster |
| 27 | ₹36.00Cr | Hit | |
| 28 | Singham AgainAverage2024 · Bollywood | ₹35.75Cr | Average |
| 29 | ₹35.75Cr | Blockbuster | |
| 30 | Dhoom 3All Time Blockbuster2013 · Bollywood | ₹35.43Cr | All Time Blockbuster |
| 31 | 2.0AverageKollywood | ₹34.00Cr | Average |
| 32 | Bhool Bhulaiyaa 3Superhit2024 · Bollywood | ₹33.50Cr | Superhit |
| 33 | ₹32.65Cr | Disaster | |
| 34 | Chennai ExpressBlockbuster2013 · Bollywood | ₹32.50Cr | Blockbuster |
| 35 | ₹32.50Cr | Blockbuster | |
| 36 | RRRBlockbusterTollywood | ₹31.50Cr | Blockbuster |
| 37 | SimmbaBlockbuster2018 · Bollywood | ₹31.06Cr | Blockbuster |
| 38 | PadmaavatBlockbuster2018 · Bollywood | ₹31.00Cr | Blockbuster |
| 39 | Dabangg 3Average2019 · Bollywood | ₹30.90Cr | Average |
| 40 | DunkiHit2023 · Bollywood | ₹30.70Cr | Hit |
| 41 | KickSuperhit2014 · Bollywood | ₹30.18Cr | Superhit |
| 42 | Spider-Man: Brand New DayAll Time BlockbusterBollywood | ₹29.50Cr | All Time Blockbuster |
| 43 | SaahoBelow AverageBollywood | ₹29.48Cr | Below Average |
| 44 | Golmaal AgainBlockbuster2017 · Bollywood | ₹29.09Cr | Blockbuster |
| 45 | FighterHit2024 · Bollywood | ₹29.00Cr | Hit |
| 46 | ₹28.50Cr | Below Average | |
| 47 | Prem Ratan Dhan PayoSuperhit2015 · Bollywood | ₹28.30Cr | Superhit |
| 48 | ₹28.00Cr | Average | |
| 49 | Kabir SinghAll Time Blockbuster2019 · Bollywood | ₹27.91Cr | All Time Blockbuster |
| 50 | BharatHit2019 · Bollywood | ₹27.90Cr | Hit |
India net on the first Sunday of the run: the first Sunday on or after Day 1. Language-version figures: only the Hindi version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.