🎬 Bollywood
FINAL ✓Love Lottery
₹0.37Cr
₹0.43Cr
Worldwide Gross
₹0.27Cr
Opening Weekend · Fri–Sun · 3 days
₹0.34Cr
Week 1 Net
—
Budget (Est.)
UNKNOWN
📈 Collection trend · India Net
Peak ₹0.10Cr · Day 2 · Sep 26
W1₹0.34CrW2₹0.02CrW4₹0.01Cr
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 25 – Oct 1 | 34.00L | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Sep 25 | 9.00L | — | detail ▾ |
Gross · footfalls · occupancy ₹10.00L Gross 1,602 Footfalls 121 Shows 116 Theatres 64 Cities 8.3% Occupancy Period occupancy▾ Morning 00–12h 2.6% ₹18,000 · 24 shows Afternoon 12–16h 7.7% ₹1.25L · 36 shows Evening 16–20h 10.6% ₹2.61L · 49 shows Night 20–24h 9.4% ₹40,000 · 12 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹93,54021.1%274911.5% 2Delhi₹36,0508.1%97512.6% 3Pune₹30,2106.8%109420.3% 4Lucknow₹24,3605.5%119510.6% 5Noida₹20,4604.6%58216.5% 6Gurugram (Gurgaon)₹19,4904.4%57413.1% 7Greater Noida₹14,6203.3%59510.7% 8Navi Mumbai₹14,6203.3%44126.7% 9Varanasi₹14,6203.3%52114.9% 10Vadodara₹13,6403.1%57214.6% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹1.54L34.6%4792112.1% 2NCR₹85,75019.3%239208.3% 3Uttar Pradesh₹57,49012.9%247138.0% 4Gujarat₹37,0308.3%163255.4% 5Madhya Pradesh₹25,3305.7%10196.1% 6Rajasthan₹19,4904.4%88413.1% 7Odisha₹11,6902.6%3729.5% 8Delhi₹9,7402.2%39130.2% 9Uttarakhand₹8,7702.0%3774.2% 10Chhattisgarh₹8,7702.0%43212.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Cinepolis₹2.06L46.3%7201925.6% 2PVR₹69,18015.6%208814.5% 3FUN₹43,8509.9%203518.5% 4INOX₹37,0308.3%107511.8% 5Miraj Cinemas₹18,5104.2%70201.8% 6JHV₹14,6203.3%52114.9% 7Surti Chemicals Pvt Ltd₹9,7402.2%47114.2% 8Colors Cinemas₹8,7702.0%43117.9% 9City Pride₹6,8201.5%26210.5% 10Rassaz Multiplex : Mira Road₹5,8501.3%3218.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹4.44L100.0%1,6021218.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4.44L100.0%1,6021218.3% | ||||
| Day 2 (Sat) 📊 Details | Sep 26 | 10.00L | ▲ +11% | detail ▾ |
Gross · footfalls · occupancy ₹11.00L Gross 2,223 Footfalls 133 Shows 126 Theatres 70 Cities 10.7% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 4.3% ₹24,000 · 22 shows Afternoon 12–16h 10.0% ₹2.25L · 53 shows Evening 16–20h 13.3% ₹2.59L · 40 shows Night 20–24h 14.4% ₹91,000 · 18 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹1.21L20.1%3501016.2% 2Delhi₹43,7607.3%119420.0% 3Lucknow₹39,8706.7%197711.5% 4Gurugram (Gurgaon)₹27,2304.5%88513.2% 5Pune₹25,2804.2%90412.8% 6Noida₹23,3403.9%69218.8% 7Padrauna₹21,4003.6%96197.2% 8Thane₹19,4503.2%73218.5% 9Ahmedabad₹17,5102.9%91136.9% 10Greater Noida₹17,5102.9%66415.9% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹1.83L30.5%5762412.9% 2NCR₹1.19L19.8%3681813.9% 3Uttar Pradesh₹87,52014.6%3951810.4% 4Gujarat₹43,7607.3%220306.5% 5Madhya Pradesh₹24,3104.1%96515.3% 6Rajasthan₹24,3104.1%104415.2% 7Uttarakhand₹20,4203.4%7669.1% 8Delhi₹16,5302.8%49137.7% 9Jharkhand₹14,5902.4%5439.1% 10Odisha₹13,6202.3%42131.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Cinepolis₹2.55L42.5%9112325.2% 2PVR₹92,39015.4%259821.4% 3FUN₹59,3209.9%264619.3% 4INOX₹51,5408.6%168518.5% 5Miraj Cinemas₹21,4003.6%88212.3% 6Quality Starworld Cinemas LLP₹21,4003.6%96197.2% 7JHV₹13,6202.3%48113.7% 8WAVE₹9,7301.6%4045.0% 9LMB Cinemas₹7,7801.3%2019.4% 10Mudit Entertainment Industries Private₹4,8600.8%3225.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹5.99L100.0%2,22313310.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5.99L100.0%2,22313310.7% | ||||
| Day 3 (Sun) 📊 Details | Sep 27 | 8.00L | ▼ -20% | detail ▾ |
Gross · footfalls · occupancy ₹9.00L Gross 1,228 Footfalls 78 Shows 74 Theatres 48 Cities 10.8% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 5.3% ₹32,000 · 21 shows Afternoon 12–16h 10.9% ₹98,000 · 23 shows Evening 16–20h 12.0% ₹1.39L · 25 shows Night 20–24h 19.9% ₹55,000 · 8 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹64,98020.0%158419.3% 2Lucknow₹49,23015.2%238426.6% 3Varanasi₹31,5009.7%109131.5% 4Padrauna₹21,6606.7%97198.5% 5Dehradun₹14,7704.5%54215.2% 6Ahmedabad₹12,8003.9%6076.9% 7Delhi₹12,8003.9%27129.9% 8Pune₹12,8003.9%52217.6% 9Jaipur₹9,8503.0%34213.2% 10New Delhi₹9,8503.0%18113.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Uttar Pradesh₹1.14L35.1%5081220.2% 2Maharashtra₹83,68025.8%2291211.6% 3Gujarat₹29,5409.1%134205.3% 4NCR₹20,6706.4%55510.3% 5Uttarakhand₹17,7205.5%6569.3% 6Rajasthan₹14,7704.5%54310.4% 7Madhya Pradesh₹9,8503.0%5158.3% 8Delhi₹9,8503.0%18113.7% 9Chhattisgarh₹8,8602.7%43212.2% 10Karnataka₹6,8902.1%27119.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.02L31.5%275726.8% 2Cinepolis₹46,27014.2%157118.7% 3JHV₹31,5009.7%109131.5% 4INOX₹27,5708.5%138322.6% 5FUN₹27,5708.5%136148.5% 6Quality Starworld Cinemas LLP₹21,6606.7%97198.5% 7Miraj Cinemas₹12,8003.9%61142.6% 8Colors Cinemas₹8,8602.7%43118.1% 9City Pride₹6,8902.1%27116.1% 10Starworld Cinemas: Allahabad₹5,9101.8%32118.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹3.25L100.0%1,2287810.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.25L100.0%1,2287810.8% | ||||
| Day 4 (Mon) 📊 Details | Sep 28 | 2.00L | ▼ -75% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 416 Footfalls 54 Shows 52 Theatres 31 Cities 5.2% Occupancy Period occupancy▾ Morning 00–12h 3.5% ₹18,000 · 17 shows Afternoon 12–16h 3.3% ₹17,000 · 16 shows Evening 16–20h 8.4% ₹44,000 · 18 shows Night 20–24h 4.8% ₹4,000 · 4 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Lucknow₹17,57021.4%10669.1% 2Mumbai₹11,72014.3%4044.0% 3Prayagraj₹6,8308.3%43124.5% 4Delhi₹5,8607.1%20121.9% 5Bengaluru₹3,9104.8%17112.2% 6Rohtak₹3,9104.8%20119.5% 7Dehradun₹2,9303.6%1925.4% 8Greater Noida₹2,9303.6%1626.7% 9Muzaffarnagar₹2,9303.6%1716.2% 10Navi Mumbai₹2,9303.6%1116.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Uttar Pradesh₹32,22039.3%187117.3% 2Maharashtra₹18,55022.6%6884.4% 3NCR₹8,79010.7%35310.9% 4Gujarat₹3,9104.8%28152.1% 5Karnataka₹3,9104.8%17112.2% 6Uttarakhand₹3,9104.8%2144.1% 7Haryana₹3,9104.8%20310.7% 8Himachal Pradesh₹2,9303.6%1334.9% 9Rajasthan₹1,9502.4%1114.1% 10Jharkhand₹1,9502.4%1016.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹24,41029.8%93513.0% 2Cinepolis₹8,79010.7%4138.5% 3INOX₹8,79010.7%56215.8% 4Miraj Cinemas₹7,8109.5%54142.2% 5Starworld Cinemas: Allahabad₹6,8308.3%43124.5% 6Roongta Entertainment Limited₹5,8607.1%2528.1% 7Mudit Entertainment Industries Private₹3,9104.8%2825.2% 8RN Cinemas₹3,9104.8%20119.5% 9FUN₹2,9303.6%1715.9% 10Sunder Ayaan₹2,9303.6%1327.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹82,010100.0%416545.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹82,010100.0%416545.2% | ||||
| Day 5 (Tue) 📊 Details | Sep 29 | 2.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 933 Footfalls 61 Shows 59 Theatres 38 Cities 10.3% Occupancy 3 Housefull Period occupancy▾ Morning 00–12h 0.9% ₹9,000 · 20 shows Afternoon 12–16h 16.1% ₹45,000 · 15 shows Evening 16–20h 13.1% ₹62,000 · 22 shows Night 20–24h 20.2% ₹26,000 · 5 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Dehradun₹27,34019.4%218250.5% 2Jind₹23,44016.7%117197.7% 3Hamirpur₹21,48015.3%91197.7% 4Bhavnagar₹11,7208.3%121197.7% 5Lucknow₹10,7407.6%102510.0% 6Delhi₹6,8404.9%45231.2% 7Mumbai₹6,8404.9%3743.7% 8Navi Mumbai₹3,9102.8%21112.5% 9Rohtak₹3,9102.8%17116.6% 10Solan₹3,9102.8%21212.8% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Uttarakhand₹28,32020.1%220532.2% 2Haryana₹27,34019.4%134260.8% 3Himachal Pradesh₹25,39018.1%112343.0% 4Uttar Pradesh₹18,55013.2%15498.2% 5Gujarat₹17,58012.5%1651412.8% 6Maharashtra₹11,7208.3%6293.3% 7NCR₹5,8604.2%2983.0% 8Rajasthan₹2,9302.1%2227.4% 9Karnataka₹9800.7%1319.3% 10Bihar₹9800.7%321.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Mudit Entertainment Industries Private₹24,41017.4%195160.5% 2Justickets₹23,44016.7%117425.9% 3Ticketnew₹21,48015.3%91272.1% 4PVR₹20,51014.6%129614.2% 5Top3 Multiplex: Bhavnagar₹11,7208.3%121197.7% 6Miraj Cinemas₹10,7407.6%100193.2% 7INOX₹7,8105.6%74221.0% 8Cinepolis₹5,8604.2%3938.1% 9RN Cinemas₹3,9102.8%17116.6% 10Sunder Ayaan₹3,9102.8%21212.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹1.41L100.0%9336110.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.41L100.0%9336110.3% | ||||
| Day 6 (Wed) 📊 Details | Sep 30 | 1.00L | ▼ -50% | detail ▾ |
Gross · footfalls · occupancy ₹1.00L Gross 513 Footfalls 54 Shows 51 Theatres 32 Cities 6.3% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 2.1% ₹7,000 · 12 shows Afternoon 12–16h 3.4% ₹16,000 · 17 shows Evening 16–20h 8.7% ₹54,000 · 19 shows Night 20–24h 13.4% ₹30,000 · 6 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Jaipur₹26,50025.0%93159.8% 2Hamirpur₹21,59020.4%91198.1% 3Lucknow₹21,59020.4%131513.0% 4Greater Noida₹4,9104.6%27211.8% 5Muzaffarnagar₹3,9303.7%2017.3% 6Prayagraj₹3,9303.7%26115.1% 7Ahmedabad₹2,9402.8%2092.9% 8Jodhpur₹2,9402.8%1214.5% 9Thane₹2,9402.8%1317.2% 10Amravati₹1,9601.9%713.5% StateTop 9 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Uttar Pradesh₹31,40029.6%190109.2% 2Rajasthan₹29,44027.8%105225.2% 3Himachal Pradesh₹23,55022.2%102423.6% 4Maharashtra₹7,8507.4%2991.7% 5Gujarat₹4,9104.6%33172.2% 6NCR₹4,9104.6%27211.8% 7Uttarakhand₹1,9601.9%1234.7% 8Jharkhand₹1,9601.9%1016.0% 9West Bengal₹9800.9%430.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Cinepolis₹33,36031.5%118417.4% 2Ticketnew₹21,59020.4%91271.9% 3INOX₹11,78011.1%75221.1% 4PVR₹8,8308.3%4839.5% 5Miraj Cinemas₹6,8706.5%40141.6% 6Roongta Entertainment Limited₹5,8905.6%2728.8% 7FUN₹4,9104.6%32111.6% 8Starworld Cinemas: Allahabad₹3,9303.7%26115.1% 9HARBILAS CINE COMPANY PVT LTD₹1,9601.9%1316.8% 10JOKHIRAM DURGADUTT HOSPITALITY₹1,9601.9%1016.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹1.06L100.0%513546.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.06L100.0%513546.3% | ||||
| Day 7 (Thu) 📊 Details | Oct 1 | 2.00L | ▲ +100% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 384 Footfalls 42 Shows 39 Theatres 26 Cities 6.7% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 2.0% ₹6,000 · 11 shows Afternoon 12–16h 4.5% ₹16,000 · 14 shows Evening 16–20h 13.4% ₹50,000 · 15 shows Night 20–24h 3.3% ₹1,000 · 3 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hamirpur₹21,66029.7%92198.5% 2Lucknow₹14,77020.3%93226.2% 3Ahmedabad₹11,81016.2%71910.6% 4Dehradun₹4,9206.8%23121.0% 5Prayagraj₹4,9206.8%32118.6% 6Navi Mumbai₹3,9405.4%1016.0% 7Greater Noida₹2,9504.0%18114.9% 8Rohtak₹2,9504.0%15114.8% 9Solan₹1,9702.7%1126.5% 10Agra₹9801.4%1013.3% StateTop 9 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Himachal Pradesh₹23,63032.4%102339.2% 2Uttar Pradesh₹21,66029.7%135610.8% 3Gujarat₹11,81016.2%71145.9% 4Uttarakhand₹5,9108.1%2546.8% 5Maharashtra₹3,9405.4%1060.9% 6NCR₹2,9504.0%2234.5% 7Haryana₹2,9504.0%1529.3% 8West Bengal₹9801.4%330.5% 9Madhya Pradesh<₹1,0000.0%220.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Ticketnew₹21,66029.7%92273.2% 2INOX₹14,77020.3%93226.2% 3Miraj Cinemas₹11,81016.2%71123.5% 4PVR₹7,88010.8%40217.8% 5Starworld Cinemas: Allahabad₹4,9206.8%32118.6% 6Cinepolis₹3,9405.4%1016.0% 7RN Cinemas₹2,9504.0%15114.8% 8Sunder Ayaan₹1,9702.7%1126.5% 9Mudit Entertainment Industries Private₹9801.4%1013.3% 10Movie Zone Cinema: Halduchaur₹9801.4%213.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹72,850100.0%384426.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹72,850100.0%384426.7% | ||||
Week 2 Oct 2 – 8 | 2.25L | D8–D14 | ||
| Day 8 (Fri) 📊 Details | Oct 2 | 0.09L | ▼ -96% | detail ▾ |
Gross · footfalls · occupancy ₹9,000 Gross 47 Footfalls 1 Shows 1 Theatres 1 Cities 13.0% Occupancy Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 0.0% Evening 16–20h 13.0% ₹9,000 · 1 shows Night 20–24h 0.0% CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Lucknow₹8,910100.0%47113.0% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Uttar Pradesh₹8,910100.0%47113.0% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1FUN₹8,910100.0%47113.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹8,910100.0%47113.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8,910100.0%47113.0% | ||||
| Day 9 (Sat) 📊 Details | Oct 3 | 0.14L | — | detail ▾ |
Gross · footfalls · occupancy ₹14,000 Gross 52 Footfalls 2 Shows 2 Theatres 2 Cities 12.2% Occupancy Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 0.0% Evening 16–20h 0.0% Night 20–24h 12.2% ₹14,000 · 2 shows CityTop 2 tracked▾ CityGrossShareTicketsShowsOcc 1Jaipur₹9,78071.4%36117.3% 2Bhopal₹3,91028.6%1617.3% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Rajasthan₹9,78071.4%36117.3% 2Madhya Pradesh₹3,91028.6%1617.3% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1Cinepolis₹13,700100.0%52212.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹13,700100.0%52212.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹13,700100.0%52212.2% | ||||
| Day 10 (Sun) 📊 Details | Oct 4 | 0.02L | — | detail ▾ |
Gross · footfalls · occupancy ₹2,000 Gross 6 Footfalls 1 Shows 1 Theatres 1 Cities 2.8% Occupancy Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 0.0% Evening 16–20h 0.0% Night 20–24h 2.8% ₹2,000 · 1 shows CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Jaipur₹1,960100.0%612.8% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Rajasthan₹1,960100.0%612.8% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1Cinepolis₹1,960100.0%612.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹1,960100.0%612.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1,960100.0%612.8% | ||||
| Day 13 (Wed) | Oct 7 | 1.00L | — | |
| Day 14 (Thu) | Oct 8 | 1.00L | ▲ +0% | |
Week 4 Oct 18 – 18 | 1.00L | D24–D24 | ||
| Day 24 (Sun) | Oct 18 | 1.00L ✓ | ▲ +0% | |
| Running Total (D1–D24) | 37.25L | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹0.37Cr |
| India Gross | ₹0.43Cr |
| Overseas | ₹0Cr |
| Worldwide Gross | ₹0.43Cr |
Love Lottery Hit or Flop Verdict
Love Lottery closed its run with ₹0.37Cr India Net after 24 days. No budget figure is available, so there is no verdict.
BUDGET
—
INDIA NET
₹0.37Cr
VERDICT
UNKNOWN
About Love Lottery
Love Lottery is a 2026 Hindi film directed by Arvind Pandey, starring Akshay Oberoi and Heli Daruwala.
Film Details
| Director | Arvind Pandey |
| Stars | Akshay Oberoi, Heli Daruwala |
| Language | Hindi |
| Release | Sep 25, 2026 |
| Budget | — |
| India Net (D1–D24) | ₹0.37Cr |
| WW Gross* | ₹0.43Cr* |