🎬 Bollywood
NOW SHOWINGPratap
₹0.06Cr
▲ +₹0.00Cr
+0.0% day-on-day
₹0.07Cr
Worldwide Gross
₹0.06Cr
Opening Weekend · Fri–Sun · 3 days
₹0.06Cr
Week 1 Net
—
Budget (Est.)
RUNNING
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Nov 20 – 21 | 6.00L | D1–D2 | ||
| Day 1 (Fri) 📊 Details | Nov 20 | 3.00L | — | detail ▾ |
Gross · footfalls · occupancy ₹4.00L Gross 1,574 Footfalls 158 Shows 127 Theatres 75 Cities 6.8% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 3.5% ₹35,000 · 28 shows Afternoon 12–16h 8.7% ₹1.99L · 66 shows Evening 16–20h 8.8% ₹91,000 · 40 shows Night 20–24h 1.9% ₹12,000 · 25 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹88,77026.3%240633.8% 2Bulandshahr₹52,05015.4%254198.1% 3Haridwar₹34,62010.3%192198.1% 4Kundli₹34,34010.2%137225.3% 5Mandvi₹17,3505.1%212244.3% 6Ahmedabad₹15,8004.7%77164.6% 7Pune₹9,9803.0%3145.5% 8Greater Noida₹8,7102.6%4647.9% 9Ghaziabad₹7,8602.3%4063.4% 10Saharanpur₹5,6501.7%31113.1% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹1.03L30.5%285248.7% 2Uttar Pradesh₹59,77017.7%2961711.3% 3NCR₹58,49017.3%251197.6% 4Uttarakhand₹43,32012.8%235515.8% 5Gujarat₹37,62011.2%311318.5% 6Rajasthan₹7,2202.1%4782.7% 7Haryana₹6,3301.9%2982.9% 8Jharkhand₹5,0301.5%2534.3% 9Madhya Pradesh₹4,7301.4%32191.5% 10Telangana₹3,6101.1%2435.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹84,89025.1%254922.2% 2Justickets₹55,89016.6%267918.8% 3MOVIETIME₹42,03012.4%218444.8% 4AKR Cinemas₹34,34010.2%137225.3% 5INOX₹24,5107.3%8387.0% 6Laxmi₹17,3505.1%212244.3% 7Cinepolis₹11,9903.5%41112.3% 8Grand Cinemaz Pvt. Ltd.₹9,1802.7%5138.8% 9City Gold Entertainment Limited₹5,8901.7%2427.0% 10Miraj Cinemas₹5,4401.6%29102.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹3.37L100.0%1,5741586.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.37L100.0%1,5741586.8% | ||||
| Day 2 (Sat) 📊 Details | Nov 21 | 3.00L ✓ | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹3.00L Gross 1,373 Footfalls 122 Shows 104 Theatres 66 Cities 6.8% Occupancy 2 Housefull CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹1.05L33.8%237540.3% 2Haridwar₹34,39011.1%191197.5% 3Kundli₹34,12011.0%136225.1% 4Mandvi₹17,2305.5%211244.0% 5Ahmedabad₹16,3105.2%79126.0% 6Greater Noida₹10,3603.3%5649.5% 7Rohtak₹9,1603.0%4648.8% 8Ghaziabad₹7,8202.5%3444.3% 9Kanpur₹7,7002.5%67144.5% 10Saharanpur₹6,6702.1%37115.4% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹1.16L37.4%2741713.3% 2NCR₹61,60019.8%252169.0% 3Uttarakhand₹38,94012.5%216325.1% 4Gujarat₹38,10012.2%310259.8% 5Uttar Pradesh₹14,3704.6%104154.2% 6Haryana₹13,1504.2%64105.2% 7Jharkhand₹10,5603.4%4638.1% 8Rajasthan₹8,3202.7%5181.9% 9Madhya Pradesh₹3,0401.0%23130.9% 10Telangana₹3,0001.0%1826.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.01L32.4%252725.9% 2MOVIETIME₹37,17011.9%202348.2% 3AKR Cinemas₹34,12011.0%136225.1% 4INOX₹20,6806.7%5257.4% 5Laxmi₹17,2305.5%211244.0% 6Eylex Cinemas₹11,2003.6%5047.0% 7RN Cinemas₹9,1603.0%4648.8% 8Cinepolis₹8,5702.8%3445.1% 9Grand Cinemaz Pvt. Ltd.₹8,2502.6%46211.2% 10M M ENGINEERING WORKS LLP₹7,7002.5%67144.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹3.11L100.0%1,3731226.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.11L100.0%1,3731226.8% | ||||
| Day 3 (Sun)LIVE 📊 Details | Nov 22 | — | — | in progress ▾ |
In progress · as of 23:22 IST · not counted in the total yet ₹3.02L Gross 1,370 Footfalls 114 Shows 94 Theatres 60 Cities 8.3% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 5.1% ₹32,000 · 19 shows Afternoon 12–16h 7.9% ₹1.58L · 50 shows Evening 16–20h 13.6% ₹1.08L · 31 shows Night 20–24h 1.6% ₹4,000 · 14 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹98,21032.5%224526.4% 2Haridwar₹34,61011.4%192198.1% 3Kundli₹34,33011.4%137225.2% 4Mandvi₹17,3405.7%212244.3% 5Ahmedabad₹14,6704.9%72144.8% 6Rohtak₹9,3703.1%4147.9% 7Greater Noida₹9,3103.1%46219.4% 8Kanpur₹9,2203.0%82154.6% 9Pune₹8,7702.9%29123.9% 10Jaipur₹7,6002.5%59310.1% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹1.12L36.9%2661612.3% 2NCR₹60,95020.2%2631410.7% 3Gujarat₹37,61012.4%313269.8% 4Uttarakhand₹34,90011.6%195230.5% 5Uttar Pradesh₹22,6507.5%151147.6% 6Haryana₹12,6204.2%5595.0% 7Rajasthan₹10,4503.5%6975.6% 8Jharkhand₹5,6301.9%2734.8% 9Telangana₹4,5801.5%26210.3% 10Odisha₹9600.3%560.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.00L33.2%263630.9% 2MOVIETIME₹34,61011.4%192198.1% 3AKR Cinemas₹34,33011.4%137225.2% 4INOX₹23,9207.9%72415.2% 5Laxmi₹17,3405.7%212244.3% 6Miraj Cinemas₹11,4303.8%58113.6% 7RN Cinemas₹9,3703.1%4147.9% 8M M ENGINEERING WORKS LLP₹9,2203.0%82154.6% 9Grand Cinemaz Pvt. Ltd.₹8,6502.9%48211.7% 10Justickets₹8,5802.8%3773.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹3.02L99.9%1,3701148.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.02L99.9%1,3701148.3% | ||||
| Running Total (D1–D2) | 6.00L | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹0.06Cr |
| India Gross | ₹0.07Cr |
| Overseas | ₹0Cr |
| Worldwide Gross | ₹0.07Cr |
Pratap Hit or Flop Verdict
Pratap has collected ₹0.06Cr India Net in 2 days.
BUDGET
—
INDIA NET
₹0.06Cr
VERDICT
RUNNING
About Pratap
Pratap is a 2026 Hindi film directed by Sachin Saraf, starring Amit Sadh and Esha Deol.
Film Details
| Director | Sachin Saraf |
| Stars | Amit Sadh, Esha Deol |
| Language | Hindi |
| Release | Nov 20, 2026 |
| Budget | — |
| India Net (D1–D2) | ₹0.06Cr |
| WW Gross* | ₹0.07Cr* |