🎬 Bollywood
FINAL ✓Mahakavya Shri Ramayan Katha
₹0.49Cr
₹0.49Cr
Worldwide Gross
₹0.43Cr
Opening Weekend · Fri–Sun · 3 days
₹0.49Cr
Week 1 Net
—
Budget (Est.)
UNKNOWN
📈 Collection trend · India Net
Peak ₹0.24Cr · Day 2 · Sep 26
W1₹0.49CrW2₹0.00Cr
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Sep 25 – Oct 1 | 48.55L | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Sep 25 | 9.07L | — | detail ▾ |
Gross · footfalls · occupancy ₹9.07L Gross 3,663 Footfalls 413 Shows 333 Theatres 122 Cities 5.1% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 4.4% ₹95,000 · 73 shows Afternoon 12–16h 5.5% ₹2.98L · 126 shows Evening 16–20h 5.0% ₹3.54L · 147 shows Night 20–24h 4.8% ₹1.59L · 67 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹1.10L12.1%328286.7% 2Bengaluru₹64,3007.1%191284.8% 3Delhi₹50,6605.6%162194.5% 4Ahmedabad₹49,6905.5%222285.0% 5Pune₹49,6905.5%187196.2% 6Chennai₹39,9504.4%247917.0% 7Thane₹32,1503.5%136610.1% 8Noida₹28,2503.1%96610.3% 9Greater Noida₹26,3102.9%103813.2% 10Jaipur₹25,3302.8%8185.3% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹2.45L27.0%876915.5% 2NCR₹1.37L15.2%472476.2% 3Gujarat₹84,7609.3%383564.0% 4Karnataka₹83,7909.2%298404.5% 5Uttar Pradesh₹66,2507.3%304208.0% 6Tamil Nadu₹50,6605.6%3251414.2% 7Chhattisgarh₹45,7905.0%211372.1% 8Rajasthan₹33,1303.6%133155.0% 9Madhya Pradesh₹32,1503.5%137175.0% 10Punjab₹25,3302.8%112155.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.99L33.0%1,166848.9% 2INOX₹1.87L20.6%700656.3% 3Cinepolis₹72,1008.0%234353.9% 4WAVE₹31,1803.4%126106.3% 5MOVIETIME₹23,3802.6%9586.8% 6Miraj Cinemas₹21,4302.4%104182.5% 7City Pride₹21,4302.4%8886.0% 8Mukta A2 Cinemas₹18,5102.0%7959.5% 9AD Cinema₹18,5102.0%104197.4% 10Rajhans Cinemas₹17,5401.9%6683.3% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹8.68L95.7%3,4723835.5% 2Chattisgarhi₹38,0004.2%191302.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹9.06L99.9%3,6634135.2% | ||||
| Day 2 (Sat) 📊 Details | Sep 26 | 24.00L | ▲ +165% | detail ▾ |
Gross · footfalls · occupancy ₹27.00L Gross 2,092 Footfalls 258 Shows 208 Theatres 113 Cities 4.3% Occupancy 3 Housefull Period occupancy▾ Morning 00–12h 4.5% ₹65,000 · 37 shows Afternoon 12–16h 4.6% ₹2.67L · 119 shows Evening 16–20h 4.2% ₹1.45L · 70 shows Night 20–24h 2.8% ₹40,000 · 31 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Lucknow₹37,2907.2%137613.2% 2Pune₹27,4705.3%113108.3% 3Delhi₹26,4905.1%6785.4% 4Ahmedabad₹25,5104.9%137234.1% 5Gorakhpur₹21,5904.2%116243.4% 6Mumbai₹21,5904.2%46102.8% 7Hospet₹19,6203.8%98212.2% 8Junagadh₹19,6203.8%88198.1% 9Jaipur₹18,6403.6%5545.8% 10Bhilai₹17,6603.4%70410.9% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Uttar Pradesh₹79,48015.4%3351810.0% 2Maharashtra₹73,59014.2%262434.0% 3Gujarat₹69,67013.5%335514.4% 4NCR₹60,83011.8%196196.7% 5Karnataka₹48,0809.3%200175.3% 6Chhattisgarh₹41,2108.0%191441.3% 7Rajasthan₹31,4006.1%114115.1% 8Madhya Pradesh₹20,6104.0%9078.0% 9Telangana₹15,7003.0%45265.4% 10Tamil Nadu₹13,7402.7%82327.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.24L23.9%444348.6% 2INOX₹89,29017.3%339267.5% 3WAVE₹25,5104.9%9567.0% 4Miraj Cinemas₹24,5304.7%103192.6% 5Shiva Exhibitors₹24,5304.7%130312.3% 6City Pride₹22,5704.4%9368.4% 7SURAJ MAGIC LAND PVT.LTD.₹19,6203.8%88198.1% 8AD Cinema₹18,6403.6%105198.1% 9Cinepolis₹17,6603.4%58104.0% 10Connplex Cinemas Ltd₹17,6603.4%5098.5% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹4.92L95.1%1,9542205.2% 2Chattisgarhi₹25,5104.9%138371.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹5.17L100.0%2,0922574.7% | ||||
| Day 3 (Sun) 📊 Details | Sep 27 | 10.00L | ▼ -58% | detail ▾ |
Gross · footfalls · occupancy ₹11.00L Gross 1,130 Footfalls 130 Shows 108 Theatres 71 Cities 4.5% Occupancy Period occupancy▾ Morning 00–12h 4.3% ₹41,000 · 25 shows Afternoon 12–16h 5.0% ₹1.29L · 56 shows Evening 16–20h 4.3% ₹71,000 · 34 shows Night 20–24h 3.8% ₹15,000 · 15 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Mumbai₹24,5209.6%44412.6% 2Chennai₹22,5608.8%125252.8% 3Durg₹18,6407.3%12364.3% 4Greater Noida₹18,6407.3%76514.2% 5Pune₹18,6407.3%8277.2% 6Lucknow₹17,6506.9%7559.5% 7Ahmedabad₹11,7704.6%75103.7% 8Delhi₹11,7704.6%4436.2% 9Ludhiana₹10,7904.2%44211.0% 10Kanpur₹8,8303.5%3828.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Maharashtra₹56,89022.2%181186.3% 2Uttar Pradesh₹41,19016.1%169137.2% 3Gujarat₹35,31013.8%188294.0% 4NCR₹31,39012.3%12099.4% 5Tamil Nadu₹23,5409.2%130343.2% 6Chhattisgarh₹19,6207.7%131221.7% 7West Bengal₹15,6906.1%76106.3% 8Punjab₹14,7105.8%63310.9% 9Rajasthan₹12,7505.0%5148.4% 10Madhya Pradesh₹1,9600.8%1023.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹94,16036.8%3682111.1% 2INOX₹39,23015.3%147109.0% 3Swaroop Theatre: Durg₹17,6506.9%12148.7% 4City Pride₹16,6706.5%7049.1% 5WAVE₹10,7904.2%44113.9% 6Rajhans Cinemas₹6,8702.7%3837.0% 7Cinepolis₹5,8802.3%2124.9% 8Mukta A2 Cinemas₹4,9001.9%2026.3% 9Suv Entertainment Private Limited₹4,9001.9%1629.1% 10Priya Entertainments Pvt. Ltd.₹4,9001.9%26116.8% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹2.37L92.7%1,0031115.4% 2Chattisgarhi₹18,6407.3%127192.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.56L100.0%1,1301304.9% | ||||
| Day 4 (Mon) 📊 Details | Sep 28 | 2.00L | ▼ -80% | detail ▾ |
Gross · footfalls · occupancy ₹3.00L Gross 606 Footfalls 90 Shows 68 Theatres 52 Cities 3.3% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 2.7% ₹9,000 · 15 shows Afternoon 12–16h 4.3% ₹63,000 · 34 shows Evening 16–20h 4.1% ₹36,000 · 22 shows Night 20–24h 0.2% ₹1,000 · 19 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Junagadh₹19,50017.9%88197.5% 2Ahmedabad₹13,65012.5%10796.9% 3Durg₹11,70010.7%8181.9% 4Bhilai₹10,7209.8%56119.8% 5Bulandshahr₹6,8206.2%34114.2% 6Chennai₹5,8505.4%37215.7% 7Sangli₹4,8704.5%28114.0% 8Kanpur₹3,9003.6%1916.9% 9Mumbai₹3,9003.6%1918.7% 10Nandurbar₹3,9003.6%2017.5% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Gujarat₹40,94037.5%227198.4% 2Chhattisgarh₹22,42020.5%139261.5% 3Maharashtra₹14,62013.4%81144.2% 4Uttar Pradesh₹13,65012.5%7447.7% 5Tamil Nadu₹5,8505.4%37215.7% 6Karnataka₹4,8704.5%1232.4% 7NCR₹4,8704.5%2046.2% 8Madhya Pradesh₹1,9501.8%1033.0% 9Bihar₹9700.9%250.4% 10Punjab₹9700.9%311.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹22,42020.5%127514.0% 2SURAJ MAGIC LAND PVT.LTD.₹19,50017.9%88197.5% 3Swaroop Theatre: Durg₹10,7209.8%7045.1% 4Mukta A2 Cinemas₹8,7708.0%4849.0% 5Devi Mutiplex₹6,8206.2%6426.3% 6Justickets₹6,8206.2%34114.2% 7INOX₹4,8704.5%2325.5% 8City Gold Entertainment Limited₹3,9003.6%25120.4% 9Miraj Cinemas₹3,9003.6%2062.1% 10M M ENGINEERING WORKS LLP₹3,9003.6%1916.9% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹98,45090.2%533694.3% 2Chattisgarhi₹10,7209.8%73211.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.09L100.0%606903.6% | ||||
| Day 5 (Tue) 📊 Details | Sep 29 | 2.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 525 Footfalls 85 Shows 62 Theatres 46 Cities 2.7% Occupancy Period occupancy▾ Morning 00–12h 0.6% ₹2,000 · 13 shows Afternoon 12–16h 2.8% ₹36,000 · 31 shows Evening 16–20h 4.2% ₹41,000 · 25 shows Night 20–24h 1.1% ₹7,000 · 17 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Durg₹21,41025.0%14273.9% 2Bhilai₹18,49021.6%122175.1% 3Ahmedabad₹5,8406.8%4174.2% 4Bulandshahr₹4,8705.7%24110.1% 5Kanpur₹4,8705.7%2218.4% 6Padrauna₹3,8904.5%18118.7% 7Bengaluru₹2,9203.4%4113.4% 8Chennai₹2,9203.4%2129.1% 9Ghaziabad₹2,9203.4%2718.1% 10Solapur₹2,9203.4%10114.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Chhattisgarh₹39,90046.6%264292.2% 2Uttar Pradesh₹15,57018.2%8257.7% 3Gujarat₹11,68013.6%71183.0% 4NCR₹5,8406.8%4248.3% 5Karnataka₹4,8705.7%1223.8% 6Maharashtra₹3,8904.5%1582.2% 7Tamil Nadu₹2,9203.4%2129.1% 8Rajasthan₹9701.1%814.2% 9Punjab₹9701.1%713.4% 10West Bengal<₹1,0000.0%441.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Swaroop Theatre: Durg₹21,41025.0%142410.2% 2PVR₹20,44023.9%143335.9% 3Justickets₹4,8705.7%24110.1% 4M M ENGINEERING WORKS LLP₹4,8705.7%2218.4% 5City Gold Entertainment Limited₹3,8904.5%25120.4% 6Quality Starworld Cinemas LLP₹3,8904.5%18118.7% 7Miraj Cinemas₹2,9203.4%3454.1% 8Newfangled Entertainment Pvt.Ltd: Ahmedabad₹2,9203.4%4113.4% 9E-SQUARE Oasis (A.C): Solapur₹2,9203.4%10114.7% 10Mukta A2 Cinemas₹1,9502.3%1127.4% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹64,22075.0%383614.0% 2Chattisgarhi₹21,41025.0%142251.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹85,630100.0%525863.2% | ||||
| Day 6 (Wed) 📊 Details | Sep 30 | 1.00L | ▼ -50% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 466 Footfalls 76 Shows 56 Theatres 42 Cities 2.4% Occupancy Period occupancy▾ Morning 00–12h 1.9% ₹4,000 · 12 shows Afternoon 12–16h 2.2% ₹32,000 · 31 shows Evening 16–20h 2.6% ₹23,000 · 16 shows Night 20–24h 3.0% ₹21,000 · 17 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bhilai₹17,63022.2%85152.6% 2Ahmedabad₹13,71017.3%10687.1% 3Durg₹10,78013.6%7571.9% 4Ludhiana₹6,8608.6%33116.4% 5Chennai₹4,9006.2%30213.2% 6Sangli₹4,9006.2%28114.1% 7Surat₹4,9006.2%2754.0% 8Kanpur₹3,9204.9%1917.0% 9Bellary₹1,9602.5%1013.5% 10Bhilwara₹1,9602.5%713.7% StateTop 10 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Chhattisgarh₹29,39037.0%163231.4% 2Gujarat₹21,55027.2%150204.9% 3Punjab₹6,8608.6%33116.4% 4Uttar Pradesh₹5,8807.4%3333.9% 5Maharashtra₹4,9006.2%2882.8% 6Tamil Nadu₹4,9006.2%30213.2% 7Karnataka₹1,9602.5%1013.5% 8Rajasthan₹1,9602.5%713.7% 9NCR₹1,9602.5%631.3% 10Telangana₹9801.2%4110.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹22,53028.4%116329.4% 2Swaroop Theatre: Durg₹10,78013.6%7237.0% 3Devi Mutiplex₹6,8608.6%6526.3% 4WAVE₹6,8608.6%33116.4% 5INOX₹5,8807.4%2927.0% 6Mukta A2 Cinemas₹4,9006.2%28212.9% 7City Gold Entertainment Limited₹3,9204.9%25120.5% 8M M ENGINEERING WORKS LLP₹3,9204.9%1917.0% 9Anjani Enterprise₹1,9602.5%1018.0% 10MOVIETIME₹1,9602.5%1013.5% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹68,57086.4%392583.5% 2Chattisgarhi₹10,78013.6%74180.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹79,350100.0%466762.9% | ||||
| Day 7 (Thu) 📊 Details | Oct 1 | 0.48L | ▼ -52% | detail ▾ |
Gross · footfalls · occupancy ₹48,000 Gross 290 Footfalls 60 Shows 45 Theatres 33 Cities 2.1% Occupancy Period occupancy▾ Morning 00–12h 0.9% ₹3,000 · 12 shows Afternoon 12–16h 2.6% ₹24,000 · 23 shows Evening 16–20h 2.3% ₹15,000 · 14 shows Night 20–24h 1.5% ₹6,000 · 12 shows CityTop 8 tracked▾ CityGrossShareTicketsShowsOcc 1Durg₹16,51034.7%10863.8% 2Ahmedabad₹10,68022.4%7668.8% 3Surat₹4,86010.2%2344.3% 4Vadodara₹4,86010.2%2124.9% 5Kanpur₹3,8808.2%1816.9% 6Delhi₹1,9404.1%1625.0% 7Greater Noida₹1,9404.1%6110.0% 8Prayagraj₹1,9404.1%1518.3% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Gujarat₹20,39042.9%124165.7% 2Chhattisgarh₹16,51034.7%108221.2% 3Uttar Pradesh₹5,83012.2%3327.5% 4NCR₹4,86010.2%2135.8% 5Uttarakhand<₹1,0000.0%211.0% 6Madhya Pradesh<₹1,0000.0%221.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Swaroop Theatre: Durg₹16,51034.7%10847.8% 2City Gold Entertainment Limited₹3,8808.2%25120.4% 3M M ENGINEERING WORKS LLP₹3,8808.2%1816.9% 4INOX₹3,8808.2%2219.4% 5Devi Mutiplex₹2,9106.1%3216.3% 6Mukta A2 Cinemas₹2,9106.1%1228.1% 7Anjani Enterprise₹1,9404.1%1017.9% 8PVR₹1,9404.1%1619.5% 9Suv Entertainment Private Limited₹1,9404.1%6110.0% 10Starworld Cinemas: Allahabad₹1,9404.1%1518.3% LanguageTop 2 tracked▾ LanguageGrossShareTicketsShowsOcc 1Hindi₹31,08065.3%183402.9% 2Chattisgarhi₹16,51034.7%108201.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹47,590100.0%291602.4% | ||||
Week 2 Oct 2 – 3 | 0 | D8–D9 | ||
| Running Total (D1–D9) | 48.55L | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹0.49Cr |
| India Gross | — |
| Overseas | ₹0Cr |
| Worldwide Gross | ₹0.49Cr |
Mahakavya Shri Ramayan Katha Hit or Flop Verdict
Mahakavya Shri Ramayan Katha closed its run with ₹0.49Cr India Net after 9 days. No budget figure is available, so there is no verdict.
BUDGET
—
INDIA NET
₹0.49Cr
VERDICT
UNKNOWN
About Mahakavya Shri Ramayan Katha
Mahakavya Shri Ramayan Katha is a 2026 Hindi film starring Dev Sharma and Anjali Arora.
Film Details
| Director | TBC |
| Stars | Dev Sharma, Anjali Arora |
| Language | Hindi |
| Release | Sep 25, 2026 |
| Budget | — |
| India Net (D1–D9) | ₹0.49Cr |
| WW Gross* | ₹0.49Cr* |