Highest Grossing Telugu Movies of 2026
Peddi leads 2026 with ₹244.64Cr. Mana Shankaravaraprasad Garu is second with ₹209.12Cr.
₹244.64CrBiggest India net 2026Peddi
₹341.93CrBiggest worldwide 2026Peddi
₹98.85CrBiggest opening weekend 2026The Raja Saab
₹53.75CrBiggest Day 1 2026The Raja Saab
| # | Film | Collection | India Gross | Worldwide | Verdict |
|---|---|---|---|---|---|
| 1 | ₹244.64Cr | ₹289.03Cr | ₹341.93Cr | Disaster | |
| 2 | ₹209.12Cr | ₹258.49Cr | ₹301.49Cr | Below Average | |
| 3 | ₹194.42Cr | ₹225.75Cr | ₹248.20Cr | Blockbuster | |
| 4 | ₹136.89Cr | ₹174.14Cr | ₹208.39Cr | Flop | |
| 5 | ₹120.99Cr | ₹142.49Cr | ₹173.64Cr | Below Average | |
| 6 | ₹72.34Cr | ₹84.91Cr | ₹96.76Cr | Flop | |
| 7 | ₹62.00Cr | ₹71.78Cr | ₹99.58Cr | Hit | |
| 8 | ₹58.99Cr | ₹68.46Cr | ₹80.81Cr | Disaster | |
| 9 | ₹53.94Cr | ₹63.57Cr | ₹83.82Cr | Superhit | |
| 10 | ₹50.01Cr | ₹58.41Cr | ₹75.26Cr | Running | |
| 11 | ₹49.31Cr | ₹56.54Cr | ₹67.29Cr | Disaster | |
| 12 | ₹38.38Cr | ₹43.98Cr | ₹50.90Cr | Superhit | |
| 13 | ₹36.42Cr | ₹42.24Cr | ₹55.82Cr | Disaster | |
| 14 | ₹26.33Cr | ₹31.00Cr | ₹38.75Cr | Hit | |
| 15 | ₹23.70Cr | ₹27.21Cr | ₹32.81Cr | Disaster | |
| 16 | ₹22.51Cr | ₹25.76Cr | ₹27.54Cr | Disaster | |
| 17 | ₹17.24Cr | ₹20.10Cr | ₹22.35Cr | Flop | |
| 18 | ₹15.18Cr | ₹17.25Cr | ₹21.20Cr | Below Average | |
| 19 | ₹14.56Cr | ₹15.60Cr | ₹28.10Cr | Running | |
| 20 | ₹14.28Cr | ₹16.39Cr | ₹19.29Cr | Disaster | |
| 21 | ₹13.10Cr | ₹15.17Cr | ₹18.02Cr | Disaster | |
| 22 | ₹12.54Cr | ₹14.70Cr | ₹17.60Cr | Below Average | |
| 23 | ₹12.38Cr | ₹14.37Cr | ₹16.27Cr | Disaster | |
| 24 | ₹10.81Cr | ₹12.31Cr | ₹13.91Cr | Superhit | |
| 25 | ₹9.19Cr | ₹10.47Cr | ₹10.47Cr | Hit | |
| 26 | ₹8.95Cr | ₹10.30Cr | ₹13.50Cr | Flop | |
| 27 | ₹8.73Cr | ₹10.03Cr | ₹10.03Cr | Running | |
| 28 | Godari Gattupaina2026 · Tollywood | ₹8.48Cr | ₹9.37Cr | ₹9.89Cr | — |
| 29 | ₹8.19Cr | ₹9.03Cr | ₹11.68Cr | Disaster | |
| 30 | ₹7.58Cr | ₹8.50Cr | ₹12.90Cr | Running | |
| 31 | ₹7.18Cr | ₹8.40Cr | ₹9.75Cr | Below Average | |
| 32 | ₹6.98Cr | ₹8.13Cr | ₹9.98Cr | Disaster | |
| 33 | ₹6.56Cr | ₹7.38Cr | ₹7.38Cr | Average | |
| 34 | ₹6.27Cr | ₹7.22Cr | ₹11.72Cr | Disaster | |
| 35 | Mr. X2026 · Tollywood | ₹5.75Cr | ₹6.53Cr | ₹6.83Cr | — |
| 36 | ₹5.70Cr | ₹6.44Cr | ₹6.84Cr | Unknown | |
| 37 | ₹5.55Cr | ₹6.23Cr | ₹6.56Cr | Below Average | |
| 38 | ₹5.38Cr | ₹5.87Cr | ₹8.12Cr | Below Average | |
| 39 | ₹5.31Cr | ₹5.06Cr | ₹6.04Cr | Disaster | |
| 40 | ₹5.17Cr | ₹5.96Cr | ₹6.61Cr | Running | |
| 41 | ₹5.11Cr | ₹5.74Cr | ₹5.74Cr | Running | |
| 42 | Hushar Pittalu2026 · Tollywood | ₹4.81Cr | ₹5.41Cr | ₹5.41Cr | — |
| 43 | ₹4.62Cr | ₹5.23Cr | ₹5.23Cr | Disaster | |
| 44 | ₹4.57Cr | ₹5.21Cr | ₹5.21Cr | Disaster | |
| 45 | ₹4.38Cr | ₹5.04Cr | ₹5.04Cr | Disaster | |
| 46 | Jetlee2026 · Tollywood | ₹3.88Cr | ₹4.46Cr | ₹5.79Cr | — |
| 47 | GaayaPadda Simham2026 · Tollywood | ₹2.59Cr | ₹2.68Cr | ₹3.18Cr | — |
| 48 | ₹2.33Cr | ₹2.58Cr | ₹2.58Cr | Flop | |
| 49 | Razor2026 · Tollywood | ₹2.21Cr | ₹2.47Cr | ₹2.47Cr | — |
| 50 | Oh..! Sukumari2026 · Tollywood | ₹2.15Cr | ₹2.41Cr | ₹2.41Cr | — |
| 51 | Mension House Mallesh2026 · Tollywood | ₹1.92Cr | ₹2.16Cr | ₹2.16Cr | — |
| 52 | Euphoria2026 · Tollywood | ₹1.85Cr | ₹1.87Cr | ₹1.87Cr | — |
| 53 | Gedelaraju Kakinada Taluka2026 · Tollywood | ₹1.76Cr | ₹1.98Cr | ₹1.98Cr | — |
| 54 | Vanda Devullu2026 · Tollywood | ₹1.65Cr | ₹1.84Cr | ₹1.84Cr | — |
| 55 | ₹1.64Cr | ₹1.93Cr | ₹1.93Cr | Disaster | |
| 56 | Mister Middle Class2026 · Tollywood | ₹1.62Cr | ₹1.84Cr | ₹1.84Cr | — |
| 57 | Thimmarajupalli TV2026 · Tollywood | ₹1.55Cr | ₹1.75Cr | ₹1.75Cr | — |
| 58 | ₹1.39Cr | ₹1.57Cr | ₹1.57Cr | Disaster | |
| 59 | Hrudhayam Murali2026 · Tollywood | ₹1.37Cr | ₹1.55Cr | ₹1.55Cr | — |
| 60 | Om Shanti Shanti ShantihiDisaster2026 · Tollywood | ₹1.30Cr | ₹1.50Cr | ₹1.50Cr | Disaster |
| 61 | Newton's 3rd Law2026 · Tollywood | ₹1.30Cr | ₹1.47Cr | ₹1.47Cr | — |
| 62 | Agadha2026 · Tollywood | ₹1.30Cr | ₹1.44Cr | ₹1.44Cr | — |
| 63 | Sampradayini Suppini SuddapoosaniDisaster2026 · Tollywood | ₹1.28Cr | ₹1.50Cr | ₹1.50Cr | Disaster |
| 64 | Sathi Leelavathi2026 · Tollywood | ₹1.08Cr | ₹0.77Cr | ₹0.77Cr | — |
| 65 | Happy Journey2026 · Tollywood | ₹1.05Cr | ₹1.17Cr | ₹1.17Cr | — |
| 66 | S Saraswathi2026 · Tollywood | ₹1.02Cr | ₹1.18Cr | ₹1.18Cr | — |
| 67 | Purushaha2026 · Tollywood | ₹1.02Cr | ₹1.12Cr | ₹1.12Cr | — |
| 68 | Bad Boy KarthikDisaster2026 · Tollywood | ₹0.99Cr | ₹1.11Cr | ₹1.11Cr | Disaster |
| 69 | Sumathi Sathakam2026 · Tollywood | ₹0.93Cr | ₹1.05Cr | ₹1.05Cr | — |
| 70 | Nilave2026 · Tollywood | ₹0.89Cr | ₹1.00Cr | ₹1.00Cr | — |
| 71 | Ugly Story2026 · Tollywood | ₹0.86Cr | ₹0.97Cr | ₹0.97Cr | — |
| 72 | Papam Prathap2026 · Tollywood | ₹0.82Cr | ₹0.93Cr | ₹0.93Cr | — |
| 73 | ₹0.80Cr | ₹0.92Cr | ₹0.92Cr | Disaster | |
| 74 | Son Of2026 · Tollywood | ₹0.77Cr | ₹0.87Cr | ₹0.87Cr | — |
| 75 | Psych Siddhartha2026 · Tollywood | ₹0.70Cr | ₹0.83Cr | ₹0.83Cr | — |
| 76 | Barabar Premistha2026 · Tollywood | ₹0.70Cr | ₹0.82Cr | ₹0.82Cr | — |
| 77 | ₹0.64Cr | ₹0.48Cr | ₹0.48Cr | Disaster | |
| 78 | ₹0.62Cr | ₹0.72Cr | ₹0.72Cr | Disaster | |
| 79 | Chiranjeevi2026 · Tollywood | ₹0.54Cr | ₹0.60Cr | ₹0.60Cr | — |
| 80 | Rakshasapuram2026 · Tollywood | ₹0.50Cr | ₹0.55Cr | ₹0.55Cr | — |
| 81 | Sri Chidambaram Garu2026 · Tollywood | ₹0.46Cr | ₹0.50Cr | ₹0.50Cr | — |
| 82 | Trikala - Script of God2026 · Tollywood | ₹0.45Cr | ₹0.50Cr | ₹0.50Cr | — |
| 83 | Nawab Cafe2026 · Tollywood | ₹0.44Cr | ₹0.50Cr | ₹0.50Cr | — |
| 84 | Risk: The Game of Youth2026 · Tollywood | ₹0.41Cr | ₹0.48Cr | ₹0.48Cr | — |
| 85 | Premane Oorilo2026 · Tollywood | ₹0.41Cr | ₹0.46Cr | ₹0.46Cr | — |
| 86 | Sahaa - Life of Sanju2026 · Tollywood | ₹0.41Cr | ₹0.46Cr | ₹0.46Cr | — |
| 87 | Devagudi2026 · Tollywood | ₹0.41Cr | ₹0.46Cr | ₹0.46Cr | — |
| 88 | Mareechika2026 · Tollywood | ₹0.40Cr | ₹0.45Cr | ₹0.45Cr | — |
| 89 | ₹0.37Cr | ₹0.43Cr | ₹0.43Cr | Disaster | |
| 90 | Secret Soldier2026 · Tollywood | ₹0.36Cr | ₹0.39Cr | ₹0.39Cr | — |
| 91 | Ramani Kalyanam2026 · Tollywood | ₹0.35Cr | ₹0.38Cr | ₹0.38Cr | — |
| 92 | Suyodhana2026 · Tollywood | ₹0.32Cr | ₹0.36Cr | ₹0.36Cr | — |
| 93 | Amaravathiki Aahvanam2026 · Tollywood | ₹0.32Cr | ₹0.34Cr | ₹0.34Cr | — |
| 94 | ₹0.30Cr | ₹0.35Cr | ₹0.35Cr | Unknown | |
| 95 | Honey2026 · Tollywood | ₹0.30Cr | ₹0.35Cr | ₹0.35Cr | — |
| 96 | Raja The Raja2026 · Tollywood | ₹0.30Cr | ₹0.34Cr | ₹0.34Cr | — |
| 97 | Karmakhya2026 · Tollywood | ₹0.29Cr | ₹0.34Cr | ₹0.34Cr | — |
| 98 | Vadala2026 · Tollywood | ₹0.29Cr | ₹0.32Cr | ₹0.32Cr | — |
| 99 | Ameer Log2026 · Tollywood | ₹0.28Cr | ₹0.31Cr | ₹0.31Cr | — |
| 100 | Kotha Malupu2026 · Tollywood | ₹0.27Cr | ₹0.32Cr | ₹0.32Cr | — |
2026 releases, lifetime India net collection — gross after GST, all language versions. India Gross is the same run before GST. Films made in Telugu cinema (Tollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.