Biggest Day 1 Box Office Collections — Telugu
Pushpa: The Rule – Part 2 (2024) holds the record with ₹164.25Cr. RRR is second with ₹133.00Cr. 3 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹164.25Cr | All Time Blockbuster | |
| 2 | RRRBlockbuster2022 · Tollywood | ₹133.00Cr | Blockbuster |
| 3 | ₹121.00Cr | All Time Blockbuster | |
| 4 | Kalki 2898 ADBlockbuster2024 · Tollywood | ₹95.30Cr | Blockbuster |
| 5 | Salaar: Cease Fire - Part 1Hit2023 · Tollywood | ₹90.70Cr | Hit |
| 6 | Devara - Part 1Superhit2024 · Tollywood | ₹82.50Cr | Superhit |
| 7 | ₹63.75Cr | Hit | |
| 8 | Sye Raa Narsimha ReddyBelow Average2019 · Tollywood | ₹62.00Cr | Below Average |
| 9 | ₹53.75Cr | Flop | |
| 10 | ₹51.00Cr | Disaster | |
| 11 | ₹51.00Cr | Flop | |
| 12 | Sarkaru Vaari PaataAverage2022 · Tollywood | ₹47.40Cr | Average |
| 13 | Pushpa: The Rise (Part 1)Superhit2021 · Tollywood | ₹45.78Cr | Superhit |
| 14 | Sarileru NeekevvaruBlockbuster2020 · Tollywood | ₹45.70Cr | Blockbuster |
| 15 | Guntur KaaramAverage2024 · Tollywood | ₹41.30Cr | Average |
| 16 | Vakeel SaabAverage2021 · Tollywood | ₹40.10Cr | Average |
| 17 | Bheemla NayakAverage2022 · Tollywood | ₹37.15Cr | Average |
| 18 | AcharyaDisaster2022 · Tollywood | ₹37.10Cr | Disaster |
| 19 | Ala VaikunthapurramlooAll Time Blockbuster2020 · Tollywood | ₹37.00Cr | All Time Blockbuster |
| 20 | Hari Hara Veera MalluDisaster2025 · Tollywood | ₹34.75Cr | Disaster |
| 21 | MaharshiSuperhit2019 · Tollywood | ₹34.75Cr | Superhit |
| 22 | ₹34.75Cr | Flop | |
| 23 | ₹34.65Cr | Below Average | |
| 24 | Vinaya Vidheya RamaFlop2019 · Tollywood | ₹34.00Cr | Flop |
| 25 | Veera Simha ReddyHit2023 · Tollywood | ₹33.60Cr | Hit |
| 26 | ₹32.25Cr | Below Average | |
| 27 | BroFlop2023 · Tollywood | ₹30.05Cr | Flop |
| 28 | Waltair VeerayyaSuperhit2023 · Tollywood | ₹29.60Cr | Superhit |
| 29 | ₹25.35Cr | Flop | |
| 30 | DasaraSuperhit2023 · Tollywood | ₹23.20Cr | Superhit |
| 31 | ₹23.00Cr | Blockbuster | |
| 32 | Akhanda 2: ThaandavamFlop2025 · Tollywood | ₹22.50Cr | Flop |
| 33 | AkhandaSuperhit2021 · Tollywood | ₹21.20Cr | Superhit |
| 34 | HIT: The Third CaseSuperhit2025 · Tollywood | ₹21.00Cr | Superhit |
| 35 | Chiru 153Flop2022 · Tollywood | ₹20.30Cr | Flop |
| 36 | Kingdom2025 · Tollywood | ₹18.00Cr | — |
| 37 | NBK 108Hit2023 · Tollywood | ₹16.60Cr | Hit |
| 38 | Bholaa ShankarDisaster2023 · Tollywood | ₹16.25Cr | Disaster |
| 39 | LigerDisaster2022 · Tollywood | ₹15.95Cr | Disaster |
| 40 | F3Average2022 · Tollywood | ₹15.60Cr | Average |
| 41 | ₹15.30Cr | Blockbuster | |
| 42 | KushiAverage2023 · Tollywood | ₹15.25Cr | Average |
| 43 | KuberaaHit2025 · Tollywood | ₹14.75Cr | Hit |
| 44 | UppenaBlockbuster2021 · Tollywood | ₹13.97Cr | Blockbuster |
| 45 | MiraiSuperhit2025 · Tollywood | ₹13.00Cr | Superhit |
| 46 | ISmart ShankarBlockbuster2019 · Tollywood | ₹12.70Cr | Blockbuster |
| 47 | Dear ComradeAverage2019 · Tollywood | ₹11.90Cr | Average |
| 48 | Tillu SquareBlockbuster2024 · Tollywood | ₹11.70Cr | Blockbuster |
| 49 | Thandel2025 · Tollywood | ₹11.50Cr | — |
| 50 | SkandaFlop2023 · Tollywood | ₹11.50Cr | Flop |
| 51 | Venky MamaHit2019 · Tollywood | ₹11.20Cr | Hit |
| 52 | NTR KathanayakuduDisaster2019 · Tollywood | ₹10.70Cr | Disaster |
| 53 | BangarajuHit2022 · Tollywood | ₹10.65Cr | Hit |
| 54 | ₹9.75Cr | Running | |
| 55 | Baahubali: The Epic2025 · Tollywood | ₹9.65Cr | — |
| 56 | BheeshmaSuperhit2020 · Tollywood | ₹9.50Cr | Superhit |
| 57 | ₹9.25Cr | Disaster | |
| 58 | Love Story2021 · Tollywood | ₹9.05Cr | — |
| 59 | Saripodhaa SanivaaramHit2024 · Tollywood | ₹9.00Cr | Hit |
| 60 | Mad SquareBlockbuster2025 · Tollywood | ₹8.50Cr | Blockbuster |
| 61 | HanumanBlockbuster2024 · Tollywood | ₹8.05Cr | Blockbuster |
| 62 | VirupakshaSuperhit2023 · Tollywood | ₹7.48Cr | Superhit |
| 63 | ₹7.15Cr | Disaster | |
| 64 | DhamakaBlockbuster2022 · Tollywood | ₹6.70Cr | Blockbuster |
| 65 | ₹6.55Cr | Disaster | |
| 66 | F2 – Fun and FrustrationBlockbuster2019 · Tollywood | ₹6.40Cr | Blockbuster |
| 67 | ₹6.15Cr | Superhit | |
| 68 | ₹5.85Cr | Running | |
| 69 | Karthikeya 2Blockbuster2022 · Tollywood | ₹5.04Cr | Blockbuster |
| 70 | ₹4.95Cr | Superhit | |
| 71 | Hi NannaSuperhit2023 · Tollywood | ₹4.90Cr | Superhit |
| 72 | ₹4.85Cr | Hit | |
| 73 | ₹4.20Cr | Disaster | |
| 74 | ₹3.40Cr | Disaster | |
| 75 | ₹2.90Cr | Running | |
| 76 | ₹2.85Cr | Below Average | |
| 77 | ₹2.80Cr | Disaster | |
| 78 | ₹2.65Cr | Disaster | |
| 79 | ₹2.60Cr | Flop | |
| 80 | ₹2.20Cr | Flop | |
| 81 | ₹2.10Cr | Disaster | |
| 82 | ₹2.10Cr | Disaster | |
| 83 | ₹2.00Cr | Below Average | |
| 84 | ₹1.85Cr | Running | |
| 85 | ₹1.65Cr | Disaster | |
| 86 | ₹1.50Cr | Disaster | |
| 87 | ₹1.40Cr | Disaster | |
| 88 | ₹1.25Cr | Below Average | |
| 89 | ₹1.10Cr | Superhit | |
| 90 | ₹1.05Cr | Running | |
| 91 | ₹1.00Cr | Below Average | |
| 92 | ₹0.95Cr | Below Average | |
| 93 | ₹0.95Cr | Running | |
| 94 | ₹0.80Cr | Unknown | |
| 95 | ₹0.75Cr | Disaster | |
| 96 | ₹0.70Cr | Hit | |
| 97 | ₹0.70Cr | Average | |
| 98 | ₹0.60Cr | Hit | |
| 99 | ₹0.55Cr | Disaster | |
| 100 | ₹0.34Cr | Disaster |
India net on the first full day of release. Paid previews and premiere shows are not counted. Films made in Telugu cinema (Tollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.