Biggest First Friday Collections — Telugu
RRR (2022) holds the record with ₹103.13Cr. Devara - Part 1 is second with ₹73.25Cr. 2 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | RRRBlockbuster2022 · Tollywood | ₹103.13Cr | Blockbuster |
| 2 | Devara - Part 1Superhit2024 · Tollywood | ₹73.25Cr | Superhit |
| 3 | Salaar: Cease Fire - Part 1Hit2023 · Tollywood | ₹66.75Cr | Hit |
| 4 | SaahoBelow AverageTollywood | ₹60.40Cr | Below Average |
| 5 | ₹58.00Cr | All Time Blockbuster | |
| 6 | AdipurushFlopBollywood | ₹48.00Cr | Flop |
| 7 | ₹47.00Cr | Flop | |
| 8 | Guntur KaaramAverage2024 · Tollywood | ₹41.30Cr | Average |
| 9 | ₹41.25Cr | Flop | |
| 10 | Vakeel SaabAverage2021 · Tollywood | ₹40.10Cr | Average |
| 11 | Pushpa: The Rise (Part 1)Superhit2021 · Tollywood | ₹38.15Cr | Superhit |
| 12 | Radhe ShyamDisasterTollywood | ₹37.91Cr | Disaster |
| 13 | Bheemla NayakAverage2022 · Tollywood | ₹37.15Cr | Average |
| 14 | AcharyaDisaster2022 · Tollywood | ₹37.10Cr | Disaster |
| 15 | Vinaya Vidheya RamaFlop2019 · Tollywood | ₹34.00Cr | Flop |
| 16 | Kalki 2898 ADBlockbuster2024 · Tollywood | ₹30.55Cr | Blockbuster |
| 17 | BroFlop2023 · Tollywood | ₹30.05Cr | Flop |
| 18 | Waltair VeerayyaSuperhit2023 · Tollywood | ₹29.30Cr | Superhit |
| 19 | ₹28.60Cr | All Time Blockbuster | |
| 20 | ₹24.20Cr | Disaster | |
| 21 | Akhanda 2: ThaandavamFlop2025 · Tollywood | ₹21.95Cr | Flop |
| 22 | ₹19.50Cr | Below Average | |
| 23 | ₹17.85Cr | Hit | |
| 24 | Sarkaru Vaari PaataAverage2022 · Tollywood | ₹17.20Cr | Average |
| 25 | KGF Chapter 2All Time BlockbusterSandalwood | ₹17.00Cr | All Time Blockbuster |
| 26 | Bholaa ShankarDisaster2023 · Tollywood | ₹16.25Cr | Disaster |
| 27 | ₹16.00Cr | Blockbuster | |
| 28 | F3: Fun and FrustrationAverage2022 · Tollywood | ₹15.60Cr | Average |
| 29 | ₹15.28Cr | Blockbuster | |
| 30 | KushiAverage2023 · Tollywood | ₹14.70Cr | Average |
| 31 | UppenaBlockbuster2021 · Tollywood | ₹13.97Cr | Blockbuster |
| 32 | Ala VaikunthapurramulooAll Time Blockbuster2020 · Tollywood | ₹13.80Cr | All Time Blockbuster |
| 33 | CoolieAverageKollywood | ₹13.50Cr | Average |
| 34 | War 2DisasterBollywood | ₹12.50Cr | Disaster |
| 35 | MaharshiSuperhit2019 · Tollywood | ₹12.00Cr | Superhit |
| 36 | Sye Raa Narasimha ReddyBelow Average2019 · Tollywood | ₹11.95Cr | Below Average |
| 37 | Tillu SquareBlockbuster2024 · Tollywood | ₹11.70Cr | Blockbuster |
| 38 | Kantara: A Legend Chapter-1All Time BlockbusterSandalwood | ₹11.50Cr | All Time Blockbuster |
| 39 | Thandel2025 · Tollywood | ₹11.30Cr | — |
| 40 | Venky MamaHit2019 · Tollywood | ₹11.20Cr | Hit |
| 41 | MiraiSuperhit2025 · Tollywood | ₹11.15Cr | Superhit |
| 42 | BangarrajuHit2022 · Tollywood | ₹10.65Cr | Hit |
| 43 | Sarileru NeekevvaruBlockbuster2020 · Tollywood | ₹10.50Cr | Blockbuster |
| 44 | Dear ComradeAverageTollywood | ₹10.10Cr | Average |
| 45 | HIT: The Third CaseSuperhit2025 · Tollywood | ₹10.00Cr | Superhit |
| 46 | KuberaaHit2025 · Tollywood | ₹10.00Cr | Hit |
| 47 | AkhandaSuperhit2021 · Tollywood | ₹9.75Cr | Superhit |
| 48 | ₹9.75Cr | Running | |
| 49 | BheeshmaSuperhitTollywood | ₹9.50Cr | Superhit |
| 50 | ₹9.25Cr | Disaster |
India net on the first Friday of the run: the first Friday on or after Day 1. Language-version figures: only the Telugu version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.