Fastest Telugu Movies to ₹100 Crore
RRR (2022) reached ₹100 crore in 1 day, the fastest. Pushpa: The Rule – Part 2 took 2 days.
| # | Film | Days | Lifetime Net | Verdict |
|---|---|---|---|---|
| 1 | RRRBlockbuster2022 · Tollywood | 1 day | ₹431.01Cr | Blockbuster |
| 2 | 2 days | ₹341.48Cr | All Time Blockbuster | |
| 3 | Devara - Part 1Superhit2024 · Tollywood | 2 days | ₹220.99Cr | Superhit |
| 4 | Salaar: Cease Fire - Part 1Hit2023 · Tollywood | 2 days | ₹218.30Cr | Hit |
| 5 | 2 days | ₹189.25Cr | Hit | |
| 6 | 3 days | ₹338.80Cr | All Time Blockbuster | |
| 7 | Kalki 2898 ADBlockbuster2024 · Tollywood | 3 days | ₹286.78Cr | Blockbuster |
| 8 | 3 days | ₹217.86Cr | Disaster | |
| 9 | SaahoBelow AverageTollywood | 3 days | ₹152.68Cr | Below Average |
| 10 | AdipurushFlopBollywood | 3 days | ₹133.28Cr | Flop |
| 11 | 4 days | ₹218.47Cr | Below Average | |
| 12 | Sye Raa Narasimha ReddyBelow Average2019 · Tollywood | 4 days | ₹174.60Cr | Below Average |
| 13 | Sarkaru Vaari PaataAverage2022 · Tollywood | 4 days | ₹137.95Cr | Average |
| 14 | Ala VaikunthapurramulooAll Time Blockbuster2020 · Tollywood | 5 days | ₹200.98Cr | All Time Blockbuster |
| 15 | Pushpa: The Rise (Part 1)Superhit2021 · Tollywood | 5 days | ₹136.43Cr | Superhit |
| 16 | 6 days | ₹186.97Cr | Blockbuster | |
| 17 | Sarileru NeekevvaruBlockbuster2020 · Tollywood | 6 days | ₹169.55Cr | Blockbuster |
| 18 | Waltair VeerayyaSuperhit2023 · Tollywood | 6 days | ₹159.68Cr | Superhit |
| 19 | Guntur KaaramAverage2024 · Tollywood | 6 days | ₹127.41Cr | Average |
| 20 | 6 days | ₹120.11Cr | Flop | |
| 21 | Bheemla NayakAverage2022 · Tollywood | 6 days | ₹112.62Cr | Average |
| 22 | Vakeel SaabAverage2021 · Tollywood | 7 days | ₹109.55Cr | Average |
| 23 | 8 days | ₹194.07Cr | Blockbuster | |
| 24 | 10 days | ₹107.62Cr | Below Average | |
| 25 | HanumanBlockbuster2024 · Tollywood | 11 days | ₹145.54Cr | Blockbuster |
| 26 | MaharshiSuperhit2019 · Tollywood | 11 days | ₹129.90Cr | Superhit |
| 27 | KGF Chapter 2All Time BlockbusterSandalwood | 12 days | ₹114.90Cr | All Time Blockbuster |
Days from Day 1 until a film's India net reaches ₹100 crore. Paid previews count towards the total. Language-version figures: only the Telugu version of each film is counted, including dubbed releases. Figures update automatically as running films collect. See how we measure.