Highest Worldwide Grossing Telugu Movies of All Time
Baahubali 2: The Conclusion (2017) holds the record with ₹1,788Cr. Pushpa: The Rule – Part 2 is second with ₹1,742Cr. 2 of the top 10 released in 2025–26.
| # | Film | Collection | Verdict |
|---|---|---|---|
| 1 | ₹1,788Cr | All Time Blockbuster | |
| 2 | ₹1,742Cr | All Time Blockbuster | |
| 3 | RRRBlockbuster2022 · Tollywood | ₹1,230Cr | Blockbuster |
| 4 | Kalki 2898 ADBlockbuster2024 · Tollywood | ₹1,042Cr | Blockbuster |
| 5 | Salaar: Cease Fire - Part 1Hit2023 · Tollywood | ₹617.75Cr | Hit |
| 6 | Devara - Part 1Superhit2024 · Tollywood | ₹428.00Cr | Superhit |
| 7 | Pushpa: The Rise (Part 1)Superhit2021 · Tollywood | ₹350.10Cr | Superhit |
| 8 | ₹341.93Cr | Disaster | |
| 9 | ₹301.49Cr | Below Average | |
| 10 | HanumanBlockbuster2024 · Tollywood | ₹295.29Cr | Blockbuster |
| 11 | ₹295.22Cr | Hit | |
| 12 | Ala VaikunthapurramlooAll Time Blockbuster2020 · Tollywood | ₹269.35Cr | All Time Blockbuster |
| 13 | ₹255.48Cr | Blockbuster | |
| 14 | ₹248.20Cr | Blockbuster | |
| 15 | Sye Raa Narsimha ReddyBelow Average2019 · Tollywood | ₹246.60Cr | Below Average |
| 16 | Sarileru NeekevvaruBlockbuster2020 · Tollywood | ₹221.70Cr | Blockbuster |
| 17 | Waltair VeerayyaSuperhit2023 · Tollywood | ₹219.00Cr | Superhit |
| 18 | ₹208.39Cr | Flop | |
| 19 | Sarkaru Vaari PaataAverage2022 · Tollywood | ₹188.50Cr | Average |
| 20 | ₹186.28Cr | Flop | |
| 21 | Guntur KaaramAverage2024 · Tollywood | ₹181.38Cr | Average |
| 22 | MaharshiSuperhit2019 · Tollywood | ₹176.00Cr | Superhit |
| 23 | ₹173.64Cr | Below Average | |
| 24 | Bheemla NayakAverage2022 · Tollywood | ₹158.50Cr | Average |
| 25 | MiraiSuperhit2025 · Tollywood | ₹144.21Cr | Superhit |
| 26 | KuberaaHit2025 · Tollywood | ₹138.10Cr | Hit |
| 27 | F2 – Fun and FrustrationBlockbuster2019 · Tollywood | ₹137.60Cr | Blockbuster |
| 28 | Vakeel SaabAverage2021 · Tollywood | ₹137.50Cr | Average |
| 29 | Veera Simha ReddyHit2023 · Tollywood | ₹130.00Cr | Hit |
| 30 | Tillu SquareBlockbuster2024 · Tollywood | ₹126.75Cr | Blockbuster |
| 31 | ₹126.11Cr | Flop | |
| 32 | Akhanda 2: ThaandavamFlop2025 · Tollywood | ₹123.80Cr | Flop |
| 33 | HIT: The Third CaseSuperhit2025 · Tollywood | ₹119.48Cr | Superhit |
| 34 | DasaraSuperhit2023 · Tollywood | ₹118.50Cr | Superhit |
| 35 | Karthikeya 2Blockbuster2022 · Tollywood | ₹117.87Cr | Blockbuster |
| 36 | AkhandaSuperhit2021 · Tollywood | ₹117.00Cr | Superhit |
| 37 | Hari Hara Veera MalluDisaster2025 · Tollywood | ₹116.88Cr | Disaster |
| 38 | NBK 108Hit2023 · Tollywood | ₹114.50Cr | Hit |
| 39 | BroFlop2023 · Tollywood | ₹114.00Cr | Flop |
| 40 | Chiru 153Flop2022 · Tollywood | ₹107.00Cr | Flop |
| 41 | ₹99.58Cr | Hit | |
| 42 | Saripodhaa SanivaaramHit2024 · Tollywood | ₹98.20Cr | Hit |
| 43 | Vinaya Vidheya RamaFlop2019 · Tollywood | ₹97.90Cr | Flop |
| 44 | ₹96.76Cr | Flop | |
| 45 | F3Average2022 · Tollywood | ₹90.00Cr | Average |
| 46 | VirupakshaSuperhit2023 · Tollywood | ₹89.80Cr | Superhit |
| 47 | Thandel2025 · Tollywood | ₹88.89Cr | — |
| 48 | UppenaBlockbuster2021 · Tollywood | ₹84.10Cr | Blockbuster |
| 49 | ₹83.82Cr | Superhit | |
| 50 | DhamakaBlockbuster2022 · Tollywood | ₹82.25Cr | Blockbuster |
Lifetime worldwide gross: India gross plus overseas. Films made in Telugu cinema (Tollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.