Highest Grossing Telugu Movies of All Time (India Net)
Pushpa: The Rule – Part 2 (2024) holds the record with ₹1,234Cr. Baahubali 2: The Conclusion is second with ₹1,030Cr. 2 of the top 10 released in 2025–26.
| # | Film | Collection | India Gross | Worldwide | Verdict |
|---|---|---|---|---|---|
| 1 | ₹1,234Cr | ₹1,471Cr | ₹1,742Cr | All Time Blockbuster | |
| 2 | ₹1,030Cr | ₹1,417Cr | ₹1,788Cr | All Time Blockbuster | |
| 3 | RRRBlockbuster2022 · Tollywood | ₹782.20Cr | ₹915.85Cr | ₹1,230Cr | Blockbuster |
| 4 | Kalki 2898 ADBlockbuster2024 · Tollywood | ₹646.31Cr | ₹767.25Cr | ₹1,042Cr | Blockbuster |
| 5 | Salaar: Cease Fire - Part 1Hit2023 · Tollywood | ₹406.45Cr | ₹487.75Cr | ₹617.75Cr | Hit |
| 6 | Devara - Part 1Superhit2024 · Tollywood | ₹292.47Cr | ₹351.00Cr | ₹428.00Cr | Superhit |
| 7 | Pushpa: The Rise (Part 1)Superhit2021 · Tollywood | ₹267.55Cr | ₹313.80Cr | ₹350.10Cr | Superhit |
| 8 | ₹244.64Cr | ₹289.03Cr | ₹341.93Cr | Disaster | |
| 9 | ₹209.12Cr | ₹258.49Cr | ₹301.49Cr | Below Average | |
| 10 | HanumanBlockbuster2024 · Tollywood | ₹201.91Cr | ₹238.29Cr | ₹295.29Cr | Blockbuster |
| 11 | Ala VaikunthapurramlooAll Time Blockbuster2020 · Tollywood | ₹200.98Cr | ₹233.35Cr | ₹269.35Cr | All Time Blockbuster |
| 12 | ₹194.42Cr | ₹225.75Cr | ₹248.20Cr | Blockbuster | |
| 13 | Sye Raa Narsimha ReddyBelow Average2019 · Tollywood | ₹188.60Cr | ₹216.60Cr | ₹246.60Cr | Below Average |
| 14 | ₹186.97Cr | ₹220.08Cr | ₹255.48Cr | Blockbuster | |
| 15 | ₹173.16Cr | ₹229.97Cr | ₹295.22Cr | Hit | |
| 16 | Sarileru NeekevvaruBlockbuster2020 · Tollywood | ₹169.55Cr | ₹196.70Cr | ₹221.70Cr | Blockbuster |
| 17 | Waltair VeerayyaSuperhit2023 · Tollywood | ₹161.06Cr | ₹190.00Cr | ₹219.00Cr | Superhit |
| 18 | Sarkaru Vaari PaataAverage2022 · Tollywood | ₹137.95Cr | ₹162.00Cr | ₹188.50Cr | Average |
| 19 | ₹136.89Cr | ₹174.14Cr | ₹208.39Cr | Flop | |
| 20 | ₹131.20Cr | ₹156.03Cr | ₹186.28Cr | Flop | |
| 21 | MaharshiSuperhit2019 · Tollywood | ₹129.90Cr | ₹154.00Cr | ₹176.00Cr | Superhit |
| 22 | Guntur KaaramAverage2024 · Tollywood | ₹127.41Cr | ₹150.38Cr | ₹181.38Cr | Average |
| 23 | ₹120.99Cr | ₹142.49Cr | ₹173.64Cr | Below Average | |
| 24 | Bheemla NayakAverage2022 · Tollywood | ₹112.62Cr | ₹130.50Cr | ₹158.50Cr | Average |
| 25 | Vakeel SaabAverage2021 · Tollywood | ₹109.55Cr | ₹127.30Cr | ₹137.50Cr | Average |
| 26 | F2 – Fun and FrustrationBlockbuster2019 · Tollywood | ₹98.50Cr | ₹117.60Cr | ₹137.60Cr | Blockbuster |
| 27 | Veera Simha ReddyHit2023 · Tollywood | ₹97.64Cr | ₹115.00Cr | ₹130.00Cr | Hit |
| 28 | MiraiSuperhit2025 · Tollywood | ₹94.86Cr | ₹111.41Cr | ₹144.21Cr | Superhit |
| 29 | Akhanda 2: ThaandavamFlop2025 · Tollywood | ₹94.45Cr | ₹111.45Cr | ₹123.80Cr | Flop |
| 30 | ₹91.23Cr | ₹108.01Cr | ₹126.11Cr | Flop | |
| 31 | KuberaaHit2025 · Tollywood | ₹90.90Cr | ₹106.50Cr | ₹138.10Cr | Hit |
| 32 | AkhandaSuperhit2021 · Tollywood | ₹89.00Cr | ₹103.30Cr | ₹117.00Cr | Superhit |
| 33 | Hari Hara Veera MalluDisaster2025 · Tollywood | ₹87.25Cr | ₹102.38Cr | ₹116.88Cr | Disaster |
| 34 | Karthikeya 2Blockbuster2022 · Tollywood | ₹86.75Cr | ₹102.37Cr | ₹117.87Cr | Blockbuster |
| 35 | NBK 108Hit2023 · Tollywood | ₹84.78Cr | ₹99.70Cr | ₹114.50Cr | Hit |
| 36 | Tillu SquareBlockbuster2024 · Tollywood | ₹83.39Cr | ₹96.75Cr | ₹126.75Cr | Blockbuster |
| 37 | BroFlop2023 · Tollywood | ₹82.68Cr | ₹97.20Cr | ₹114.00Cr | Flop |
| 38 | DasaraSuperhit2023 · Tollywood | ₹81.93Cr | ₹96.50Cr | ₹118.50Cr | Superhit |
| 39 | HIT: The Third CaseSuperhit2025 · Tollywood | ₹80.97Cr | ₹94.48Cr | ₹119.48Cr | Superhit |
| 40 | Vinaya Vidheya RamaFlop2019 · Tollywood | ₹79.83Cr | ₹94.00Cr | ₹97.90Cr | Flop |
| 41 | Chiru 153Flop2022 · Tollywood | ₹74.03Cr | ₹87.00Cr | ₹107.00Cr | Flop |
| 42 | ₹72.34Cr | ₹84.91Cr | ₹96.76Cr | Flop | |
| 43 | UppenaBlockbuster2021 · Tollywood | ₹70.00Cr | ₹81.60Cr | ₹84.10Cr | Blockbuster |
| 44 | F3Average2022 · Tollywood | ₹67.34Cr | ₹75.10Cr | ₹90.00Cr | Average |
| 45 | Thandel2025 · Tollywood | ₹66.06Cr | ₹77.39Cr | ₹88.89Cr | — |
| 46 | ISmart ShankarBlockbuster2019 · Tollywood | ₹65.62Cr | ₹76.00Cr | ₹80.00Cr | Blockbuster |
| 47 | Baby (2023)Blockbuster2023 · Tollywood | ₹64.12Cr | ₹75.05Cr | ₹81.05Cr | Blockbuster |
| 48 | VirupakshaSuperhit2023 · Tollywood | ₹63.98Cr | ₹75.80Cr | ₹89.80Cr | Superhit |
| 49 | DhamakaBlockbuster2022 · Tollywood | ₹63.83Cr | ₹74.75Cr | ₹82.25Cr | Blockbuster |
| 50 | Saripodhaa SanivaaramHit2024 · Tollywood | ₹63.21Cr | ₹72.70Cr | ₹98.20Cr | Hit |
| 51 | ₹62.00Cr | ₹71.78Cr | ₹99.58Cr | Hit | |
| 52 | ₹58.99Cr | ₹68.46Cr | ₹80.81Cr | Disaster | |
| 53 | AcharyaDisaster2022 · Tollywood | ₹56.14Cr | ₹62.25Cr | ₹73.50Cr | Disaster |
| 54 | ₹53.94Cr | ₹63.57Cr | ₹83.82Cr | Superhit | |
| 55 | Kingdom2025 · Tollywood | ₹51.99Cr | ₹60.80Cr | ₹82.05Cr | — |
| 56 | KrackBlockbuster2021 · Tollywood | ₹50.55Cr | ₹58.75Cr | ₹60.15Cr | Blockbuster |
| 57 | Mad SquareBlockbuster2025 · Tollywood | ₹50.12Cr | ₹58.50Cr | ₹72.00Cr | Blockbuster |
| 58 | ₹50.01Cr | ₹58.41Cr | ₹75.26Cr | Running | |
| 59 | BangarajuHit2022 · Tollywood | ₹49.61Cr | ₹58.30Cr | ₹61.80Cr | Hit |
| 60 | ₹49.31Cr | ₹56.54Cr | ₹67.29Cr | Disaster | |
| 61 | Hi NannaSuperhit2023 · Tollywood | ₹49.22Cr | ₹57.85Cr | ₹76.35Cr | Superhit |
| 62 | KushiAverage2023 · Tollywood | ₹48.26Cr | ₹57.00Cr | ₹76.00Cr | Average |
| 63 | Venky MamaHit2019 · Tollywood | ₹42.70Cr | ₹50.70Cr | ₹58.70Cr | Hit |
| 64 | SkandaFlop2023 · Tollywood | ₹41.61Cr | ₹48.75Cr | ₹53.00Cr | Flop |
| 65 | LigerDisaster2022 · Tollywood | ₹41.17Cr | ₹48.58Cr | ₹56.18Cr | Disaster |
| 66 | Court: State vs A Nobody2025 · Tollywood | ₹40.70Cr | ₹47.31Cr | ₹57.51Cr | — |
| 67 | Love Story2021 · Tollywood | ₹39.30Cr | ₹45.60Cr | ₹59.00Cr | — |
| 68 | ₹38.38Cr | ₹43.98Cr | ₹50.90Cr | Superhit | |
| 69 | ₹36.42Cr | ₹42.24Cr | ₹55.82Cr | Disaster | |
| 70 | BheeshmaSuperhit2020 · Tollywood | ₹35.60Cr | ₹42.00Cr | ₹52.00Cr | Superhit |
| 71 | Baahubali: The Epic2025 · Tollywood | ₹33.87Cr | ₹39.90Cr | ₹52.15Cr | — |
| 72 | Bholaa ShankarDisaster2023 · Tollywood | ₹30.63Cr | ₹36.00Cr | ₹42.25Cr | Disaster |
| 73 | ₹26.33Cr | ₹31.00Cr | ₹38.75Cr | Hit | |
| 74 | Dear ComradeAverage2019 · Tollywood | ₹26.20Cr | ₹31.00Cr | ₹37.00Cr | Average |
| 75 | ₹23.70Cr | ₹27.21Cr | ₹32.81Cr | Disaster | |
| 76 | Andhra King TalukaFlop2025 · Tollywood | ₹23.52Cr | ₹27.46Cr | ₹32.46Cr | Flop |
| 77 | Kaantha2025 · Tollywood | ₹22.86Cr | ₹26.99Cr | ₹35.44Cr | — |
| 78 | ₹22.51Cr | ₹25.76Cr | ₹27.54Cr | Disaster | |
| 79 | NTR KathanayakuduDisaster2019 · Tollywood | ₹20.70Cr | ₹24.50Cr | ₹31.50Cr | Disaster |
| 80 | K-Ramp2025 · Tollywood | ₹19.80Cr | ₹22.15Cr | ₹24.75Cr | — |
| 81 | The GirlfriendSuperhit2025 · Tollywood | ₹18.82Cr | ₹22.02Cr | ₹29.22Cr | Superhit |
| 82 | Raju Weds RambaiBlockbuster2025 · Tollywood | ₹18.42Cr | ₹21.45Cr | ₹22.20Cr | Blockbuster |
| 83 | Mass JatharaDisaster2025 · Tollywood | ₹18.22Cr | ₹20.44Cr | ₹21.79Cr | Disaster |
| 84 | ₹17.24Cr | ₹20.10Cr | ₹22.35Cr | Flop | |
| 85 | Shambhala2025 · Tollywood | ₹15.20Cr | ₹17.85Cr | ₹20.70Cr | — |
| 86 | ₹15.18Cr | ₹17.25Cr | ₹21.20Cr | Below Average | |
| 87 | ₹14.56Cr | ₹15.60Cr | ₹28.10Cr | Running | |
| 88 | ₹14.28Cr | ₹16.39Cr | ₹19.29Cr | Disaster | |
| 89 | ₹13.10Cr | ₹15.17Cr | ₹18.02Cr | Disaster | |
| 90 | ₹12.54Cr | ₹14.70Cr | ₹17.60Cr | Below Average | |
| 91 | Champion2025 · Tollywood | ₹12.40Cr | ₹14.60Cr | ₹17.00Cr | — |
| 92 | ₹12.38Cr | ₹14.37Cr | ₹16.27Cr | Disaster | |
| 93 | ₹10.81Cr | ₹12.31Cr | ₹13.91Cr | Superhit | |
| 94 | Telusu Kada2025 · Tollywood | ₹9.35Cr | ₹10.45Cr | ₹11.20Cr | — |
| 95 | ₹9.19Cr | ₹10.47Cr | ₹10.47Cr | Hit | |
| 96 | ₹8.95Cr | ₹10.30Cr | ₹13.50Cr | Flop | |
| 97 | ₹8.73Cr | ₹10.03Cr | ₹10.03Cr | Running | |
| 98 | Godari Gattupaina2026 · Tollywood | ₹8.48Cr | ₹9.37Cr | ₹9.89Cr | — |
| 99 | ₹8.19Cr | ₹9.03Cr | ₹11.68Cr | Disaster | |
| 100 | Eesha2025 · Tollywood | ₹8.10Cr | ₹9.50Cr | ₹9.50Cr | — |
Lifetime India net collection — gross after GST, all language versions. India Gross is the same run before GST. Films made in Telugu cinema (Tollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.