🎬 Tollywood
NOW SHOWINGDonga Naa Koduku
₹8.73Cr
▲ +₹0.03Cr
+37.5% day-on-day
₹10.03Cr
Worldwide Gross
₹5.80Cr
Opening Weekend · Fri–Sun · 3 days
₹8.54Cr
Week 1 Net
—
Budget (Est.)
RUNNING
📈 Collection trend · India Net
Peak ₹2.00Cr · Day 2 · Nov 14
W1₹8.54CrW2₹0.19Cr
What the numbers say
- Footfalls stand at about 5.5 lakh across the 9 days tracked so far.
- Andhra Pradesh leads the state-wise split at 46% of tracked gross, followed by Telangana (44%).
- Occupancy has eased from 37% in the first three tracked days to 15% in the latest three.
- By Day 7 the film was at 27% of its Day 1, compared with a typical 28% for Telugu films this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Nov 13 – 19 | 8.54 | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Nov 13 | 1.85 | — | detail ▾ |
Gross · footfalls · occupancy ₹2.15Cr Gross 1.11L Footfalls 907 Shows 323 Theatres 145 Cities 37.2% Occupancy 30 Housefull Period occupancy▾ Morning 00–12h 24.5% ₹22.03L · 210 shows Afternoon 12–16h 37.0% ₹35.65L · 208 shows Evening 16–20h 35.1% ₹41.88L · 250 shows Night 20–24h 52.1% ₹61.81L · 238 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹62.24L38.6%34,10719954.0% 2Vizag (Visakhapatnam)₹19.34L12.0%13,8656356.7% 3Bengaluru₹14.42L8.9%6,2325943.6% 4Vijayawada₹6.73L4.2%4,7474336.6% 5Rajahmundry₹3.72L2.3%2,4381471.8% 6Vizianagaram₹2.86L1.8%1,951771.7% 7Kakinada₹2.76L1.7%1,8152129.6% 8Kasibugga₹2.73L1.7%2,409861.2% 9Tirupati₹2.28L1.4%1,755575.8% 10Warangal₹2.21L1.4%1,333942.4% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹76.03L47.1%60,36750636.2% 2Telangana₹69.50L43.1%44,27431838.8% 3Karnataka₹15.19L9.4%6,5907139.1% 4NCR₹44,2800.3%142436.1% 5Maharashtra₹21,3100.1%106710.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹16.80L10.4%7,2517552.8% 2INOX₹14.21L8.8%6,5175660.1% 3Justickets₹13.37L8.3%12,6708741.0% 4Cinepolis₹8.48L5.3%3,8754348.9% 5Asian Cinemas₹8.42L5.2%5,1293831.7% 6Ticketnew₹6.21L3.9%6,1402650.1% 7Miraj Cinemas₹5.78L3.6%2,9562150.0% 8Suresh Production₹3.58L2.2%2,6682822.3% 9Jagadamba Cinemas: Vizag₹3.49L2.2%2,730477.0% 10Akarsh Cinemas₹3.19L2.0%2,3992045.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.61Cr100.0%1.11L90737.2% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.61Cr99.8%1.11L90637.3% 2EPIQ₹25,8500.2%85129.1% | ||||
| Day 2 (Sat) 📊 Details | Nov 14 | 2.00 | ▲ +8% | detail ▾ |
Gross · footfalls · occupancy ₹2.30Cr Gross 1.17L Footfalls 931 Shows 326 Theatres 147 Cities 38.5% Occupancy 43 Housefull Period occupancy▾ Morning 00–12h 26.9% ₹25.20L · 207 shows Afternoon 12–16h 39.5% ₹43.79L · 216 shows Evening 16–20h 34.5% ₹47.07L · 259 shows Night 20–24h 52.9% ₹66.87L · 249 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹78.30L42.8%41,79821963.0% 2Bengaluru₹22.48L12.3%9,0095865.2% 3Vizag (Visakhapatnam)₹14.66L8.0%10,4516442.1% 4Vijayawada₹6.80L3.7%4,7184535.6% 5Rajahmundry₹3.47L1.9%2,2861469.4% 6Warangal₹3.08L1.7%1,9031148.8% 7Tirupati₹2.76L1.5%2,142592.5% 8Kakinada₹2.60L1.4%1,6502126.9% 9Kasibugga₹2.27L1.2%2,005849.1% 10Guntur₹2.04L1.1%1,3281924.9% StateTop 5 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹88.32L48.3%53,09334344.2% 2Andhra Pradesh₹69.10L37.8%54,16050532.5% 3Karnataka₹23.60L12.9%9,5457157.6% 4Maharashtra₹1.42L0.8%510842.4% 5NCR₹48,9600.3%131345.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹22.79L12.5%9,3328266.1% 2INOX₹18.57L10.2%8,2976567.3% 3Cinepolis₹12.75L7.0%5,5705060.5% 4Asian Cinemas₹11.29L6.2%6,6014335.5% 5Justickets₹10.66L5.8%10,0028632.3% 6Miraj Cinemas₹7.72L4.2%3,9572165.9% 7Ticketnew₹6.08L3.3%6,0142649.1% 8Suresh Production₹4.85L2.6%3,5082829.4% 9AMB Cinemas₹3.34L1.8%1,143790.2% 10Akarsh Cinemas₹3.08L1.7%2,2802043.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.83Cr100.0%1.17L93138.5% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.83Cr99.9%1.17L93038.5% 2EPIQ₹25,3100.1%83128.4% | ||||
| Day 3 (Sun) 📊 Details | Nov 15 | 1.95 | ▼ -3% | detail ▾ |
Gross · footfalls · occupancy ₹2.25Cr Gross 1.10L Footfalls 941 Shows 328 Theatres 148 Cities 34.9% Occupancy 18 Housefull Period occupancy▾ Morning 00–12h 24.6% ₹23.91L · 215 shows Afternoon 12–16h 43.3% ₹48.97L · 219 shows Evening 16–20h 35.6% ₹48.51L · 260 shows Night 20–24h 35.9% ₹45.73L · 247 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹71.12L42.6%37,95822155.2% 2Bengaluru₹17.34L10.4%7,0105849.1% 3Vizag (Visakhapatnam)₹12.36L7.4%8,8226535.0% 4Vijayawada₹7.48L4.5%5,2844639.2% 5Rajahmundry₹2.92L1.8%1,9661566.5% 6Kasibugga₹2.70L1.6%2,380860.5% 7Warangal₹2.68L1.6%1,6241144.0% 8Tirupati₹2.49L1.5%1,933583.4% 9Guntur₹2.47L1.5%1,5931829.2% 10Kakinada₹2.44L1.5%1,5032024.5% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹81.23L48.6%49,18234639.7% 2Andhra Pradesh₹66.54L39.8%52,89251230.7% 3Karnataka₹18.26L10.9%7,4597143.8% 4Maharashtra₹91,0600.5%346925.8% 5NCR₹17,9500.1%54226.5% 6Odisha₹2000.0%110.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹20.55L12.3%8,5298157.1% 2INOX₹14.53L8.7%6,5706254.1% 3Cinepolis₹11.12L6.7%4,8765351.1% 4Justickets₹10.45L6.2%10,3608531.9% 5Asian Cinemas₹10.38L6.2%6,4394531.9% 6Miraj Cinemas₹7.65L4.6%3,9522554.9% 7Ticketnew₹6.01L3.6%5,9552548.6% 8Suresh Production₹4.67L2.8%3,3902728.4% 9Akarsh Cinemas₹3.13L1.9%2,3121943.7% 10AMB Cinemas₹2.74L1.6%930784.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.67Cr100.0%1.10L94134.9% FormatTop 2 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.67Cr99.8%1.10L94034.9% 2EPIQ₹28,3700.2%93131.9% | ||||
| Day 4 (Mon) 📊 Details | Nov 16 | 0.78 | ▼ -60% | detail ▾ |
Gross · footfalls · occupancy ₹90.00L Gross 58,068 Footfalls 963 Shows 324 Theatres 149 Cities 18.1% Occupancy Period occupancy▾ Morning 00–12h 15.6% ₹14.21L · 223 shows Afternoon 12–16h 19.3% ₹17.77L · 220 shows Evening 16–20h 15.9% ₹18.95L · 278 shows Night 20–24h 22.3% ₹24.81L · 242 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹28.99L38.3%16,41224022.3% 2Vizag (Visakhapatnam)₹5.51L7.3%3,9896615.9% 3Bengaluru₹4.62L6.1%2,2755916.4% 4Vijayawada₹2.67L3.5%2,0284714.9% 5Rajahmundry₹2.04L2.7%1,4321446.0% 6Kasibugga₹1.94L2.6%1,714841.4% 7Warangal₹1.78L2.4%1,1201132.0% 8Hindupuram₹1.65L2.2%1,635478.2% 9Kuppam₹1.36L1.8%1,361474.0% 10Kothacheruvu₹1.34L1.8%1,341475.2% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹36.21L47.8%30,44851717.4% 2Telangana₹34.41L45.4%25,09536319.6% 3Karnataka₹4.81L6.3%2,3797014.6% 4Maharashtra₹24,3700.3%117711.3% 5Odisha₹4,8800.1%2043.9% 6NCR₹2,6200.0%925.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹8.41L11.1%3,7919222.5% 2Justickets₹7.19L9.5%6,7188320.5% 3Ticketnew₹6.21L8.2%6,1562746.9% 4INOX₹4.89L6.5%2,3546917.0% 5Asian Cinemas₹4.77L6.3%2,9034514.7% 6Cinepolis₹3.80L5.0%1,7155217.7% 7Suresh Production₹2.71L3.6%2,2612818.4% 8Akarsh Cinemas₹2.54L3.4%1,8532035.0% 9Miraj Cinemas₹1.93L2.5%9282314.4% 10AMB Cinemas₹1.48L1.9%497745.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹75.74L100.0%58,06896318.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹75.74L100.0%58,06896318.1% | ||||
| Day 5 (Tue) 📊 Details | Nov 17 | 0.80 | ▲ +3% | detail ▾ |
Gross · footfalls · occupancy ₹92.00L Gross 57,810 Footfalls 971 Shows 320 Theatres 147 Cities 18.1% Occupancy Period occupancy▾ Morning 00–12h 15.5% ₹14.03L · 221 shows Afternoon 12–16h 19.3% ₹17.85L · 223 shows Evening 16–20h 16.4% ₹18.94L · 283 shows Night 20–24h 21.7% ₹22.55L · 243 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹25.76L35.1%14,78225019.5% 2Vizag (Visakhapatnam)₹5.72L7.8%4,1876616.7% 3Bengaluru₹4.78L6.5%2,9525821.9% 4Kasibugga₹3.51L4.8%3,056877.7% 5Vijayawada₹2.43L3.3%1,8794713.8% 6Rajahmundry₹2.02L2.8%1,4141445.5% 7Hindupuram₹1.66L2.3%1,649478.8% 8Warangal₹1.58L2.1%1,0271031.7% 9Kuppam₹1.38L1.9%1,376474.8% 10Kothacheruvu₹1.36L1.9%1,356476.0% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹36.87L50.3%31,19751518.2% 2Telangana₹31.09L42.4%23,28737617.9% 3Karnataka₹5.03L6.9%3,1006819.8% 4Maharashtra₹22,2000.3%134615.5% 5NCR₹9,7500.1%71237.5% 6Odisha₹4,7800.1%2144.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹8.31L11.3%7,5648324.6% 2PVR₹7.74L10.6%3,9099422.9% 3Ticketnew₹6.22L8.5%6,1552747.4% 4INOX₹4.83L6.6%2,5347018.3% 5Asian Cinemas₹3.79L5.2%2,2914312.3% 6Cinepolis₹3.53L4.8%1,6435416.1% 7Suresh Production₹2.83L3.9%2,3242918.9% 8Akarsh Cinemas₹2.31L3.1%1,6792031.7% 9Miraj Cinemas₹1.56L2.1%7302311.3% 10Sri Rama & Raghavendra Talkies: Dhone₹1.33L1.8%1,332482.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹73.36L100.0%57,81097118.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹73.36L100.0%57,81097118.1% | ||||
| Day 6 (Wed) 📊 Details | Nov 18 | 0.66 | ▼ -18% | detail ▾ |
Gross · footfalls · occupancy ₹73.92L Gross 48,842 Footfalls 945 Shows 320 Theatres 146 Cities 15.5% Occupancy Period occupancy▾ Morning 00–12h 13.5% ₹12.38L · 226 shows Afternoon 12–16h 17.9% ₹15.53L · 222 shows Evening 16–20h 13.2% ₹13.49L · 278 shows Night 20–24h 18.4% ₹15.78L · 219 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹18.15L31.7%11,04923915.3% 2Vizag (Visakhapatnam)₹4.31L7.5%3,2286313.1% 3Bengaluru₹3.02L5.3%1,4795412.0% 4Vijayawada₹2.09L3.6%1,6324612.4% 5Kasibugga₹2.05L3.6%1,813844.3% 6Hindupuram₹1.66L2.9%1,645478.7% 7Rajahmundry₹1.63L2.8%1,1901438.2% 8Ravulapalem₹1.55L2.7%1,414844.0% 9Kuppam₹1.37L2.4%1,373474.6% 10Kothacheruvu₹1.36L2.4%1,355476.0% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹31.65L55.4%28,25150516.4% 2Telangana₹21.94L38.4%18,83136314.9% 3Karnataka₹3.24L5.7%1,5986511.0% 4Maharashtra₹16,9400.3%87610.0% 5Odisha₹10,6600.2%4448.8% 6NCR₹7,3100.1%30219.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹7.69L13.4%8,1778425.6% 2Ticketnew₹6.13L10.7%6,0732746.3% 3PVR₹5.47L9.6%2,4699114.8% 4Suresh Production₹2.78L4.9%2,2542718.9% 5Asian Cinemas₹2.65L4.6%1,658478.3% 6INOX₹2.64L4.6%1,2766410.0% 7Cinepolis₹2.61L4.6%1,1695211.7% 8Akarsh Cinemas₹2.44L4.3%1,7641933.3% 9Sree Sivajyothi Theatre: Rajahmundry₹1.28L2.2%1,021457.2% 10Sree Ramana Complex₹1.24L2.2%1,149270.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹57.19L100.0%48,84294515.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹57.19L100.0%48,84294515.5% | ||||
| Day 7 (Thu) 📊 Details | Nov 19 | 0.50 | ▼ -24% | detail ▾ |
Gross · footfalls · occupancy ₹56.00L Gross 36,050 Footfalls 726 Shows 279 Theatres 132 Cities 14.9% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 14.0% ₹8.86L · 180 shows Afternoon 12–16h 17.0% ₹10.42L · 165 shows Evening 16–20h 12.4% ₹9.21L · 213 shows Night 20–24h 17.0% ₹10.57L · 169 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹9.31L23.8%5,91715912.4% 2Vizag (Visakhapatnam)₹3.53L9.0%2,5955611.2% 3Kasibugga₹3.05L7.8%2,676868.0% 4Bengaluru₹1.86L4.8%9583612.4% 5Hindupuram₹1.65L4.2%1,641478.4% 6Rajahmundry₹1.54L4.0%1,1541243.1% 7Kuppam₹1.37L3.5%1,369474.4% 8Kothacheruvu₹1.35L3.5%1,349475.7% 9Warangal₹1.20L3.1%8241026.6% 10Kakinada₹1.08L2.8%7051715.4% StateTop 6 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹24.56L62.9%22,12440216.5% 2Telangana₹12.36L31.6%12,83927113.1% 3Karnataka₹1.91L4.9%9904211.2% 4Maharashtra₹15,2500.4%6767.5% 5NCR₹5,9400.1%2237.8% 6Odisha₹2,2100.1%923.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹6.22L15.9%7,1786132.3% 2Ticketnew₹4.99L12.8%5,0082247.1% 3PVR₹2.91L7.5%1,3066810.9% 4Suresh Production₹2.76L7.1%2,2041633.2% 5Asian Cinemas₹2.30L5.9%1,445349.3% 6Akarsh Cinemas₹2.08L5.3%1,4701631.1% 7INOX₹1.66L4.2%810508.6% 8Sree Sivajyothi Theatre: Rajahmundry₹1.30L3.3%1,031457.8% 9Jaggi Reddy Cinemas₹1.08L2.8%8031218.4% 10Cinepolis₹93,4702.4%434337.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹39.07L100.0%36,05072614.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹39.07L100.0%36,05072614.9% | ||||
Week 2 Nov 20 – 21 | 0.19 | D8–D9 | ||
| Day 8 (Fri) 📊 Details | Nov 20 | 0.08 | ▼ -84% | detail ▾ |
Gross · footfalls · occupancy ₹9.00L Gross 6,249 Footfalls 147 Shows 66 Theatres 33 Cities 14.0% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 11.3% ₹1.18L · 28 shows Afternoon 12–16h 14.1% ₹2.13L · 41 shows Evening 16–20h 11.4% ₹1.84L · 42 shows Night 20–24h 18.8% ₹2.79L · 36 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹1.50L18.9%6402913.3% 2Rajahmundry₹1.35L17.0%1,050647.9% 3Eluru₹1.05L13.3%806483.3% 4Angara₹57,7807.3%578273.5% 5Vizag (Visakhapatnam)₹50,3106.3%390109.8% 6Mangalagiri₹44,0505.5%579433.0% 7Vizianagaram₹41,1005.2%554430.2% 8Vijayawada₹33,0104.2%2291012.9% 9Anantapur₹28,3703.6%192423.4% 10Kurnool₹25,0403.1%126325.0% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹6.46L81.4%5,58111015.4% 2Telangana₹1.48L18.6%668377.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Sree Sivajyothi Theatre: Rajahmundry₹1.27L15.9%1,009456.5% 2Justickets₹1.19L15.0%1,1752812.4% 3Akarsh Cinemas₹1.05L13.3%806483.3% 4PVR₹76,8309.7%3351020.3% 5Vijaya Deluxe: Mangalagiri₹44,0505.5%579433.0% 6Cinepolis₹41,6005.2%197910.6% 7Aditya₹41,1005.2%554430.2% 8Jagadamba Cinemas: Vizag₹29,1803.7%222414.4% 9Suresh Production₹29,0503.7%19689.1% 10PGR Cinemas A/c 4K Dolby Atmos: Tirupati₹24,9303.1%177218.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹7.94L100.0%6,24914714.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹7.94L100.0%6,24914714.0% | ||||
| Day 9 (Sat) 📊 Details | Nov 21 | 0.11 ✓ | ▲ +38% | detail ▾ |
Gross · footfalls · occupancy ₹12.00L Gross 6,233 Footfalls 144 Shows 65 Theatres 31 Cities 14.9% Occupancy 1 Housefull CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹3.00L34.0%1,3223125.2% 2Rajahmundry₹1.39L15.7%1,065648.6% 3Eluru₹1.02L11.6%784481.0% 4Vizianagaram₹41,2104.7%555430.2% 5Vijayawada₹38,6304.4%2671015.0% 6Vizag (Visakhapatnam)₹34,1203.9%25087.9% 7Mangalagiri₹33,2503.8%437424.9% 8Angara₹28,8303.3%288242.3% 9Anantapur₹28,3003.2%191423.3% 10Bengaluru₹18,8102.1%60141.8% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹5.45L61.7%4,69910214.4% 2Telangana₹3.19L36.1%1,4744116.0% 3Karnataka₹18,8102.1%60141.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.49L16.9%6821432.0% 2Sree Sivajyothi Theatre: Rajahmundry₹1.26L14.3%1,005456.3% 3Akarsh Cinemas₹1.02L11.6%784481.0% 4Justickets₹73,1408.3%750297.5% 5Cinepolis₹72,6008.2%345919.3% 6INOX₹66,9207.6%287724.1% 7Aditya₹41,2104.7%555430.2% 8Vijaya Deluxe: Mangalagiri₹33,2503.8%437424.9% 9Suresh Production₹28,5103.2%193610.6% 10MovieMax₹19,3202.2%83221.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹8.82L100.0%6,23314414.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.82L100.0%6,23314414.9% | ||||
| Day 10 (Sun)LIVE 📊 Details | Nov 22 | — | — | in progress ▾ |
In progress · as of 23:22 IST · not counted in the total yet ₹9.35L Gross 6,878 Footfalls 134 Shows 60 Theatres 31 Cities 17.4% Occupancy Period occupancy▾ Morning 00–12h 14.6% ₹1.43L · 27 shows Afternoon 12–16h 20.6% ₹2.58L · 34 shows Evening 16–20h 19.3% ₹3.33L · 38 shows Night 20–24h 14.4% ₹2.00L · 34 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹2.66L28.4%1,1992925.6% 2Rajahmundry₹1.37L14.6%1,065648.6% 3Eluru₹1.05L11.2%804483.1% 4Vijayawada₹53,7405.8%352826.2% 5Vizianagaram₹48,9205.2%631434.4% 6Tirupati₹47,7605.1%360324.8% 7Mangalagiri₹44,5504.8%586433.4% 8Vizag (Visakhapatnam)₹41,8704.5%324613.1% 9Anantapur₹30,7403.3%208425.3% 10Angara₹29,3803.1%294243.1% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹6.31L67.5%5,4589817.4% 2Telangana₹2.86L30.6%1,3703516.9% 3Karnataka₹18,0001.9%49134.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Sree Sivajyothi Theatre: Rajahmundry₹1.29L13.8%1,026457.5% 2PVR₹1.06L11.4%5081129.2% 3Akarsh Cinemas₹1.05L11.2%804483.1% 4Cinepolis₹93,24010.0%451731.3% 5Justickets₹78,9308.4%793288.3% 6INOX₹76,7808.2%322727.0% 7Aditya₹48,9205.2%631434.4% 8PGR Cinemas A/c 4K Dolby Atmos: Tirupati₹47,7605.1%360324.8% 9Vijaya Deluxe: Mangalagiri₹44,5504.8%586433.4% 10Suresh Production₹30,7403.3%208611.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹9.35L100.0%6,87813417.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹9.35L100.0%6,87813417.4% | ||||
| Running Total (D1–D9) | 8.73 | India Net | ||
| Territory | Collection |
|---|---|
| India Net | ₹8.73Cr |
| India Gross | ₹10.03Cr |
| Overseas | ₹0Cr |
| Worldwide Gross | ₹10.03Cr |
Donga Naa Koduku Hit or Flop Verdict
Donga Naa Koduku has collected ₹8.73Cr India Net in 9 days.
BUDGET
—
INDIA NET
₹8.73Cr
VERDICT
RUNNING
About Donga Naa Koduku
Donga Naa Koduku is a 2026 Telugu film directed by Sreenu Kambala, starring Mouli Tanuj Prasanth and Sushmitha Shetty.
Film Details
| Director | Sreenu Kambala |
| Stars | Mouli Tanuj Prasanth, Sushmitha Shetty |
| Language | Telugu |
| Release | Nov 13, 2026 |
| Budget | — |
| India Net (D1–D9) | ₹8.73Cr |
| WW Gross* | ₹10.03Cr* |