Highest Grossing Telugu Movies of 2025
Sankranthiki Vasthunam leads 2025 with ₹186.97Cr. They Call Him OG is second with ₹173.16Cr.
₹186.97CrBiggest India net 2025Sankranthiki Vasthunam
₹295.22CrBiggest worldwide 2025They Call Him OG
₹88.50CrBiggest opening weekend 2025Game Changer
₹63.75CrBiggest Day 1 2025They Call Him OG
| # | Film | Collection | India Gross | Worldwide | Verdict |
|---|---|---|---|---|---|
| 1 | ₹186.97Cr | ₹220.08Cr | ₹255.48Cr | Blockbuster | |
| 2 | ₹173.16Cr | ₹229.97Cr | ₹295.22Cr | Hit | |
| 3 | ₹131.20Cr | ₹156.03Cr | ₹186.28Cr | Flop | |
| 4 | MiraiSuperhit2025 · Tollywood | ₹94.86Cr | ₹111.41Cr | ₹144.21Cr | Superhit |
| 5 | Akhanda 2: ThaandavamFlop2025 · Tollywood | ₹94.45Cr | ₹111.45Cr | ₹123.80Cr | Flop |
| 6 | ₹91.23Cr | ₹108.01Cr | ₹126.11Cr | Flop | |
| 7 | KuberaaHit2025 · Tollywood | ₹90.90Cr | ₹106.50Cr | ₹138.10Cr | Hit |
| 8 | Hari Hara Veera MalluDisaster2025 · Tollywood | ₹87.25Cr | ₹102.38Cr | ₹116.88Cr | Disaster |
| 9 | HIT: The Third CaseSuperhit2025 · Tollywood | ₹80.97Cr | ₹94.48Cr | ₹119.48Cr | Superhit |
| 10 | Thandel2025 · Tollywood | ₹66.06Cr | ₹77.39Cr | ₹88.89Cr | — |
| 11 | Kingdom2025 · Tollywood | ₹51.99Cr | ₹60.80Cr | ₹82.05Cr | — |
| 12 | Mad SquareBlockbuster2025 · Tollywood | ₹50.12Cr | ₹58.50Cr | ₹72.00Cr | Blockbuster |
| 13 | Court: State vs A Nobody2025 · Tollywood | ₹40.70Cr | ₹47.31Cr | ₹57.51Cr | — |
| 14 | Baahubali: The Epic2025 · Tollywood | ₹33.87Cr | ₹39.90Cr | ₹52.15Cr | — |
| 15 | Andhra King TalukaFlop2025 · Tollywood | ₹23.52Cr | ₹27.46Cr | ₹32.46Cr | Flop |
| 16 | Kaantha2025 · Tollywood | ₹22.86Cr | ₹26.99Cr | ₹35.44Cr | — |
| 17 | K-Ramp2025 · Tollywood | ₹19.80Cr | ₹22.15Cr | ₹24.75Cr | — |
| 18 | The GirlfriendSuperhit2025 · Tollywood | ₹18.82Cr | ₹22.02Cr | ₹29.22Cr | Superhit |
| 19 | Raju Weds RambaiBlockbuster2025 · Tollywood | ₹18.42Cr | ₹21.45Cr | ₹22.20Cr | Blockbuster |
| 20 | Mass JatharaDisaster2025 · Tollywood | ₹18.22Cr | ₹20.44Cr | ₹21.79Cr | Disaster |
| 21 | Shambhala2025 · Tollywood | ₹15.20Cr | ₹17.85Cr | ₹20.70Cr | — |
| 22 | Champion2025 · Tollywood | ₹12.40Cr | ₹14.60Cr | ₹17.00Cr | — |
| 23 | Telusu Kada2025 · Tollywood | ₹9.35Cr | ₹10.45Cr | ₹11.20Cr | — |
| 24 | Eesha2025 · Tollywood | ₹8.10Cr | ₹9.50Cr | ₹9.50Cr | — |
| 25 | Jatadhara2025 · Tollywood | ₹5.73Cr | ₹6.68Cr | ₹7.33Cr | — |
| 26 | Mowgli (2025)2025 · Tollywood | ₹3.02Cr | ₹3.48Cr | ₹3.98Cr | — |
| 27 | 12A Railway Colony2025 · Tollywood | ₹2.82Cr | ₹3.18Cr | ₹3.18Cr | — |
| 28 | Premante2025 · Tollywood | ₹1.98Cr | ₹2.27Cr | ₹2.42Cr | — |
| 29 | Jigris2025 · Tollywood | ₹1.76Cr | ₹1.98Cr | ₹1.98Cr | — |
| 30 | The Great Pre-Wedding Show2025 · Tollywood | ₹1.48Cr | ₹1.66Cr | ₹1.66Cr | — |
| 31 | Mithra Mandali2025 · Tollywood | ₹1.34Cr | ₹1.54Cr | ₹1.54Cr | — |
| 32 | Paanch Minar2025 · Tollywood | ₹1.13Cr | ₹1.26Cr | ₹1.26Cr | — |
| 33 | Gurram Paapi Reddy2025 · Tollywood | ₹1.01Cr | ₹1.15Cr | ₹1.15Cr | — |
| 34 | Dhandoraa2025 · Tollywood | ₹0.92Cr | ₹1.02Cr | ₹1.02Cr | — |
| 35 | Drive (2025)2025 · Tollywood | ₹0.74Cr | ₹0.82Cr | ₹0.82Cr | — |
| 36 | Santhana Prapthirasthu2025 · Tollywood | ₹0.70Cr | ₹0.80Cr | ₹0.80Cr | — |
| 37 | The Face of the Faceless (2025)2025 · Tollywood | ₹0.69Cr | ₹0.76Cr | ₹0.76Cr | — |
| 38 | Love OTP (Telugu)2025 · Tollywood | ₹0.57Cr | ₹0.62Cr | ₹0.62Cr | — |
| 39 | Mufti Police2025 · Tollywood | ₹0.48Cr | ₹0.54Cr | ₹0.54Cr | — |
| 40 | Premistunnaa2025 · Tollywood | ₹0.39Cr | ₹0.42Cr | ₹0.42Cr | — |
| 41 | Patang2025 · Tollywood | ₹0.26Cr | ₹0.30Cr | ₹0.30Cr | — |
| 42 | Mario (Telugu)2025 · Tollywood | ₹0.14Cr | ₹0.16Cr | ₹0.16Cr | — |
| 43 | Kalivi Vanam2025 · Tollywood | ₹0.14Cr | ₹0.16Cr | ₹0.16Cr | — |
| 44 | Vidhrohi2025 · Tollywood | ₹0.13Cr | ₹0.15Cr | ₹0.15Cr | — |
| 45 | School Life2025 · Tollywood | ₹0.13Cr | ₹0.13Cr | ₹0.13Cr | — |
| 46 | Gatha Vaibhavam2025 · Tollywood | ₹0.11Cr | ₹0.14Cr | ₹0.14Cr | — |
| 47 | Maruvatarama2025 · Tollywood | ₹0.11Cr | ₹0.13Cr | ₹0.13Cr | — |
| 48 | Karmanye Vadhikaraste2025 · Tollywood | ₹0.11Cr | ₹0.11Cr | ₹0.11Cr | — |
| 49 | Krishna Leela (2025)2025 · Tollywood | ₹0.10Cr | ₹0.12Cr | ₹0.12Cr | — |
| 50 | Itlu Me Yedava2025 · Tollywood | ₹0.08Cr | ₹0.10Cr | ₹0.10Cr | — |
| 51 | Failure Boys2025 · Tollywood | ₹0.08Cr | ₹0.09Cr | ₹0.09Cr | — |
| 52 | Gopi Galla Goa Trip2025 · Tollywood | ₹0.08Cr | ₹0.09Cr | ₹0.09Cr | — |
| 53 | Rolugunta Soori2025 · Tollywood | ₹0.07Cr | ₹0.09Cr | ₹0.09Cr | — |
2025 releases, lifetime India net collection — gross after GST, all language versions. India Gross is the same run before GST. Films made in Telugu cinema (Tollywood), counting all language versions. Figures update automatically as running films collect. See how we measure.