🎬 Tollywood
FINAL ✓Ramba Oorvasi Menaka
₹4.38Cr
₹5.04Cr
Worldwide Gross
₹2.50Cr
Opening Weekend · Fri–Sun · 3 days
₹3.96Cr
Week 1 Net
₹15Cr
Budget (Est.)
DISASTER
📈 Collection trend · India Net
Peak ₹1.00Cr · Day 3 · Sep 6
W1₹3.96CrW2₹0.22CrW3₹0.09CrW4₹0.10CrW5₹0.01Cr
What the numbers say
- Evening shows run at 3.3× the occupancy of morning shows (26% against 8%).
- By Day 10 the film was at 4% of its Day 1, compared with a typical 16% for Telugu films this year.
| Day | Date | India Net (₹Cr) | Δ Day | Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 Sep 4 – 10 | 3.96 | D1–D7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 1 (Fri) 📊 Details | Sep 4 | 0.75 | — | 24% occ · 1,089 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹88.00L Gross — Footfalls (est.) 1,089 Shows 24.0% Occupancy Period occupancy▾ Morning 00–12h 11.1% Afternoon 12–16h 21.8% Evening 16–20h 13.2% Night 20–24h 23.2% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 (Sat) 📊 Details | Sep 5 | 0.75 | ▲ +0% | 25% occ · 958 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹88.00L Gross — Footfalls (est.) 958 Shows 25.0% Occupancy Period occupancy▾ Morning 00–12h 14.4% Afternoon 12–16h 23.3% Evening 16–20h 14.1% Night 20–24h 27.2% Major cities13 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 (Sun) 📊 Details | Sep 6 | 1.00 | ▲ +33% | 30% occ · 883 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹1.16Cr Gross — Footfalls (est.) 883 Shows 30.0% Occupancy Period occupancy▾ Morning 00–12h 17.7% Afternoon 12–16h 33.0% Evening 16–20h 28.6% Night 20–24h 34.6% Major cities12 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 (Mon) 📊 Details | Sep 7 | 0.45 | ▼ -55% | 21% occ · 822 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹52.00L Gross — Footfalls (est.) 822 Shows 21.0% Occupancy Period occupancy▾ Morning 00–12h 11.1% Afternoon 12–16h 19.3% Evening 16–20h 15.4% Night 20–24h 24.4% Major cities11 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 (Tue) 📊 Details | Sep 8 | 0.35 | ▼ -22% | 21% occ · 825 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹40.00L Gross — Footfalls (est.) 825 Shows 21.0% Occupancy Period occupancy▾ Morning 00–12h 12.4% Afternoon 12–16h 18.6% Evening 16–20h 14.2% Night 20–24h 21.6% Major cities11 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 (Wed) 📊 Details | Sep 9 | 0.30 | ▼ -14% | 19% occ · 819 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated · shows · occupancy ₹35.00L Gross — Footfalls (est.) 819 Shows 19.0% Occupancy Period occupancy▾ Morning 00–12h 9.6% Afternoon 12–16h 18.8% Evening 16–20h 12.4% Night 20–24h 15.9% Major cities11 listed▾
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 (Thu) | Sep 10 | 0.36 | ▲ +20% | 19% occ · 420 shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 2 Sep 11 – 17 | 0.22 | ▼ -94% | D8–D14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 (Fri) 📊 Details | Sep 11 | 0.03 | ▼ -92% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹3.00L Gross 2,977 Footfalls 74 Shows 25 Theatres 21 Cities 13.3% Occupancy Period occupancy▾ Morning 00–12h 12.3% ₹64,000 · 15 shows Afternoon 12–16h 13.3% ₹1.01L · 19 shows Evening 16–20h 13.8% ₹1.04L · 21 shows Night 20–24h 13.7% ₹1.04L · 18 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bhimavaram₹82,71022.2%719482.8% 2Vizag₹40,37010.8%326433.5% 3Tirupati₹35,4509.5%25049.6% 4Guntur₹28,5507.7%195612.0% 5Vizag (Visakhapatnam)₹24,6206.6%204417.1% 6Hyderabad₹20,6805.5%97416.3% 7Vijayawada₹18,7105.0%17538.7% 8Nandyal₹17,7204.8%160411.5% 9Anakapalle₹14,7704.0%9737.4% 10Palakollu₹14,7704.0%101429.5% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹3.52L94.5%2,8807013.2% 2Telangana₹20,6805.5%97416.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹97,48026.1%8441229.2% 2Jagadamba Cinemas: Vizag₹40,37010.8%326433.5% 3Pratap Group Theaters: Tirupati₹35,4509.5%25049.6% 4Sri Saraswathi Picture Palace₹28,5507.7%195412.7% 5Mohini Theatres: Gajuwaka₹24,6206.6%204417.1% 6Prathap Reddy Cinemas: Nandyal₹17,7204.8%160411.5% 7Svc Sangeetha₹14,7704.0%9737.4% 8PVR₹14,7704.0%70220.9% 9Adabala Theaters: Palakollu₹14,7704.0%101429.5% 10INOX₹13,7803.7%75318.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹3.73L100.0%2,9777413.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.73L100.0%2,9777413.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9 (Sat) 📊 Details | Sep 12 | 0.03 | ▲ +0% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹3.00L Gross 2,737 Footfalls 76 Shows 23 Theatres 22 Cities 11.8% Occupancy Period occupancy▾ Morning 00–12h 6.9% ₹43,000 · 18 shows Afternoon 12–16h 12.8% ₹98,000 · 20 shows Evening 16–20h 15.5% ₹1.09L · 20 shows Night 20–24h 11.8% ₹98,000 · 20 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bhimavaram₹61,70017.8%538466.3% 2Vizag₹34,2809.9%270427.8% 3Tirupati₹33,3009.6%23749.1% 4Guntur₹27,4207.9%187611.5% 5Vizag (Visakhapatnam)₹22,5306.5%175414.8% 6Kakinada₹21,5506.2%119240.9% 7Anakapalle₹18,6105.3%12947.3% 8Vijayawada₹17,6305.1%15137.5% 9Hyderabad₹15,6704.5%73151.0% 10Nandyal₹15,6704.5%144410.3% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹3.32L95.5%2,6647511.6% 2Telangana₹15,6704.5%73151.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹77,37022.2%6961224.6% 2Jagadamba Cinemas: Vizag₹34,2809.9%270427.8% 3Pratap Group Theaters: Tirupati₹33,3009.6%23749.1% 4Sri Saraswathi Picture Palace₹27,4207.9%185412.0% 5Mohini Theatres: Gajuwaka₹22,5306.5%175414.8% 6INOX₹21,5506.2%119240.9% 7Svc Sangeetha₹18,6105.3%12947.3% 8PVR₹15,6704.5%73151.0% 9Prathap Reddy Cinemas: Nandyal₹15,6704.5%144410.3% 10Adabala Theaters: Palakollu₹14,6904.2%97428.2% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹3.48L100.0%2,7377611.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.48L100.0%2,7377611.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10 (Sun) 📊 Details | Sep 13 | 0.03 | ▲ +0% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹3.00L Gross 2,528 Footfalls 72 Shows 26 Theatres 23 Cities 11.3% Occupancy Period occupancy▾ Morning 00–12h 11.0% ₹61,000 · 15 shows Afternoon 12–16h 14.1% ₹1.14L · 21 shows Evening 16–20h 14.6% ₹95,000 · 19 shows Night 20–24h 5.9% ₹49,000 · 18 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bhimavaram₹61,63019.3%537382.5% 2Guntur₹35,22011.0%221514.0% 3Tirupati₹34,24010.7%24149.2% 4Vizag₹29,3509.2%242333.1% 5Anakapalle₹19,5606.1%13347.6% 6Vijayawada₹17,6105.5%16038.0% 7Hyderabad₹15,6504.9%74224.1% 8Nandyal₹12,7204.0%11147.9% 9Vizag (Visakhapatnam)₹12,7204.0%110312.3% 10Eluru₹11,7403.7%10647.2% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹3.04L95.1%2,4537011.2% 2Telangana₹15,6504.9%74224.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹80,21025.1%7071126.5% 2Pratap Group Theaters: Tirupati₹34,24010.7%24149.2% 3Sri Saraswathi Picture Palace₹29,3509.2%202413.1% 4Jagadamba Cinemas: Vizag₹29,3509.2%242333.1% 5Svc Sangeetha₹19,5606.1%13347.6% 6Prathap Reddy Cinemas: Nandyal₹12,7204.0%11147.9% 7Mohini Theatres: Gajuwaka₹12,7204.0%110312.3% 8Apsara Cinema House₹11,7403.7%12627.0% 9Ticketnew₹10,7603.4%12148.2% 10INOX₹10,7603.4%54220.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹3.20L100.0%2,5287211.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹3.20L100.0%2,5287211.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11 (Mon) 📊 Details | Sep 14 | 0.07 | ▲ +133% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹8.00L Gross 3,588 Footfalls 80 Shows 25 Theatres 23 Cities 15.5% Occupancy Period occupancy▾ Morning 00–12h 11.5% ₹73,000 · 18 shows Afternoon 12–16h 20.6% ₹1.59L · 22 shows Evening 16–20h 17.1% ₹1.28L · 22 shows Night 20–24h 11.9% ₹93,000 · 19 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bhimavaram₹89,54019.8%760487.6% 2Tirupati₹43,8009.7%313412.0% 3Vizag₹35,0407.8%291339.9% 4Guntur₹33,0907.3%218613.4% 5Kakinada₹30,1706.7%171258.7% 6Vijayawada₹24,3305.4%204310.2% 7Amalapuram₹21,4104.7%200424.9% 8Palakonda₹20,4404.5%201253.6% 9Vizag (Visakhapatnam)₹20,4404.5%161413.5% 10Anakapalle₹19,4704.3%13047.4% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹4.47L98.9%3,5647915.5% 2Telangana₹4,8701.1%23119.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹1.02L22.6%8711230.2% 2Pratap Group Theaters: Tirupati₹43,8009.7%313412.0% 3INOX₹35,0407.8%195347.4% 4Jagadamba Cinemas: Vizag₹35,0407.8%291339.9% 5Sri Saraswathi Picture Palace₹30,1706.7%208413.5% 6Venkata Padmavathi Cineplex: Amalapuram₹21,4104.7%200424.9% 7Sun cinemax - Venkata Gouri₹20,4404.5%201253.6% 8Mohini Theatres: Gajuwaka₹20,4404.5%161413.5% 9Svc Sangeetha₹19,4704.3%13047.4% 10Surya Enterprises₹16,5503.7%147231.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹4.52L100.0%3,5888015.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4.52L100.0%3,5888015.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 12 (Tue) 📊 Details | Sep 15 | 0.02 | ▼ -71% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹3.00L Gross 2,379 Footfalls 79 Shows 25 Theatres 23 Cities 10.2% Occupancy Period occupancy▾ Morning 00–12h 10.1% ₹61,000 · 18 shows Afternoon 12–16h 9.2% ₹75,000 · 22 shows Evening 16–20h 12.1% ₹74,000 · 20 shows Night 20–24h 9.9% ₹77,000 · 20 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bhimavaram₹79,40027.6%694480.0% 2Guntur₹28,4309.9%194611.9% 3Tirupati₹24,5008.5%17246.6% 4Vizag₹20,5807.2%165322.6% 5Anakapalle₹18,6206.5%12947.3% 6Nandyal₹17,6406.1%158411.3% 7Kakinada₹14,7005.1%81227.9% 8Adoni₹13,7204.8%167411.3% 9Palakonda₹12,7404.4%124232.9% 10Palakollu₹9,8003.4%65325.1% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹2.86L99.7%2,3747810.2% 2Telangana₹9800.3%514.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹91,16031.7%8091228.0% 2Sri Saraswathi Picture Palace₹27,4509.6%191412.4% 3Pratap Group Theaters: Tirupati₹24,5008.5%17246.6% 4Jagadamba Cinemas: Vizag₹20,5807.2%165322.6% 5Svc Sangeetha₹18,6206.5%12947.3% 6Prathap Reddy Cinemas: Nandyal₹17,6406.1%158411.3% 7INOX₹15,6805.5%86321.0% 8Ticketnew₹13,7204.8%16788.5% 9Sun cinemax - Venkata Gouri₹12,7404.4%124232.9% 10Adabala Theaters: Palakollu₹9,8003.4%65325.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹2.87L100.0%2,3797910.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.87L100.0%2,3797910.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 13 (Wed) 📊 Details | Sep 16 | 0.02 | ▲ +0% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹2.00L Gross 2,146 Footfalls 78 Shows 26 Theatres 24 Cities 9.1% Occupancy Period occupancy▾ Morning 00–12h 9.6% ₹56,000 · 17 shows Afternoon 12–16h 10.5% ₹73,000 · 20 shows Evening 16–20h 8.9% ₹72,000 · 22 shows Night 20–24h 7.3% ₹56,000 · 20 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bhimavaram₹80,85031.4%705481.2% 2Tirupati₹23,6609.2%16446.3% 3Guntur₹20,7108.1%138511.1% 4Anakapalle₹18,7307.3%13047.4% 5Vizag₹16,7606.5%138318.9% 6Adoni₹11,8304.6%152410.3% 7Hyderabad₹10,8504.2%43117.8% 8Nandyal₹10,8504.2%9646.9% 9Palakonda₹10,8504.2%106228.3% 10Rajahmundry₹9,8603.8%94220.1% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹2.46L95.8%2,102779.0% 2Telangana₹10,8504.2%43117.8% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹84,80033.0%7431220.7% 2Pratap Group Theaters: Tirupati₹23,6609.2%16446.3% 3Sri Saraswathi Picture Palace₹19,7207.7%137311.9% 4Svc Sangeetha₹18,7307.3%13047.4% 5Jagadamba Cinemas: Vizag₹16,7606.5%138318.9% 6Ticketnew₹11,8304.6%15287.8% 7PVR₹10,8504.2%43117.8% 8Prathap Reddy Cinemas: Nandyal₹10,8504.2%9646.9% 9Sun cinemax - Venkata Gouri₹10,8504.2%106228.3% 10Surya Enterprises₹9,8603.8%94220.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹2.57L100.0%2,146789.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.57L100.0%2,146789.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 14 (Thu) 📊 Details | Sep 17 | 0.02 | ▲ +0% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹2.00L Gross 1,932 Footfalls 71 Shows 22 Theatres 21 Cities 8.6% Occupancy Period occupancy▾ Morning 00–12h 9.8% ₹53,000 · 15 shows Afternoon 12–16h 7.1% ₹56,000 · 18 shows Evening 16–20h 10.8% ₹65,000 · 19 shows Night 20–24h 7.4% ₹56,000 · 20 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Bhimavaram₹79,61034.5%698480.4% 2Guntur₹26,54011.5%183611.2% 3Tirupati₹23,59010.2%16446.3% 4Anakapalle₹19,6608.5%13247.5% 5Vizag₹15,7206.8%123316.9% 6Adoni₹10,8104.7%13549.1% 7Nandyal₹10,8104.7%9146.6% 8Rajahmundry₹9,8304.3%99221.3% 9Proddatur₹6,8803.0%7244.2% 10Vijayawada₹5,9002.5%5632.8% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹2.31L100.0%1,932718.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹85,50037.0%7611221.1% 2Sri Saraswathi Picture Palace₹26,54011.5%183411.9% 3Pratap Group Theaters: Tirupati₹23,59010.2%16446.3% 4Svc Sangeetha₹19,6608.5%13247.5% 5Jagadamba Cinemas: Vizag₹15,7206.8%123316.9% 6Ticketnew₹10,8104.7%13549.1% 7Prathap Reddy Cinemas: Nandyal₹10,8104.7%9146.6% 8Surya Enterprises₹9,8304.3%99221.3% 9Chand Picture Palace 2K Dolby atmos: Proddatur₹6,8803.0%7244.2% 10Sun cinemax - Venkata Gouri₹4,9102.1%53214.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹2.31L100.0%1,932718.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.31L100.0%1,932718.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Week 3 Sep 18 – 24 | 0.09 | ▼ -59% | D15–D21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 15 (Fri) 📊 Details | Sep 18 | 0.02 | ▲ +0% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹2.00L Gross 1,590 Footfalls 29 Shows 10 Theatres 10 Cities 15.7% Occupancy Period occupancy▾ Morning 00–12h 3.3% ₹6,000 · 6 shows Afternoon 12–16h 23.4% ₹67,000 · 8 shows Evening 16–20h 8.7% ₹9,000 · 6 shows Night 20–24h 18.6% ₹61,000 · 9 shows CityTop 9 tracked▾ CityGrossShareTicketsShowsOcc 1Vizag (Visakhapatnam)₹68,01047.6%684274.5% 2Bhimavaram₹38,86027.2%344279.2% 3Mummidivaram₹11,6608.2%115412.9% 4Ponduru₹8,7406.1%8946.0% 5Vijayawada₹6,8004.8%8324.5% 6Eluru₹5,8304.1%5143.4% 7Proddatur₹1,9401.4%1714.2% 8Madhavaram<₹1,0000.0%206434.0% 9Tanuku<₹1,0000.0%220.4% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹1.43L100.0%1,5902915.7% ChainTop 6 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹1.14L79.6%1,2841237.4% 2Venkata Padmavathi Cineplex: Amalapuram₹11,6608.2%115412.9% 3Kalanjali Theatre₹8,7406.1%8946.0% 4Apsara Cinema House₹6,8004.8%8324.5% 5Chand Picture Palace 2K Dolby atmos: Proddatur₹1,9401.4%1714.2% 6Lakshmi Complex: Tanuku<₹1,0000.0%220.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.43L100.0%1,5902915.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.43L100.0%1,5902915.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 16 (Sat) 📊 Details | Sep 19 | 0.02 | ▲ +0% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹3.00L Gross 1,564 Footfalls 33 Shows 12 Theatres 12 Cities 13.1% Occupancy Period occupancy▾ Morning 00–12h 4.1% ₹11,000 · 7 shows Afternoon 12–16h 18.0% ₹63,000 · 10 shows Evening 16–20h 4.6% ₹14,000 · 8 shows Night 20–24h 19.9% ₹68,000 · 9 shows CityTop 9 tracked▾ CityGrossShareTicketsShowsOcc 1Vizag (Visakhapatnam)₹69,40044.6%691275.3% 2Bhimavaram₹40,08025.8%351280.9% 3Anakapalle₹18,57011.9%12947.3% 4Mummidivaram₹8,8005.7%89410.0% 5Ponduru₹8,8005.7%9046.0% 6Eluru₹5,8603.8%4543.0% 7Proddatur₹1,9601.3%1814.2% 8Vijayawada₹9800.6%1520.8% 9Madhavaram<₹1,0000.0%137425.5% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹1.55L100.0%1,5643313.1% ChainTop 6 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹1.15L74.2%1,2241236.4% 2Svc Sangeetha₹18,57011.9%12947.3% 3Venkata Padmavathi Cineplex: Amalapuram₹8,8005.7%89410.0% 4Kalanjali Theatre₹8,8005.7%9046.0% 5Chand Picture Palace 2K Dolby atmos: Proddatur₹1,9601.3%1814.2% 6Apsara Cinema House₹9800.6%1520.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.55L100.0%1,5643313.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.55L100.0%1,5643313.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 17 (Sun) 📊 Details | Sep 20 | 0.02 | ▲ +0% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross · footfalls · occupancy ₹2.00L Gross 1,761 Footfalls 39 Shows 13 Theatres 13 Cities 13.0% Occupancy Period occupancy▾ Morning 00–12h 3.3% ₹11,000 · 8 shows Afternoon 12–16h 18.9% ₹71,000 · 11 shows Evening 16–20h 11.8% ₹30,000 · 9 shows Night 20–24h 14.0% ₹64,000 · 12 shows CityTop 9 tracked▾ CityGrossShareTicketsShowsOcc 1Vizag (Visakhapatnam)₹69,08039.2%687274.8% 2Bhimavaram₹61,30034.8%529381.3% 3Anakapalle₹18,49010.5%12847.3% 4Eluru₹9,7305.5%10547.1% 5Ponduru₹8,7605.0%9046.0% 6Mummidivaram₹3,8902.2%3944.4% 7Proddatur₹2,9201.7%2415.8% 8Tanuku₹9700.6%821.5% 9Vijayawada₹9700.6%1520.8% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹1.76L100.0%1,7613913.0% ChainTop 7 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹1.39L79.0%1,4581340.7% 2Svc Sangeetha₹18,49010.5%12884.2% 3Kalanjali Theatre₹8,7605.0%9046.0% 4Venkata Padmavathi Cineplex: Amalapuram₹3,8902.2%3944.4% 5Chand Picture Palace 2K Dolby atmos: Proddatur₹2,9201.7%2415.8% 6Lakshmi Complex: Tanuku₹9700.6%821.5% 7Apsara Cinema House₹9700.6%1520.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.76L100.0%1,7613913.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.76L100.0%1,7613913.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 18 (Mon) 📊 Details | Sep 21 | 0.02 | ▲ +0% | detail ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
