🎬 Tollywood
FINAL ✓Anakapalli
₹1.64Cr
₹1.93Cr
Worldwide Gross
₹0.87Cr
Opening Weekend · Fri–Sun · 3 days
₹1.54Cr
Week 1 Net
₹5Cr
Budget (Est.)
DISASTER
📈 Collection trend · India Net
Peak ₹0.34Cr · Day 1 · Oct 2
W1₹1.54CrW2₹0.10CrW3₹0.00Cr
What the numbers say
- Footfalls stand at about 61,394 across the 21 days tracked so far.
- Andhra Pradesh carries the film on its own, at 86% of tracked gross.
- By Day 10 the film was at 6% of its Day 1, compared with a typical 16% for Telugu films this year.
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 2 – 8 | 154.00L | D1–D7 | ||
| Day 1 (Fri) 📊 Details | Oct 2 | 34.00L | — | detail ▾ |
Gross · footfalls · occupancy ₹38.00L Gross 8,207 Footfalls 118 Shows 64 Theatres 45 Cities 20.2% Occupancy Period occupancy▾ Morning 00–12h 18.6% ₹2.01L · 27 shows Afternoon 12–16h 24.5% ₹3.44L · 40 shows Evening 16–20h 19.0% ₹1.64L · 22 shows Night 20–24h 17.4% ₹1.59L · 28 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Jagtial₹1.45L16.7%1,526456.3% 2Vizag₹1.33L15.3%9651125.6% 3Eluru₹81,9609.4%857742.2% 4Godavarikhani₹78,0609.0%1,015440.1% 5Rajahmundry₹63,4207.3%505256.7% 6Palasa₹62,4407.2%646251.2% 7Vizag (Visakhapatnam)₹53,6606.2%449726.6% 8Ganapavaram₹51,7106.0%468263.3% 9Anakapalle₹49,7605.7%353185.3% 10Warangal₹40,0004.6%266182.5% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹5.54L63.8%4,7828617.8% 2Telangana₹3.10L35.7%3,4102925.4% 3Karnataka₹2,9300.3%1526.7% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹2.24L25.8%1,9841544.5% 2Balaji Cinemas₹1.45L16.7%1,526456.3% 3Ticketnew₹1.41L16.2%1,4261720.6% 4Sri Srinivasa Talkies₹78,0609.0%1,015440.1% 5Sree Sivajyothi Theatre: Rajahmundry₹63,4207.3%505256.7% 6Kameswari Cine Enterprises₹61,4707.1%443265.3% 7Tata Picture Palace A/c Dts₹30,2503.5%234222.2% 8Vinoda Cinema: Khammam₹25,3702.9%369223.8% 9Sree Kanya Combines: Gajuwaka₹19,5102.2%152230.7% 10Asian Mukta A2₹13,6601.6%70214.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹8.68L100.0%8,20711820.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.68L100.0%8,20711820.2% | ||||
| Day 2 (Sat) 📊 Details | Oct 3 | 26.00L | ▼ -24% | detail ▾ |
Gross · footfalls · occupancy ₹30.00L Gross 7,629 Footfalls 135 Shows 75 Theatres 48 Cities 18.7% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 12.0% ₹72,000 · 21 shows Afternoon 12–16h 20.9% ₹1.76L · 29 shows Evening 16–20h 15.9% ₹2.38L · 38 shows Night 20–24h 23.5% ₹3.84L · 47 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Vizag₹1.66L19.1%1,2261723.3% 2Anakapalle₹99,53011.4%708285.6% 3Vizag (Visakhapatnam)₹77,0908.9%600927.3% 4Jagtial₹72,2108.3%763256.3% 5Palasa₹62,4507.2%646251.2% 6Hyderabad₹56,6006.5%245724.4% 7Ganapavaram₹51,7205.9%468358.4% 8Jaggampeta₹40,0104.6%402249.8% 9Warangal₹40,0104.6%268183.1% 10Godavarikhani₹39,0304.5%507240.1% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹6.40L73.5%5,62110418.1% 2Telangana₹2.23L25.7%1,9783020.2% 3Karnataka₹5,8500.7%30184.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹2.68L30.8%2,4602041.7% 2Ticketnew₹1.38L15.8%1,4211621.4% 3Balaji Cinemas₹72,2108.3%763256.3% 4Kameswari Cine Enterprises₹62,4507.2%448266.1% 5Tata Picture Palace A/c Dts₹46,8405.4%357322.6% 6INOX₹40,9804.7%211813.7% 7Sri Srinivasa Talkies₹39,0304.5%507240.1% 8Sree Kanya Combines: Gajuwaka₹39,0304.5%302340.7% 9Sri Rajeswari Kala Mandir: Narsannapeta₹29,2703.4%295323.9% 10AMB Cinemas₹17,5602.0%50195.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹8.70L100.0%7,62913518.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.70L100.0%7,62913518.7% | ||||
| Day 3 (Sun) 📊 Details | Oct 4 | 27.00L | ▲ +4% | detail ▾ |
Gross · footfalls · occupancy ₹30.00L Gross 10,455 Footfalls 164 Shows 73 Theatres 39 Cities 21.0% Occupancy Period occupancy▾ Morning 00–12h 15.6% ₹1.84L · 31 shows Afternoon 12–16h 25.2% ₹4.25L · 49 shows Evening 16–20h 25.1% ₹3.44L · 36 shows Night 20–24h 18.1% ₹3.19L · 48 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Vizag₹3.35L26.3%2,4772728.0% 2Anakapalle₹2.90L22.7%2,028674.6% 3Vizag (Visakhapatnam)₹92,7107.3%8301326.4% 4Jaggampeta₹81,9806.4%816450.5% 5Warangal₹80,0206.3%533282.5% 6Palasa₹62,4604.9%646251.2% 7Hyderabad₹60,5104.8%2841311.1% 8Ganapavaram₹51,7204.1%468454.2% 9Eluru₹43,9203.5%694923.8% 10Narasannapeta₹39,0403.1%395424.1% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹11.19L87.8%9,45212723.0% 2Telangana₹1.52L11.9%9873611.4% 3Karnataka₹2,9300.2%17146.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹6.02L47.2%5,0613541.6% 2Ticketnew₹1.38L10.8%1,4151621.4% 3Kameswari Cine Enterprises₹1.33L10.4%952470.2% 4Tata Picture Palace A/c Dts₹64,4105.0%488423.1% 5INOX₹60,5104.8%3051016.0% 6Jagadamba Cinemas: Vizag₹46,8403.7%375424.3% 7Sree Kanya Combines: Gajuwaka₹41,9603.3%338434.0% 8Sri Rajeswari Kala Mandir: Narsannapeta₹39,0403.1%395424.1% 9PVR₹25,3702.0%187417.9% 10Jaggi Reddy Cinemas₹16,5901.3%172219.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹12.75L100.0%10,45516421.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹12.75L100.0%10,45516421.0% | ||||
| Day 4 (Mon) 📊 Details | Oct 5 | 24.00L | ▼ -11% | detail ▾ |
Gross · footfalls · occupancy ₹27.00L Gross 8,066 Footfalls 158 Shows 67 Theatres 38 Cities 16.7% Occupancy Period occupancy▾ Morning 00–12h 14.5% ₹1.68L · 34 shows Afternoon 12–16h 20.5% ₹3.17L · 44 shows Evening 16–20h 13.7% ₹1.75L · 37 shows Night 20–24h 17.4% ₹2.57L · 44 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Vizag₹2.89L31.5%2,1712724.6% 2Anakapalle₹94,63010.3%677440.9% 3Jaggampeta₹80,8308.8%804449.8% 4Palasa₹63,0806.9%653251.7% 5Vizag (Visakhapatnam)₹60,1306.5%5831220.1% 6Ganapavaram₹52,2405.7%473454.8% 7Eluru₹49,2905.4%791932.0% 8Warangal₹40,4104.4%269272.1% 9Vijayawada₹31,5403.4%278519.5% 10Hyderabad₹29,5703.2%12195.9% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹8.31L90.5%7,47512718.1% 2Telangana₹84,7709.2%585308.4% 3Karnataka₹9900.1%7119.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹3.73L40.6%3,5633334.8% 2Ticketnew₹1.39L15.2%1,4291621.6% 3Kameswari Cine Enterprises₹1.27L13.9%910467.1% 4Tata Picture Palace A/c Dts₹61,1106.7%461421.8% 5Jagadamba Cinemas: Vizag₹35,4903.9%288418.6% 6Swarna Multiplex: Vijayawada₹24,6402.7%241329.2% 7Sri Rajeswari Kala Mandir: Narsannapeta₹19,7102.1%197412.0% 8Sree Kanya Combines: Gajuwaka₹18,7302.0%149320.0% 9AMB Cinemas₹14,7901.6%41179.6% 10Jaggi Reddy Cinemas₹14,7901.6%153217.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹9.18L100.0%8,06615816.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹9.18L100.0%8,06615816.7% | ||||
| Day 5 (Tue) 📊 Details | Oct 6 | 3.00L | ▼ -88% | detail ▾ |
Gross · footfalls · occupancy ₹4.00L Gross 6,466 Footfalls 141 Shows 61 Theatres 35 Cities 14.7% Occupancy Period occupancy▾ Morning 00–12h 12.6% ₹1.08L · 27 shows Afternoon 12–16h 17.3% ₹2.21L · 38 shows Evening 16–20h 12.7% ₹1.59L · 35 shows Night 20–24h 15.7% ₹2.25L · 41 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Vizag₹2.44L34.1%1,8302621.5% 2Jaggampeta₹79,58011.2%792449.0% 3Palasa₹62,1108.7%642250.9% 4Vizag (Visakhapatnam)₹57,2608.0%5771121.9% 5Anakapalle₹44,6406.3%304418.3% 6Eluru₹42,7006.0%681923.3% 7Hyderabad₹42,7006.0%249912.0% 8Vijayawada₹33,9704.8%276424.0% 9Tanuku₹27,1703.8%268421.9% 10Narasannapeta₹19,4102.7%194411.8% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹6.60L92.5%6,04911416.2% 2Telangana₹52,4107.3%411266.4% 3Karnataka₹9700.1%7118.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹2.72L38.1%2,7792927.4% 2Kameswari Cine Enterprises₹92,20012.9%662365.1% 3Ticketnew₹85,40012.0%9411416.0% 4Tata Picture Palace A/c Dts₹59,2008.3%448421.2% 5PVR₹35,9105.0%281425.5% 6Jagadamba Cinemas: Vizag₹33,0004.6%266417.2% 7Swarna Multiplex: Vijayawada₹22,3203.1%215239.0% 8Sree Kanya Combines: Gajuwaka₹21,3503.0%173323.2% 9Sri Rajeswari Kala Mandir: Narsannapeta₹19,4102.7%194411.8% 10INOX₹14,5602.0%8084.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹7.13L100.0%6,46614114.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹7.13L100.0%6,46614114.7% | ||||
| Day 6 (Wed) 📊 Details | Oct 7 | 20.00L | ▲ +567% | detail ▾ |
Gross · footfalls · occupancy ₹22.00L Gross 6,084 Footfalls 133 Shows 56 Theatres 31 Cities 14.6% Occupancy Period occupancy▾ Morning 00–12h 13.7% ₹1.42L · 28 shows Afternoon 12–16h 15.6% ₹2.08L · 35 shows Evening 16–20h 14.5% ₹1.61L · 33 shows Night 20–24h 14.6% ₹1.92L · 37 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Vizag₹2.92L41.6%2,1562724.4% 2Jaggampeta₹80,84011.5%804449.8% 3Vizag (Visakhapatnam)₹64,0809.1%6081221.0% 4Hyderabad₹39,4305.6%215910.4% 5Eluru₹36,4705.2%591917.1% 6Anakapalle₹33,5204.8%231413.9% 7Vijayawada₹31,5504.5%250330.2% 8Narasannapeta₹29,5704.2%297418.1% 9Tanuku₹27,6003.9%274422.4% 10Adoni₹11,8301.7%11247.6% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹6.46L92.0%5,66210616.1% 2Telangana₹55,2007.9%415266.5% 3Karnataka₹9900.1%7119.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹2.62L37.4%2,6682925.2% 2Kameswari Cine Enterprises₹1.25L17.8%894465.9% 3Tata Picture Palace A/c Dts₹63,0909.0%480422.7% 4Jagadamba Cinemas: Vizag₹31,5504.5%251416.3% 5Sri Rajeswari Kala Mandir: Narsannapeta₹29,5704.2%297418.1% 6Ticketnew₹28,5904.1%357127.7% 7Miraj Cinemas₹23,6603.4%11476.3% 8PVR₹21,6903.1%182416.5% 9Swarna Multiplex: Vijayawada₹21,6903.1%204237.0% 10INOX₹20,7003.0%11778.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹7.02L100.0%6,08413314.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹7.02L100.0%6,08413314.6% | ||||
| Day 7 (Thu) 📊 Details | Oct 8 | 20.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹22.00L Gross 6,111 Footfalls 124 Shows 55 Theatres 30 Cities 15.9% Occupancy Period occupancy▾ Morning 00–12h 16.7% ₹1.53L · 25 shows Afternoon 12–16h 19.6% ₹2.45L · 35 shows Evening 16–20h 15.2% ₹1.59L · 30 shows Night 20–24h 12.1% ₹1.41L · 33 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Vizag₹2.61L37.4%1,9352623.0% 2Eluru₹80,88011.6%9471029.1% 3Jaggampeta₹79,90011.4%795449.2% 4Vizag (Visakhapatnam)₹57,4908.2%5681022.8% 5Anakapalle₹34,1004.9%229413.8% 6Narasannapeta₹29,2304.2%293417.8% 7Tanuku₹27,2803.9%269422.0% 8Hyderabad₹23,3903.4%13086.3% 9Rajamahendravaram (Rajahmundry)₹22,4103.2%163134.4% 10Vijayawada₹19,4902.8%183233.2% StateTop 3 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹6.70L96.1%5,96210018.2% 2Telangana₹25,3303.6%141242.5% 3Karnataka₹9700.1%8121.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹2.83L40.5%2,8322928.2% 2Kameswari Cine Enterprises₹1.21L17.3%867464.0% 3Tata Picture Palace A/c Dts₹60,4108.7%458421.7% 4Jagadamba Cinemas: Vizag₹34,1004.9%271417.6% 5Ticketnew₹29,2304.2%28398.1% 6Sri Rajeswari Kala Mandir: Narsannapeta₹29,2304.2%293417.8% 7Anusri Cinemas₹22,4103.2%163134.4% 8Sree Kanya Combines: Gajuwaka₹21,4403.1%175323.6% 9Swarna Multiplex: Vijayawada₹19,4902.8%183233.2% 10PVR₹18,5102.6%169415.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹6.98L100.0%6,11112415.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹6.98L100.0%6,11112415.9% | ||||
Week 2 Oct 9 – 15 | 9.73L | ▼ -94% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Oct 9 | 2.00L | ▼ -90% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 1,698 Footfalls 18 Shows 5 Theatres 5 Cities 24.1% Occupancy Period occupancy▾ Morning 00–12h 20.0% ₹26,000 · 5 shows Afternoon 12–16h 5.0% ₹10,000 · 4 shows Evening 16–20h 37.0% ₹73,000 · 5 shows Night 20–24h 28.7% ₹28,000 · 4 shows CityTop 5 tracked▾ CityGrossShareTicketsShowsOcc 1Dhone₹50,04037.0%994461.6% 2Anakapalle₹41,21030.4%279416.8% 3Routhulapudi₹33,36024.6%332436.9% 4Vizag (Visakhapatnam)₹10,7908.0%8427.8% 5Kandukur₹9800.7%1040.6% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹1.35L100.0%1,6981824.1% ChainTop 4 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹74,56055.1%610823.9% 2Sri Rama & Raghavendra Talkies: Dhone₹50,04037.0%994461.6% 3Sree Kanya Combines: Gajuwaka₹10,7908.0%8427.8% 4Sri Koteswara Theatre₹9800.7%1040.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.35L100.0%1,6981824.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.35L100.0%1,6981824.1% | ||||
| Day 9 (Sat) 📊 Details | Oct 10 | 2.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 1,277 Footfalls 15 Shows 5 Theatres 5 Cities 20.2% Occupancy Period occupancy▾ Morning 00–12h 23.4% ₹29,000 · 4 shows Afternoon 12–16h 31.0% ₹26,000 · 3 shows Evening 16–20h 2.4% ₹6,000 · 4 shows Night 20–24h 29.2% ₹29,000 · 4 shows CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Dhone₹50,40056.7%999462.0% 2Anakapalle₹26,68030.0%184411.1% 3Vizag (Visakhapatnam)₹11,86013.3%9428.7% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹88,940100.0%1,2771520.2% ChainTop 3 tracked▾ ChainGrossShareTicketsShowsOcc 1Sri Rama & Raghavendra Talkies: Dhone₹50,40056.7%999462.0% 2Justickets₹26,68030.0%184510.1% 3Sree Kanya Combines: Gajuwaka₹11,86013.3%9428.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹88,940100.0%1,2771520.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹88,940100.0%1,2771520.2% | ||||
| Day 10 (Sun) 📊 Details | Oct 11 | 2.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 1,685 Footfalls 16 Shows 6 Theatres 6 Cities 26.0% Occupancy Period occupancy▾ Morning 00–12h 21.3% ₹24,000 · 4 shows Afternoon 12–16h 34.1% ₹31,000 · 3 shows Evening 16–20h 25.6% ₹42,000 · 5 shows Night 20–24h 25.3% ₹21,000 · 4 shows CityTop 4 tracked▾ CityGrossShareTicketsShowsOcc 1Dhone₹65,86055.8%1,325482.2% 2Anakapalle₹38,34032.5%263415.9% 3Vizag (Visakhapatnam)₹11,80010.0%9128.4% 4Guntur₹9800.8%512.7% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹1.18L100.0%1,6851626.0% ChainTop 4 tracked▾ ChainGrossShareTicketsShowsOcc 1Sri Rama & Raghavendra Talkies: Dhone₹65,86055.8%1,325482.2% 2Justickets₹38,34032.5%263514.5% 3Sree Kanya Combines: Gajuwaka₹11,80010.0%9128.4% 4Mythri Cinemas Phoenix Mall₹9800.8%512.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.18L100.0%1,6851626.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.18L100.0%1,6851626.0% | ||||
| Day 11 (Mon) 📊 Details | Oct 12 | 2.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 1,107 Footfalls 14 Shows 5 Theatres 5 Cities 19.2% Occupancy Period occupancy▾ Morning 00–12h 3.1% ₹7,000 · 4 shows Afternoon 12–16h 29.3% ₹22,000 · 3 shows Evening 16–20h 26.6% ₹17,000 · 3 shows Night 20–24h 23.9% ₹18,000 · 4 shows CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Dhone₹50,48078.5%1,001462.1% 2Anakapalle₹7,92012.3%5243.2% 3Vizag (Visakhapatnam)₹6,93010.8%5319.9% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹64,340100.0%1,1071419.2% ChainTop 3 tracked▾ ChainGrossShareTicketsShowsOcc 1Sri Rama & Raghavendra Talkies: Dhone₹50,48078.5%1,001462.1% 2Justickets₹7,92012.3%5252.9% 3Sree Kanya Combines: Gajuwaka₹6,93010.8%5319.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹64,340100.0%1,1071419.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹64,340100.0%1,1071419.2% | ||||
| Day 12 (Tue) 📊 Details | Oct 13 | 1.00L | ▼ -50% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 1,141 Footfalls 13 Shows 4 Theatres 4 Cities 20.4% Occupancy Period occupancy▾ Morning 00–12h 3.1% ₹7,000 · 4 shows Afternoon 12–16h 28.1% ₹21,000 · 3 shows Evening 16–20h 30.6% ₹25,000 · 3 shows Night 20–24h 27.0% ₹18,000 · 3 shows CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Dhone₹50,14070.8%994461.7% 2Anakapalle₹13,76019.4%9645.8% 3Vizag (Visakhapatnam)₹6,8809.7%5119.4% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹70,780100.0%1,1411320.4% ChainTop 3 tracked▾ ChainGrossShareTicketsShowsOcc 1Sri Rama & Raghavendra Talkies: Dhone₹50,14070.8%994461.7% 2Justickets₹13,76019.4%9645.8% 3Sree Kanya Combines: Gajuwaka₹6,8809.7%5119.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹70,780100.0%1,1411320.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹70,780100.0%1,1411320.4% | ||||
| Day 13 (Wed) 📊 Details | Oct 14 | 0.48L | ▼ -52% | detail ▾ |
Gross · footfalls · occupancy ₹48,000 Gross 755 Footfalls 13 Shows 4 Theatres 4 Cities 13.5% Occupancy Period occupancy▾ Morning 00–12h 1.7% ₹5,000 · 4 shows Afternoon 12–16h 4.1% ₹8,000 · 3 shows Evening 16–20h 27.1% ₹18,000 · 3 shows Night 20–24h 26.0% ₹17,000 · 3 shows CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Dhone₹33,04069.4%655440.6% 2Anakapalle₹11,66024.5%8044.8% 3Vizag (Visakhapatnam)₹2,9206.1%2013.8% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹47,610100.0%7551313.5% ChainTop 3 tracked▾ ChainGrossShareTicketsShowsOcc 1Sri Rama & Raghavendra Talkies: Dhone₹33,04069.4%655440.6% 2Justickets₹11,66024.5%8044.8% 3Sree Kanya Combines: Gajuwaka₹2,9206.1%2013.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹47,610100.0%7551313.5% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹47,610100.0%7551313.5% | ||||
| Day 14 (Thu) 📊 Details | Oct 15 | 0.25L | — | detail ▾ |
Gross · footfalls · occupancy ₹25,000 Gross 390 Footfalls 5 Shows 2 Theatres 2 Cities 18.9% Occupancy Period occupancy▾ Morning 00–12h 41.1% ₹17,000 · 2 shows Afternoon 12–16h 3.8% ₹2,000 · 1 shows Evening 16–20h 8.1% ₹5,000 · 1 shows Night 20–24h 1.2% ₹1,000 · 1 shows CityTop 2 tracked▾ CityGrossShareTicketsShowsOcc 1Dhone₹16,77068.0%332182.5% 2Anakapalle₹8,88036.0%5743.5% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹24,660100.0%390518.9% ChainTop 2 tracked▾ ChainGrossShareTicketsShowsOcc 1Sri Rama & Raghavendra Talkies: Dhone₹16,77068.0%332182.5% 2Justickets₹8,88036.0%5743.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹24,660100.0%390518.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹24,660100.0%390518.9% | ||||
Week 3 Oct 16 – 22 | 0.49L | ▼ -95% | D15–D21 | |
| Day 15 (Fri) 📊 Details | Oct 16 | 0.05L | — | detail ▾ |
Gross · footfalls · occupancy ₹5,000 Gross 31 Footfalls 4 Shows 1 Theatres 1 Cities 1.9% Occupancy Period occupancy▾ Morning 00–12h 0.0% 1 shows Afternoon 12–16h 0.5% 1 shows Evening 16–20h 5.9% ₹4,000 · 1 shows Night 20–24h 1.2% ₹1,000 · 1 shows CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Anakapalle₹4,910100.0%3141.9% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹4,910100.0%3141.9% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹4,910100.0%3141.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹4,910100.0%3141.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹4,910100.0%3141.9% | ||||
| Day 16 (Sat) 📊 Details | Oct 17 | 0.02L | — | detail ▾ |
Gross · footfalls · occupancy ₹2,000 Gross 11 Footfalls 4 Shows 1 Theatres 1 Cities 0.6% Occupancy Period occupancy▾ Morning 00–12h 0.7% 1 shows Afternoon 12–16h 0.0% 1 shows Evening 16–20h 0.2% 1 shows Night 20–24h 1.6% ₹1,000 · 1 shows CityTop 1 tracked▾ CityGrossShareTicketsShowsOcc 1Anakapalle₹1,950100.0%1140.6% StateTop 1 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹1,950100.0%1140.6% ChainTop 1 tracked▾ ChainGrossShareTicketsShowsOcc 1Justickets₹1,950100.0%1140.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1,950100.0%1140.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1,950100.0%1140.6% | ||||
| Day 17 (Sun) 📊 Details | Oct 18 | 0.10L | — | detail ▾ |
