🎬 Tollywood
FINAL ✓Crazy Kalyanam
₹1.39Cr
₹1.57Cr
Worldwide Gross
₹0.59Cr
Opening Weekend · Thu–Sun · 4 days
₹1.30Cr
Week 1 Net
₹3Cr
Budget (Est.)
DISASTER
📈 Collection trend · India Net
Peak ₹0.23Cr · Day 5 · Oct 20
W1₹1.30CrW2₹0.09Cr
What the numbers say
- About 91,508 tickets were sold across 15 tracked days.
- Telangana is the strongest state, with 56% of tracked gross, followed by Andhra Pradesh (40%).
- Audiences favour evenings: 19% occupancy against 10% for morning shows.
- Occupancy has eased from 24% in the first three tracked days to 9% in the latest three.
| Day | Date | India Net (₹ lakh) | Δ Day | Note |
|---|---|---|---|---|
Week 1 Oct 15 – 22 | 130.29L | D0–D7 | ||
| Premiere (Thu) 📊 Details | Oct 15 | 0.29L | — | detail ▾ |
Gross · footfalls · occupancy ₹29,000 Gross 224 Footfalls 3 Shows 3 Theatres 3 Cities 43.0% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 0.0% Evening 16–20h 43.0% ₹47,000 · 3 shows Night 20–24h 0.0% CityTop 3 tracked▾ CityGrossShareTicketsShowsOcc 1Kakinada₹18,54039.6%103160.9% 2Vijayawada₹17,57037.5%90128.1% 3Hyderabad₹10,73022.9%31197.6% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹36,11077.1%193239.4% 2Telangana₹10,73022.9%31197.6% ChainTop 3 tracked▾ ChainGrossShareTicketsShowsOcc 1Suresh Production₹18,54039.6%103160.9% 2Justickets₹17,57037.5%90128.1% 3AMB Cinemas₹10,73022.9%31197.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹46,840100.0%224343.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹46,840100.0%224343.0% | ||||
| Day 1 (Fri) 📊 Details | Oct 16 | 20.00L | — | detail ▾ |
Gross · footfalls · occupancy ₹23.00L Gross 14,939 Footfalls 448 Shows 182 Theatres 73 Cities 11.9% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 12.2% ₹4.13L · 98 shows Afternoon 12–16h 9.8% ₹4.00L · 128 shows Evening 16–20h 13.1% ₹5.86L · 127 shows Night 20–24h 12.5% ₹4.55L · 96 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹8.07L43.6%4,80410118.6% 2Vizag (Visakhapatnam)₹1.05L5.7%549336.5% 3Jagtial₹89,0604.8%776257.2% 4Eluru₹87,0804.7%531835.3% 5Warangal₹67,2903.6%359526.0% 6Vijayawada₹61,3503.3%497219.4% 7Bengaluru₹59,3703.2%249236.6% 8Jaggampeta₹53,4302.9%536467.0% 9Adilabad₹48,4902.6%323424.1% 10Mahabubabad₹47,5002.6%318417.1% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹9.91L53.5%8,23618714.3% 2Andhra Pradesh₹7.89L42.5%6,36723210.0% 3Karnataka₹60,3603.3%256256.5% 4Tamil Nadu₹12,8600.7%80412.9% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Asian Cinemas₹2.58L13.9%1,5273810.1% 2Sudarshan 35mm: Rtc X Roads₹2.55L13.8%2,160444.4% 3PVR₹1.75L9.4%7993811.7% 4Suresh Production₹1.42L7.6%844475.7% 5INOX₹1.11L6.0%518377.4% 6Akarsh Cinemas₹94,9905.1%597833.8% 7Balaji Cinemas₹89,0604.8%776257.2% 8Justickets₹74,2104.0%9552412.5% 9Cinepolis₹58,3803.1%251177.8% 10Svc Sangeetha₹56,4003.0%409323.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹18.53L100.0%14,93944811.9% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹18.53L100.0%14,93944811.9% | ||||
| Day 2 (Sat) 📊 Details | Oct 17 | 20.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹23.00L Gross 14,343 Footfalls 309 Shows 157 Theatres 64 Cities 17.3% Occupancy 3 Housefull Period occupancy▾ Morning 00–12h 11.7% ₹2.21L · 77 shows Afternoon 12–16h 17.4% ₹5.67L · 77 shows Evening 16–20h 20.1% ₹6.03L · 89 shows Night 20–24h 20.2% ₹5.76L · 65 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹9.24L47.0%4,7216629.2% 2Bengaluru₹92,4804.7%3331614.1% 3Jagtial₹91,4904.7%789258.2% 4Eluru₹86,5704.4%530835.3% 5Vizag (Visakhapatnam)₹82,6404.2%5262510.1% 6Vijayawada₹68,8703.5%4381215.5% 7Siddipet₹62,9603.2%478248.9% 8Mandapeta₹60,0103.0%545438.4% 9Shadnagar₹41,3202.1%433427.3% 10Jaggampeta₹39,3502.0%398449.8% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹10.75L54.7%7,49612619.4% 2Andhra Pradesh₹7.77L39.5%6,36816315.4% 3Karnataka₹92,4804.7%3331614.1% 4Tamil Nadu₹22,6301.1%147424.1% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.70L13.7%1,2332429.4% 2Asian Cinemas₹1.88L9.6%1,2832113.8% 3INOX₹1.51L7.7%7512217.8% 4Suresh Production₹1.29L6.5%9753211.7% 5Cinepolis₹1.17L6.0%5221224.0% 6Sudarshan 35mm: Rtc X Roads₹1.17L6.0%890236.6% 7Miraj Cinemas₹98,3805.0%5161418.6% 8Akarsh Cinemas₹97,4005.0%625835.3% 9Balaji Cinemas₹91,4904.7%789258.2% 10Justickets₹67,8803.5%8471520.9% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹19.67L100.0%14,34330917.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹19.67L100.0%14,34330917.3% | ||||
| Day 3 (Sun) 📊 Details | Oct 18 | 19.00L | ▼ -5% | detail ▾ |
Gross · footfalls · occupancy ₹21.28L Gross 13,781 Footfalls 283 Shows 145 Theatres 61 Cities 17.1% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 12.4% ₹2.84L · 74 shows Afternoon 12–16h 19.2% ₹5.90L · 72 shows Evening 16–20h 18.6% ₹5.73L · 78 shows Night 20–24h 18.9% ₹4.48L · 58 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹8.02L42.3%4,4146428.3% 2Jagtial₹1.81L9.5%1,570457.9% 3Bengaluru₹91,4704.8%3121120.2% 4Vizag (Visakhapatnam)₹79,6604.2%6082211.1% 5Eluru₹64,9103.4%397826.8% 6Vijayawada₹55,0802.9%300814.9% 7Shadnagar₹50,1602.6%517432.7% 8Jaggampeta₹40,3202.1%407450.9% 9Kotabommali₹39,3402.1%397534.0% 10Tanuku₹39,3402.1%637437.6% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹10.78L56.9%7,57712019.7% 2Andhra Pradesh₹6.91L36.5%5,70215014.2% 3Karnataka₹91,4704.8%3121120.2% 4Tamil Nadu₹34,4201.8%190271.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹2.31L12.2%1,0702029.9% 2INOX₹1.88L9.9%9111924.0% 3Balaji Cinemas₹1.81L9.5%1,570457.9% 4Asian Cinemas₹1.23L6.5%871219.3% 5Sudarshan 35mm: Rtc X Roads₹1.18L6.2%1,078244.3% 6Cinepolis₹97,3705.1%3791019.4% 7Miraj Cinemas₹87,5304.6%4561219.8% 8Suresh Production₹78,6804.2%544296.8% 9Akarsh Cinemas₹66,8803.5%419538.7% 10Justickets₹54,0902.9%7631319.1% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹18.96L100.0%13,78128317.1% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹18.96L100.0%13,78128317.1% | ||||
| Day 4 (Mon) 📊 Details | Oct 19 | 15.00L | ▼ -21% | detail ▾ |
Gross · footfalls · occupancy ₹16.80L Gross 11,674 Footfalls 282 Shows 140 Theatres 60 Cities 14.3% Occupancy Period occupancy▾ Morning 00–12h 11.3% ₹1.92L · 59 shows Afternoon 12–16h 15.5% ₹4.70L · 80 shows Evening 16–20h 12.8% ₹3.74L · 83 shows Night 20–24h 18.1% ₹4.58L · 59 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹5.06L33.9%2,9656518.3% 2Jagtial₹1.75L11.7%1,526456.3% 3Eluru₹80,9705.4%498833.1% 4Vijayawada₹74,1505.0%4851017.4% 5Vizag (Visakhapatnam)₹61,4604.1%429228.0% 6Mandapeta₹51,7103.5%469433.0% 7Mahabubabad₹47,8003.2%326235.0% 8Shadnagar₹40,0002.7%421426.6% 9Tanuku₹36,1002.4%612436.1% 10Narasannapeta₹34,1502.3%423421.6% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹8.04L53.9%6,19212215.7% 2Andhra Pradesh₹6.36L42.6%5,22515012.8% 3Karnataka₹26,3401.8%10989.5% 4Tamil Nadu₹26,3401.8%147255.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Balaji Cinemas₹1.75L11.7%1,526456.3% 2PVR₹1.61L10.8%7511922.2% 3INOX₹1.20L8.0%6002114.1% 4Asian Cinemas₹1.15L7.7%834228.6% 5Sudarshan 35mm: Rtc X Roads₹1.09L7.3%1,025242.2% 6Akarsh Cinemas₹94,6306.3%602739.0% 7Cinepolis₹77,0705.2%330919.9% 8Suresh Production₹68,2904.6%537296.1% 9Justickets₹52,6803.5%7431321.2% 10Sri Krishna Cinemax₹51,7103.5%469433.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹14.93L100.0%11,67428214.3% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹14.93L100.0%11,67428214.3% | ||||
| Day 5 (Tue) 📊 Details | Oct 20 | 23.00L | ▲ +53% | detail ▾ |
Gross · footfalls · occupancy ₹26.00L Gross 12,041 Footfalls 235 Shows 129 Theatres 51 Cities 18.6% Occupancy 2 Housefull Period occupancy▾ Morning 00–12h 12.1% ₹2.07L · 56 shows Afternoon 12–16h 18.5% ₹5.00L · 64 shows Evening 16–20h 23.0% ₹6.06L · 66 shows Night 20–24h 21.3% ₹4.41L · 48 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹7.37L42.0%3,9206126.1% 2Vizag (Visakhapatnam)₹1.78L10.1%1,2282026.2% 3Vijayawada₹92,7905.3%530726.9% 4Jagtial₹88,8405.1%773257.0% 5Eluru₹74,0304.2%449734.4% 6Bengaluru₹61,2003.5%211818.3% 7Narasannapeta₹43,4302.5%519426.4% 8Shadnagar₹41,4602.4%433427.4% 9Tanuku₹38,5002.2%632437.2% 10Rajahmundry₹31,5901.8%175420.9% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹8.92L50.8%5,90310618.5% 2Andhra Pradesh₹7.80L44.4%5,79612018.4% 3Karnataka₹61,2003.5%211818.3% 4Tamil Nadu₹22,7001.3%130249.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1INOX₹2.48L14.1%1,2742131.0% 2PVR₹2.30L13.1%1,0921834.9% 3Miraj Cinemas₹1.31L7.5%6821327.8% 4Cinepolis₹1.19L6.8%518931.2% 5Sudarshan 35mm: Rtc X Roads₹1.11L6.3%911237.5% 6Balaji Cinemas₹88,8405.1%773257.0% 7Justickets₹84,8904.8%9371326.8% 8Akarsh Cinemas₹71,0704.0%446452.0% 9Suresh Production₹53,3003.0%366196.9% 10Asian Cinemas₹49,3502.8%407146.5% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹17.56L100.0%12,04123518.6% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹17.56L100.0%12,04123518.6% | ||||
| Day 6 (Wed) 📊 Details | Oct 21 | 18.00L | ▼ -22% | detail ▾ |
Gross · footfalls · occupancy ₹21.00L Gross 10,837 Footfalls 256 Shows 130 Theatres 52 Cities 15.0% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 12.2% ₹2.34L · 54 shows Afternoon 12–16h 16.6% ₹4.58L · 71 shows Evening 16–20h 16.6% ₹4.96L · 78 shows Night 20–24h 13.8% ₹2.73L · 52 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹5.93L40.6%3,1926519.9% 2Vizag (Visakhapatnam)₹1.00L6.9%8142314.6% 3Jagtial₹88,6306.1%770256.8% 4Eluru₹84,6905.8%517834.4% 5Vijayawada₹71,8904.9%5241018.8% 6Mandapeta₹51,2103.5%465432.7% 7Shadnagar₹41,3602.8%433427.4% 8Warangal₹38,4102.6%222327.0% 9Tanuku₹36,4402.5%616436.4% 10Narasannapeta₹35,4502.4%430421.9% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹8.26L56.6%5,60911116.6% 2Andhra Pradesh₹5.95L40.7%5,04313613.5% 3Karnataka₹32,5002.2%138714.6% 4Tamil Nadu₹6,8900.5%46217.4% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹1.48L10.1%6791723.1% 2Sudarshan 35mm: Rtc X Roads₹1.09L7.5%873235.9% 3INOX₹1.06L7.3%5222112.3% 4Akarsh Cinemas₹94,5406.5%602645.6% 5Cinepolis₹93,5606.4%424925.6% 6Balaji Cinemas₹88,6306.1%770256.8% 7Asian Cinemas₹81,7405.6%601169.2% 8Justickets₹59,0904.0%7841222.9% 9Miraj Cinemas₹54,1603.7%2781311.3% 10Sri Krishna Cinemax₹51,2103.5%465432.7% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹14.60L100.0%10,83725615.0% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹14.60L100.0%10,83725615.0% | ||||
| Day 7 (Thu) 📊 Details | Oct 22 | 15.00L | ▼ -17% | detail ▾ |
Gross · footfalls · occupancy ₹17.00L Gross 7,920 Footfalls 232 Shows 117 Theatres 53 Cities 12.2% Occupancy Period occupancy▾ Morning 00–12h 11.4% ₹1.71L · 51 shows Afternoon 12–16h 12.5% ₹2.61L · 67 shows Evening 16–20h 13.1% ₹2.86L · 69 shows Night 20–24h 11.1% ₹1.44L · 46 shows CityTop 10 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹2.94L34.1%1,5605313.4% 2Jagtial₹87,32010.1%759256.0% 3Eluru₹79,5609.2%486736.6% 4Vizag (Visakhapatnam)₹55,3006.4%425189.3% 5Mandapeta₹50,4505.9%458432.2% 6Tanuku₹33,9603.9%598435.2% 7Vijayawada₹32,9903.8%272616.2% 8Narasannapeta₹32,0203.7%396420.1% 9Anantapur₹31,0503.6%209425.4% 10Shadnagar₹30,0803.5%314326.5% StateTop 4 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Andhra Pradesh₹5.01L58.1%4,35812712.4% 2Telangana₹3.46L40.2%3,4679811.9% 3Tamil Nadu₹7,7600.9%56221.1% 4Karnataka₹6,7900.8%3857.3% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Akarsh Cinemas₹91,20010.6%573832.4% 2Balaji Cinemas₹87,32010.1%759256.0% 3Suresh Production₹75,6808.8%589277.6% 4PVR₹66,9407.8%3131217.8% 5Asian Cinemas₹64,0307.4%415166.7% 6Sri Krishna Cinemax₹50,4505.9%458432.2% 7Sudarshan 35mm: Rtc X Roads₹46,5705.4%366130.1% 8Justickets₹44,6305.2%6651119.1% 9Miraj Cinemas₹40,7504.7%206119.6% 10INOX₹37,8404.4%202129.8% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹8.62L100.0%7,92023212.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹8.62L100.0%7,92023212.2% | ||||
Week 2 Oct 23 – 29 | 9.00L | ▼ -93% | D8–D14 | |
| Day 8 (Fri) 📊 Details | Oct 23 | 1.00L | ▼ -93% | detail ▾ |
Gross · footfalls · occupancy ₹1.00L Gross 327 Footfalls 13 Shows 9 Theatres 3 Cities 15.4% Occupancy 1 Housefull CityTop 2 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹50,08075.0%208818.8% 2Tirupati₹16,69025.0%119313.9% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹50,08075.0%2081016.3% 2Andhra Pradesh₹16,69025.0%119313.9% ChainTop 7 tracked▾ ChainGrossShareTicketsShowsOcc 1Pratap Group Theaters: Tirupati₹16,69025.0%119313.9% 2PVR₹13,75020.6%59140.4% 3AMB Cinemas₹10,80016.2%31198.2% 4ART Cinemas₹8,84013.2%41122.4% 5INOX₹6,87010.3%31119.3% 6Cinepolis₹5,8908.8%26117.7% 7J Prasad Cinemas₹3,9305.9%2026.3% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹66,780100.0%3271315.4% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹66,780100.0%3271315.4% | ||||
| Day 9 (Sat) 📊 Details | Oct 24 | 2.00L | ▲ +100% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 936 Footfalls 20 Shows 13 Theatres 4 Cities 25.2% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 0.0% Afternoon 12–16h 26.8% ₹40,000 · 5 shows Evening 16–20h 24.1% ₹68,000 · 8 shows Night 20–24h 25.3% ₹81,000 · 8 shows CityTop 4 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹1.68L89.6%7921343.5% 2Tirupati₹14,6807.8%103312.0% 3Nandyal₹4,8902.6%3925.0% 4Kosgi<₹1,0000.0%230.8% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹1.68L89.6%7941638.3% 2Andhra Pradesh₹19,57010.4%14258.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹42,08022.4%204270.0% 2J Prasad Cinemas₹40,12021.4%203440.4% 3Miraj Cinemas₹29,36015.6%144238.0% 4ART Cinemas₹18,5909.9%90148.9% 5INOX₹14,6807.8%68141.4% 6Pratap Group Theaters: Tirupati₹14,6807.8%103312.0% 7Cinepolis₹11,7406.2%50134.7% 8AMB Cinemas₹10,7605.7%31197.9% 9Sri Rama Complex: Nandyal₹4,8902.6%3925.0% 10Asian Cinemas₹9800.5%312.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.88L100.0%9362025.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.88L100.0%9362025.2% | ||||
| Day 10 (Sun) 📊 Details | Oct 25 | 2.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹2.00L Gross 1,144 Footfalls 27 Shows 16 Theatres 5 Cities 22.8% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 8.9% ₹16,000 · 6 shows Afternoon 12–16h 29.4% ₹50,000 · 6 shows Evening 16–20h 35.5% ₹99,000 · 8 shows Night 20–24h 18.0% ₹57,000 · 8 shows CityTop 4 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹1.89L85.0%9001735.9% 2Tirupati₹23,66010.6%165414.4% 3Nandyal₹5,9202.6%5426.9% 4Vizag (Visakhapatnam)₹2,9601.3%25110.2% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹1.89L85.0%9002031.6% 2Andhra Pradesh₹33,52015.0%244711.2% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1PVR₹50,29022.6%239282.0% 2J Prasad Cinemas₹35,50015.9%179435.8% 3ART Cinemas₹30,57013.7%148180.4% 4Miraj Cinemas₹25,64011.5%127415.5% 5Pratap Group Theaters: Tirupati₹23,66010.6%165414.4% 6INOX₹22,68010.2%108166.5% 7AMB Cinemas₹10,8504.9%32198.6% 8Asian Cinemas₹8,8704.0%43311.6% 9Sri Rama Complex: Nandyal₹5,9202.6%5426.9% 10Cinepolis₹4,9302.2%24116.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹2.23L100.0%1,1442722.8% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹2.23L100.0%1,1442722.8% | ||||
| Day 11 (Mon) 📊 Details | Oct 26 | 1.00L | ▼ -50% | detail ▾ |
Gross · footfalls · occupancy ₹1.00L Gross 691 Footfalls 24 Shows 15 Theatres 6 Cities 11.2% Occupancy Period occupancy▾ Morning 00–12h 8.2% ₹7,000 · 3 shows Afternoon 12–16h 14.7% ₹21,000 · 5 shows Evening 16–20h 10.7% ₹43,000 · 9 shows Night 20–24h 11.4% ₹46,000 · 8 shows CityTop 5 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹64,14054.6%2901117.4% 2Khammam₹21,71018.5%17029.7% 3Tirupati₹17,76015.1%120410.6% 4Vizag (Visakhapatnam)₹9,8708.4%71214.6% 5Nandyal₹4,9304.2%3925.0% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹85,84073.1%4601712.2% 2Andhra Pradesh₹31,57026.9%23189.6% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Asian Cinemas₹21,71018.5%17029.7% 2PVR₹19,73016.8%93234.1% 3Miraj Cinemas₹18,75016.0%95411.5% 4Pratap Group Theaters: Tirupati₹17,76015.1%120410.6% 5AMB Cinemas₹9,8708.4%30192.5% 6Jagadamba Cinemas: Vizag₹9,8708.4%71214.6% 7J Prasad Cinemas₹8,8807.6%44223.6% 8Cinepolis₹5,9205.0%24112.9% 9Sri Rama Complex: Nandyal₹4,9304.2%3925.0% 10ART Cinemas₹9900.8%513.0% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.17L100.0%6912411.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.17L100.0%6912411.2% | ||||
| Day 12 (Tue) 📊 Details | Oct 27 | 1.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹1.00L Gross 1,058 Footfalls 36 Shows 19 Theatres 7 Cities 10.2% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 8.2% ₹20,000 · 5 shows Afternoon 12–16h 8.5% ₹25,000 · 6 shows Evening 16–20h 11.3% ₹82,000 · 15 shows Night 20–24h 11.3% ₹58,000 · 10 shows CityTop 6 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹1.15L62.4%5121620.5% 2Khammam₹43,54023.7%34549.8% 3Tirupati₹15,8308.6%11049.6% 4Nandyal₹5,9403.2%5126.5% 5Vizag (Visakhapatnam)₹2,9701.6%2024.1% 6Kavali₹1,9801.1%2041.2% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹1.58L86.0%8572413.5% 2Andhra Pradesh₹26,72014.5%201125.0% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Asian Cinemas₹43,54023.7%34549.8% 2ART Cinemas₹29,69016.1%141326.3% 3PVR₹24,74013.4%116321.9% 4Miraj Cinemas₹16,8209.1%82410.0% 5Pratap Group Theaters: Tirupati₹15,8308.6%11049.6% 6AMB Cinemas₹10,8805.9%32199.0% 7Cinepolis₹8,9104.8%37125.4% 8AAA Cinemas₹7,9204.3%39129.7% 9J Prasad Cinemas₹7,9204.3%41221.6% 10APARNA CINEMAS PRIVATE LIMITED₹6,9303.8%26121.4% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.84L100.0%1,0583610.2% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.84L100.0%1,0583610.2% | ||||
| Day 13 (Wed) 📊 Details | Oct 28 | 1.00L | ▲ +0% | detail ▾ |
Gross · footfalls · occupancy ₹1.00L Gross 775 Footfalls 34 Shows 17 Theatres 7 Cities 7.7% Occupancy 1 Housefull Period occupancy▾ Morning 00–12h 3.9% ₹12,000 · 6 shows Afternoon 12–16h 8.8% ₹25,000 · 6 shows Evening 16–20h 8.5% ₹52,000 · 13 shows Night 20–24h 9.0% ₹40,000 · 9 shows CityTop 6 tracked▾ CityGrossShareTicketsShowsOcc 1Hyderabad₹67,17052.3%2991413.8% 2Khammam₹36,99028.8%29448.4% 3Tirupati₹16,55012.9%116410.2% 4Nandyal₹6,8105.3%5526.9% 5Kavali₹9700.8%940.6% 6Kosgi<₹1,0000.0%340.9% StateTop 2 tracked▾ JKHPPBUKHRDLUPBRASRJMPJHWBGJMHTGCGODGAKAAPKLTNPY lowhigh StateGrossShareTicketsShowsOcc 1Telangana₹1.04L81.1%596229.9% 2Andhra Pradesh₹24,34018.9%179124.5% ChainTop 10 tracked▾ ChainGrossShareTicketsShowsOcc 1Asian Cinemas₹36,99028.8%29448.4% 2PVR₹34,07026.5%162330.6% 3Pratap Group Theaters: Tirupati₹16,55012.9%116410.2% 4AMB Cinemas₹10,7108.3%31197.3% 5Miraj Cinemas₹10,7108.3%5446.5% 6Sri Rama Complex: Nandyal₹6,8105.3%5526.9% 7J Prasad Cinemas₹5,8404.5%30216.1% 8Cinepolis₹3,8903.0%1826.4% 9APARNA CINEMAS PRIVATE LIMITED₹9700.8%211.6% 10Suresh Production₹9700.8%940.6% LanguageTop 1 tracked▾ LanguageGrossShareTicketsShowsOcc 1Telugu₹1.29L100.0%775347.7% FormatTop 1 tracked▾ FormatGrossShareTicketsShowsOcc 12D₹1.29L100.0%775347.7% | ||||
| Day 14 (Thu) 📊 Details | Oct 29 | 1.00L ✓ | ▲ +0% | detail ▾ |
