Highest Grossing Hollywood Movies of 2026
Spider-Man: Brand New Day leads 2026 with $2.52B worldwide. The Odyssey is second with $1.82B.
YearAll time20262025
$2.52BBiggest worldwide 2026Spider-Man: Brand New Day
$952.3MBiggest US domestic 2026Spider-Man: Brand New Day
$168.0MBiggest US Day 1 2026Spider-Man: Brand New Day
| # | Film | Worldwide | US Domestic | Verdict |
|---|---|---|---|---|
| 1 | $2.52B | $952.3M | Blockbuster | |
| 2 | $1.82B | $622.4M | Hit | |
| 3 | $1.28B | $479.8M | Hit | |
| 4 | $1.02B | $373.1M | Blockbuster | |
| 5 | $1.01B | $429.8M | Blockbuster | |
| 6 | $690.9M | $220.7M | Hit | |
| 7 | $683.4M | $344.1M | Hit | |
| 8 | $591.8M | $182.7M | Average | |
| 9 | $501.7M | $264.5M | Blockbuster | |
| 10 | $416.5M | $160.4M | Hit | |
| 11 | $395.2M | $197.0M | Blockbuster | |
| 12 | $389.1M | $166.0M | Hit | |
| 13 | $345.8M | $177.4M | Below Average | |
| 14 | $323.4M | $126.5M | Disaster | |
| 15 | $241.3M | $115.1M | Below Average | |
| 16 | $231.3M | $109.2M | Superhit | |
| 17 | $213.8M | $121.9M | Hit | |
| 18 | $193.1M | $68.2M | Flop | |
| 19 | $181.0M | $76.3M | Hit | |
| 20 | $171.6M | $66.2M | Superhit | |
| 21 | $159.5M | $52.9M | Average | |
| 22 | $129.5M | $79.7M | Flop | |
| 23 | $126.5M | $64.8M | Flop | |
| 24 | $126.4M | $73.7M | Disaster | |
| 25 | $124.2M | $64.3M | Hit | |
| 26 | $121.6M | $54.5M | Disaster | |
| 27 | $119.9M | $59.4M | Superhit | |
| 28 | $113.8M | $63.7M | Disaster | |
| 29 | $107.6M | $53.1M | Running | |
| 30 | $106.0M | $68.5M | Flop | |
| 31 | $103.3M | $103.3M | Average | |
| 32 | $101.5M | $58.6M | Flop | |
| 33 | $101.0M | $59.1M | Disaster | |
| 34 | $96.6M | $92.1M | Blockbuster | |
| 35 | $93.9M | $64.7M | Hit | |
| 36 | $84.0M | $84.0M | Below Average | |
| 37 | $56.0M | $56.0M | Running |
2026 Hollywood releases we track, ranked by worldwide gross in US dollars. Films with more than $50M in the US. Figures update automatically as running films collect. See how we measure.